Kantou Tournament
From Tenipuri Info
Winner | Seigaku |
---|---|
Arcs | |
Start | Episode 000 |
End | Episode 000 |
Start | Genius 000 |
End | Genius 000 |
The Kantou Regional Tournament is the second of the three official tennis tournaments in Prince of Tennis. It is won by Seishun Academy Middle School.
In the tournament, Seigaku faces Hyoutei, Midoriyama (manga only)/Jousei Shounan (anime only), Rokkaku, and Rikkaidai in the final. The top 4(?) schools advanced to Nationals.
See the list of other schools participating here.
Match Results
Round 1
Hyoutei vs. Seigaku[1] | ||
---|---|---|
D2 | Mukahi/Oshitari Y. vs. Kikumaru/Momoshiro | 4 - 6 |
D1 | Ootori/Shishido vs. Inui/Kaidou | 6 - 3 |
S3 | Kabaji vs. Kawamura | 2 - 2 (no game) |
S2 | Akutagawa vs. Fuji S. | 1 - 6 |
S1 | Atobe vs. Tezuka | 7 - 6 (37 - 35) |
R | Hiyoshi vs. Echizen | 4 - 6 |
Team vs. Team[2] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Team vs. Team[3] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Team vs. Team[4] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Team vs. Team[5] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Team vs. Team[6] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Team vs. Team[7] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Team vs. Team[8] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Quarterfinals
Team vs. Team[9] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Team vs. Team[10] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Team vs. Team[11] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Team vs. Team[12] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Semifinals
Team vs. Team[13] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Team vs. Team[14] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Finals
Team vs. Team[15] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Differences between the anime and manga
Note any differences between the anime and manga, or delete section if there are none.
References
- ↑ Episode 55-68/Genius 122-159
- ↑ Episode 000/Genius 000
- ↑ Episode 000/Genius 000
- ↑ Episode 000/Genius 000
- ↑ Episode 000/Genius 000
- ↑ Episode 000/Genius 000
- ↑ Episode 000/Genius 000
- ↑ Episode 000/Genius 000
- ↑ Episode 000/Genius 000
- ↑ Episode 000/Genius 000
- ↑ Episode 000/Genius 000
- ↑ Episode 000/Genius 000
- ↑ Episode 000/Genius 000
- ↑ Episode 000/Genius 000
- ↑ Episode 000/Genius 000