Difference between revisions of "Chapter Guide"
From Tenipuri Info
m (added cat) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 4,524: | Line 4,524: | ||
| 変えられぬ運命 | | 変えられぬ運命 | ||
| An Immutable Fate | | An Immutable Fate | ||
| | |||
|- | |||
| 325 | |||
| | |||
| ここから | |||
| | |||
| | |||
|- | |||
| 326 | |||
| | |||
| 道連れ | |||
| | |||
| | |||
|- | |||
| 327 | |||
| | |||
| チェンジ | |||
| | |||
| | |||
|- | |||
| 328 | |||
| | |||
| 決まっていた勝敗 | |||
| | |||
| | |||
|- | |||
| 329 | |||
| | |||
| Mr.タイブレーク | |||
| | |||
| | |||
|- | |||
| 330 | |||
| | |||
| 1ポイントの重み | |||
| | |||
| | |||
|- | |||
| 331 | |||
| | |||
| 能ある鷹は | |||
| | |||
| | |||
|- | |||
| 332 | |||
| | |||
| あっけない幕切れ | |||
| | |||
| | |||
|- | |||
| 333 | |||
| | |||
| そうさ俺は本能のままに | |||
| | |||
| | |||
|- | |||
| 334 | |||
| | |||
| 限りなく一人ぼっちじゃない | |||
| | |||
| | |||
|- | |||
| 335 | |||
| | |||
| 守護神 | |||
| | |||
| | |||
|- | |||
| 336 | |||
| | |||
| 究極のダブルスへ | |||
| | |||
| | |||
|- | |||
| 337 | |||
| | |||
| 同時発動 | |||
| | |||
| | |||
|- | |||
| 338 | |||
| | |||
| 成長の証 | |||
| | |||
| | |||
|- | |||
| 339 | |||
| | |||
| 俺達の願い | |||
| | |||
| | |||
|- | |||
| 340 | |||
| | |||
| エキゾチック オブ JAPAN | |||
| | |||
| | |||
|- | |||
| 341 | |||
| | |||
| 狩り | |||
| | |||
| | |||
|- | |||
| 342 | |||
| | |||
| タイムループ~螺旋の洗礼~ | |||
| | |||
| | |||
|- | |||
| 343 | |||
| | |||
| 記憶の上書き | |||
| | |||
| | |||
|- | |||
| 344 | |||
| | |||
| 強すぎるが故に | |||
| | |||
| | |||
|- | |||
| 345 | |||
| | |||
| 死 | |||
| | |||
| | |||
|- | |||
| 346 | |||
| | |||
| 落雷 | |||
| | |||
| | |||
|- | |||
| 347 | |||
| | |||
| 不死身の男 | |||
| | |||
| | |||
|- | |||
| 348 | |||
| | |||
| When the flame of life burns out | |||
| | |||
| | |||
|- | |||
| 349 | |||
| | |||
| 滅びよ…そして蘇れ… | |||
| | |||
| | |||
|- | |||
| 350 | |||
| | |||
| プロには出来ない | |||
| | |||
| | |||
|- | |||
| 351 | |||
| | |||
| 終焉 | |||
| | |||
| | |||
|- | |||
| 352 | |||
| 35 | |||
| 戦う奴は負けるかも知れない 戦わない奴は既に負けている | |||
| | |||
| | |||
|- | |||
| 353 | |||
| 36 | |||
| | |||
| | |||
| | |||
|- | |||
| 354 | |||
| 36 | |||
| | |||
| | |||
| | |||
|- | |||
| 355 | |||
| 36 | |||
| | |||
| | |||
| | | | ||
|} | |} | ||
{{Top}} | {{Top}} | ||
===[[World Cup - | |||
===[[World Cup - Preparing for Spain Arc]]=== | |||
{| class="wikitable" style="width:100%;text-align:center;" | |||
! style="width:5%;"| Golden age | |||
! style="width:5%;"| Vol.# | |||
! style="width:20%;"| Japanese Title | |||
! style="width:20%;"| English Title | |||
! style="width:50%;"| Summary | |||
|- | |||
| 356 | |||
| 36 | |||
| 誰にでもあるチャンス | |||
| | |||
| | |||
|- | |||
| 357 | |||
| 36 | |||
| ラブコール | |||
| | |||
| | |||
|- | |||
| 358 | |||
| 36 | |||
| 鎖に繋がれし男 | |||
| | |||
| | |||
|- | |||
| 359 | |||
| 36 | |||
| 決勝メンバー戦開幕!! | |||
| | |||
| | |||
|- | |||
| 360 | |||
| 36 | |||
| 資格 | |||
| | |||
| | |||
|- | |||
| 361 | |||
| 36 | |||
| 狙撃 | |||
| | |||
| | |||
|- | |||
| 362 | |||
| 36 | |||
| 氷帝の月と太陽 | |||
| | |||
| | |||
|- | |||
| 363 | |||
| 37 | |||
| 未来を勝ち取れ | |||
| | |||
| | |||
|- | |||
| 364 | |||
| | |||
| PM2:29にパンを買う男 | |||
| | |||
| | |||
|- | |||
| 365 | |||
| | |||
| 負けられない戦い | |||
| | |||
| | |||
|- | |||
| 366 | |||
| | |||
| ダブルスという決断 | |||
| | |||
| | |||
|- | |||
| 367 | |||
| | |||
| 願望 | |||
| | |||
| | |||
|- | |||
| 368 | |||
| | |||
| 二人を相手にする事 | |||
| | |||
| | |||
|- | |||
| 369 | |||
| | |||
| 綻び | |||
| | |||
| | |||
|- | |||
| 370 | |||
| | |||
| Love & Peaceな男 | |||
| | |||
| | |||
|- | |||
| 371 | |||
| | |||
| 勝利だけを目指して | |||
| | |||
| | |||
|- | |||
| 372 | |||
| | |||
| ボクは同じ相手に二度負けない | |||
| | |||
| | |||
|- | |||
| 373 | |||
| | |||
| 振り返ればブラックホール | |||
| | |||
| | |||
|- | |||
| 374 | |||
| | |||
| 神様からの贈り物 | |||
| | |||
| | |||
|- | |||
| 375 | |||
| | |||
| 諸刃の剣 | |||
| | |||
| | |||
|- | |||
| 376 | |||
| | |||
| 破壊された阿修羅 | |||
| | |||
| | |||
|- | |||
| 377 | |||
| | |||
| 焦り | |||
| | |||
| | |||
|- | |||
| 378 | |||
| | |||
| 絶体絶命 | |||
| | |||
| | |||
|- | |||
| 379 | |||
| | |||
| 風に舞う想い | |||
| | |||
| | |||
|- | |||
| 380 | |||
| | |||
| 弟のような存在 | |||
| | |||
| | |||
|- | |||
| 381 | |||
| | |||
| 最高の相棒 | |||
| | |||
| | |||
|- | |||
| 382 | |||
| | |||
| 死んでも通しません! | |||
| | |||
| | |||
|} | |||
{{Top}} | |||
===[[World Cup - Spain Arc]]=== | |||
{| class="wikitable" style="width:100%;text-align:center;" | |||
! style="width:5%;"| Golden age | |||
! style="width:5%;"| Vol.# | |||
! style="width:20%;"| Japanese Title | |||
! style="width:20%;"| English Title | |||
! style="width:50%;"| Summary | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{Top}} | |||
[[Category:Manga]] | [[Category:Manga]] |
Latest revision as of 02:39, 5 December 2022
This is a list of all chapters of Prince of Tennis and New Prince of Tennis organized by arc, not by volume. For more in-depth arc summaries and discussion of differences between the anime and the manga, please see the individual arc pages. This guide does not cover chapters from the 4-koma series, Prince of After School.
Prince of Tennis
Special Chapters
Genius | Vol.# | Japanese Title | English Title | Summary |
---|---|---|---|---|
OS | 5 | Special Short Story: The Prince of Tennis | This chapter is the one-shot that appeared in Weekly Shounen Jump one year before Prince of Tennis was serialized. It was updated and included in Prince of Tennis vol. 5.
The chapter features Echizen Ryouma, Ryuuzaki Nanako and Sasabe. Nanako has signed up for tennis lessons at Kakinokizaki Tennis Garden, expecting to be coached by national level player Sasabe, but Sasabe does not take the lessons seriously. As a result, Nanako quickly defects to seek advice from the 12-year old Ryouma, who happens to be on the grounds at the time. Sasabe is furious about losing his position to a junior high student and challenges Ryouma to a match. While he intends to give Ryouma a handicap at first to show off, it quickly becomes apparent that Ryouma is the more skilled player. When Sasabe not only drops the handicap, but starts playing increasingly dirty - calling balls close to the line out and even trying to injure Ryouma - Ryouma retaliates by aiming shots at Sasabe's face. Tokugawa, a pro watching the match, explains that Ryouma used to be a basketball fanatic, but after being fouled over and over behind the referee's back, switched over to tennis, where the opponent cannot directly come into contact with him - because of this, Ryouma hates unfair play more than anything else. In the end, Ryouma scores an overwhelming victory and makes Sasabe change his ways, giving Nanako the opportunity for frequent and proper lessons. In the preface to the volume version, Konomi states that this Ryouma was originally going to be the rival for protagonist Tooyama Kintarou, but Ryouma was so popular that he retained his main character status for the serialization. | |
09 | テニスの王子様 暴露編 | The Prince of Tennis Exposé | Originally serialized in Akamaru Jump. | |
000 | 22 | The Samurai's Story |
Intra-school Ranking Arc
Genius | Vol.# | Japanese Title | English Title | Summary |
---|---|---|---|---|
001 | 1 | 越前リョーマ | Echizen Ryouma | Echizen Ryouma returns from America to Japan. Having won four consecutive tournaments in the States, Ryouma decides to enter the U-16 division of a local tournament rather than the U-12 one. The only problem: he does not know where the venue is. After receiving wrong directions from Ryuuzaki Sakuno, he arrives late and is disqualified. Ryouma challenges U-16 division semi-finalist Sasabe to a practice match and defeats him easily. |
002 | 1 | クセモノアラワル | A Suspicious Child Has Appeared | Ryouma enrolls in Seigaku - the same school his father, the tennis legend Echizen Nanjirou, used to attend - and meets fellow freshmen Horio Satoshi, Katou Kachirou and Mizuno Katsuo. The group wants to join the tennis club, but most of the seniors are away for a practice match. Instead, they take a challenge from second years Ikeda and Hayashi. Horio, Katou and Mizuno are cheated out of over 5,000 yen each in the process. Ryouma avenges them, only to then be challenged to a practice match by Momoshiro Takeshi. |
003 | 1 | 2年対1年! | First Year vs. Second Year | Ryouma faces Momoshiro. Momoshiro plays despite an ankle injury, but calls the match off after only a few games. After the match, Ryouma meets Sakuno's friend Osakada Tomoka for the first time. |
004 | 1 | 宣戦布告! | A Declaration of War | The other members of the tennis club have returned. Hearing about Ryouma defeating Ikeda, Hayashi and Momoshiro, Arai Masashi is furious. He tries to confront Ryouma, but Ryouma deflects him to Horio. After finding out Ryouma deceived him, Arai becomes even angrier and picks a fight with him. However, before the situation escalates, Seigaku's captain Tezuka Kunimitsu enters the scene, stops Arai, and punishes both Arai and Ryouma. |
005 | 1 | 埃まみれのラケット | The Dusty Racket | Arai is out for revenge. While the freshmen are out for endurance training, he hides Ryouma's rackets and challenges him to a match. Since Ryouma cannot use his own rackets, Arai hands him an old racket he found in the club house. To Arai's surprise, Ryouma accepts the challenge. |
006 | 1 | 波紋 | Irony | Ryouma defeats Arai despite the handicap. Seeing this, Tezuka includes Ryouma in the upcoming Intra-School Ranking Tournament, which is used to determine the regulars who will represent Seigaku in the upcoming tournament. |
007 | 1 | ランキング戦開始! | The Start of the Ranking Tournament | The ranking tournament begins. Ryouma easily dismisses his first two opponents, but has to take on one of the current regulars next, Kaidou Kaoru. Katou goes to scout Kaidou, but returns with a black eye after being hit by Kaidou's signature shot, the Snake. |
008 | 2 | マムシの牙 | Snake Fangs | The match between Ryouma and Kaidou begins. Ryouma takes the initiative, but Kaidou uses his Snake to retaliate. |
009 | 2 | 罠 | Trap | Kaidou continues to attack with his Snake. While Ryouma is able to return the shots, Momoshiro reveals that Kaidou's real aim is to drain Ryouma's stamina. But Ryouma already realized this and turns the tables on Kaidou by making him fall into his own trap. |
010 | 2 | マインド ゲーム | A Contest of Wills | Ryouma defeats Kaidou. While six of the eight regulars are already as good as determined, Ryouma, Kaidou and third year regular Inui Sadaharu all fight for the remaining two spots, with none of them willing to yield. |
011 | 2 | やっつけたい奴 | Want to Defeat a Guy | Horio, Katou and Mizuno are excited about Ryouma's win over Kaidou and conclude that he must be aiming for the pro tour. But Ryouma says he has no plans for that and there is really only one player he wants to beat. At the same time, Monthly Pro Tennis reporters Inoue Mamoru and Shiiba Saori come to Seigaku to report on the ranking tournament, after having previously observed practice matches of the reigning champions, Rikkai. Inui and Ryouma prepare for their confrontation. |
012 | 2 | 届かない | Still Two Balls Left | The match between Ryouma and Inui begins. Inui uses his Data Tennis and height to take the initiative. |
013 | 2 | 3年の貫禄! | Pride of a Third Year | Inui continues to set the pace, but Ryouma boldly announces his own victory. |
014 | 2 | まだまだ | There's Still More to See | Ryouma unveils his One-footed Split Step and begins his counterattack. |
015 | 2 | スピリットステップ~半歩の重み | The Weight of Half a Step | Ryouma has completely seized the momentum of the match. Even though Inui is able to predict Ryouma's shots, he is still too slow to catch up to them. Witnessing Ryouma's special step, Inoue compares him to Rikkai's second year ace, Kirihara Akaya. |
016 | 2 | 生意気な新入生 | The Cocky Rookie | Ryouma seals his victory with his Twist Serve. In another upset, Inui also loses to Kaidou and thus the regulars are decided. Tezuka, Ooishi Shuuichirou, Momoshiro, Kikumaru Eiji, Fuji Shuusuke, Kawamura Takashi, Ryouma, and Kaidou will represent Seigaku in the district tournament. |
017 | 3 | お手やわらかに | Have Mercy | Ryouma, Horio, Katou and Mizuno go to the tennis club Katou's father coaches at. However, Katou's father is troubled by Sasabe Sr., who mocks the Katous and Seigaku. Ryouma teaches him a lesson. |
018 | 3 | 負けず嫌いな奴ら | Guys with Great Determination | The Seigaku regulars practice in preparation for the district tournament. Inui rejoins the team as a coach. |
019 | 3 | 切原赤也!! | Kirihara Akaya | While on the way to a practice match against Kakinoki, Kirihara falls asleep on the bus and ends up at Seigaku. He challenges Tezuka to a practice match, but is rejected. After unintentionally causing more chaos, Kirihara decides it is time to leave, but on his way out, he runs into Ryouma, who overslept. Both of them show the skill of being able to catch a ball on their racket without looking. |
Tokyo District Preliminary - Fudoumine Arc
Genius | Vol.# | Japanese Title | English Title | Summary |
---|---|---|---|---|
020 | 3 | ストリートテニス | Street Tennis | On their way home from school, Ryouma and Momoshiro try to find an open court to decide who is going to play S3 in the district tournament. However, what they find is a street tennis court dedicated to doubles. While they are able to hold off their opponents with their individual skills, their lack of coordination quickly becomes apparent when they face Gyokurin's [[Izumi Tomoya] and Fukawa Kimiyoshi. Not only is Gyokurin Seigaku's first opponent in the upcoming tournament, Ryouma and Momoshiro are also judged by a mysterious girl. Ultimately, they decide to get their revenge in doubles. |
021 | 3 | 地区予選開始! | The District Preliminaries Begin | It's the day of the district tournament and the Seigaku regulars gather at the venue. In the first match against Gyokurin, Ryouma and Momoshiro are set to face Izumi and Fukawa in D2 whereas Ryuuzaki decides to keep Tezuka in reserve to not risk him getting injured. Izumi and Fukawa are shocked to find out that the Seigaku pair only plays doubles to beat them at their own game. Knowing that the ins and outs of doubles cannot be learned in such a short period of time, they are certain of their victory, but Ryouma and Momoshiro announce they will take the win with their Ah-Un Tactic. |
022 | 3 | カリを返せ!! | Payback! | Ryouma and Momoshiro use the Ah-Un Tactic to coordinate in the center of the court, rendering Gyokurin's previous strategy against them useless. However, Izumi and Fukawa quickly realize that while they are inferior individually, Ryouma and Momoshiro lack coordination in all other areas and begin to take advantage of those openings. |
023 | 3 | 緒戦敗退!? | Losers? | Gyokurin takes the opening game. Not only that, Ryouma and Momoshiro fall for the opponent's provocation and play worse and worse. Since they have had enough of playing doubles, they split the court into two halves, with each of them only defending their own part of the court. |
024 | 3 | ダブルス | Doubles | With the court split in half, Ryouma and Momoshiro begin their comeback. Since Gyokurin is unable to break through the Seigaku players' individual defenses, Fukawa tries to attack through the middle in his desperation. However, Ryouma and Momoshiro rely on the Ah-Un Tactic to thwart that plan. |
025 | 3 | 進む地区予選! | The Preliminaries Continue... | After Ryouma and Momoshiro complete their comeback, Seigaku easily sweeps the remaining four matches, with Ooishi and Kikumaru playing D1, Kaidou S3, Kawamura S2, and Shuusuke S1. Between rounds, Tezuka is confronted by the second seed Kakinoki's captain, Kuki Kiichi, who supposedly defeated Kirihara in a practice match. Kuki guesses that Tezuka did not play against Gyokurin because of an arm injury, but Tezuka does not budge. Seigaku advances to the finals with ease, however, waiting for them is not Kakinoki, but the unseeded Fudomine. |
026 | 4 | 黒い軍団不動峰 | The Black Unit - Fudomine | Before the finals begin, Seigaku runs into Fudomine and their player and coach Tachibana Kippei. After exchanging greetings, the teams are on their way. Ryuuzaki announces the team's line-up: Shuusuke and Kawamura in D2, Ooishi and Kikumaru in D1, Kaidou in S3, Ryouma in S2 and Tezuka in S1. |
027 | 4 | 青学VS不動峰 | Seigaku vs. Fudomine | Fudomine's history is revealed. In the fall of the previous year, the former coach mistreated the then-freshmen, however, the situation changed when Tachibana joined the team. With him as leader, the first years rebel against their coach and the other upperclassmen. After a big brawl, the Fudomine tennis club is disbanded, however, Tachibana and co. aim to re-establish it with the national championship as their goal. In the meantime, D2 is underway. Fudomine's Sakurai Masaya attacks with heavy topspin shots, but he is stopped in his tracks by Shuusuke's Tsubame Gaeshi. |
028 | 4 | 天才VS波動球 | Genius vs. Hadoukyuu | Thanks to Shuusuke's move, Seigaku has seized the momentum. Fudomine tries to get back into the match with Ishida Tetsu's Hadoukyuu. Kawamura defends against the high-power shot and Seigaku breaks the Fudomine serve, but Kawamura hurts his wrist in the process. Out of concern, Shuusuke forfeits the match. While Kawamura makes his way to the hospital, Ooishi and Kikumaru enter the court. |
029 | 4 | それぞれの対戦相手 | Their Respective Opponents | Kikumaru is under attack by the vanguard killer, Uchimura Kyousuke, but manages to defend with ease thanks to his Acrobatic Tennis. Fudomine's singles players, Kamio Akira and Ibu Shinji leave to warm up, with Kaidou and Ryouma following them. Kamio and Ibu warm up by hitting with two balls at a close distance. As Kamio provokes Kaidou and the latter is about to snap, Ryouma walks in-between the Fudomine players, easily returning both balls. While the situation on the ground is de-escalated, dark clouds appear up above and it starts to rain. |
030 | 4 | スピードのエース | Speed Ace Kamio | Kikumaru maintains his superior movement even on the wet court and with his and Ooishi's combination plays, Seigaku takes the second match. It is time for S3, where Kaidou faces Kamio. Kamio provokes Kaidou before the start of the match, causing Kaidou to lash out. After Ooishi and Tezuka reprimand Kaidou, the match begins. Kamio quickly proves his skills by catching up with and scoring off Kaidou's Snake with incredibly speed. |
031 | 4 | スネイクを凌駕しろ! | Look Out for the Snake! | Kamio continues to set the pace of the match. Kaidou slips on the wet court and pulls off a Snake around the net pole, the Boomerang Snake. |
032 | 4 | 幻のブーメランスネイクがもたらしたもの・・・ | Boomerang Snake | Kaidou tries to make a comeback using the Boomerang Snake, but is unable to control it. As he continues to fall behind, Ryuuzaki reminds him of his regular style. On the other end, Tachibana realizes that Kamio's rhythm is off and he loses stamina quicker than usual. |
033 | 4 | 小さなガッツポーズ | Small Fist Bump | The match between Kaidou and Kamio continues, with each of them holding on to their serve now. However, due to the early break, Kamio eventually arrives at match point. Kaidou shows his tenacity by defending point after point and ultimately prevails once Kamio is out of energy. Inui reveals that after his loss against Ryouma, Kaidou has started practicing three times the regular amount. Momoshiro leaves to check up on Kawamura in the hospital. |
034 | 4 | 越前リョーマ公式戦シングルスデビュー | Ryouma's Singles Debut | |
035 | 5 | ド肝を抜け! | Shock the World | |
036 | 5 | ぼやき | Mutter, Mutter | |
037 | 5 | スポット | Spot | |
038 | 5 | 決断 | The Decision | |
039 | 5 | 10分のタイムリミット | Ten-Minute Time Limit | |
040 | 5 | 王者 | Champion | |
041 | 5 | 寿司屋でGO! | Go, Sushi, Go | |
042 | 5 | 新たなる試練 | New Challenge | |
043 | 6 | 強さへの芽生え | Sign of Strength |
Preparing for the Tokyo Tournament Arc
Genius | Vol.# | Japanese Title | English Title | Summary |
---|---|---|---|---|
044 | 6 | 都大会2週間前~動き始めた各校の面々~ | Two Weeks Before the Tokyo Tournament | |
045 | 6 | どうなちゃってんの | What's Going On? | |
046 | 6 | 白熱!半面VS全面の5ラリー対決① | Half Court vs. Full Court - 5-Rally Match, Part 1 | |
047 | 6 | 白熱!半面VS全面の5ラリー対決② | Half Court vs. Full Court - 5-Rally Match, Part 2 | |
048 | 6 | 都大会前日~カルピンの大冒険~ | Karupin's Big Adventure (The Day Before the Tournament) |
Tokyo Tournament - St. Rudolph Arc
Genius | Vol.# | Japanese Title | English Title | Summary |
---|---|---|---|---|
049 | 6 | OPENING | Opening Day | |
050 | 6 | 強すぎる奴等 | These Guys Are Too Good | |
051 | 6 | 水面下の接触 | Contact Behind the Scenes | |
052 | 7 | ベスト8出揃う! | The Final Eight! | |
053 | 7 | 暗雲 | Dark Clouds | |
054 | 7 | 桃と海堂 | Momoshiro and Kaidou | |
055 | 7 | 聖ルドルフ学院の実力 | St. Rudolph's Strength | |
056 | 7 | 赤澤マジック | Akazawa Magic | |
057 | 7 | 大石と菊丸 | Ooishi and Kikumaru | |
058 | 7 | 激戦 | Battle! | |
059 | 7 | 思わぬ伏兵 | Ambush! | |
060 | 7 | 完璧なシナリオ | Perfect Scenario | |
061 | 8 | 切り札 | Trump Card | |
062 | 8 | 底力 | Deep Power | |
063 | 8 | タイブレイク | Tiebreaker | |
064 | 8 | コートの内と外 | In and Out | |
065 | 8 | 誤算 | Miscalculation | |
066 | 8 | 炸裂ダンクスマッシュ | Explosive Dunk Smash | |
067 | 8 | シナリオをぶち壊せ!! | Ruin the Scenario! | |
068 | 8 | 1-1 | 1 - 1 | |
069 | 8 | 左利きVS左利き | Southpaw vs. Southpaw | |
070 | 9 | 標的を見据えろ! | Gaze at the Target! | |
071 | 9 | 弟の答え | Yuta's Retort | |
072 | 9 | 本領発揮 | Bag of Tricks | |
073 | 9 | ドライブB | Drive B | |
074 | 9 | 本気 | Serious | |
075 | 9 | 観月VS不二 | Fuji vs. Mizuki | |
076 | 9 | Easy or Difficult | Easy or Difficult? | |
077 | 9 | 第1シードの氷帝学園 ダークホースの不動峰 | Top Seed and Dark Horse | |
078 | 9 | 新たなる決意 | Renewed Resolve |
Tokyo Tournament - Yamabuki Arc
Genius | Vol.# | Japanese Title | English Title | Summary |
---|---|---|---|---|
079 | 10 | まんじゅう食って | Sweet Tooth | |
080 | 10 | ターゲット | Target | |
081 | 10 | 自己紹介 | Self-Introduction, Part 1 | |
082 | 10 | 自己紹介2 | Self-Introduction, Part 2 | |
083 | 10 | 明日のために・・・! | For Tomorrow...! | |
084 | 10 | 真剣勝負 | Play for Keeps | |
085 | 10 | その瞬間を見逃すな!! | Seize the Moment!! | |
086 | 10 | 挑戦状 | Challenge | |
087 | 10 | こだわり | Stubborn | |
088 | 11 | 青学一の曲者 | Seigaku's No. 1 Fox | |
089 | 11 | 3人のバケモノ | Three Monsters | |
090 | 11 | ~準決勝第1試合~ 不動峰VS山吹 | First Semifinal Match (Fudomine vs. Yamabuki) | |
091 | 11 | 嵐の予感 | Premonition of a Storm | |
092 | 11 | 全国クラス | National Level | |
093 | 11 | 南・東方ペア | The Minami - Higashikata Pair | |
094 | 11 | 地味’S | Plain and Simple | |
095 | 11 | a lucky beggar | A Lucky Beggar | |
096 | 11 | シングルス3 | Singles 3 | |
097 | 12 | くわせ者 | Trickster | |
098 | 12 | 決意 | Determination | |
099 | 12 | ジャックナイフ | Jack Knife | |
100 | 12 | ドライブA | Drive A | |
101 | 12 | 怪童 亜久津 仁 | Akutsu Jin - Prodigy | |
102 | 12 | 10年に1人の逸材 | Once in a Decade Talent | |
103 | 12 | 無敵の男 | Invincible Man | |
104 | 12 | 踏み台 | Stepping Stone | |
105 | 12 | 天衣無縫へ | Towards Teni Muhou | |
106 | 13 | 格好悪い事 | The Uncool Thing | |
107 | 13 | 亜久津の意地 リョーマの勇気 | Akutsu's Willpower, Ryouma's Courage | |
108 | 13 | 勝利の向こうに | Beyond Victory | |
109 | 13 | 可能性 | Possibility |
Preparing for the Kantou Tournament Arc
Genius | Vol.# | Japanese Title | English Title | Summary |
---|---|---|---|---|
110 | 13 | 異種格闘戦 | Mixed Ranking Match | |
111 | 13 | 校内ランキング戦 | Intra-school Ranking Tournament | |
112 | 13 | Aブロック | Block A | |
113 | 13 | データは嘘をつかない | Data Does Not Lie | |
114 | 13 | 至高のデータテニス | The Supremacy of Data Tennis | |
115 | 14 | 青学最強の男 | The Strongest Man in Seigaku | |
116 | 14 | 暗雲 | Dark Clouds | |
117 | 14 | 挑む心 | Challenging Spirit | |
118 | 14 | 新青学最強軍団誕生 | Birth of Seigaku's Strongest Squad | |
119 | 14 | ライバル集結! | Rivals Assemble | |
120 | 14 | 新コンビ誕生 | Birth of a New Pair!? | |
121 | 14 | 宍戸再び | Shishido Reborn |
Kantou Tournament - Hyoutei Arc
Genius | Vol.# | Japanese Title | English Title | Summary |
---|---|---|---|---|
122 | 14 | 激突! 氷帝VS青学 | Clash! Hyoutei vs. Seigaku | |
123 | 14 | リョーマはどこに・・・!? | Where is Ryouma...!? | |
124 | 15 | アクロバティック対決 | Acrobatic Battle | |
125 | 15 | 先輩として・・・ | As a senior... | |
126 | 15 | 3人でダブルス | Three-man Doubles | |
127 | 15 | ツメの甘いのはどっちだ!? | Who's the Amateur?! | |
128 | 15 | 乾・海堂ペア | The Inui - Kaidou Pair | |
129 | 15 | 精神力×精神力 | Mental Strength x Mental Strength | |
130 | 15 | 反応時間 | Reaction Time | |
131 | 15 | 信頼 | Trust | |
132 | 16 | スーパーコンビ | Super Combo | |
133 | 16 | 不器用 | Clumsy | |
134 | 16 | 最後のテニス | The Last Match | |
135 | 16 | パワー勝負 | Power Game | |
136 | 16 | 河村の波動球 | Taka's Hadoukyuu | |
137 | 16 | 絶対に勝つ! | Win No Matter What | |
138 | 16 | 波動球VS波動球 | Hadoukyuu vs. Hadoukyuu | |
139 | 16 | 不二周助 | Fuji Shuusuke | |
140 | 16 | ジロー起きる | Jirou's Awakening | |
141 | 17 | 芥川慈郎 | Akutagawa Jirou | |
142 | 17 | 白鯨 | Hakugei | |
143 | 17 | 動きだした奴等 | Guys on the Move | |
144 | 17 | 頂上対決 | Battle of the Best | |
145 | 17 | 弱点を見抜く眼力 | Insight Into Weakness | |
146 | 17 | 事実発覚! | The Truth Revealed! | |
147 | 17 | 大和部長 | Captain Yamato | |
148 | 17 | 破滅への輪舞曲 | Hametsu e no Rondo | |
149 | 17 | 持久戦 | Endurance Battle | |
150 | 18 | 掴みかけた栄光 | Closest Thing to Glory | |
151 | 18 | 応援 | Cheer | |
152 | 18 | 読み切れなかった男 | The Unpredictable Man | |
153 | 18 | まぼろし | Illusion | |
154 | 18 | とっておきの切り札 | The Ultimate Trump Card | |
155 | 18 | 下克上大好き | Love to Overthrow | |
156 | 18 | high tension | Optimum Pace | |
157 | 18 | 1回戦突破!! | First Round Cleared | |
158 | 18 | ボウリングでGO! | Bowling, Go! | |
159 | 19 | ボウリングの王子様 | The Prince of Bowling |
Kantou Tournament - Midoriyama Arc
Genius | Vol.# | Japanese Title | English Title | Summary |
---|---|---|---|---|
160 | 19 | 手塚の旅立ち | Tezuka's Journey | |
