Chapter Guide
From Tenipuri Info
This is a list of all chapters of The Prince of Tennis and The New Prince of Tennis organized by arc, not by volume. For more in-depth arc summaries and discussion of differences between the anime and the manga, please see the individual arc pages.
The Prince of Tennis
Special Chapters
Genius | Vol. # | Japanese Title | English Title | Summary |
---|---|---|---|---|
OS | 5 | Special Short Story: The Prince of Tennis | This chapter is the one-shot that appeared in Weekly Shounen Jump one year before Prince of Tennis was serialized. It was updated and included in Prince of Tennis vol. 5.
The chapter features Echizen Ryouma, Ryuuzaki Nanako and Sasabe. Nanako has signed up for tennis lessons at Kakinokizaki Tennis Garden, expecting to be coached by national level player Sasabe, but Sasabe does not take the lessons seriously. As a result, Nanako quickly defects to seek advice from the 12-year old Ryouma, who happens to be on the grounds at the time. Sasabe is furious about losing his position to a junior high student and challenges Ryouma to a match. While he intends to give Ryouma a handicap at first to show off, it quickly becomes apparent that Ryouma is the more skilled player. When Sasabe not only drops the handicap, but starts playing increasingly dirty - calling balls close to the line out and even trying to injure Ryouma - Ryouma retaliates by aiming shots at Sasabe's face. Tokugawa, a pro watching the match, explains that Ryouma used to be a basketball fanatic, but after being fouled over and over behind the referee's back, switched over to tennis, where the opponent cannot directly come into contact with him - because of this, Ryouma hates unfair play more than anything else. In the end, Ryouma scores an overwhelming victory and makes Sasabe change his ways, giving Nanako the opportunity for frequent and proper lessons. In the preface to the volume version, Konomi states that this Ryouma was originally going to be the rival for protagonist Tooyama Kintarou, but Ryouma was so popular that he retained his main character status for the serialization. | |
000 | 22 | The Samurai's Story |
Intra-school Ranking Arc
Genius | Vol. # | Japanese Title | English Title | Summary |
---|---|---|---|---|
001 | 1 | 越前リョーマ | Echizen Ryouma | Echizen Ryouma returns from America to Japan. Having won four consecutive tournaments in the States, Ryouma decides to enter the U-16 division of a local tournament rather than the U-12 one. The only problem: he does not know where the venue is. After receiving wrong directions from Ryuuzaki Sakuno, he arrives late and is disqualified. Ryouma challenges U-16 division semi-finalist Sasabe to a practice match and defeats him easily. |
002 | 1 | クセモノアラワル | A Suspicious Child Has Appeared | Ryouma enrolls in Seigaku - the same school his father, the tennis legend Echizen Nanjirou, used to attend - and meets fellow freshmen Horio Satoshi, Katou Kachirou and Mizuno Katsuo. The group wants to join the tennis club, but most of the seniors are away for a practice match. Instead, they take a challenge from second years Ikeda and Hayashi. Horio, Katou and Mizuno are cheated out of over 5,000 yen each in the process. Ryouma avenges them, only to then be challenged to a practice match by Momoshiro Takeshi. |
003 | 1 | 2年対1年! | First Year vs. Second Year | Ryouma faces Momoshiro. Momoshiro plays despite an ankle injury, but calls the match off after only a few games. After the match, Ryouma meets Sakuno's friend Osakada Tomoka for the first time. |
004 | 1 | 宣戦布告! | A Declaration of War | The other members of the tennis club have returned. Hearing about Ryouma defeating Ikeda, Hayashi and Momoshiro, Arai Masashi is furious. He tries to confront Ryouma, but Ryouma deflects him to Horio. After finding out Ryouma deceived him, Arai becomes even angrier and picks a fight with him. However, before the situation escalates, Seigaku's captain Tezuka Kunimitsu enters the scene, stops Arai, and punishes both Arai and Ryouma. |
005 | 1 | 埃まみれのラケット | The Dusty Racket | Arai is out for revenge. While the freshmen are out for endurance training, he hides Ryouma's rackets and challenges him to a match. Since Ryouma cannot use his own rackets, Arai hands him an old racket he found in the club house. To Arai's surprise, Ryouma accepts the challenge. |
006 | 1 | 波紋 | Irony | Ryouma defeats Arai despite the handicap. Seeing this, Tezuka includes Ryouma in the upcoming Intra-School Ranking Tournament, which is used to determine the regulars who will represent Seigaku in the upcoming tournament. |
007 | 1 | ランキング戦開始! | The Start of the Ranking Tournament | The ranking tournament begins. Ryouma easily dismisses his first two opponents, but has to take on one of the current regulars next, Kaidou Kaoru. Katou goes to scout Kaidou, but returns with a black eye after being hit by Kaidou's signature shot, the Snake. |
008 | 2 | マムシの牙 | Snake Fangs | The match between Ryouma and Kaidou begins. Ryouma takes the initiative, but Kaidou uses his Snake to retaliate. |
009 | 2 | 罠 | Trap | Kaidou continues to attack with his Snake. While Ryouma is able to return the shots, Momoshiro reveals that Kaidou's real aim is to drain Ryouma's stamina. But Ryouma already realized this and turns the tables on Kaidou by making him fall into his own trap. |
010 | 2 | マインド ゲーム | A Contest of Wills | Ryouma defeats Kaidou. While six of the eight regulars are already as good as determined, Ryouma, Kaidou and third year regular Inui Sadaharu all fight for the remaining two spots, with none of them willing to yield. |
011 | 2 | やっつけたい奴 | Want to Defeat a Guy | Horio, Katou and Mizuno are excited about Ryouma's win over Kaidou and conclude that he must be aiming for the pro tour. But Ryouma says he has no plans for that and there is really only one player he wants to beat. At the same time, Monthly Pro Tennis reporters Inoue Mamoru and Shiiba Saori come to Seigaku to report on the ranking tournament, after having previously observed practice matches of the reigning champions, Rikkai. Inui and Ryouma prepare for their confrontation. |
012 | 2 | 届かない | Still Two Balls Left | The match between Ryouma and Inui begins. Inui uses his Data Tennis and height to take the initiative. |
013 | 2 | 3年の貫禄! | Pride of a Third Year | Inui continues to set the pace, but Ryouma boldly announces his own victory. |
014 | 2 | まだまだ | There's Still More to See | Ryouma unveils his One-footed Split Step and begins his counterattack. |
015 | 2 | スピリットステップ~半歩の重み | The Weight of Half a Step | Ryouma has completely seized the momentum of the match. Even though Inui is able to predict Ryouma's shots, he is still too slow to catch up to them. Witnessing Ryouma's special step, Inoue compares him to Rikkai's second year ace, Kirihara Akaya. |
016 | 2 | 生意気な新入生 | The Cocky Rookie | Ryouma seals his victory with his Twist Serve. In another upset, Inui also loses to Kaidou and thus the regulars are decided. Tezuka, Ooishi Shuuichirou, Momoshiro, Kikumaru Eiji, Fuji Shuusuke, Kawamura Takashi, Ryouma, and Kaidou will represent Seigaku in the district tournament. |
017 | 3 | お手やわらかに | Have Mercy | Ryouma, Horio, Katou and Mizuno go to the tennis club Katou's father coaches at. However, Katou's father is troubled by Sasabe Sr., who mocks the Katous and Seigaku. Ryouma teaches him a lesson. |
018 | 3 | 負けず嫌いな奴ら | Guys with Great Determination | The Seigaku regulars practice in preparation for the district tournament. Inui rejoins the team as a coach. |
019 | 3 | 切原赤也!! | Kirihara Akaya | While on the way to a practice match against Kakinoki, Kirihara falls asleep on the bus and ends up at Seigaku. He challenges Tezuka to a practice match, but is rejected. After unintentionally causing more chaos, Kirihara decides it is time to leave, but on his way out, he runs into Ryouma, who overslept. Both of them show the skill of being able to catch a ball on their racket without looking. |
Tokyo District Preliminary - Fudoumine Arc
Genius | Vol. # | Japanese Title | English Title | Summary |
---|---|---|---|---|
020 | 3 | Street Tennis | On their way home from school, Ryouma and Momoshiro try to find an open court to decide who is going to play S3 in the district tournament. However, what they find is a street tennis court dedicated to doubles. While they are able to hold off their opponents with their individual skills, their lack of coordination quickly becomes apparent when they face Gyokurin's [[Izumi Tomoya] and Fukawa Kimiyoshi. Not only is Gyokurin Seigaku's first opponent in the upcoming tournament, Ryouma and Momoshiro are also judged by a mysterious girl. Ultimately, they decide to get their revenge in doubles. | |
021 | 3 | The District Preliminaries Begin | It's the day of the district tournament and the Seigaku regulars gather at the venue. In the first match against Gyokurin, Ryouma and Momoshiro are set to face Izumi and Fukawa in D2 whereas Ryuuzaki decides to keep Tezuka in reserve to not risk him getting injured. Izumi and Fukawa are shocked to find out that the Seigaku pair only plays doubles to beat them at their own game. Knowing that the ins and outs of doubles cannot be learned in such a short period of time, they are certain of their victory, but Ryouma and Momoshiro announce they will take the win with their Ah-Un Tactic. | |
022 | 3 | Payback! | Ryouma and Momoshiro use the Ah-Un Tactic to coordinate in the center of the court, rendering Gyokurin's previous strategy against them useless. However, Izumi and Fukawa quickly realize that while they are inferior individually, Ryouma and Momoshiro lack coordination in all other areas and begin to take advantage of those openings. | |
023 | 3 | Losers? | Gyokurin takes the opening game. Not only that, Ryouma and Momoshiro fall for the opponent's provocation and play worse and worse. Since they have had enough of playing doubles, they split the court into two halves, with each of them only defending their own part of the court. | |
024 | 3 | Doubles | With the court split in half, Ryouma and Momoshiro begin their comeback. Since Gyokurin is unable to break through the Seigaku players' individual defenses, Fukawa tries to attack through the middle in his desperation. However, Ryouma and Momoshiro rely on the Ah-Un Tactic to thwart that plan. | |
025 | 3 | The Preliminaries Continue... | After Ryouma and Momoshiro complete their comeback, Seigaku easily sweeps the remaining four matches, with Ooishi and Kikumaru playing D1, Kaidou S3, Kawamura S2, and Shuusuke S1. Between rounds, Tezuka is confronted by the second seed Kakinoki's captain, Kuki Kiichi, who supposedly defeated Kirihara in a practice match. Kuki guesses that Tezuka did not play against Gyokurin because of an arm injury, but Tezuka does not budge. Seigaku advances to the finals with ease, however, waiting for them is not Kakinoki, but the unseeded Fudomine. | |
026 | 4 | The Black Unit - Fudomine | Before the finals begin, Seigaku runs into Fudomine and their player and coach Tachibana Kippei. After exchanging greetings, the teams are on their way. Ryuuzaki announces the team's line-up: Shuusuke and Kawamura in D2, Ooishi and Kikumaru in D1, Kaidou in S3, Ryouma in S2 and Tezuka in S1. | |
027 | 4 | Seigaku vs. Fudomine | Fudomine's history is revealed. In the fall of the previous year, the former coach mistreated the then-freshmen, however, the situation changed when Tachibana joined the team. With him as leader, the first years rebel against their coach and the other upperclassmen. After a big brawl, the Fudomine tennis club is disbanded, however, Tachibana and co. aim to re-establish it with the national championship as their goal. In the meantime, D2 is underway. Fudomine's Sakurai Masaya attacks with heavy topspin shots, but he is stopped in his tracks by Shuusuke's Tsubame Gaeshi. | |
028 | 4 | Genius vs. Hadoukyuu | Thanks to Shuusuke's move, Seigaku has seized the momentum. Fudomine tries to get back into the match with Ishida Tetsu's Hadoukyuu. Kawamura defends against the high-power shot and Seigaku breaks the Fudomine serve, but Kawamura hurts his wrist in the process. Out of concern, Shuusuke forfeits the match. While Kawamura makes his way to the hospital, Ooishi and Kikumaru enter the court. | |
029 | 4 | Their Respective Opponents | Kikumaru is under attack by the vanguard killer, Uchimura Kyousuke, but manages to defend with ease thanks to his Acrobatic Tennis. Fudomine's singles players, Kamio Akira and Ibu Shinji leave to warm up, with Kaidou and Ryouma following them. Kamio and Ibu warm up by hitting with two balls at a close distance. As Kamio provokes Kaidou and the latter is about to snap, Ryouma walks in-between the Fudomine players, easily returning both balls. While the situation on the ground is de-escalated, dark clouds appear up above and it starts to rain. | |
030 | 4 | Speed Ace Kamio | Kikumaru maintains his superior movement even on the wet court and with his and Ooishi's combination plays, Seigaku takes the second match. It is time for S3, where Kaidou faces Kamio. Kamio provokes Kaidou before the start of the match, causing Kaidou to lash out. After Ooishi and Tezuka reprimand Kaidou, the match begins. Kamio quickly proves his skills by catching up with and scoring off Kaidou's Snake with incredibly speed. | |
031 | 4 | Look Out for the Snake! | Kamio continues to set the pace of the match. Kaidou slips on the wet court and pulls off a Snake around the net pole, the Boomerang Snake. | |
032 | 4 | Boomerang Snake | Kaidou tries to make a comeback using the Boomerang Snake, but is unable to control it. As he continues to fall behind, Ryuuzaki reminds him of his regular style. On the other end, Tachibana realizes that Kamio's rhythm is off and he loses stamina quicker than usual. | |
033 | 4 | Small Fist Bump | The match between Kaidou and Kamio continues, with each of them holding on to their serve now. However, due to the early break, Kamio eventually arrives at match point. Kaidou shows his tenacity by defending point after point and ultimately prevails once Kamio is out of energy. Inui reveals that after his loss against Ryouma, Kaidou has started practicing three times the regular amount. Momoshiro leaves to check up on Kawamura in the hospital. | |
034 | 4 | Ryouma's Singles Debut | ||
035 | 5 | Shock the World | ||
036 | 5 | Mutter, Mutter | ||
037 | 5 | Spot | ||
038 | 5 | The Decision | ||
039 | 5 | Ten-Minute Time Limit | ||
040 | 5 | Champion | ||
041 | 5 | Go, Sushi, Go | ||
042 | 5 | New Challenge | ||
043 | 6 | Sign of Strength |
Preparing for the Tokyo Tournament Arc
Genius | Vol. # | Japanese Title | English Title | Summary |
---|---|---|---|---|
044 | 6 | Two Weeks Before the Tokyo Tournament | ||
045 | 6 | What's Going On? | ||
046 | 6 | Half Court vs. Full Court - 5-Rally Match, Part 1 | ||
047 | 6 | Half Court vs. Full Court - 5-Rally Match, Part 2 | ||
048 | 6 | Karupin's Big Adventure (The Day Before the Tournament) |
Tokyo Tournament - St. Rudolph Arc
Genius | Vol. # | Japanese Title | English Title | Summary |
---|---|---|---|---|
049 | 6 | Opening Day | ||
050 | 6 | These Guys Are Too Good | ||
051 | 6 | Contact Behind the Scenes | ||
052 | 7 | The Final Eight! | ||
053 | 7 | Dark Clouds | ||
054 | 7 | Momoshiro and Kaidou | ||
055 | 7 | St. Rudolph's Strength | ||
056 | 7 | Akazawa Magic | ||
057 | 7 | Ooishi and Kikumaru | ||
058 | 7 | Battle! | ||
059 | 7 | Ambush! | ||
060 | 7 | Perfect Scenario | ||
061 | 8 | Trump Card | ||
062 | 8 | Deep Power | ||
063 | 8 | Tiebreaker | ||
064 | 8 | In and Out | ||
065 | 8 | Miscalculation | ||
066 | 8 | Explosive Dunk Smash | ||
067 | 8 | Ruin the Scenario! | ||
068 | 8 | 1 - 1 | ||
069 | 8 | Southpaw vs. Southpaw | ||
070 | 9 | Gaze at the Target! | ||
071 | 9 | Yuta's Retort | ||
072 | 9 | Bag of Tricks | ||
073 | 9 | Drive B | ||
074 | 9 | Serious | ||
075 | 9 | Fuji vs. Mizuki | ||
076 | 9 | Easy or Difficult? | ||
077 | 9 | Top Seed and Dark Horse | ||
078 | 9 | Renewed Resolve |
Tokyo Tournament - Yamabuki Arc
Genius | Vol. # | Japanese Title | English Title | Summary |
---|---|---|---|---|
079 | 10 | Sweet Tooth | ||
080 | 10 | Target | ||
081 | 10 | Self-Introduction, Part 1 | ||
082 | 10 | Self-Introduction, Part 2 | ||
083 | 10 | For Tomorrow...! | ||
084 | 10 | Play for Keeps | ||
085 | 10 | Seize the Moment!! | ||
086 | 10 | Challenge | ||
087 | 10 | Stubborn | ||
088 | 11 | Seigaku's No. 1 Fox | ||
089 | 11 | Three Monsters | ||
090 | 11 | First Semifinal Match (Fudomine vs. Yamabuki) | ||
091 | 11 | Premonition of a Storm | ||
092 | 11 | National Level | ||
093 | 11 | The Minami - Higashikata Pair | ||
094 | 11 | Plain and Simple | ||
095 | 11 | A Lucky Beggar | ||
096 | 11 | Singles 3 | ||
097 | 12 | Trickster | ||
098 | 12 | Determination | ||
099 | 12 | Jack Knife | ||
100 | 12 | Drive A | ||
101 | 12 | Akutsu Jin - Prodigy | ||
102 | 12 | Once in a Decade Talent | ||
103 | 12 | Invincible Man | ||
104 | 12 | Stepping Stone | ||
105 | 12 | Towards Teni Muhou | ||
106 | 13 | The Uncool Thing | ||
107 | 13 | Akutsu's Tenacity, Ryouma's Courage | ||
108 | 13 | Beyond Victory | ||
109 | 13 | Possibility |
Preparing for the Kanto Tournament Arc
Genius | Vol. # | Japanese Title | English Title | Summary |
---|---|---|---|---|
110 | 13 | Mixed Ranking Match | ||
111 | 13 | Intra-school Ranking Tournament | ||
112 | 13 | Block A | ||
113 | 13 | Data Does Not Lie | ||
114 | 13 | The Supremacy of Data Tennis | ||
115 | 14 | The Strongest Man in Seigaku | ||
116 | 14 | Dark Clouds | ||
117 | 14 | Challenging Spirit | ||
118 | 14 | Birth of Seigaku's Strongest Squad | ||
119 | 14 | Rivals Assemble | ||
120 | 14 | Birth of a New Pair!? | ||
121 | 14 | Shishido Reborn |
Kanto Tournament - Hyoutei Arc
Genius | Vol. # | Japanese Title | English Title | Summary |
---|---|---|---|---|
122 | 14 | Clash! Hyoutei vs. Seigaku | ||
123 | 14 | Where is Ryouma...!? | ||
124 | 15 | Acrobatic Battle | ||
125 | 15 | As a senior... | ||
126 | 15 | Three-man Doubles | ||
127 | 15 | Who's the Amateur?! | ||
128 | 15 | The Inui - Kaidou Pair | ||
129 | 15 | Mental Strength x Mental Strength | ||
130 | 15 | Reaction Time | ||
131 | 15 | Trust | ||
132 | 16 | Super Combo | ||
133 | 16 | Clumsy | ||
134 | 16 | The Last Match | ||
135 | 16 | Power Game | ||
136 | 16 | Taka's Hadoukyuu | ||
137 | 16 | Win No Matter What | ||
138 | 16 | Hadoukyuu vs. Hadoukyuu | ||
139 | 16 | Fuji Shuusuke | ||
140 | 16 | Jirou's Awakening | ||
141 | 17 | Akutagawa Jirou | ||
142 | 17 | Hakugei | ||
143 | 17 | Guys on the Move | ||
144 | 17 | Battle of the Best | ||
145 | 17 | Insight Into Weakness | ||
146 | 17 | The Truth Revealed! | ||
147 | 17 | Captain Yamato | ||
148 | 17 | Hametsu e no Rondo | ||
149 | 17 | Endurance Battle | ||
150 | 18 | Closest Thing to Glory | ||
151 | 18 | Cheer | ||
152 | 18 | The Unpredictable Man | ||
153 | 18 | Illusion | ||
154 | 18 | The Ultimate Trump Card | ||
155 | 18 | Love to Overthrow | ||
156 | 18 | Optimum Pace | ||
157 | 18 | First Round Cleared | ||
158 | 18 | Bowling, Go! | ||
159 | 19 | The Prince of Bowling |
Kanto Tournament - Midoriyama Arc
Genius | Vol. # | Japanese Title | English Title | Summary |
---|---|---|---|---|
160 | 19 | Tezuka's Journey | ||
161 | 19 | Ooishi's New Regime | ||
162 | 19 | Midoriyama's Ability | ||
163 | 19 | Tenacity | ||
164 | 19 | Their Respective Battles | ||
165 | 19 | Kids | ||
166 | 19 | Ride the Rhythm... | ||
167 | 19 | Kamio vs. Sengoku |
Kanto Tournament - Rokkaku Arc
Genius | Vol. # | Japanese Title | English Title | Summary |
---|---|---|---|---|
168 | 20 | The Man with the Long Racket | ||
169 | 20 | Seigaku vs. Rokkaku | ||
170 | 20 | Their Own Style of Tennis | ||
171 | 20 | Head-On Battle! | ||
172 | 20 | Watch Out for "That"! | ||
173 | 20 | New Style of Hadoukyuu | ||
174 | 20 | Initiative | ||
175 | 20 | Confined Battles | ||
176 | 20 | He returned it... | ||
177 | 21 | Pinch | ||
178 | 21 | Kikumaru's New Step | ||
179 | 21 | Decisive Moment | ||
180 | 21 | Pressure | ||
181 | 21 | Aoi Kentarou | ||
182 | 21 | First Contact | ||
183 | 21 | Kaidou Kaoru's Style of Tennis |
Kanto Tournament - Rikkai Arc
Genius | Vol. # | Japanese Title | English Title | Summary |
---|---|---|---|---|
184 | 21 | Remains of a Scar | ||
185 | 21 | Versus Rikkai | ||
186 | 22 | Surprise Attack | ||
187 | 22 | 2 Minutes, 11 Seconds | ||
188 | 22 | Signs of Danger | ||
189 | 22 | The Terrifying Knuckle Serve | ||
190 | 22 | Relentless Attack | ||
191 | 22 | Ryouma Awakens | ||
192 | 22 | Proof of Awakening | ||
193 | 23 | Rikkai's Law | ||
194 | 23 | The Terror of the Red Eyes | ||
195 | 23 | The Kanto Tournament Finals | ||
196 | 23 | Preemptive Strike! | ||
197 | 23 | Despair | ||
198 | 23 | As a Rival | ||
199 | 23 | That's the Answer! | ||
200 | 23 | Pride | ||
201 | 23 | Pride 2 | ||
202 | 24 | The Golden Pair Reunited! | ||
203 | 24 | Kikumaru's Promise | ||
204 | 24 | No-Sign Combination Play | ||
205 | 24 | The Gentleman and the Trickster | ||
206 | 24 | Two Lasers | ||
207 | 24 | Ooishi's Territory | ||
208 | 24 | Checkmate | ||
209 | 24 | Inui Sadaharu vs. Yanagi Renji | ||
210 | 24 | 4 Years, 2 Months and 15 Days | ||
211 | 25 | The Collapse of Data Tennis | ||
212 | 25 | Probability of Victory | ||
213 | 25 | Memories | ||
214 | 25 | 3 Straight Losses for Seigaku!? | ||
215 | 25 | Not Allowed to Lose | ||
216 | 25 | Fuji Shuusuke vs. Kirihara Akaya | ||
217 | 25 | A Trap at a Moment of Weakness | ||
218 | 25 | Opening | ||
219 | 25 | And Fuji Smiles | ||
220 | 26 | A Miracle Born from a Pinch | ||
221 | 26 | Final Destination | ||
222 | 26 | The End | ||
223 | 26 | Presence | ||
224 | 26 | Ryouma's Up | ||
225 | 26 | Echizen Ryouma vs. Sanada Genichirou | ||
226 | 26 | Transcending Muga | ||
227 | 26 | The Shocking Truth | ||
228 | 26 | Surrender to Despair | ||
229 | 27 | Until the Very Last Shot | ||
230 | 27 | Seigaku's Pillar of Support | ||
231 | 27 | Maverick | ||
232 | 27 | Flashback | ||
233 | 27 | A High Wall... And So... | ||
234 | 27 | The Captain's Decision | ||
235 | 27 | The Person Who Hates Losing the Most | ||
236 | 27 | A New Messenger |
Preparing for the National Tournament Arc
Genius | Vol. # | Japanese Title | English Title | Summary |
---|---|---|---|---|
237 | 27 | Seigaku's Summer Break | ||
238 | 28 | The World's Greatest Terror | ||
239 | 28 | A New Nightmare: Team Priority Seating! | ||
240 | 28 | A Strange Encounter | ||
241 | 28 | Ryouma's Girlfriend | ||
242 | 28 | Hyoutei's Rhapsody | ||
243 | 28 | The Sleeping Lion | ||
244 | 28 | Where Once in a Decade Talents Gather | ||
245 (Wild 1) | 28 | Wild Child | ||
246 (Wild 2) | 28 | Treasure | ||
247 (Wild 3) | 29 | Farewell, Junpei... And... | ||
248 | 29 | The Nationals: Opening Act | ||
249 | 29 | Tezuka Returns | ||
250 | 29 | Ooishi's Decision |
National Tournament - Higa Arc
Genius | Vol. # | Japanese Title | English Title | Summary |
---|---|---|---|---|
251 | 29 | The Nationals Begin! | ||
252 | 29 | Higa's True Power | ||
253 | 29 | Last Man Standing | ||
254 | 29 | Seigaku vs. Higa | ||
255 | 29 | Killer Shot: Big Bang | ||
256 | 30 | Holding Serve | ||
257 | 30 | One-Point Difference | ||
258 | 30 | Last Resort | ||
259 | 30 | I Hate Bitter Melon | ||
260 | 30 | Counterattack | ||
261 | 30 | The Spirit of a True Artisan | ||
262 | 30 | A Choice | ||
263 | 30 | An Obsession with Winning | ||
264 | 30 | The Fourth Counter: Kagero Zutsumi | ||
265 | 31 | A Surprise Strategy: Kikumaru Plays Singles | ||
266 | 31 | Fueled by That Promise | ||
267 | 31 | Serious Mode | ||
268 | 31 | The Place to be Found | ||
269 | 31 | The Man Called "The Hitman" | ||
270 | 31 | Advice | ||
271 | 31 | Total Comeback | ||
272 | 31 | Hyaku Ren Jitoku no Kiwami |
National Tournament - Hyoutei Arc
Genius | Vol. # | Japanese Title | English Title | Summary |
---|---|---|---|---|
273 | 31 | The Final Eight Decided! | ||
274 | 32 | Two of a Cunning Kind | ||
275 | 32 | An Unreadable Opponent | ||
276 | 32 | Source of Strength | ||
277 | 32 | Bloody Showdown | ||
278 | 32 | Lighting the Heart on Fire | ||
279 | 32 | A Quick Match | ||
280 | 32 | Probability... 100% | ||
281 | 32 | The Unbeatable Man | ||
282 | 32 | Tezuka's Crisis | ||
283 | 33 | Tezuka in Kyushu, Part 1 | ||
284 | 33 | Tezuka in Kyushu, Part 2 | ||
285 | 33 | Tezuka in Kyushu, Part 3 | ||
286 | 33 | Tezuka in Kyushu, Part 4 | ||
287 | 33 | Mastery | ||
288 | 33 | Accident | ||
289 | 33 | Hyoutei's Golden Pair | ||
290 | 33 | Doubles Summit Showdown! | ||
291 | 33 | A Fix | ||
292 | 33 | The Infinite Possibilities of Doubles | ||
293 | 34 | Synchronization | ||
294 | 34 | The Nation's No. 1 Doubles Pair | ||
295 | 34 | What Is a Satisfying Match? | ||
296 | 34 | Two Arrogant Players! | ||
297 | 34 | Clash!! Echizen Ryouma vs. Atobe Keigo | ||
298 | 34 | Prelude to Battle | ||
299 | 34 | Koori no Sekai | ||
300 | 34 | An Approach to Perfection | ||
301 | 34 | Becoming Seigaku's Pillar | ||
302 | 34 | The Value of Ryouma's Experience | ||
303 | 35 | A Choice for Victory | ||
304 | 35 | Who Will Win!? | ||
305 | 35 | First Defeat |
National Tournament - Shitenhouji Arc
Genius | Vol. # | Japanese Title | English Title | Summary |
---|---|---|---|---|
306 | 35 | Two Princes | ||
307 | 35 | Shitenhouji's Skills | ||
308 | 35 | The Desire to Get Just One Step Closer | ||
309 | 35 | Atonement | ||
310 | 35 | Wild Lion | ||
311 | 35 | The Depths of Muga | ||
312 | 35 | Saiki Kanpatsu no Kiwami | ||
313 | 36 | The Match Order Announced | ||
314 | 36 | A Heated Battle! Seigaku vs. Shitenhouji | ||
315 | 36 | The Perfect Man | ||
316 | 36 | One Rank Higher | ||
317 | 36 | Desperate Fuji | ||
318 | 36 | Genius vs. Bible | ||
319 | 36 | Impenetrable Gate | ||
320 | 36 | My Time | ||
321 | 36 | Period | ||
322 | 37 | The Terror of Comedy Tennis | ||
323 | 37 | The Prince of Comedy | ||
324 | 37 | Poker Face! | ||
325 | 37 | Be Stubborn!! | ||
326 | 37 | The Prince of Impressions - Koharu's Crazy About Hitouji Yuuji | ||
327 | 37 | Because They Are Rivals | ||
328 | 37 | Creator | ||
329 | 37 | Seigaku's Deadweight | ||
330 | 37 | The Greatest Respect | ||
331 | 37 | The Last Tennis Match | ||
332 | 38 | Setting the Stage | ||
333 | 38 | Hyaku Ren Jitoku vs. Saiki Kanpatsu | ||
334 | 38 | Absolute Prediction | ||
335 | 38 | My Own Limit | ||
336 | 38 | Final Round | ||
337 | 38 | Clash! One-Point Battle - Echizen Ryouma vs. Tooyama Kintarou | ||
338 | 38 | Devil | ||
339 | 38 | The Outcome of the One-Point Battle | ||
340 | 38 | Towards the Princes of Tennis | ||
341 | 38 | It's a Yakiniku Party Tonight! | ||
342 | 39 | |||
343 | 39 | |||
344 | 39 |
National Tournament - Rikkai Arc
Genius | Vol. # | Japanese Title | English Title | Summary |
---|---|---|---|---|
345 | 39 | Where is Ryouma? | ||
346 | 39 | |||
347 | 39 | |||
348 | 39 | |||
349 | 39 | |||
350 | 39 | |||
351 | 39 | |||
352 | 40 | An Axe to Grind | ||
353 | 40 | The Whereabouts of the Ball | ||
354 | 40 | The Prince Who Forgot Tennis | ||
355 | 40 | Crushed Spirit | ||
356 | 40 | The Beast Tamer | ||
357 | 40 | Straight and Curved | ||
358 | 40 | Kaidou Awakens | ||
359 | 40 | Nightmare | ||
360 | 40 | Fuji Shuusuke vs. Tezuka Kunimitsu | ||
361 | 40 | Sentiment Spanning Two Years | ||
362 | 41 | Fuji Shuusuke's Ultimate Struggle ~Second Best~ | ||
363 | 41 | With My Eyes Closed, I Think of You, I Feel You | ||
364 | 41 | Trickery | ||
365 | 41 | Time Moving Once Again | ||
366 | 41 | Remember!! | ||
367 | 41 | One Piece of Memory | ||
368 | 41 | Bonds | ||
369 | 41 | Connect to Ryouma | ||
370 | 41 | Reinforcements | ||
371 | 41 | Final Showdown! The Prince vs. the Child of God, Part 1 | ||
372 | 42 | Final Showdown! The Prince vs. the Child of God, Part 2 | ||
373 | 42 | Final Showdown! The Prince vs. the Child of God, Part 3 | ||
374 | 42 | Final Showdown! The Prince vs. the Child of God, Part 4 | ||
375 | 42 | Final Showdown! The Prince vs. the Child of God, Part 5 | ||
376 | 42 | Final Showdown! The Prince vs. the Child of God, Part 6 | ||
377 | 42 | Final Showdown! The Prince vs. the Child of God, Part 7 | ||
378 | 42 | Final Showdown! The Prince vs. the Child of God, Part 8 | ||
379 | 42 | Dear Prince - To the Princes of Tennis |
The New Prince of Tennis
Special Chapters
Golden age | Vol. # | Japanese Title | English Title | Summary |
---|---|---|---|---|
