Difference between revisions of "Kantou Tournament"
From Tenipuri Info
m |
m (fill out all kantou match results except anime only b/c i need to find a source for those) |
||
Line 42: | Line 42: | ||
==Match Results== | ==Match Results== | ||
===Round 1=== | ===Round 1<ref name="fet">[http://fet.fudomine.org/index.php?ktb08 Prince of Tennis - Kantou Regional Tournament Bracket (2008)]</ref>=== | ||
<div class="noP">{{AddMatch | <div class="noP">{{AddMatch | ||
|Team 1=Hyoutei | |Team 1=Hyoutei | ||
Line 210: | Line 210: | ||
|S1 Score=6 - 7 | |S1 Score=6 - 7 | ||
|S1 Winner=Kiraku}} | |S1 Winner=Kiraku}} | ||
{ | {|class="wikitable fullwmobile" style="width:350px;float:left;" | ||
| | !|[[Ginka]] vs. [[Rikkaidai]] | ||
| | |- | ||
| Ginka retires | |||
|} | |||
|D2 Player(s) 1=N/A | |D2 Player(s) 1=N/A | ||
|D2 Player(s) 2=Retired | |D2 Player(s) 2=Retired | ||
Line 236: | Line 238: | ||
</div> | </div> | ||
===Quarterfinals=== | ===Quarterfinals<ref name="fet" />=== | ||
<div class="noP">{{AddMatch | |||
|Team 1=<!--Teams in Alphabetical order-->Nashikari | |||
<!-- | |Team 2=Rikkaidai | ||
|D2 Player(s) 1=<!--Names in alphabetical order-->Wakabayashi/Yokoyama | |||
| | |D2 Player(s) 2=Jackal/Marui | ||
|D2 Score=0 - 6 | |||
|D2 Winner=Jackal/Marui | |||
|D1 Player(s) 1=Ichimiya/Ueno | |||
|D1 Player(s) 2=Niou/Yagyuu | |||
! | |D1 Score=0 - 6 | ||
|D1 Winner=Niou/Yagyuu | |||
|S3 Player(s) 1=Shinagawa | |||
|S3 Player(s) 2=Kirihara | |||
|S3 Score=0 - 6 | |||
|S3 Winner=Kirihara | |||
|S2 Player(s) 1= | |||
|S2 Player(s) 2= | |||
|S2 Score= | |||
| | |S2 Winner= | ||
|S1 Player(s) 1= | |||
| | |S1 Player(s) 2= | ||
|S1 Score= | |||
|S1 Winner= | |||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score= | |||
|R Winner= }} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{AddMatch | |||
|Team 1=<!--Teams in Alphabetical order-->Fudoumine | |||
|Team 2=Yamabuki | |||
|D2 Player(s) 1=Mori/Uchimura | |||
|D2 Player(s) 2=Kita/Nitobe | |||
|D2 Score=7 - 6 | |||
|D2 Winner=Mori/Uchimura | |||
|D1 Player(s) 1=Ishida/Sakurai | |||
|D1 Player(s) 2=Higashikata/Minami | |||
|D1 Score=4 - 6 | |||
|D1 Winner=Higashikata/Minami | |||
|S3 Player(s) 1=Ibu | |||
|S3 Player(s) 2=Nishikiori | |||
|S3 Score=6 - 1 | |||
|S3 Winner=Ibu | |||
|S2 Player(s) 1=Kamio | |||
|S2 Player(s) 2=Sengoku | |||
|S2 Score=7 - 6 | |||
|S2 Winner=Kamio | |||
|S1 Player(s) 1= | |||
|S1 Player(s) 2= | |||
|S1 Score= | |||
|S1 Winner= | |||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score= | |||
|R Winner= }} | |||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
{ | {{AddMatch | ||
|Team 1=Kyouyou <!--Teams in Alphabetical order--> | |||
<!-- | |Team 2=Rokkaku | ||
|D2 Player(s) 1=Hamamoto/Okabayashi <!--Names in alphabetical order-->Last Name/Last Name | |||
| | |D2 Player(s) 2=Itsuki/Shudou | ||
|D2 Score=0 - 6 | |||
|D2 Winner=Itsuki/Shudou | |||
|D1 Player(s) 1=Isozaki/Odagiri | |||
|D1 Player(s) 2=Amane/Kisarazu | |||
! | |D1 Score=0 - 6 | ||
|D1 Winner=Amane/Kisarazu | |||
|S3 Player(s) 1=Nakazato | |||
|S3 Player(s) 2=Saeki | |||
|S3 Score=0 - 6 | |||
|S3 Winner=Saeki | |||
|S2 Player(s) 1= | |||
|S2 Player(s) 2= | |||
|S2 Score=# - # | |||
| | |S2 Winner= | ||
|S1 Player(s) 1= | |||
| | |S1 Player(s) 2= | ||
|S1 Score=# - # | |||
|S1 Winner= | |||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score=# - # | |||
|R Winner= }} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|} | |||
{{AddMatch | |||
|Team 1=Midoriyama<!--Teams in Alphabetical order--> | |||
|Team 2=Seigaku | |||
|D2 Player(s) 1=Kitamura/Takase <!--Names in alphabetical order--> | |||
|D2 Player(s) 2=Inui/Kaidou | |||
|D2 Score=1 - 6 | |||
|D2 Winner=Inui/Kaidou | |||
|D1 Player(s) 1=Habu/Minamoto | |||
|D1 Player(s) 2=Kikumaru/Momoshiro | |||
|D1 Score=3 - 6 | |||
|D1 Winner=Kikumaru/Momoshiro | |||
|S3 Player(s) 1=Kiraku | |||
|S3 Player(s) 2=Echizen | |||
|S3 Score=1 - 6 | |||
|S3 Winner=Echizen | |||
|S2 Player(s) 1= | |||
|S2 Player(s) 2= | |||
|S2 Score=# - # | |||
|S2 Winner= | |||
|S1 Player(s) 1= | |||
|S1 Player(s) 2= | |||
|S1 Score=# - # | |||
|S1 Winner= | |||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score=# - # | |||
|R Winner= }} | |||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
===Semifinals<ref name="fet" />=== | |||
<div class="noP"> | |||
{{AddMatch | |||
|Team 1=Fudoumine<!--Teams in Alphabetical order--> | |||
|Team 2=Rikkaidai | |||
|D2 Player(s) 1=Kamio/Ibu | |||
|D2 Player(s) 2=Sanada/Yanagi | |||
|D2 Score=0 - 6 | |||
|D2 Winner=Sanada/Yanagi | |||
|D1 Player(s) 1=Ishida/Sakurai | |||
|D1 Player(s) 2=Jackal/Yagyuu | |||
|D1 Score=0 - 6 | |||
|D1 Winner=Jackal/Yagyuu | |||
|S3 Player(s) 1=Tachibana | |||
|S3 Player(s) 2=Kirihara | |||
|S3 Score=1 - 6 | |||
|S3 Winner=Kirihara | |||
|S2 Player(s) 1= | |||
|S2 Player(s) 2= | |||
|S2 Score=# - # | |||
|S2 Winner= | |||
|S1 Player(s) 1= | |||
|S1 Player(s) 2= | |||
|S1 Score=# - # | |||
|S1 Winner= | |||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score=# - # | |||
|R Winner= }} | |||
{{AddMatch | |||
|Team 1=Rokkaku<!--Teams in Alphabetical order--> | |||
|Team 2=Seigaku | |||
|D2 Player(s) 1=Amane/Kurobane | |||
|D2 Player(s) 2=Kawamura/Momoshiro | |||
|D2 Score=6 - 7 | |||
|D2 Winner=Kawamura/Momoshiro | |||
|D1 Player(s) 1=Itsuki/Saeki | |||
|D1 Player(s) 2=Fuji S./Kikumaru | |||
|D1 Score=3 - 6 | |||
|D1 Winner=Fuji S./Kikumaru | |||
|S3 Player(s) 1=Aoi | |||
|S3 Player(s) 2=Kaidou | |||
|S3 Score=5 - 7 | |||
|S3 Winner=Kaidou | |||
|S2 Player(s) 1= | |||
|S2 Player(s) 2= | |||
|S2 Score=# - # | |||
|S2 Winner= | |||
|S1 Player(s) 1= | |||
|S1 Player(s) 2= | |||
|S1 Score=# - # | |||
|S1 Winner= | |||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score=# - # | |||
|R Winner= }} | |||
<div style="clear:both;"></div></div> | |||
=== | ===Finals<ref name="fet" />=== | ||
{ | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order-->Rikkaidai | |||
<!-- | |Team 2=Seigaku | ||
|D2 Player(s) 1=<!--Names in alphabetical order-->Jackal/Marui | |||
| | |D2 Player(s) 2=Kaidou/Momoshiro | ||
|D2 Score=6 - 1 | |||
|D2 Winner=Jackal/Marui | |||
|D1 Player(s) 1=Niou/Yagyuu | |||
|D1 Player(s) 2=Kikumaru/Ooishi | |||
|D1 Score=6 - 4 | |||
|D1 Winner=Niou/Yagyuu | |||
|S3 Player(s) 1=Yanagi | |||
|S3 Player(s) 2=Inui | |||
! | |S3 Score=6 - 7 (29 - 31) | ||
|S3 Winner=Inui | |||
|S2 Player(s) 1=Kirihara | |||
|S2 Player(s) 2=Fuji S. | |||
|S2 Score=5 - 7 | |||
|S2 Winner=Fuji S. | |||
|S1 Player(s) 1=Sanada | |||
|S1 Player(s) 2=Echizen | |||
|S1 Score=5 - 7 | |||
| | |S1 Winner=Echizen | ||
|R Player(s) 1= | |||
| | |R Player(s) 2= | ||
|R Score=# - # | |||
|R Winner= }} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|} | |||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
=== | ===Third Place<ref>[http://fet.fudomine.org/index.php?tachibana Prince of Tennis - Tachibana Kippei]</ref>=== | ||
</div> | |||
Overall, Fudoumine defeats Rokkaku 3 - 2. Only one match result is known. | |||
< | <div class="noP"> | ||
{{Match Results | |||
|Tournament=Kantou Tournament | |||
|Position=S1 | |||
|Team 1=Fudoumine | |||
|Team 2=Rokkaku | |||
|Player(s) 1=Tachibana | |||
|Player(s) 2=Saeki | |||
| | |Score=6 - 2 | ||
| | |Winner=Tachibana | ||
| | |Episode=N/A | ||
|Chapter=N/A}} | |||
| | |||
| | |||
| | |||
|} | |||
==Differences between the anime and manga== | |||
<!-- | |||
===Quarterfinals=== | |||
</div> | |||
Anime only: | |||
<div class="noP"> | |||
{{AddMatch | |||
|Team 1=Jousei Shounan | |||
|Team 2=Seigaku | |||
|D2 Player(s) 1=Last Name/Last Name | |||
|D2 Player(s) 2=Last Name/Last Name | |||
|D2 Score=# - # | |||
|D2 Winner=Last Name/Last Name | |||
|D1 Player(s) 1= | |||
|D1 Player(s) 2= | |||
|D1 Score=# - # | |||
|D1 Winner= | |||
|S3 Player(s) 1= | |||
|S3 Player(s) 2= | |||
|S3 Score=# - # | |||
|S3 Winner= | |||
|S2 Player(s) 1= | |||
|S2 Player(s) 2= | |||
|S2 Score=# - # | |||
|S2 Winner= | |||
|S1 Player(s) 1= | |||
|S1 Player(s) 2= | |||
|S1 Score=# - # | |||
|S1 Winner= | |||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score=# - # | |||
|R Winner= }} | |||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
</div>--> | |||
== | <!-- | ||
===Semifinal=== | |||
Anime only: | |||
<div class="noP"> | |||
{{AddMatch | |||
|Team 1=Rokkaku | |||
|Team 2=Seigaku | |||
|D2 Player(s) 1=Amane/Kurobane | |||
|D2 Player(s) 2=Kawamura/Momoshiro | |||
|D2 Score=6 - 7 | |||
|D2 Winner=Kawamura/Momoshiro | |||
|D1 Player(s) 1=Itsuki/Saeki | |||
|D1 Player(s) 2=Fuji S./Kikumaru | |||
|D1 Score=3 - 6 | |||
|D1 Winner=Fuji S./Kikumaru | |||
|S3 Player(s) 1=Aoi | |||
|S3 Player(s) 2=Echizen | |||
|S3 Score=# - # | |||
|S3 Winner=Echizen (anime only) | |||
|S2 Player(s) 1= | |||
|S2 Player(s) 2= | |||
|S2 Score=# - # | |||
|S2 Winner= | |||
|S1 Player(s) 1= | |||
|S1 Player(s) 2= | |||
|S1 Score=# - # | |||
|S1 Winner= | |||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score=# - # | |||
|R Winner= }} | |||
<div style="clear:both;"></div>--> | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 14:47, 27 August 2020
Winner | Seigaku |
---|---|
Arcs | |
Start | Episode 000 |
End | Episode 000 |
Start | Genius 000 |
End | Genius 000 |
The Kantou Tournament is the second of the three official tennis tournaments in Prince of Tennis. It is won by Seishun Academy Middle School.
In the tournament, Seigaku faces Hyoutei, Midoriyama (manga only)/Jousei Shounan (anime only), Rokkaku, and Rikkaidai in the final. The top 4(?) schools advanced to Nationals.
See the list of other schools participating here.
Match Results
Round 1[1]
Hyoutei vs. Seigaku | ||
---|---|---|
D2 | Mukahi/Oshitari vs. Kikumaru/Momoshiro | 4 - 6 |
D1 | Shishido/Ootori vs. Inui/Kaidou | 6 - 3 |
S3 | Kabaji vs. Kawamura | 2 - 2 (no game) |
S2 | Akutagawa vs. Fuji S. | 1 - 6 |
S1 | Atobe vs. Tezuka | 7 - 6 (37 - 35) |
R | Hiyoshi vs. Echizen | 4 - 6 |
Fudoumine vs. Itoguruma | ||
---|---|---|
D2 | Mori/Uchimura vs. Ooizumi/Koyanagi | 6 - 1 |
D1 | Ishida/Sakurai vs. Okamoto/Yamatani | 6 - 1 |
S3 | Ibu vs. Nishikawa | 6 - 1 |
S2 | Kamio vs. Moriyama | 6 - 2 |
S1 | Tachibana vs. Ueda | 6 - 0 |
Kasumi Fourth vs. Nashikari | ||
---|---|---|
D2 | Ayukawa/Karube vs. Ichimiya/Shinagawa | 4 - 6 |
D1 | Hiyori/Hoshino vs. Tomoda/Wakabayashi | 2 - 6 |
S3 | Shindou vs. Urawa | 3 - 6 |
S2 | Yuasa vs. Yokoyama | 4 - 6 |
S1 | Hazuki vs. Ueno | 5 - 7 |
Ikari vs. Yamabuki | ||
---|---|---|
D2 | Nagayama/Yoshida vs. Higashikata/Minami | 1 - 6 |
D1 | Tanabe/Saitou vs. Kita/Nitobe | 3 - 6 |
S3 | Itou vs. Nishikiori | 4 - 6 |
S2 | Uchiyama vs. Sengoku | 2 - 6 |
S1 | Asano vs. Muromachi (defaults) | default |
Ooguchi South vs. Rokkaku | ||
---|---|---|
D2 | Endou/Oomiya vs. Kisarazu R./Kurobane | 1 - 6 |
D1 | Akashi/Sunaga vs. Aoi/Itsuki | 5 - 7 |
S3 | Fukuda vs. Amane | 0 - 6 |
S2 | Uezono vs. Saeki | 0 - 6 |
S1 | Tsukaoka vs. Shudou | 1 - 6 |
Aihara First vs. Kyouyou | ||
---|---|---|
D2 | Fukuhara/Inaba vs. Odagiri/Sakairi | 3 - 6 |
D1 | Kamijou/Watanabe vs. Okabayashi/Rinzaki | 4 - 6 |
S3 | Amakasu vs. Hamamoto | 7 - 5 |
S2 | Narahashi vs. Isozaki | 6 - 7 |
S1 | Nagoya vs. Nakazato | 3 - 6 |
Jousei Shounan vs. Midoriyama | ||
---|---|---|
D2 | Hiraou/Nakada vs. Kitamura/Takase | 2 - 6 |
D1 | Oshiayu/Sakaono vs. Kongawa/Tsuta | 5 - 7 |
S3 | Kongouji vs. Habu | 6 - 4 |
S2 | Mikami vs. Minamoto | 6 - 3 |
S1 | Kajimoto vs. Kiraku | 6 - 7 |
Ginka vs. Rikkaidai |
---|
Ginka retires |
|D2 Player(s) 1=N/A |D2 Player(s) 2=Retired |D2 Score=N/A |D2 Winner=Retired |D1 Player(s) 1= N/A |D1 Player(s) 2=Retired |D1 Score=N/A |D1 Winner=Retired |S3 Player(s) 1=N/A |S3 Player(s) 2=Retired |S3 Score=N/A |S3 Winner=Retired |S2 Player(s) 1= |S2 Player(s) 2= |S2 Score= |S2 Winner= |S1 Player(s) 1= |S1 Player(s) 2= |S1 Score= |S1 Winner=}}
Quarterfinals[1]
Nashikari vs. Rikkaidai | ||
---|---|---|
D2 | Wakabayashi/Yokoyama vs. Jackal/Marui | 0 - 6 |
D1 | Ichimiya/Ueno vs. Niou/Yagyuu | 0 - 6 |
S3 | Shinagawa vs. Kirihara | 0 - 6 |
Fudoumine vs. Yamabuki | ||
---|---|---|
D2 | Mori/Uchimura vs. Kita/Nitobe | 7 - 6 |
D1 | Ishida/Sakurai vs. Higashikata/Minami | 4 - 6 |
S3 | Ibu vs. Nishikiori | 6 - 1 |
S2 | Kamio vs. Sengoku | 7 - 6 |
Kyouyou vs. Rokkaku | ||
---|---|---|
D2 | Hamamoto/Okabayashi Last Name/Last Name vs. Itsuki/Shudou | 0 - 6 |
D1 | Isozaki/Odagiri vs. Amane/Kisarazu | 0 - 6 |
S3 | Nakazato vs. Saeki | 0 - 6 |
Midoriyama vs. Seigaku | ||
---|---|---|
D2 | Kitamura/Takase vs. Inui/Kaidou | 1 - 6 |
D1 | Habu/Minamoto vs. Kikumaru/Momoshiro | 3 - 6 |
S3 | Kiraku vs. Echizen | 1 - 6 |
Semifinals[1]
Finals[1]
Rikkaidai vs. Seigaku | ||
---|---|---|
D2 | Jackal/Marui vs. Kaidou/Momoshiro | 6 - 1 |
D1 | Niou/Yagyuu vs. Kikumaru/Ooishi | 6 - 4 |
S3 | Yanagi vs. Inui | 6 - 7 (29 - 31) |
S2 | Kirihara vs. Fuji S. | 5 - 7 |
S1 | Sanada vs. Echizen | 5 - 7 |
Third Place[2]
Overall, Fudoumine defeats Rokkaku 3 - 2. Only one match result is known.