Difference between revisions of "Kantou Tournament"
From Tenipuri Info
m (→Round 1) |
m |
||
Line 1: | Line 1: | ||
[[Category:Matches]][[Category:Kantou]][[Category:Tournaments]][[Category:Arcs]] | [[Category:Matches]][[Category:Kantou]][[Category:Tournaments]][[Category:Arcs]] | ||
{|class="wikitable fullwmobile" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" | {|class="wikitable fullwmobile" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" | ||
|colspan="2"|[[File: | |colspan="2"|[[File:Kantou Tournament.jpg|350px]] | ||
|- | |- | ||
!colspan="2"|<center>Kantou Tournament</center> | !colspan="2"|<center>Kantou Tournament</center> |
Revision as of 10:48, 24 August 2020
Winner | Seigaku |
---|---|
Arcs | |
Start | Episode 000 |
End | Episode 000 |
Start | Genius 000 |
End | Genius 000 |
The Kantou Regional Tournament is the second of the three official tennis tournaments in Prince of Tennis. It is won by Seishun Academy Middle School.
In the tournament, Seigaku faces Hyoutei, Midoriyama (manga only)/Jousei Shounan (anime only), Rokkaku, and Rikkaidai in the final. The top 4(?) schools advanced to Nationals.
See the list of other schools participating here.
Match Results
Round 1
Hyoutei vs. Seigaku | ||
---|---|---|
D2 | Mukahi/Oshitari vs. Kikumaru/Momoshiro | 4 - 6 |
D1 | Shishido/Ootori vs. Inui/Kaidou | 6 - 3 |
S3 | Kabaji vs. Kawamura | 2 - 2 (no game) |
S2 | Akutagawa vs. Fuji S. | 1 - 6 |
S1 | Atobe vs. Tezuka | 7 - 6 (37 - 35) |
R | Hiyoshi vs. Echizen | 4 - 6 |
Fudoumine vs. Itoguruma | ||
---|---|---|
D2 | Mori/Uchimura vs. Ooizumi/Koyanagi | 6 - 1 |
D1 | Ishida/Sakurai vs. Okamoto/Yamatani | 6 - 1 |
S3 | Ibu vs. Nishikawa | 6 - 1 |
S2 | Kamio vs. Moriyama | 6 - 2 |
S1 | Tachibana vs. Ueda | 6 - 0 |
Kasumi Fourth vs. Nashikari | ||
---|---|---|
D2 | Ayukawa/Karube vs. Ichimiya/Shinagawa | 4 - 6 |
D1 | Hiyori/Hoshino vs. Tomoda/Wakabayashi | 2 - 6 |
S3 | Shindou vs. Urawa | 3 - 6 |
S2 | Yuasa vs. Yokoyama | 4 - 6 |
S1 | Hazuki vs. Ueno | 5 - 7 |
Ikari vs. Yamabuki | ||
---|---|---|
D2 | Nagayama/Yoshida vs. Higashikata/Minami | 1 - 6 |
D1 | Tanabe/Saitou vs. Kita/Nitobe | 3 - 6 |
S3 | Itou vs. Nishikiori | 4 - 6 |
S2 | Uchiyama vs. Sengoku | 2 - 6 |
S1 | Asano vs. Muromachi (defaults) | default |
Ooguchi South vs. Rokkaku | ||
---|---|---|
D2 | Endou/Oomiya vs. Kisarazu R./Kurobane | 1 - 6 |
D1 | Akashi/Sunaga vs. Aoi/Itsuki | 5 - 7 |
S3 | Fukuda vs. Amane | 0 - 6 |
S2 | Uezono vs. Saeki | 0 - 6 |
S1 | Tsukaoka vs. Shudou | 1 - 6 |
Aihara First vs. Kyouyou | ||
---|---|---|
D2 | Fukuhara/Inaba vs. Odagiri/Sakairi | 3 - 6 |
D1 | Kamijou/Watanabe vs. Okabayashi/Rinzaki | 4 - 6 |
S3 | Amakasu vs. Hamamoto | 7 - 5 |
S2 | Narahashi vs. Isozaki | 6 - 7 |
S1 | Nagoya vs. Nakazato | 3 - 6 |
Jousei Shounan vs. Midoriyama | ||
---|---|---|
D2 | Hiraou/Nakada vs. Kitamura/Takase | 2 - 6 |
D1 | Oshiayu/Sakaono vs. Kongawa/Tsuta | 5 - 7 |
S3 | Kongouji vs. Habu | 6 - 4 |
S2 | Mikami vs. Minamoto | 6 - 3 |
S1 | Kajimoto vs. Kiraku | 6 - 7 |
Quarterfinals
Team vs. Team[1] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Team vs. Team[2] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Team vs. Team[3] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Team vs. Team[4] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Semifinals
Team vs. Team[5] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Team vs. Team[6] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Finals
Seigaku vs. Rikkaidai[7] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Differences between the anime and manga
Note any differences between the anime and manga, or delete section if there are none.