Difference between revisions of "Kantou Tournament"
From Tenipuri Info
m (Sort names alphabetically) |
|||
Line 466: | Line 466: | ||
|Team 2=Seigaku | |Team 2=Seigaku | ||
|D2 Player(s) 1=Tanaka/Tanaka | |D2 Player(s) 1=Tanaka/Tanaka | ||
|D2 Player(s) 2=Inui | |D2 Player(s) 2=Momoshiro/Inui | ||
|D2 Score=4 - 5 | |D2 Score=4 - 5 | ||
|D2 Winner=Tanaka/Tanaka | |D2 Winner=Tanaka/Tanaka | ||
Line 472: | Line 472: | ||
|D1 Player(s) 2=Kikumaru/Oishi | |D1 Player(s) 2=Kikumaru/Oishi | ||
|D1 Score=5 - 7 | |D1 Score=5 - 7 | ||
|D1 Winner=Kikumaru/ | |D1 Winner=Kikumaru/Ooishi | ||
|S3 Player(s) 1=Wakato | |S3 Player(s) 1=Wakato | ||
|S3 Player(s) 2=Kaidou | |S3 Player(s) 2=Kaidou | ||
Line 491: | Line 491: | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
</div> | </div> | ||
===Semifinal=== | ===Semifinal=== | ||
Anime only: | Anime only: | ||
Line 504: | Line 503: | ||
|D1 Player(s) 1=Itsuki/Saeki | |D1 Player(s) 1=Itsuki/Saeki | ||
|D1 Player(s) 2=Fuji S./Kikumaru | |D1 Player(s) 2=Fuji S./Kikumaru | ||
|D1 Score= | |D1 Score=2 - 6 | ||
|D1 Winner=Fuji S./Kikumaru | |D1 Winner=Fuji S./Kikumaru | ||
|S3 Player(s) 1=Aoi | |S3 Player(s) 1=Aoi | ||
|S3 Player(s) 2=Echizen | |S3 Player(s) 2=Echizen | ||
|S3 Score= | |S3 Score=4 - 6 | ||
|S3 Winner=Echizen (anime only) | |S3 Winner=Echizen (anime only) | ||
|S2 Player(s) 1= | |S2 Player(s) 1= | ||
Line 522: | Line 521: | ||
|R Score=# - # | |R Score=# - # | ||
|R Winner= }} | |R Winner= }} | ||
<div style="clear:both;"></div | <div style="clear:both;"></div> | ||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 19:42, 30 August 2020
Winner | Seigaku |
---|---|
Arcs | |
Start | Episode 000 |
End | Episode 000 |
Start | Genius 000 |
End | Genius 000 |
The Kantou Tournament is the second of the three official tennis tournaments in Prince of Tennis. It is won by Seishun Academy Middle School.
In the tournament, Seigaku faces Hyoutei, Midoriyama (manga only)/Jousei Shounan (anime only), Rokkaku, and Rikkaidai in the final. The top 4(?) schools advanced to Nationals.
See the list of other schools participating here.
Match Results
Round 1[1]
Hyoutei vs. Seigaku | ||
---|---|---|
D2 | Mukahi/Oshitari vs. Kikumaru/Momoshiro | 4 - 6 |
D1 | Shishido/Ootori vs. Inui/Kaidou | 6 - 3 |
S3 | Kabaji vs. Kawamura | 2 - 2 (no game) |
S2 | Akutagawa vs. Fuji S. | 1 - 6 |
S1 | Atobe vs. Tezuka | 7 - 6 (37 - 35) |
R | Hiyoshi vs. Echizen | 4 - 6 |
Fudoumine vs. Itoguruma | ||
---|---|---|
D2 | Mori/Uchimura vs. Ooizumi/Koyanagi | 6 - 1 |
D1 | Ishida/Sakurai vs. Okamoto/Yamatani | 6 - 1 |
S3 | Ibu vs. Nishikawa | 6 - 1 |
S2 | Kamio vs. Moriyama | 6 - 2 |
S1 | Tachibana vs. Ueda | 6 - 0 |
Kasumi Fourth vs. Nashikari | ||
---|---|---|
D2 | Ayukawa/Karube vs. Ichimiya/Shinagawa | 4 - 6 |
D1 | Hiyori/Hoshino vs. Tomoda/Wakabayashi | 2 - 6 |
S3 | Shindou vs. Urawa | 3 - 6 |
S2 | Yuasa vs. Yokoyama | 4 - 6 |
S1 | Hazuki vs. Ueno | 5 - 7 |
Ikari vs. Yamabuki | ||
---|---|---|
D2 | Nagayama/Yoshida vs. Higashikata/Minami | 1 - 6 |
D1 | Tanabe/Saitou vs. Kita/Nitobe | 3 - 6 |
S3 | Itou vs. Nishikiori | 4 - 6 |
S2 | Uchiyama vs. Sengoku | 2 - 6 |
S1 | Asano vs. Muromachi (defaults) | default |
Ooguchi South vs. Rokkaku | ||
---|---|---|
D2 | Endou/Oomiya vs. Kisarazu R./Kurobane | 1 - 6 |
D1 | Akashi/Sunaga vs. Aoi/Itsuki | 5 - 7 |
S3 | Fukuda vs. Amane | 0 - 6 |
S2 | Uezono vs. Saeki | 0 - 6 |
S1 | Tsukaoka vs. Shudou | 1 - 6 |
Aihara First vs. Kyouyou | ||
---|---|---|
D2 | Fukuhara/Inaba vs. Odagiri/Sakairi | 3 - 6 |
D1 | Kamijou/Watanabe vs. Okabayashi/Rinzaki | 4 - 6 |
S3 | Amakasu vs. Hamamoto | 7 - 5 |
S2 | Narahashi vs. Isozaki | 6 - 7 |
S1 | Nagoya vs. Nakazato | 3 - 6 |
Jousei Shounan vs. Midoriyama | ||
---|---|---|
D2 | Hiraou/Nakada vs. Kitamura/Takase | 2 - 6 |
D1 | Oshiayu/Sakaono vs. Kongawa/Tsuta | 5 - 7 |
S3 | Kongouji vs. Habu | 6 - 4 |
S2 | Mikami vs. Minamoto | 6 - 3 |
S1 | Kajimoto vs. Kiraku | 6 - 7 |
Ginka vs. Rikkaidai |
---|
Ginka retires |
|D2 Player(s) 1=N/A |D2 Player(s) 2=Retired |D2 Score=N/A |D2 Winner=Retired |D1 Player(s) 1= N/A |D1 Player(s) 2=Retired |D1 Score=N/A |D1 Winner=Retired |S3 Player(s) 1=N/A |S3 Player(s) 2=Retired |S3 Score=N/A |S3 Winner=Retired |S2 Player(s) 1= |S2 Player(s) 2= |S2 Score= |S2 Winner= |S1 Player(s) 1= |S1 Player(s) 2= |S1 Score= |S1 Winner=}}
Quarterfinals[1]
Nashikari vs. Rikkaidai | ||
---|---|---|
D2 | Wakabayashi/Yokoyama vs. Jackal/Marui | 0 - 6 |
D1 | Ichimiya/Ueno vs. Niou/Yagyuu | 0 - 6 |
S3 | Shinagawa vs. Kirihara | 0 - 6 |
Fudoumine vs. Yamabuki | ||
---|---|---|
D2 | Mori/Uchimura vs. Kita/Nitobe | 7 - 6 |
D1 | Ishida/Sakurai vs. Higashikata/Minami | 4 - 6 |
S3 | Ibu vs. Nishikiori | 6 - 1 |
S2 | Kamio vs. Sengoku | 7 - 6 |
Kyouyou vs. Rokkaku | ||
---|---|---|
D2 | Hamamoto/Okabayashi Last Name/Last Name vs. Itsuki/Shudou | 0 - 6 |
D1 | Isozaki/Odagiri vs. Amane/Kisarazu | 0 - 6 |
S3 | Nakazato vs. Saeki | 0 - 6 |
Midoriyama vs. Seigaku | ||
---|---|---|
D2 | Kitamura/Takase vs. Inui/Kaidou | 1 - 6 |
D1 | Habu/Minamoto vs. Kikumaru/Momoshiro | 3 - 6 |
S3 | Kiraku vs. Echizen | 1 - 6 |
Semifinals[1]
Finals[1]
Rikkaidai vs. Seigaku | ||
---|---|---|
D2 | Jackal/Marui vs. Kaidou/Momoshiro | 6 - 1 |
D1 | Niou/Yagyuu vs. Kikumaru/Ooishi | 6 - 4 |
S3 | Yanagi vs. Inui | 6 - 7 (29 - 31) |
S2 | Kirihara vs. Fuji S. | 5 - 7 |
S1 | Sanada vs. Echizen | 5 - 7 |
Third Place[2]
Overall, Fudoumine defeats Rokkaku 3 - 2. Only one match result is known.
S1 | Tachibana vs. Saeki[3][4] |
---|---|
Final Score | 6 - 2 |
Winner | Tachibana |
Differences between the anime and manga
Quarterfinals
Anime only:
Jousei Shounan vs. Seigaku | ||
---|---|---|
D2 | Tanaka/Tanaka vs. Momoshiro/Inui | 4 - 5 |
D1 | Kiriyama/Oota vs. Kikumaru/Oishi | 5 - 7 |
S3 | Wakato vs. Kaidou | 6 - 7 |
S2 | Shinjou vs. Echizen | 4 - 6 |
S1 | Kajimoto vs. Fuji | not played |
Semifinal
Anime only: