Difference between revisions of "U-17 World Cup"
From Tenipuri Info
m (very tiny formatting thing) |
Electrolimes (talk | contribs) (fixed alien teams table. added byodoins win but also idk if theres a score so i just put ?) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 42: | Line 42: | ||
|Player(s) 1=Bismarck/Siegfried | |Player(s) 1=Bismarck/Siegfried | ||
|Team 2=Japan | |Team 2=Japan | ||
|Player(s) 2=Duke/Fuji | |Player(s) 2=Duke/Fuji S. | ||
|Winner=Duke/Fuji | |Winner=Duke/Fuji S. | ||
|Score=5 - 7 | |Score=5 - 7 | ||
|Episode= | |Episode= | ||
Line 54: | Line 54: | ||
|Player(s) 1=Q.P./Tezuka | |Player(s) 1=Q.P./Tezuka | ||
|Team 2=Japan | |Team 2=Japan | ||
|Player(s) 2=Irie | |Player(s) 2=Atobe/Irie | ||
|Winner=Q.P./Tezuka | |Winner=Q.P./Tezuka | ||
|Score=6 - 0 | |Score=6 - 0 | ||
Line 64: | Line 64: | ||
|Position=3rd Match | |Position=3rd Match | ||
|Team 1=Germany | |Team 1=Germany | ||
|Player(s) 1=Volk J. | |Player(s) 1=Frankensteiner/Volk J. | ||
|Team 2=Japan | |Team 2=Japan | ||
|Player(s) 2=Tokugawa/Yukimura | |Player(s) 2=Tokugawa/Yukimura | ||
|Winner=Volk J. | |Winner=Frankensteiner/Volk J. | ||
|Score=6 - 3 | |Score=6 - 3 | ||
|Episode= | |Episode= | ||
Line 85: | Line 85: | ||
|D2 Winner=Ochi/Oishi | |D2 Winner=Ochi/Oishi | ||
|D1 Player(s) 1=Stephanopoulos A./Stephanopoulos O. | |D1 Player(s) 1=Stephanopoulos A./Stephanopoulos O. | ||
|D1 Player(s) 2=Toono | |D1 Player(s) 2=Kirihara/Toono | ||
|D1 Score=4 - 6 | |D1 Score=4 - 6 | ||
|D1 Winner=Toono | |D1 Winner=Kirihara/Toono | ||
|S3 Player(s) 1=Zeus | |S3 Player(s) 1=Zeus | ||
|S3 Player(s) 2=Tanegashima | |S3 Player(s) 2=Tanegashima | ||
Line 116: | Line 116: | ||
|D2 Winner=Sanada/Yukimura | |D2 Winner=Sanada/Yukimura | ||
|D1 Player(s) 1=Mac/Milky | |D1 Player(s) 1=Mac/Milky | ||
|D1 Player(s) 2=Fuji S. | |D1 Player(s) 2=Atobe/Fuji S. | ||
|D1 Score=6 - 7 | |D1 Score=6 - 7 | ||
|D1 Winner=Fuji S. | |D1 Winner=Atobe/Fuji S. | ||
|S3 Player(s) 1=Dorgias | |S3 Player(s) 1=Dorgias | ||
|S3 Player(s) 2=Tooyama | |S3 Player(s) 2=Tooyama | ||
Line 140: | Line 140: | ||
===Round 3 === | ===Round 3 === | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=<!--Teams in Alphabetical order-->Switzerland | ||
|Team 2=Japan | |Team 2=Japan | ||
|D2 Player(s) 1=<!--Names in alphabetical order-->Henri/Peter | |D2 Player(s) 1=<!--Names in alphabetical order-->Henri/Peter | ||
|D2 Player(s) 2=Oomagari | |D2 Player(s) 2=Kite/Oomagari | ||
|D2 Score=6 - 3 | |D2 Score=6 - 3 | ||
|D2 Winner=Henri/Peter | |D2 Winner=Henri/Peter | ||
Line 173: | Line 173: | ||
===Round 1=== | ===Round 1=== | ||
{|class="wikitable fullwmobile" style="width:350px;float:left;" | |||
Aramenoma vs. Japan | !|[[Aramenoma]] vs. [[Japan]] | ||
|- | |||
Not played | | Not played | ||
|} | |||
{{Clear left}} | |||
===Quarterfinals=== | ===Quarterfinals=== | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order-->France | |Team 1=<!--Teams in Alphabetical order-->France | ||
|Team 2=Japan | |Team 2=Japan | ||
|D2 Player(s) 1=<!--Names in alphabetical order-->Tristan | |D2 Player(s) 1=<!--Names in alphabetical order-->Timothee/Tristan | ||
|D2 Player(s) 2=Kimijima/Shiraishi | |D2 Player(s) 2=Kimijima/Shiraishi | ||
|D2 Score=2 - 0 | |D2 Score=2 - 0 | ||
|D2 Winner=Tristan | |D2 Winner=Timothee/Tristan | ||
|D1 Player(s) 1=Edgar/Jonathan | |D1 Player(s) 1=Edgar/Jonathan | ||
|D1 Player(s) 2=Mouri/Yanagi | |D1 Player(s) 2=Mouri/Yanagi R. | ||
|D1 Score=1 - 2 | |D1 Score=1 - 2 | ||
|D1 Winner=Mouri/Yanagi | |D1 Winner=Mouri/Yanagi R. | ||
|S3 Player(s) 1=Prince | |S3 Player(s) 1=Prince | ||
|S3 Player(s) 2=Echizen | |S3 Player(s) 2=Echizen Ryouma | ||
|S3 Score=1 - 2 | |S3 Score=1 - 2 | ||
|S3 Winner=Echizen | |S3 Winner=Echizen Ryouma | ||
|S2 Player(s) 1=Osval | |S2 Player(s) 1=Osval | ||
|S2 Player(s) 2=Sanada | |S2 Player(s) 2=Sanada | ||
Line 218: | Line 219: | ||
|D2 Winner=Duke/Niou | |D2 Winner=Duke/Niou | ||
|D1 Player(s) 1=Bismarck/Siegfried | |D1 Player(s) 1=Bismarck/Siegfried | ||
|D1 Player(s) 2=Tanegashima | |D1 Player(s) 2=Kirihara/Tanegashima | ||
|D1 Score=1 - 2 | |D1 Score=1 - 2 | ||
|D1 Winner=Tanegashima | |D1 Winner=Kirihara/Tanegashima | ||
|S3 Player(s) 1=Q.P. | |S3 Player(s) 1=Q.P. | ||
|S3 Player(s) 2=Oni | |S3 Player(s) 2=Oni | ||
Line 231: | Line 232: | ||
|S1 Player(s) 1=Volk J. | |S1 Player(s) 1=Volk J. | ||
|S1 Player(s) 2=Byoudouin | |S1 Player(s) 2=Byoudouin | ||
|S1 Score= | |S1 Score=? - ? | ||
|S1 Winner= | |S1 Winner=Byoudouin | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= |
Latest revision as of 19:58, 16 January 2024
U-17 World Cup | |
---|---|
Winner | In progress |
Arcs | |
Manga | |
Start | Golden age 139 |
End | In progress |
The U-17 World Cup is held in Australia and is currently ongoing. 15 high schoolers and 17 middle schoolers represent Japan in the World Cup.
The tournament results on this page focus on the matches covered in New Prince of Tennis. Check out the U‑17 World Cup (Overview) page for more general data, including information about the matches between other countries. The rankings of countries prior to the tournament can be seen on the U‑17 World Ranking page.
U-17 Pre-World Cup Exhibition Match
Germany vs. Japan
1st Match | Bismarck/Siegfried vs. Duke/Fuji S.[1] |
---|---|
Final Score | 5 - 7 |
Winner | Duke/Fuji S. |
2nd Match | Q.P./Tezuka vs. Atobe/Irie[2] |
---|---|
Final Score | 6 - 0 |
Winner | Q.P./Tezuka |
3rd Match | Frankensteiner/Volk J. vs. Tokugawa/Yukimura[3] |
---|---|
Final Score | 6 - 3 |
Winner | Frankensteiner/Volk J. |
U-17 World Cup Group League Block B
Round 1
Greece vs. Japan | ||
---|---|---|
D2 | Heracles/Papadopoulos vs. Ochi/Oishi | 5 - 7 |
D1 | Stephanopoulos A./Stephanopoulos O. vs. Kirihara/Toono | 4 - 6 |
S3 | Zeus vs. Tanegashima | 5 - 7 |
Round 2
Australia vs. Japan | ||
---|---|---|
D2 | Chris/Jan vs. Sanada/Yukimura | 5 - 7 |
D1 | Mac/Milky vs. Atobe/Fuji S. | 6 - 7 |
S3 | Dorgias vs. Tooyama | Dorgias Retired |
Round 3
Switzerland vs. Japan | ||
---|---|---|
D2 | Henri/Peter vs. Kite/Oomagari | 6 - 3 |
D1 | Albert/Randy vs. Duke/Ishida G. | 6 - 1 |
S3 | Amadeus vs. Akutsu | Akutsu Retired |
U-17 World Cup Championship Tournament
Scores shown below are the set count.
Round 1
Aramenoma vs. Japan |
---|
Not played |
Quarterfinals
France vs. Japan | ||
---|---|---|
D2 | Timothee/Tristan vs. Kimijima/Shiraishi | 2 - 0 |
D1 | Edgar/Jonathan vs. Mouri/Yanagi R. | 1 - 2 |
S3 | Prince vs. Echizen Ryouma | 1 - 2 |
S2 | Osval vs. Sanada | Osval Retired |
Semifinals
Germany vs. Japan | ||
---|---|---|
S3 | Q.P. vs. Oni | 2 - 1 |
D2 | Dankmar/Volk B. vs. Duke/Niou | 1 - 2 |
S2 | Tezuka vs. Yukimura | 2 - 1 |
D1 | Bismarck/Siegfried vs. Kirihara/Tanegashima | 1 - 2 |
S1 | Volk J. vs. Byoudouin | ? - ? |
Contributors: Aviseun, Dust, Electrolimes, Sakoori