Difference between revisions of "Kantou Tournament"
From Tenipuri Info
m (added start and end episodes/chapters, edited the number of schools invited to nationals) |
m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 35: | Line 35: | ||
|} | |} | ||
The '''Kantou Tournament''' is the second of the three official tennis tournaments in ''Prince of Tennis''. It is won by [[Seishun Academy Middle School]]. | The '''Kantou Tournament''' is the second of the three official tennis tournaments in ''Prince of Tennis'', following the [[Tokyo Tournament]]. It is won by [[Seishun Academy Middle School|Seigaku]]. | ||
In the tournament, | In the tournament, Seigaku faces [[Hyoutei]], [[Midoriyama]] (manga only)/[[Jousei Shounan]] (anime only), [[Rokkaku Middle School|Rokkaku]], and [[Rikkai University Middle School|Rikkaidai]] in the final. The top 6 schools advance to [[National Tournament|Nationals]]. A 7th school, Hyoutei, is able to compete by extra invitation as one of the host city's (Tokyo) schools. | ||
See the list of other schools participating [[Kantou Schools|here.]] | See the list of other schools participating [[Kantou Schools|here.]] | ||
Line 47: | Line 47: | ||
|Team 1=Hyoutei | |Team 1=Hyoutei | ||
|Team 2=Seigaku | |Team 2=Seigaku | ||
|D2 Player(s) 1=Mukahi/Oshitari | |D2 Player(s) 1=Mukahi/Oshitari Y. | ||
|D2 Player(s) 2=Kikumaru/Momoshiro | |D2 Player(s) 2=Kikumaru/Momoshiro | ||
|D2 Score=4 - 6 | |D2 Score=4 - 6 | ||
|D2 Winner=Kikumaru/Momoshiro | |D2 Winner=Kikumaru/Momoshiro | ||
|D1 Player(s) 1=Shishido | |D1 Player(s) 1=Ootori/Shishido | ||
|D1 Player(s) 2=Inui/Kaidou | |D1 Player(s) 2=Inui/Kaidou | ||
|D1 Score=6 - 3 | |D1 Score=6 - 3 | ||
|D1 Winner=Shishido | |D1 Winner=Ootori/Shishido | ||
|S3 Player(s) 1=Kabaji | |S3 Player(s) 1=Kabaji | ||
|S3 Player(s) 2=Kawamura | |S3 Player(s) 2=Kawamura T. | ||
|S3 Score=2 - 2 | |S3 Score=2 - 2 no game | ||
|S3 Winner=no game | |S3 Winner=no game | ||
|S2 Player(s) 1=Akutagawa | |S2 Player(s) 1=Akutagawa | ||
Line 65: | Line 65: | ||
|S1 Player(s) 1=Atobe | |S1 Player(s) 1=Atobe | ||
|S1 Player(s) 2=Tezuka | |S1 Player(s) 2=Tezuka | ||
|S1 Score=7 - 6 | |S1 Score=7 - 6 (33-35) | ||
|S1 Winner=Atobe | |S1 Winner=Atobe | ||
|R Player(s) 1=Hiyoshi | |R Player(s) 1=Hiyoshi | ||
|R Player(s) 2=Echizen | |R Player(s) 2=Echizen Ryouma | ||
|R Score=4 - 6 | |R Score=4 - 6 | ||
|R Winner=Echizen}} | |R Winner=Echizen Ryouma}} | ||
{{AddMatch | {{AddMatch | ||
|Team 1=Fudoumine | |Team 1=Fudoumine | ||
|Team 2=Itoguruma | |Team 2=Itoguruma | ||
|D2 Player(s) 1=Mori/Uchimura | |D2 Player(s) 1=Mori T./Uchimura | ||
|D2 Player(s) 2=Ooizumi/Koyanagi | |D2 Player(s) 2=Ooizumi/Koyanagi | ||
|D2 Score=6 - 1 | |D2 Score=6 - 1 | ||
|D2 Winner=Mori/Uchimura | |D2 Winner=Mori T./Uchimura | ||
|D1 Player(s) 1=Ishida/Sakurai | |D1 Player(s) 1=Ishida/Sakurai | ||
|D1 Player(s) 2=Okamoto/Yamatani | |D1 Player(s) 2=Okamoto/Yamatani | ||
Line 256: | Line 256: | ||
|S3 Winner=Kirihara | |S3 Winner=Kirihara | ||
|S2 Player(s) 1=Urawa | |S2 Player(s) 1=Urawa | ||
|S2 Player(s) 2=Yanagi | |S2 Player(s) 2=Yanagi R. | ||
|S2 Score=not played | |S2 Score=not played | ||
|S2 Winner=not played | |S2 Winner=not played | ||
Line 337: | Line 337: | ||
|D1 Winner=Kikumaru/Momoshiro | |D1 Winner=Kikumaru/Momoshiro | ||
|S3 Player(s) 1=Kiraku | |S3 Player(s) 1=Kiraku | ||
|S3 Player(s) 2=Echizen | |S3 Player(s) 2=Echizen Ryouma | ||
|S3 Score=1 - 6 | |S3 Score=1 - 6 | ||
|S3 Winner=Echizen | |S3 Winner=Echizen Ryouma | ||
|S2 Player(s) 1=Kongawa | |S2 Player(s) 1=Kongawa | ||
|S2 Player(s) 2=Kawamura | |S2 Player(s) 2=Kawamura T. | ||
|S2 Score=not played | |S2 Score=not played | ||
|S2 Winner=not played | |S2 Winner=not played | ||
Line 360: | Line 360: | ||
|Team 2=Rikkaidai | |Team 2=Rikkaidai | ||
|D2 Player(s) 1=Kamio/Ibu | |D2 Player(s) 1=Kamio/Ibu | ||
|D2 Player(s) 2=Sanada/Yanagi | |D2 Player(s) 2=Sanada/Yanagi R. | ||
|D2 Score=0 - 6 | |D2 Score=0 - 6 | ||
|D2 Winner=Sanada/Yanagi | |D2 Winner=Sanada/Yanagi R. | ||
|D1 Player(s) 1=Ishida/Sakurai | |D1 Player(s) 1=Ishida/Sakurai | ||
|D1 Player(s) 2=Jackal/Yagyuu | |D1 Player(s) 2=Jackal/Yagyuu | ||
Line 375: | Line 375: | ||
|S2 Score=not played | |S2 Score=not played | ||
|S2 Winner=not played | |S2 Winner=not played | ||
|S1 Player(s) 1=Mori | |S1 Player(s) 1=Mori T. | ||
|S1 Player(s) 2=Niou | |S1 Player(s) 2=Niou | ||
|S1 Score=not played | |S1 Score=not played | ||
Line 387: | Line 387: | ||
|Team 2=Seigaku | |Team 2=Seigaku | ||
|D2 Player(s) 1=Amane/Kurobane | |D2 Player(s) 1=Amane/Kurobane | ||
|D2 Player(s) 2=Kawamura/Momoshiro | |D2 Player(s) 2=Kawamura T./Momoshiro | ||
|D2 Score=6 - 7 | |D2 Score=6 - 7 | ||
|D2 Winner=Kawamura/Momoshiro | |D2 Winner=Kawamura T./Momoshiro | ||
|D1 Player(s) 1=Itsuki/Saeki | |D1 Player(s) 1=Itsuki/Saeki | ||
|D1 Player(s) 2=Fuji S./Kikumaru | |D1 Player(s) 2=Fuji S./Kikumaru | ||
Line 399: | Line 399: | ||
|S3 Winner=Kaidou | |S3 Winner=Kaidou | ||
|S2 Player(s) 1=Kisarazu R. | |S2 Player(s) 1=Kisarazu R. | ||
|S2 Player(s) 2=Echizen | |S2 Player(s) 2=Echizen Ryouma | ||
|S2 Score=not played | |S2 Score=not played | ||
|S2 Winner=not played | |S2 Winner=not played | ||
Line 424: | Line 424: | ||
|D1 Score=6 - 4 | |D1 Score=6 - 4 | ||
|D1 Winner=Niou/Yagyuu | |D1 Winner=Niou/Yagyuu | ||
|S3 Player(s) 1=Yanagi | |S3 Player(s) 1=Yanagi R. | ||
|S3 Player(s) 2=Inui | |S3 Player(s) 2=Inui | ||
|S3 Score=6 - 7 | |S3 Score=6 - 7 (29 - 31) | ||
|S3 Winner=Inui | |S3 Winner=Inui | ||
|S2 Player(s) 1=Kirihara | |S2 Player(s) 1=Kirihara | ||
Line 433: | Line 433: | ||
|S2 Winner=Fuji S. | |S2 Winner=Fuji S. | ||
|S1 Player(s) 1=Sanada | |S1 Player(s) 1=Sanada | ||
|S1 Player(s) 2=Echizen | |S1 Player(s) 2=Echizen Ryouma | ||
|S1 Score=5 - 7 | |S1 Score=5 - 7 | ||
|S1 Winner=Echizen | |S1 Winner=Echizen Ryouma | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
Line 480: | Line 480: | ||
|S3 Winner=Kaidou | |S3 Winner=Kaidou | ||
|S2 Player(s) 1=Shinjou | |S2 Player(s) 1=Shinjou | ||
|S2 Player(s) 2=Echizen | |S2 Player(s) 2=Echizen Ryouma | ||
|S2 Score=4 - 6 | |S2 Score=4 - 6 | ||
|S2 Winner=Echizen | |S2 Winner=Echizen Ryouma | ||
|S1 Player(s) 1=Kajimoto | |S1 Player(s) 1=Kajimoto | ||
|S1 Player(s) 2=Fuji S. | |S1 Player(s) 2=Fuji S. | ||
Line 500: | Line 500: | ||
|Team 1=Rokkaku | |Team 1=Rokkaku | ||
|Team 2=Seigaku | |Team 2=Seigaku | ||
|D2 Player(s) 1= | |D2 Player(s) 1= | ||
|D2 Player(s) 2= | |D2 Player(s) 2= | ||
|D2 Score= | |D2 Score= | ||
|D2 Winner= | |D2 Winner= | ||
|D1 Player(s) 1=Itsuki/Saeki | |D1 Player(s) 1=Itsuki/Saeki | ||
|D1 Player(s) 2=Fuji S./Kikumaru | |D1 Player(s) 2=Fuji S./Kikumaru | ||
|D1 Score=2 - 6 | |D1 Score=2 - 6 (anime only) | ||
|D1 Winner=Fuji S./Kikumaru | |D1 Winner=Fuji S./Kikumaru | ||
|S3 Player(s) 1=Aoi | |S3 Player(s) 1=Aoi | ||
|S3 Player(s) 2=Echizen | |S3 Player(s) 2=Echizen Ryouma | ||
|S3 Score=4 - 6 | |S3 Score=4 - 6 (anime only) | ||
|S3 Winner=Echizen | |S3 Winner=Echizen Ryouma | ||
|S2 Player(s) 1= | |S2 Player(s) 1= | ||
|S2 Player(s) 2= | |S2 Player(s) 2= |
Latest revision as of 10:20, 21 October 2020
Winner | Seigaku |
---|---|
Arcs | |
Start | Episode 49 |
End | Episode 128 |
Start | Genius 110 |
End | Genius 236 |
The Kantou Tournament is the second of the three official tennis tournaments in Prince of Tennis, following the Tokyo Tournament. It is won by Seigaku.
In the tournament, Seigaku faces Hyoutei, Midoriyama (manga only)/Jousei Shounan (anime only), Rokkaku, and Rikkaidai in the final. The top 6 schools advance to Nationals. A 7th school, Hyoutei, is able to compete by extra invitation as one of the host city's (Tokyo) schools.
See the list of other schools participating here.
Match Results
Round 1[1]
Hyoutei vs. Seigaku | ||
---|---|---|
D2 | Mukahi/Oshitari Y. vs. Kikumaru/Momoshiro | 4 - 6 |
D1 | Ootori/Shishido vs. Inui/Kaidou | 6 - 3 |
S3 | Kabaji vs. Kawamura T. | 2 - 2 no game |
S2 | Akutagawa vs. Fuji S. | 1 - 6 |
S1 | Atobe vs. Tezuka | 7 - 6 (33-35) |
R | Hiyoshi vs. Echizen Ryouma | 4 - 6 |
Fudoumine vs. Itoguruma | ||
---|---|---|
D2 | Mori T./Uchimura vs. Ooizumi/Koyanagi | 6 - 1 |
D1 | Ishida/Sakurai vs. Okamoto/Yamatani | 6 - 1 |
S3 | Ibu vs. Nishikawa | 6 - 1 |
S2 | Kamio vs. Moriyama | 6 - 2 |
S1 | Tachibana vs. Ueda | 6 - 0 |
Kasumi Fourth vs. Nashikari | ||
---|---|---|
D2 | Ayukawa/Karube vs. Ichimiya/Shinagawa | 4 - 6 |
D1 | Hiyori/Hoshino vs. Tomoda/Wakabayashi | 2 - 6 |
S3 | Shindou vs. Urawa | 3 - 6 |
S2 | Yuasa vs. Yokoyama | 4 - 6 |
S1 | Hazuki vs. Ueno | 5 - 7 |
Ikari vs. Yamabuki | ||
---|---|---|
D2 | Nagayama/Yoshida vs. Higashikata/Minami | 1 - 6 |
D1 | Tanabe/Saitou vs. Kita/Nitobe | 3 - 6 |
S3 | Itou vs. Nishikiori | 4 - 6 |
S2 | Uchiyama vs. Sengoku | 2 - 6 |
S1 | Asano vs. Muromachi (defaults) | default |
Ooguchi South vs. Rokkaku | ||
---|---|---|
D2 | Endou/Oomiya vs. Kisarazu R./Kurobane | 1 - 6 |
D1 | Akashi/Sunaga vs. Aoi/Itsuki | 5 - 7 |
S3 | Fukuda vs. Amane | 0 - 6 |
S2 | Uezono vs. Saeki | 0 - 6 |
S1 | Tsukaoka vs. Shudou | 1 - 6 |
Aihara First vs. Kyouyou | ||
---|---|---|
D2 | Fukuhara/Inaba vs. Odagiri/Sakairi | 3 - 6 |
D1 | Kamijou/Watanabe vs. Okabayashi/Rinzaki | 4 - 6 |
S3 | Amakasu vs. Hamamoto | 7 - 5 |
S2 | Narahashi vs. Isozaki | 6 - 7 |
S1 | Nagoya vs. Nakazato | 3 - 6 |
Jousei Shounan vs. Midoriyama | ||
---|---|---|
D2 | Hiraou/Nakada vs. Kitamura/Takase | 2 - 6 |
D1 | Oshiayu/Sakaono vs. Kongawa/Tsuta | 5 - 7 |
S3 | Kongouji vs. Habu | 6 - 4 |
S2 | Mikami vs. Minamoto | 6 - 3 |
S1 | Kajimoto vs. Kiraku | 6 - 7 |
Ginka vs. Rikkaidai |
---|
Ginka retires |
|D2 Player(s) 1=N/A |D2 Player(s) 2=Retired |D2 Score=N/A |D2 Winner=Retired |D1 Player(s) 1= N/A |D1 Player(s) 2=Retired |D1 Score=N/A |D1 Winner=Retired |S3 Player(s) 1=N/A |S3 Player(s) 2=Retired |S3 Score=N/A |S3 Winner=Retired |S2 Player(s) 1= |S2 Player(s) 2= |S2 Score= |S2 Winner= |S1 Player(s) 1= |S1 Player(s) 2= |S1 Score= |S1 Winner=}}
Quarterfinals[1]
Nashikari vs. Rikkaidai | ||
---|---|---|
D2 | Wakabayashi/Yokoyama vs. Jackal/Marui | 0 - 6 |
D1 | Ichimiya/Ueno vs. Niou/Yagyuu | 0 - 6 |
S3 | Shinagawa vs. Kirihara | 0 - 6 |
S2 | Urawa vs. Yanagi R. | not played |
S1 | Tomoda vs. Sanada | not played |
Fudoumine vs. Yamabuki | ||
---|---|---|
D2 | Mori/Uchimura vs. Kita/Nitobe | 7 - 6 |
D1 | Ishida/Sakurai vs. Higashikata/Minami | 4 - 6 |
S3 | Ibu vs. Nishikiori | 6 - 1 |
S2 | Kamio vs. Sengoku | 7 - 6 |
S1 | Tachibana vs. Muromachi | not played |
Kyouyou vs. Rokkaku | ||
---|---|---|
D2 | Hamamoto/Okabayashi Last Name/Last Name vs. Itsuki/Shudou | 0 - 6 |
D1 | Isozaki/Odagiri vs. Amane/Kisarazu | 0 - 6 |
S3 | Nakazato vs. Saeki | 0 - 6 |
S2 | Rinzaki vs. Kurobane | not played |
S1 | Sakairi vs. Aoi | not played |
Midoriyama vs. Seigaku | ||
---|---|---|
D2 | Kitamura/Takase vs. Inui/Kaidou | 1 - 6 |
D1 | Habu/Minamoto vs. Kikumaru/Momoshiro | 3 - 6 |
S3 | Kiraku vs. Echizen Ryouma | 1 - 6 |
S2 | Kongawa vs. Kawamura T. | not played |
S1 | Tsuta vs. Fuji S. | not played |
Semifinals[1]
Finals[1]
Rikkaidai vs. Seigaku | ||
---|---|---|
D2 | Jackal/Marui vs. Kaidou/Momoshiro | 6 - 1 |
D1 | Niou/Yagyuu vs. Kikumaru/Ooishi | 6 - 4 |
S3 | Yanagi R. vs. Inui | 6 - 7 (29 - 31) |
S2 | Kirihara vs. Fuji S. | 5 - 7 |
S1 | Sanada vs. Echizen Ryouma | 5 - 7 |
Third Place[2]
Overall, Fudoumine defeats Rokkaku 3 - 2. Only one match result is known.
S1 | Tachibana vs. Saeki[3][4] |
---|---|
Final Score | 6 - 2 |
Winner | Tachibana |
Differences between the anime and manga
Quarterfinals
Anime only:
Jousei Shounan vs. Seigaku | ||
---|---|---|
D2 | Tanaka K./Tanaka Y. vs. Momoshiro/Inui | 4 - 5 |
D1 | Kiriyama/Oota vs. Kikumaru/Ooishi | 5 - 7 |
S3 | Wakato vs. Kaidou | 6 - 7 |
S2 | Shinjou vs. Echizen Ryouma | 4 - 6 |
S1 | Kajimoto vs. Fuji S. | not played |
Semifinal
Anime only: