Difference between revisions of "Kantou Tournament"
From Tenipuri Info
m (→Match Results) |
m |
||
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Matches]][[Category:Kantou]][[Category:Tournaments]][[Category:Arcs]] | [[Category:Matches]][[Category:Kantou]][[Category:Tournaments]][[Category:Arcs]] | ||
{|class="wikitable fullwmobile" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" | {|class="wikitable fullwmobile" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" | ||
|colspan="2"|[[File: | |colspan="2"|[[File:Kantou Tournament.jpg|350px]] | ||
|- | |- | ||
!colspan="2"|<center>Kantou Tournament</center> | !colspan="2"|<center>Kantou Tournament</center> | ||
Line 15: | Line 15: | ||
* [[Kantou Tournament - Jousei Shounan Arc]] (anime only) | * [[Kantou Tournament - Jousei Shounan Arc]] (anime only) | ||
* [[Kantou Tournament - Rokkaku Arc]] | * [[Kantou Tournament - Rokkaku Arc]] | ||
* [[Preparing for the Kantou Tournament Final Arc]] (anime only) | |||
* [[Kantou Tournament - Rikkaidai Arc]] | * [[Kantou Tournament - Rikkaidai Arc]] | ||
|- | |- | ||
Line 20: | Line 21: | ||
|- | |- | ||
!style="width:30%;"|Start | !style="width:30%;"|Start | ||
|style="width:70%;"|Episode | |style="width:70%;"|Episode 49 | ||
|- | |- | ||
!End | !End | ||
|Episode | |Episode 128 | ||
|- | |- | ||
!colspan="2"|<center>Manga</center> | !colspan="2"|<center>Manga</center> | ||
|- | |- | ||
!style="width:30%;"|Start | !style="width:30%;"|Start | ||
|style="width:70%;"|Genius | |style="width:70%;"|Genius 110 | ||
|- | |- | ||
!End | !End | ||
|Genius | |Genius 236 | ||
|} | |} | ||
The '''Kantou | The '''Kantou Tournament''' is the second of the three official tennis tournaments in ''Prince of Tennis'', following the [[Tokyo Tournament]]. It is won by [[Seishun Academy Middle School|Seigaku]]. | ||
In the tournament, | In the tournament, Seigaku faces [[Hyoutei]], [[Midoriyama]] (manga only)/[[Jousei Shounan]] (anime only), [[Rokkaku Middle School|Rokkaku]], and [[Rikkai University Middle School|Rikkaidai]] in the final. The top 6 schools advance to [[National Tournament|Nationals]]. A 7th school, Hyoutei, is able to compete by extra invitation as one of the host city's (Tokyo) schools. | ||
See the list of other schools participating [[Kantou Schools|here.]] | See the list of other schools participating [[Kantou Schools|here.]] | ||
Line 42: | Line 43: | ||
==Match Results== | ==Match Results== | ||
===Round 1 | ===Round 1<ref name="fet">[http://fet.fudomine.org/index.php?ktb08 Prince of Tennis - Kantou Regional Tournament Bracket (2008)]</ref>=== | ||
<div class="noP">{{AddMatch | |||
|Team 1=Hyoutei | |||
< | |Team 2=Seigaku | ||
|D2 Player(s) 1=Mukahi/Oshitari Y. | |||
| | |D2 Player(s) 2=Kikumaru/Momoshiro | ||
|D2 Score=4 - 6 | |||
|D2 Winner=Kikumaru/Momoshiro | |||
| | |D1 Player(s) 1=Ootori/Shishido | ||
| | |D1 Player(s) 2=Inui/Kaidou | ||
|D1 Score=6 - 3 | |||
|D1 Winner=Ootori/Shishido | |||
| 6 - 3 | |S3 Player(s) 1=Kabaji | ||
| | |S3 Player(s) 2=Kawamura T. | ||
|S3 Score=2 - 2 no game | |||
| | |S3 Winner=no game | ||
| 2 - 2 | |S2 Player(s) 1=Akutagawa | ||
| | |S2 Player(s) 2=Fuji S. | ||
|S2 Score=1 - 6 | |||
| | |S2 Winner=Fuji S. | ||
| 1 - 6 | |S1 Player(s) 1=Atobe | ||
| | |S1 Player(s) 2=Tezuka | ||
|S1 Score=7 - 6 (33-35) | |||
| | |S1 Winner=Atobe | ||
| 7 - 6 ( | |R Player(s) 1=Hiyoshi | ||
| | |R Player(s) 2=Echizen Ryouma | ||
|R Score=4 - 6 | |||
| | |R Winner=Echizen Ryouma}} | ||
| | {{AddMatch | ||
| | |Team 1=Fudoumine | ||
|Team 2=Itoguruma | |||
|D2 Player(s) 1=Mori T./Uchimura | |||
|D2 Player(s) 2=Ooizumi/Koyanagi | |||
| | |D2 Score=6 - 1 | ||
| | |D2 Winner=Mori T./Uchimura | ||
| | |D1 Player(s) 1=Ishida/Sakurai | ||
| | |D1 Player(s) 2=Okamoto/Yamatani | ||
}} | |D1 Score=6 - 1 | ||
|D1 Winner=Ishida/Sakurai | |||
|S3 Player(s) 1=Ibu | |||
|S3 Player(s) 2=Nishikawa | |||
|S3 Score=6 - 1 | |||
|S3 Winner=Ibu | |||
|S2 Player(s) 1=Kamio | |||
|S2 Player(s) 2=Moriyama | |||
|S2 Score=6 - 2 | |||
|S2 Winner=Kamio | |||
|S1 Player(s) 1=Tachibana | |||
|S1 Player(s) 2=Ueda | |||
|S1 Score=6 - 0 | |||
|S1 Winner=Tachibana | |||
}} | |||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
{{AddMatch | |||
|Team 1=Kasumi Fourth | |||
|Team 2=Nashikari | |||
|D2 Player(s) 1=Ayukawa/Karube | |||
|D2 Player(s) 2=Ichimiya/Shinagawa | |||
|- | |D2 Score=4 - 6 | ||
|D2 Winner=Ichimiya/Shinagawa | |||
| | |D1 Player(s) 1=Hiyori/Hoshino | ||
| | |D1 Player(s) 2=Tomoda/Wakabayashi | ||
| | |D1 Score=2 - 6 | ||
|D1 Winner=Tomoda/Wakabayashi | |||
| | |S3 Player(s) 1=Shindou | ||
| | |S3 Player(s) 2=Urawa | ||
| | |S3 Score=3 - 6 | ||
|S3 Winner=Urawa | |||
| | |S2 Player(s) 1=Yuasa | ||
| | |S2 Player(s) 2=Yokoyama | ||
| | |S2 Score=4 - 6 | ||
|S2 Winner=Yokoyama | |||
| | |S1 Player(s) 1=Hazuki | ||
| | |S1 Player(s) 2=Ueno | ||
| | |S1 Score=5 - 7 | ||
|S1 Winner=Ueno}}{{AddMatch | |||
| | |Team 1=Ikari | ||
| | |Team 2=Yamabuki | ||
|} | |D2 Player(s) 1=Nagayama/Yoshida | ||
|D2 Player(s) 2=Higashikata/Minami | |||
|D2 Score=1 - 6 | |||
|D2 Winner=Higashikata/Minami | |||
|D1 Player(s) 1=Tanabe/Saitou | |||
|D1 Player(s) 2=Kita/Nitobe | |||
|- | |D1 Score=3 - 6 | ||
|D1 Winner=Kita/Nitobe | |||
| | |S3 Player(s) 1=Itou | ||
| | |S3 Player(s) 2=Nishikiori | ||
| | |S3 Score=4 - 6 | ||
|S3 Winner=Nishikiori | |||
| | |S2 Player(s) 1=Uchiyama | ||
| | |S2 Player(s) 2=Sengoku | ||
| | |S2 Score=2 - 6 | ||
|S2 Winner=Sengoku | |||
| | |S1 Player(s) 1=Asano | ||
| | |S1 Player(s) 2=Muromachi (defaults) | ||
| | |S1 Score=default | ||
|S1 Winner=Asano}} | |||
| | <div style="clear:both;"></div>{{AddMatch | ||
| | |Team 2=Rokkaku | ||
| | |Team 1=Ooguchi South | ||
|D2 Player(s) 2=Kisarazu R./Kurobane | |||
| | |D2 Player(s) 1=Endou/Oomiya | ||
| | |D2 Score=1 - 6 | ||
|} | |D2 Winner=Kisarazu R./Kurobane | ||
|D1 Player(s) 2= Aoi/Itsuki | |||
|D1 Player(s) 1=Akashi/Sunaga | |||
|D1 Score=5 - 7 | |||
|D1 Winner=Aoi/Itsuki | |||
|S3 Player(s) 2=Amane | |||
|S3 Player(s) 1=Fukuda | |||
|S3 Score=0 - 6 | |||
|S3 Winner=Amane | |||
|S2 Player(s) 2=Saeki | |||
|S2 Player(s) 1=Uezono | |||
|S2 Score=0 - 6 | |||
|S2 Winner=Saeki | |||
|S1 Player(s) 2=Shudou | |||
|S1 Player(s) 1=Tsukaoka | |||
|S1 Score=1 - 6 | |||
|S1 Winner=Shudou}} | |||
{{AddMatch | |||
|Team 2=Kyouyou | |||
|Team 1=Aihara First | |||
|D2 Player(s) 2=Odagiri/Sakairi | |||
|D2 Player(s) 1=Fukuhara/Inaba | |||
|D2 Score=3 - 6 | |||
|D2 Winner=Odagiri/Sakairi | |||
|D1 Player(s) 2=Okabayashi/Rinzaki | |||
|D1 Player(s) 1=Kamijou/Watanabe | |||
|D1 Score=4 - 6 | |||
|D1 Winner=Okabayashi/Rinzaki | |||
|S3 Player(s) 2=Hamamoto | |||
|S3 Player(s) 1=Amakasu | |||
|S3 Score=7 - 5 | |||
|S3 Winner=Amakasu | |||
|S2 Player(s) 2=Isozaki | |||
|S2 Player(s) 1=Narahashi | |||
|S2 Score=6 - 7 | |||
|S2 Winner=Isozaki | |||
|S1 Player(s) 2=Nakazato | |||
|S1 Player(s) 1=Nagoya | |||
|S1 Score=3 - 6 | |||
|S1 Winner=Nakazato}} | |||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
{{AddMatch | |||
|Team 1=Jousei Shounan | |||
|Team 2=Midoriyama | |||
|D2 Player(s) 1=Hiraou/Nakada | |||
|D2 Player(s) 2=Kitamura/Takase | |||
| | |D2 Score=2 - 6 | ||
|D2 Winner=Kitamura/Takase | |||
| | |D1 Player(s) 1=Oshiayu/Sakaono | ||
| | |D1 Player(s) 2=Kongawa/Tsuta | ||
| | |D1 Score=5 - 7 | ||
|D1 Winner=Kongawa/Tsuta | |||
| | |S3 Player(s) 1=Kongouji | ||
| | |S3 Player(s) 2=Habu | ||
| | |S3 Score=6 - 4 | ||
|S3 Winner=Kongouji | |||
| | |S2 Player(s) 1=Mikami | ||
| | |S2 Player(s) 2=Minamoto | ||
| | |S2 Score=6 - 3 | ||
|S2 Winner=Mikami | |||
| [[ | |S1 Player(s) 1=Kajimoto | ||
|S1 Player(s) 2=Kiraku | |||
|S1 Score=6 - 7 | |||
|S1 Winner=Kiraku}} | |||
{|class="wikitable fullwmobile" style="width:350px;float:left;" | |||
!|[[Ginka]] vs. [[Rikkaidai]] | |||
|- | |- | ||
| Ginka retires | |||
|} | |} | ||
|D2 Player(s) 1=N/A | |||
|D2 Player(s) 2=Retired | |||
|D2 Score=N/A | |||
|D2 Winner=Retired | |||
|D1 Player(s) 1= N/A | |||
| | |D1 Player(s) 2=Retired | ||
|D1 Score=N/A | |||
|D1 Winner=Retired | |||
| | |S3 Player(s) 1=N/A | ||
| | |S3 Player(s) 2=Retired | ||
|S3 Score=N/A | |||
| | |S3 Winner=Retired | ||
| | |S2 Player(s) 1= | ||
| | |S2 Player(s) 2= | ||
|S2 Score= | |||
| | |S2 Winner= | ||
| | |S1 Player(s) 1= | ||
| | |S1 Player(s) 2= | ||
|S1 Score= | |||
| | |S1 Winner=}} | ||
| | |||
| | |||
| | |||
|} | |||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
</div> | |||
===Quarterfinals<ref name="fet" />=== | |||
<div class="noP">{{AddMatch | |||
<!-- | |Team 1=<!--Teams in Alphabetical order-->Nashikari | ||
|Team 2=Rikkaidai | |||
| | |D2 Player(s) 1=<!--Names in alphabetical order-->Wakabayashi/Yokoyama | ||
|D2 Player(s) 2=Jackal/Marui | |||
| | |D2 Score=0 - 6 | ||
| | |D2 Winner=Jackal/Marui | ||
| | |D1 Player(s) 1=Ichimiya/Ueno | ||
|D1 Player(s) 2=Niou/Yagyuu | |||
| | |D1 Score=0 - 6 | ||
| | |D1 Winner=Niou/Yagyuu | ||
| | |S3 Player(s) 1=Shinagawa | ||
|S3 Player(s) 2=Kirihara | |||
| | |S3 Score=0 - 6 | ||
| | |S3 Winner=Kirihara | ||
| | |S2 Player(s) 1=Urawa | ||
|S2 Player(s) 2=Yanagi R. | |||
| | |S2 Score=not played | ||
| | |S2 Winner=not played | ||
| | |S1 Player(s) 1=Tomoda | ||
|S1 Player(s) 2=Sanada | |||
| | |S1 Score=not played | ||
| | |S1 Winner=not played | ||
| | |R Player(s) 1= | ||
|R Player(s) 2= | |||
|R Score= | |||
|R Winner= }} | |||
| | |||
| | |||
| | |||
|} | |||
{{AddMatch | |||
|Team 1=<!--Teams in Alphabetical order-->Fudoumine | |||
|Team 2=Yamabuki | |||
|D2 Player(s) 1=Mori/Uchimura | |||
|D2 Player(s) 2=Kita/Nitobe | |||
|D2 Score=7 - 6 | |||
|D2 Winner=Mori/Uchimura | |||
|D1 Player(s) 1=Ishida/Sakurai | |||
|D1 Player(s) 2=Higashikata/Minami | |||
|D1 Score=4 - 6 | |||
|D1 Winner=Higashikata/Minami | |||
|S3 Player(s) 1=Ibu | |||
|S3 Player(s) 2=Nishikiori | |||
|S3 Score=6 - 1 | |||
|S3 Winner=Ibu | |||
|S2 Player(s) 1=Kamio | |||
|S2 Player(s) 2=Sengoku | |||
|S2 Score=7 - 6 | |||
|S2 Winner=Kamio | |||
|S1 Player(s) 1=Tachibana | |||
|S1 Player(s) 2=Muromachi | |||
|S1 Score=not played | |||
|S1 Winner=not played | |||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score= | |||
|R Winner= }} | |||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
{{AddMatch | |||
{ | |Team 1=Kyouyou <!--Teams in Alphabetical order--> | ||
|Team 2=Rokkaku | |||
<!-- | |D2 Player(s) 1=Hamamoto/Okabayashi <!--Names in alphabetical order-->Last Name/Last Name | ||
|D2 Player(s) 2=Itsuki/Shudou | |||
| | |D2 Score=0 - 6 | ||
|D2 Winner=Itsuki/Shudou | |||
|D1 Player(s) 1=Isozaki/Odagiri | |||
|D1 Player(s) 2=Amane/Kisarazu | |||
|D1 Score=0 - 6 | |||
! | |D1 Winner=Amane/Kisarazu | ||
|S3 Player(s) 1=Nakazato | |||
|S3 Player(s) 2=Saeki | |||
|S3 Score=0 - 6 | |||
|S3 Winner=Saeki | |||
|S2 Player(s) 1=Rinzaki | |||
|S2 Player(s) 2=Kurobane | |||
|S2 Score=not played | |||
|S2 Winner=not played | |||
| | |S1 Player(s) 1=Sakairi | ||
|S1 Player(s) 2=Aoi | |||
| | |S1 Score=not played | ||
|S1 Winner=not played | |||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score=# - # | |||
|R Winner= }} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{{AddMatch | |||
|Team 1=Midoriyama<!--Teams in Alphabetical order--> | |||
|Team 2=Seigaku | |||
|D2 Player(s) 1=Kitamura/Takase <!--Names in alphabetical order--> | |||
|D2 Player(s) 2=Inui/Kaidou | |||
|D2 Score=1 - 6 | |||
|D2 Winner=Inui/Kaidou | |||
|D1 Player(s) 1=Habu/Minamoto | |||
|D1 Player(s) 2=Kikumaru/Momoshiro | |||
|D1 Score=3 - 6 | |||
|D1 Winner=Kikumaru/Momoshiro | |||
|S3 Player(s) 1=Kiraku | |||
|S3 Player(s) 2=Echizen Ryouma | |||
|S3 Score=1 - 6 | |||
|S3 Winner=Echizen Ryouma | |||
|S2 Player(s) 1=Kongawa | |||
|S2 Player(s) 2=Kawamura T. | |||
|S2 Score=not played | |||
|S2 Winner=not played | |||
|S1 Player(s) 1=Tsuta | |||
|S1 Player(s) 2=Fuji S. | |||
|S1 Score=not played | |||
|S1 Winner=not played | |||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score=# - # | |||
|R Winner= }} | |||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
===Semifinals<ref name="fet" />=== | |||
<div class="noP"> | |||
<!-- | {{AddMatch | ||
|Team 1=Fudoumine<!--Teams in Alphabetical order--> | |||
| | |Team 2=Rikkaidai | ||
|D2 Player(s) 1=Kamio/Ibu | |||
| | |D2 Player(s) 2=Sanada/Yanagi R. | ||
| | |D2 Score=0 - 6 | ||
| | |D2 Winner=Sanada/Yanagi R. | ||
|D1 Player(s) 1=Ishida/Sakurai | |||
| | |D1 Player(s) 2=Jackal/Yagyuu | ||
| | |D1 Score=0 - 6 | ||
| | |D1 Winner=Jackal/Yagyuu | ||
|S3 Player(s) 1=Tachibana | |||
| | |S3 Player(s) 2=Kirihara | ||
| | |S3 Score=1 - 6 | ||
| | |S3 Winner=Kirihara | ||
|S2 Player(s) 1=Uchimura | |||
| | |S2 Player(s) 2=Marui | ||
| | |S2 Score=not played | ||
| | |S2 Winner=not played | ||
|S1 Player(s) 1=Mori T. | |||
| | |S1 Player(s) 2=Niou | ||
| | |S1 Score=not played | ||
| | |S1 Winner=not played | ||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score=# - # | |||
<!-- | |R Winner= }} | ||
{{AddMatch | |||
| | |Team 1=Rokkaku<!--Teams in Alphabetical order--> | ||
|Team 2=Seigaku | |||
| | |D2 Player(s) 1=Amane/Kurobane | ||
| | |D2 Player(s) 2=Kawamura T./Momoshiro | ||
|- | |D2 Score=6 - 7 | ||
|D2 Winner=Kawamura T./Momoshiro | |||
| | |D1 Player(s) 1=Itsuki/Saeki | ||
| | |D1 Player(s) 2=Fuji S./Kikumaru | ||
|- | |D1 Score=3 - 6 | ||
|D1 Winner=Fuji S./Kikumaru | |||
| | |S3 Player(s) 1=Aoi | ||
| | |S3 Player(s) 2=Kaidou | ||
| | |S3 Score=5 - 7 | ||
|S3 Winner=Kaidou | |||
| | |S2 Player(s) 1=Kisarazu R. | ||
| | |S2 Player(s) 2=Echizen Ryouma | ||
| | |S2 Score=not played | ||
|S2 Winner=not played | |||
| | |S1 Player(s) 1=Shudou | ||
| | |S1 Player(s) 2=Inui | ||
|} | |S1 Score=not played | ||
|S1 Winner=not played | |||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score=# - # | |||
|R Winner= }} | |||
<div style="clear:both;"></div></div> | |||
===Finals<ref name="fet" />=== | |||
{{AddMatch | |||
|Team 1=<!--Teams in Alphabetical order-->Rikkaidai | |||
|Team 2=Seigaku | |||
|D2 Player(s) 1=<!--Names in alphabetical order-->Jackal/Marui | |||
|D2 Player(s) 2=Kaidou/Momoshiro | |||
|D2 Score=6 - 1 | |||
|D2 Winner=Jackal/Marui | |||
|D1 Player(s) 1=Niou/Yagyuu | |||
|D1 Player(s) 2=Kikumaru/Ooishi | |||
|D1 Score=6 - 4 | |||
|D1 Winner=Niou/Yagyuu | |||
|S3 Player(s) 1=Yanagi R. | |||
|S3 Player(s) 2=Inui | |||
|S3 Score=6 - 7 (29 - 31) | |||
|S3 Winner=Inui | |||
|S2 Player(s) 1=Kirihara | |||
|S2 Player(s) 2=Fuji S. | |||
|S2 Score=5 - 7 | |||
|S2 Winner=Fuji S. | |||
|S1 Player(s) 1=Sanada | |||
|S1 Player(s) 2=Echizen Ryouma | |||
|S1 Score=5 - 7 | |||
|S1 Winner=Echizen Ryouma | |||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score=# - # | |||
|R Winner= }} | |||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
=== | ===Third Place<ref>[http://fet.fudomine.org/index.php?tachibana Prince of Tennis - Tachibana Kippei]</ref>=== | ||
</div> | |||
Overall, Fudoumine defeats Rokkaku 3 - 2. Only one match result is known. | |||
< | <div class="noP"> | ||
{{Match Results | |||
|Tournament=Kantou Tournament | |||
|Position=S1 | |||
|Team 1=Fudoumine | |||
|Team 2=Rokkaku | |||
|Player(s) 1=Tachibana | |||
|Player(s) 2=Saeki | |||
| | |Score=6 - 2 | ||
| | |Winner=Tachibana | ||
| | |Episode=N/A | ||
|Chapter=N/A}} | |||
| | |||
| | |||
| | |||
|} | |||
==Differences between the anime and manga== | |||
===Quarterfinals=== | |||
</div> | |||
Anime only: | |||
<div class="noP"> | |||
{{AddMatch | |||
|Team 1=Jousei Shounan | |||
|Team 2=Seigaku | |||
|D2 Player(s) 1=Tanaka K./Tanaka Y. | |||
|D2 Player(s) 2=Momoshiro/Inui | |||
|D2 Score=4 - 5 | |||
|D2 Winner=Tanaka K./Tanaka Y. | |||
|D1 Player(s) 1=Kiriyama/Oota | |||
|D1 Player(s) 2=Kikumaru/Ooishi | |||
|D1 Score=5 - 7 | |||
|D1 Winner=Kikumaru/Ooishi | |||
|S3 Player(s) 1=Wakato | |||
|S3 Player(s) 2=Kaidou | |||
|S3 Score=6 - 7 | |||
|S3 Winner=Kaidou | |||
|S2 Player(s) 1=Shinjou | |||
|S2 Player(s) 2=Echizen Ryouma | |||
|S2 Score=4 - 6 | |||
|S2 Winner=Echizen Ryouma | |||
|S1 Player(s) 1=Kajimoto | |||
|S1 Player(s) 2=Fuji S. | |||
|S1 Score=not played | |||
|S1 Winner=not played | |||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score=# - # | |||
|R Winner= }} | |||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
</div> | |||
=== | ===Semifinal=== | ||
Anime only: | |||
<div class="noP"> | |||
{{AddMatch | |||
|Team 1=Rokkaku | |||
| | |Team 2=Seigaku | ||
|D2 Player(s) 1= | |||
| | |D2 Player(s) 2= | ||
| | |D2 Score= | ||
|D2 Winner= | |||
|D1 Player(s) 1=Itsuki/Saeki | |||
| | |D1 Player(s) 2=Fuji S./Kikumaru | ||
| | |D1 Score=2 - 6 (anime only) | ||
|- | |D1 Winner=Fuji S./Kikumaru | ||
|S3 Player(s) 1=Aoi | |||
| | |S3 Player(s) 2=Echizen Ryouma | ||
| | |S3 Score=4 - 6 (anime only) | ||
|- | |S3 Winner=Echizen Ryouma | ||
|S2 Player(s) 1= | |||
| | |S2 Player(s) 2= | ||
| | |S2 Score=# - # | ||
|- | |S2 Winner= | ||
|S1 Player(s) 1= | |||
| | |S1 Player(s) 2= | ||
| | |S1 Score=# - # | ||
|} | |S1 Winner= | ||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score=# - # | |||
|R Winner= }} | |||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 10:20, 21 October 2020
Winner | Seigaku |
---|---|
Arcs | |
Start | Episode 49 |
End | Episode 128 |
Start | Genius 110 |
End | Genius 236 |
The Kantou Tournament is the second of the three official tennis tournaments in Prince of Tennis, following the Tokyo Tournament. It is won by Seigaku.
In the tournament, Seigaku faces Hyoutei, Midoriyama (manga only)/Jousei Shounan (anime only), Rokkaku, and Rikkaidai in the final. The top 6 schools advance to Nationals. A 7th school, Hyoutei, is able to compete by extra invitation as one of the host city's (Tokyo) schools.
See the list of other schools participating here.
Match Results
Round 1[1]
Hyoutei vs. Seigaku | ||
---|---|---|
D2 | Mukahi/Oshitari Y. vs. Kikumaru/Momoshiro | 4 - 6 |
D1 | Ootori/Shishido vs. Inui/Kaidou | 6 - 3 |
S3 | Kabaji vs. Kawamura T. | 2 - 2 no game |
S2 | Akutagawa vs. Fuji S. | 1 - 6 |
S1 | Atobe vs. Tezuka | 7 - 6 (33-35) |
R | Hiyoshi vs. Echizen Ryouma | 4 - 6 |
Fudoumine vs. Itoguruma | ||
---|---|---|
D2 | Mori T./Uchimura vs. Ooizumi/Koyanagi | 6 - 1 |
D1 | Ishida/Sakurai vs. Okamoto/Yamatani | 6 - 1 |
S3 | Ibu vs. Nishikawa | 6 - 1 |
S2 | Kamio vs. Moriyama | 6 - 2 |
S1 | Tachibana vs. Ueda | 6 - 0 |
Kasumi Fourth vs. Nashikari | ||
---|---|---|
D2 | Ayukawa/Karube vs. Ichimiya/Shinagawa | 4 - 6 |
D1 | Hiyori/Hoshino vs. Tomoda/Wakabayashi | 2 - 6 |
S3 | Shindou vs. Urawa | 3 - 6 |
S2 | Yuasa vs. Yokoyama | 4 - 6 |
S1 | Hazuki vs. Ueno | 5 - 7 |
Ikari vs. Yamabuki | ||
---|---|---|
D2 | Nagayama/Yoshida vs. Higashikata/Minami | 1 - 6 |
D1 | Tanabe/Saitou vs. Kita/Nitobe | 3 - 6 |
S3 | Itou vs. Nishikiori | 4 - 6 |
S2 | Uchiyama vs. Sengoku | 2 - 6 |
S1 | Asano vs. Muromachi (defaults) | default |
Ooguchi South vs. Rokkaku | ||
---|---|---|
D2 | Endou/Oomiya vs. Kisarazu R./Kurobane | 1 - 6 |
D1 | Akashi/Sunaga vs. Aoi/Itsuki | 5 - 7 |
S3 | Fukuda vs. Amane | 0 - 6 |
S2 | Uezono vs. Saeki | 0 - 6 |
S1 | Tsukaoka vs. Shudou | 1 - 6 |
Aihara First vs. Kyouyou | ||
---|---|---|
D2 | Fukuhara/Inaba vs. Odagiri/Sakairi | 3 - 6 |
D1 | Kamijou/Watanabe vs. Okabayashi/Rinzaki | 4 - 6 |
S3 | Amakasu vs. Hamamoto | 7 - 5 |
S2 | Narahashi vs. Isozaki | 6 - 7 |
S1 | Nagoya vs. Nakazato | 3 - 6 |
Jousei Shounan vs. Midoriyama | ||
---|---|---|
D2 | Hiraou/Nakada vs. Kitamura/Takase | 2 - 6 |
D1 | Oshiayu/Sakaono vs. Kongawa/Tsuta | 5 - 7 |
S3 | Kongouji vs. Habu | 6 - 4 |
S2 | Mikami vs. Minamoto | 6 - 3 |
S1 | Kajimoto vs. Kiraku | 6 - 7 |
Ginka vs. Rikkaidai |
---|
Ginka retires |
|D2 Player(s) 1=N/A |D2 Player(s) 2=Retired |D2 Score=N/A |D2 Winner=Retired |D1 Player(s) 1= N/A |D1 Player(s) 2=Retired |D1 Score=N/A |D1 Winner=Retired |S3 Player(s) 1=N/A |S3 Player(s) 2=Retired |S3 Score=N/A |S3 Winner=Retired |S2 Player(s) 1= |S2 Player(s) 2= |S2 Score= |S2 Winner= |S1 Player(s) 1= |S1 Player(s) 2= |S1 Score= |S1 Winner=}}
Quarterfinals[1]
Nashikari vs. Rikkaidai | ||
---|---|---|
D2 | Wakabayashi/Yokoyama vs. Jackal/Marui | 0 - 6 |
D1 | Ichimiya/Ueno vs. Niou/Yagyuu | 0 - 6 |
S3 | Shinagawa vs. Kirihara | 0 - 6 |
S2 | Urawa vs. Yanagi R. | not played |
S1 | Tomoda vs. Sanada | not played |
Fudoumine vs. Yamabuki | ||
---|---|---|
D2 | Mori/Uchimura vs. Kita/Nitobe | 7 - 6 |
D1 | Ishida/Sakurai vs. Higashikata/Minami | 4 - 6 |
S3 | Ibu vs. Nishikiori | 6 - 1 |
S2 | Kamio vs. Sengoku | 7 - 6 |
S1 | Tachibana vs. Muromachi | not played |
Kyouyou vs. Rokkaku | ||
---|---|---|
D2 | Hamamoto/Okabayashi Last Name/Last Name vs. Itsuki/Shudou | 0 - 6 |
D1 | Isozaki/Odagiri vs. Amane/Kisarazu | 0 - 6 |
S3 | Nakazato vs. Saeki | 0 - 6 |
S2 | Rinzaki vs. Kurobane | not played |
S1 | Sakairi vs. Aoi | not played |
Midoriyama vs. Seigaku | ||
---|---|---|
D2 | Kitamura/Takase vs. Inui/Kaidou | 1 - 6 |
D1 | Habu/Minamoto vs. Kikumaru/Momoshiro | 3 - 6 |
S3 | Kiraku vs. Echizen Ryouma | 1 - 6 |
S2 | Kongawa vs. Kawamura T. | not played |
S1 | Tsuta vs. Fuji S. | not played |
Semifinals[1]
Finals[1]
Rikkaidai vs. Seigaku | ||
---|---|---|
D2 | Jackal/Marui vs. Kaidou/Momoshiro | 6 - 1 |
D1 | Niou/Yagyuu vs. Kikumaru/Ooishi | 6 - 4 |
S3 | Yanagi R. vs. Inui | 6 - 7 (29 - 31) |
S2 | Kirihara vs. Fuji S. | 5 - 7 |
S1 | Sanada vs. Echizen Ryouma | 5 - 7 |
Third Place[2]
