Difference between revisions of "Kantou Tournament"
From Tenipuri Info
m (→Match Results) |
m (→Round 1) |
||
Line 43: | Line 43: | ||
===Round 1=== | ===Round 1=== | ||
<div class="noP">{{ | <div class="noP">{{AddMatch | ||
|Team 1=Hyoutei | |Team 1=Hyoutei | ||
|Team 2=Seigaku}} | |Team 2=Seigaku | ||
|D2 Player(s) 1=Mukahi/Oshitari | |||
|D2 Player(s) 2=Kikumaru/Momoshiro | |||
|D2 Score=4 - 6 | |||
|D2 Winner=Kikumaru/Momoshiro | |||
|D1 Player(s) 1=Shishido/Ootori | |||
|D1 Player(s) 2=Inui/Kaidou | |||
|D1 Score=6 - 3 | |||
|D1 Winner=Shishido/Ootori | |||
|S3 Player(s) 1=Kabaji | |||
|S3 Player(s) 2=Kawamura | |||
|S3 Score=2 - 2 (no game) | |||
|S3 Winner=no game | |||
|S2 Player(s) 1=Akutagawa | |||
|S2 Player(s) 2=Fuji S. | |||
|S2 Score=1 - 6 | |||
|S2 Winner=Fuji S. | |||
|S1 Player(s) 1=Atobe | |||
|S1 Player(s) 2=Tezuka | |||
|S1 Score=7 - 6 (37 - 35) | |||
|S1 Winner=Atobe | |||
|R Player(s) 1=Hiyoshi | |||
|R Player(s) 2=Echizen | |||
|R Score=4 - 6 | |||
|R Winner=Echizen}} | |||
{{AddMatch | {{AddMatch | ||
|Team 1=Fudoumine | |Team 1=Fudoumine | ||
|Team 2= | |Team 2=Itoguruma | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Mori/Uchimura | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Ooizumi/Koyanagi | ||
|D2 Score= | |D2 Score=6 - 1 | ||
|D2 Winner= | |D2 Winner=Mori/Uchimura | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Ishida/Sakurai | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Okamoto/Yamatani | ||
|D1 Score= | |D1 Score=6 - 1 | ||
|D1 Winner= | |D1 Winner=Ishida/Sakurai | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Ibu | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Nishikawa | ||
|S3 Score= | |S3 Score=6 - 1 | ||
|S3 Winner= | |S3 Winner=Ibu | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Kamio | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Moriyama | ||
|S2 Score= | |S2 Score=6 - 2 | ||
|S2 Winner= | |S2 Winner=Kamio | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Tachibana | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Ueda | ||
|S1 Score= | |S1 Score=6 - 0 | ||
|S1 Winner=}} | |S1 Winner=Tachibana | ||
}} | |||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
{{AddMatch | {{AddMatch | ||
|Team 1= | |Team 1=Kasumi Fourth | ||
|Team 2= | |Team 2=Nashikari | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Ayukawa/Karube | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Ichimiya/Shinagawa | ||
|D2 Score= | |D2 Score=4 - 6 | ||
|D2 Winner= | |D2 Winner=Ichimiya/Shinagawa | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Hiyori/Hoshino | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Tomoda/Wakabayashi | ||
|D1 Score= | |D1 Score=2 - 6 | ||
|D1 Winner= | |D1 Winner=Tomoda/Wakabayashi | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Shindou | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Urawa | ||
|S3 Score= | |S3 Score=3 - 6 | ||
|S3 Winner= | |S3 Winner=Urawa | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Yuasa | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Yokoyama | ||
|S2 Score= | |S2 Score=4 - 6 | ||
|S2 Winner= | |S2 Winner=Yokoyama | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Hazuki | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Ueno | ||
|S1 Score= | |S1 Score=5 - 7 | ||
|S1 Winner=}}{{AddMatch | |S1 Winner=Ueno}}{{AddMatch | ||
|Team 1=Ikari | |Team 1=Ikari | ||
|Team 2=Yamabuki | |Team 2=Yamabuki | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Nagayama/Yoshida | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Higashikata/Minami | ||
|D2 Score= | |D2 Score=1 - 6 | ||
|D2 Winner= | |D2 Winner=Higashikata/Minami | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Tanabe/Saitou | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Kita/Nitobe | ||
|D1 Score= | |D1 Score=3 - 6 | ||
|D1 Winner= | |D1 Winner=Kita/Nitobe | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Itou | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Nishikiori | ||
|S3 Score= | |S3 Score=4 - 6 | ||
|S3 Winner= | |S3 Winner=Nishikiori | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Uchiyama | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Sengoku | ||
|S2 Score= | |S2 Score=2 - 6 | ||
|S2 Winner= | |S2 Winner=Sengoku | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Asano | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Muromachi (defaults) | ||
|S1 Score= | |S1 Score=default | ||
|S1 Winner=}} | |S1 Winner=Asano}} | ||
<div style="clear:both;"></div>{{AddMatch | <div style="clear:both;"></div>{{AddMatch | ||
|Team | |Team 2=Rokkaku | ||
|Team | |Team 1=Ooguchi South | ||
|D2 Player(s) | |D2 Player(s) 2=Kisarazu R./Kurobane | ||
|D2 Player(s) | |D2 Player(s) 1=Endou/Oomiya | ||
|D2 Score= | |D2 Score=1 - 6 | ||
|D2 Winner= | |D2 Winner=Kisarazu R./Kurobane | ||
|D1 Player(s) | |D1 Player(s) 2= Aoi/Itsuki | ||
|D1 Player(s) | |D1 Player(s) 1=Akashi/Sunaga | ||
|D1 Score= | |D1 Score=5 - 7 | ||
|D1 Winner= | |D1 Winner=Aoi/Itsuki | ||
|S3 Player(s) | |S3 Player(s) 2=Amane | ||
|S3 Player(s) | |S3 Player(s) 1=Fukuda | ||
|S3 Score= | |S3 Score=0 - 6 | ||
|S3 Winner= | |S3 Winner=Amane | ||
|S2 Player(s) | |S2 Player(s) 2=Saeki | ||
|S2 Player(s) | |S2 Player(s) 1=Uezono | ||
|S2 Score= | |S2 Score=0 - 6 | ||
|S2 Winner= | |S2 Winner=Saeki | ||
|S1 Player(s) | |S1 Player(s) 2=Shudou | ||
|S1 Player(s) | |S1 Player(s) 1=Tsukaoka | ||
|S1 Score= | |S1 Score=1 - 6 | ||
|S1 Winner=}} | |S1 Winner=Shudou}} | ||
{{AddMatch | {{AddMatch | ||
|Team | |Team 2=Kyouyou | ||
|Team | |Team 1=Aihara First | ||
|D2 Player(s) | |D2 Player(s) 2=Odagiri/Sakairi | ||
|D2 Player(s) | |D2 Player(s) 1=Fukuhara/Inaba | ||
|D2 Score= | |D2 Score=3 - 6 | ||
|D2 Winner= | |D2 Winner=Odagiri/Sakairi | ||
|D1 Player(s) | |D1 Player(s) 2=Okabayashi/Rinzaki | ||
|D1 Player(s) | |D1 Player(s) 1=Kamijou/Watanabe | ||
|D1 Score= | |D1 Score=4 - 6 | ||
|D1 Winner= | |D1 Winner=Okabayashi/Rinzaki | ||
|S3 Player(s) | |S3 Player(s) 2=Hamamoto | ||
|S3 Player(s) | |S3 Player(s) 1=Amakasu | ||
|S3 Score= | |S3 Score=7 - 5 | ||
|S3 Winner= | |S3 Winner=Amakasu | ||
|S2 Player(s) | |S2 Player(s) 2=Isozaki | ||
|S2 Player(s) | |S2 Player(s) 1=Narahashi | ||
|S2 Score= | |S2 Score=6 - 7 | ||
|S2 Winner= | |S2 Winner=Isozaki | ||
|S1 Player(s) | |S1 Player(s) 2=Nakazato | ||
|S1 Player(s) | |S1 Player(s) 1=Nagoya | ||
|S1 Score= | |S1 Score=3 - 6 | ||
|S1 Winner=}} | |S1 Winner=Nakazato}} | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
{{AddMatch | {{AddMatch | ||
|Team 1=Jousei Shounan | |Team 1=Jousei Shounan | ||
|Team 2=Midoriyama | |Team 2=Midoriyama | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Hiraou/Nakada | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Kitamura/Takase | ||
|D2 Score= | |D2 Score=2 - 6 | ||
|D2 Winner= | |D2 Winner=Kitamura/Takase | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Oshiayu/Sakaono | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Kongawa/Tsuta | ||
|D1 Score= | |D1 Score=5 - 7 | ||
|D1 Winner= | |D1 Winner=Kongawa/Tsuta | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Kongouji | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Habu | ||
|S3 Score= | |S3 Score=6 - 4 | ||
|S3 Winner= | |S3 Winner=Kongouji | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Mikami | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Minamoto | ||
|S2 Score= | |S2 Score=6 - 3 | ||
|S2 Winner= | |S2 Winner=Mikami | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Kajimoto | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Kiraku | ||
|S1 Score= | |S1 Score=6 - 7 | ||
|S1 Winner=}} | |S1 Winner=Kiraku}} | ||
{{AddMatch | {{AddMatch | ||
|Team 1=Rikkaidai | |Team 1=Rikkaidai |
Revision as of 10:43, 24 August 2020
Winner | Seigaku |
---|---|
Arcs | |
Start | Episode 000 |
End | Episode 000 |
Start | Genius 000 |
End | Genius 000 |
The Kantou Regional Tournament is the second of the three official tennis tournaments in Prince of Tennis. It is won by Seishun Academy Middle School.
In the tournament, Seigaku faces Hyoutei, Midoriyama (manga only)/Jousei Shounan (anime only), Rokkaku, and Rikkaidai in the final. The top 4(?) schools advanced to Nationals.
See the list of other schools participating here.
Match Results
Round 1
Hyoutei vs. Seigaku | ||
---|---|---|
D2 | Mukahi/Oshitari vs. Kikumaru/Momoshiro | 4 - 6 |
D1 | Shishido/Ootori vs. Inui/Kaidou | 6 - 3 |
S3 | Kabaji vs. Kawamura | 2 - 2 (no game) |
S2 | Akutagawa vs. Fuji S. | 1 - 6 |
S1 | Atobe vs. Tezuka | 7 - 6 (37 - 35) |
R | Hiyoshi vs. Echizen | 4 - 6 |
Fudoumine vs. Itoguruma | ||
---|---|---|
D2 | Mori/Uchimura vs. Ooizumi/Koyanagi | 6 - 1 |
D1 | Ishida/Sakurai vs. Okamoto/Yamatani | 6 - 1 |
S3 | Ibu vs. Nishikawa | 6 - 1 |
S2 | Kamio vs. Moriyama | 6 - 2 |
S1 | Tachibana vs. Ueda | 6 - 0 |
Kasumi Fourth vs. Nashikari | ||
---|---|---|
D2 | Ayukawa/Karube vs. Ichimiya/Shinagawa | 4 - 6 |
D1 | Hiyori/Hoshino vs. Tomoda/Wakabayashi | 2 - 6 |
S3 | Shindou vs. Urawa | 3 - 6 |
S2 | Yuasa vs. Yokoyama | 4 - 6 |
S1 | Hazuki vs. Ueno | 5 - 7 |
Ikari vs. Yamabuki | ||
---|---|---|
D2 | Nagayama/Yoshida vs. Higashikata/Minami | 1 - 6 |
D1 | Tanabe/Saitou vs. Kita/Nitobe | 3 - 6 |
S3 | Itou vs. Nishikiori | 4 - 6 |
S2 | Uchiyama vs. Sengoku | 2 - 6 |
S1 | Asano vs. Muromachi (defaults) | default |
Ooguchi South vs. Rokkaku | ||
---|---|---|
D2 | Endou/Oomiya vs. Kisarazu R./Kurobane | 1 - 6 |
D1 | Akashi/Sunaga vs. Aoi/Itsuki | 5 - 7 |
S3 | Fukuda vs. Amane | 0 - 6 |
S2 | Uezono vs. Saeki | 0 - 6 |
S1 | Tsukaoka vs. Shudou | 1 - 6 |
Aihara First vs. Kyouyou | ||
---|---|---|
D2 | Fukuhara/Inaba vs. Odagiri/Sakairi | 3 - 6 |
D1 | Kamijou/Watanabe vs. Okabayashi/Rinzaki | 4 - 6 |
S3 | Amakasu vs. Hamamoto | 7 - 5 |
S2 | Narahashi vs. Isozaki | 6 - 7 |
S1 | Nagoya vs. Nakazato | 3 - 6 |
Jousei Shounan vs. Midoriyama | ||
---|---|---|
D2 | Hiraou/Nakada vs. Kitamura/Takase | 2 - 6 |
D1 | Oshiayu/Sakaono vs. Kongawa/Tsuta | 5 - 7 |
S3 | Kongouji vs. Habu | 6 - 4 |
S2 | Mikami vs. Minamoto | 6 - 3 |
S1 | Kajimoto vs. Kiraku | 6 - 7 |
Quarterfinals
Team vs. Team[1] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Team vs. Team[2] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Team vs. Team[3] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Team vs. Team[4] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Semifinals
Team vs. Team[5] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Team vs. Team[6] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Finals
Seigaku vs. Rikkaidai[7] | ||
---|---|---|
D2 | LastName/LastName vs. LastName/LastName | X - X |
D1 | LastName/LastName vs. LastName/LastName | X - X |
S3 | LastName vs. LastName | X - X |
S2 | LastName vs. LastName | X - X |
S1 | LastName vs. LastName | X - X |
Differences between the anime and manga
Note any differences between the anime and manga, or delete section if there are none.