Kansai Schools
From Tenipuri Info
(Redirected from Kabuto)
This page features Nationals participants from the Kansai region, except for Shitenhouji.
Makinofuji
| Makinofuji |
|---|
(Prefecture: Hyougo)
Even after the reign of Byoudouin Houou ended, Makinofuji remained a force to be reckoned with, placing second at last year's nationals[1] while beating Shishigaku in the semifinals[2][3] before succumbing to Rikkai in the championship match. However, with the last remnants of Byoudouin's generation graduating, the runner-up school lost its luster. While they retained a balanced line-up, the team no longer had a true ace.[4]
Even though Makinofuji made it to the finals of the Kansai regional tournament, they lost to Osaka's Shitenhouji. Notably, the team's star player, Hagi Einoshin, suffered a devastating defeat at the hands of Tooyama Kintarou[1], causing lasting psychological damage. In their opening match of the nationals, Makinofuji underestimated Fudoumine and was done in by the newcomer's tactics - facing Fudoumine's Ibu Shinji in the crucial S2 match, captain Kadowaki Satoru was overwhelmed. His unexpected loss was a hit to the team's morale and they were unable to retaliate in the remaining matches.[4]
| Members (37 Total) | ||
|---|---|---|
| 3rd Years | Kadowaki Satoru | Captain |
| Hanabata Kaito | Vice-captain | |
| Kondou Minoru | Treasurer | |
| 2nd Years | Ookuma Tsuyoshi | In charge |
| Members | Hagi Einoshin | |
| Inoue | ||
| Kuge | ||
| Misaki | ||
| Shinokura | ||
| Coach | Ikeuchi Hayato | |
| Others | ||
|---|---|---|
| High School | Byoudouin Houou | Captain |
| Duke Watanabe | Vice-captain | |
Okakura
(Prefecture: Hyougo)
| Members (41 Total) | ||
|---|---|---|
| 3rd Years | Konishi Haruki | Captain |
| Serada Atsushi | Vice-captain | |
| Members | Kageyama | |
| Mizuse | ||
| Nagi | ||
| Oonaga | ||
| Serada | ||
| Yamamoto | ||
| Coach | Hanada Yukihiro | |
| Trainer | Tsutsumi Youichi | |
| Treasurer | Kodama Shouji | |
Maikozaka
(Prefecture: Kyoto)
| Members (31 Total) | ||
|---|---|---|
| 3rd Years | Teraishi Sakutarou | Captain |
| Koishihara Tatsuhiko | Vice-captain | |
| Nishimura Kansaburou | Treasurer | |
| 2nd Years | Oogawara Ken | Scheduler |
| Members | Ashida | |
| Kinugawa | ||
| Nonoguchi | ||
| Okunishi | ||
| Coach | Sakura Reika | |
Kabuto
(Prefecture: Nara)
| Members (37 Total) | ||
|---|---|---|
| 3rd Years | Shino Kazuyuki | Captain |
| Uyama Shinbei | Vice-captain | |
| Sawamura Yutaka | In charge | |
| 2nd Years | Kayama Mitsuru | Treasurer |
| Members | Fujii | |
| Kitagaito | ||
| Matsumoto | ||
| Minamihata | ||
| Yoshida | ||
| Coach | Otonashi Ren | |
Kuroshio
(Prefecture: Wakayama)
| Members (30 Total) | ||
|---|---|---|
| 3rd Years | Tamaki Toshiki | Captain |
| Ryouno Kairi | Vice-captain | |
| Unabara Tatsuya | Treasurer | |
| 2nd Years | Mori Wataru | Time keeper |
| Members | Kuho | |
| Kusuyama | ||
| Narukami | ||
| Setou | ||
| Coach | Kyouno Ranmaru | |