Difference between revisions of "U-17 World Cup"
From Tenipuri Info
(Created page with "The U-17 World Cup is held in Australia and is currently ongoing. 15 high schoolers and 17 middle schoolers were represented Japan in the World Cup. '''History''' '''Match R...") |
|||
Line 8: | Line 8: | ||
|Team 1=<!--Teams in Alphabetical order-->Germany | |Team 1=<!--Teams in Alphabetical order-->Germany | ||
|Team 2=Japan | |Team 2=Japan | ||
|D2 Player(s) 1=<!--Names in alphabetical order--> | |D2 Player(s) 1=<!--Names in alphabetical order-->Dankmar/Volk B. | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Duke/Niou | ||
|D2 Score= | |D2 Score=1 - 2 | ||
|D2 Winner= | |D2 Winner=Duke/Niou | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Bismarck/Siegfried | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Tanegashima/Kirihara | ||
|D1 Score= | |D1 Score=1 - 2 | ||
|D1 Winner= | |D1 Winner=Tanegashima/Kirihara | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Q.P. | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Oni | ||
|S3 Score= | |S3 Score=2 - 1 | ||
|S3 Winner= | |S3 Winner=Q.P. | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Tezuka | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Yukimura | ||
|S2 Score= | |S2 Score=2 - 1 | ||
|S2 Winner= | |S2 Winner=Tezuka | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Volk J. | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Byoudouin | ||
|S1 Score=# - # | |S1 Score=# - # | ||
|S1 Winner= | |S1 Winner= |
Revision as of 10:18, 16 July 2021
The U-17 World Cup is held in Australia and is currently ongoing. 15 high schoolers and 17 middle schoolers were represented Japan in the World Cup.
History
Match Results
Contributors: Aviseun, Dust, Electrolimes, Sakoori