Difference between revisions of "National Tournament"
From Tenipuri Info
m (add matches category) |
m (added more description) |
||
Line 1: | Line 1: | ||
[[Category:Tournaments]][[Category:Arcs]][[Category:Matches | [[Category:Tournaments]][[Category:Arcs]][[Category:Matches]] | ||
{|class="wikitable fullwmobile" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" | {|class="wikitable fullwmobile" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" | ||
|colspan="2"|[[File:Nationals.png|350px]] | |colspan="2"|[[File:Nationals.png|350px]] | ||
Line 19: | Line 19: | ||
|- | |- | ||
!style="width:30%;"|Start | !style="width:30%;"|Start | ||
|style="width:70%;"|National Tournament OVA Episode 1 | |style="width:70%;"|[[Episode Guide#National Tournament OVA|National Tournament OVA]] <br>Episode 1 | ||
|- | |- | ||
!End | !End | ||
|National Tournament Finals OVA Episode 7 | |[[Episode Guide#National Tournament Finals OVA|National Tournament Finals OVA]] <br>Episode 7 | ||
|- | |- | ||
!colspan="2"|<center>Manga</center> | !colspan="2"|<center>Manga</center> | ||
|- | |- | ||
!style="width:30%;"|Start | !style="width:30%;"|Start | ||
|style="width:70%;"|Genius | |style="width:70%;"|Genius 237 | ||
|- | |- | ||
!End | !End | ||
|Genius | |Genius 379 | ||
|} | |} | ||
The '''National Tournament''' | The '''National Tournament''' (also known as the All-Japan Tournament, or '''Nationals''') occurs in Tokyo and is won by [[Seigaku]], who faces [[Rikkai]] in the final. It is the third official tournament of ''Prince of Tennis''. The Nationals matches are covered in [[Episode Guide#Nationals OVAs| 3 OVAs]] following the original anime. | ||
==Round 1== | Seigaku faces [[Higa]], [[Hyoutei]] for the second time, [[Shitenhouji]], and [[Rikkai]] for the second time. | ||
==History== | |||
[[Rikkai]] are the reigning champions going into the tournament, having won the tournament the two previous years. This is the first time Seigaku attends Nationals for any of the current team members. | |||
The year before the story, Rikkai faces and defeats Shitenhouji in the semifinal. | |||
==Match Results== | |||
===Round 1=== | |||
<div class="noP"> | <div class="noP"> | ||
{{AddMatch 2 | {{AddMatch 2 | ||
Line 265: | Line 273: | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
==Round 2== | ===Round 2=== | ||
<div class="noP"> | <div class="noP"> | ||
{{AddMatch 2 | {{AddMatch 2 | ||
Line 495: | Line 503: | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
==Quarterfinals== | ===Quarterfinals=== | ||
{{AddMatch 2 | {{AddMatch 2 | ||
|Team 1=Kabuto<!--Teams in Alphabetical order--> | |Team 1=Kabuto<!--Teams in Alphabetical order--> | ||
Line 610: | Line 618: | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
==Semifinals== | ===Semifinals=== | ||
{{AddMatch 2 | |||
|Team 1=Seigaku<!--Teams in Alphabetical order--> | |||
|Team 2=Shitenhouji | |||
|S3 Player(s) 1=Fuji S. | |||
|S3 Player(s) 2=Shiraishi | |||
|S3 Score=6 - 7 | |||
|S3 Winner=Shiraishi | |||
|D2 Player(s) 1=Kaidou/Momoshiro | |||
|D2 Player(s) 2=Hitouji/Konjiki | |||
|D2 Score=7-6 (7-5) | |||
|D2 Winner=Kaidou/Momoshiro | |||
|S2 Player(s) 1=Kawamura | |||
|S2 Player(s) 2=Ishida G. | |||
|S2 Score=0 - 5 (Ishida G. retired) | |||
|S2 Winner=Kawamura | |||
|D1 Player(s) 1=Inui*/Tezuka | |||
|D1 Player(s) 2=Chitose/Zaizen* | |||
|D1 Score=6 - 1 | |||
|D1 Winner=Inui*/Tezuka | |||
|S1 Player(s) 1=Echizen | |||
|S1 Player(s) 2=Tooyama | |||
|S1 Score=not played | |||
|S1 Winner= | |||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score= | |||
|R Winner= }} | |||
{{AddMatch 2 | {{AddMatch 2 | ||
|Team 1=Nagoya Seitoku<!--Teams in Alphabetical order--> | |Team 1=Nagoya Seitoku<!--Teams in Alphabetical order--> | ||
Line 634: | Line 670: | ||
|S1 Score=0 - 6 | |S1 Score=0 - 6 | ||
|S1 Winner=Sanada | |S1 Winner=Sanada | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
Line 669: | Line 677: | ||
*This was essentially a singles match between Tezuka and Chitose. Inui and Zaizen did not really participate. | *This was essentially a singles match between Tezuka and Chitose. Inui and Zaizen did not really participate. | ||
==Finals== | ===Finals=== | ||
{{AddMatch 2 | {{AddMatch 2 | ||
|Team 1=Rikkai<!--Teams in Alphabetical order--> | |Team 1=Rikkai<!--Teams in Alphabetical order--> |
Revision as of 17:29, 6 October 2020
Winner | Seigaku |
---|---|
Arc | |
Start | National Tournament OVA Episode 1 |
End | National Tournament Finals OVA Episode 7 |
Start | Genius 237 |
End | Genius 379 |
The National Tournament (also known as the All-Japan Tournament, or Nationals) occurs in Tokyo and is won by Seigaku, who faces Rikkai in the final. It is the third official tournament of Prince of Tennis. The Nationals matches are covered in 3 OVAs following the original anime.
Seigaku faces Higa, Hyoutei for the second time, Shitenhouji, and Rikkai for the second time.
History
Rikkai are the reigning champions going into the tournament, having won the tournament the two previous years. This is the first time Seigaku attends Nationals for any of the current team members.
The year before the story, Rikkai faces and defeats Shitenhouji in the semifinal.
Match Results
Round 1
Maikozaka vs. Murigaoka | ||
---|---|---|
S3 | Koishihara vs. Sakakibara | 4 - 6 |
D2 | Ashida/Nonoguchi vs. Hibino/Suzuki | 6 - 4 |
S2 | Nishimura vs. Kakei | 2 - 6 |
D1 | Kinugawa/Okunishi vs. Miyase/Oowaki | 6 - 2 |
S1 | Teraishi vs. Ushida | 3 - 6 |
Shimizu Joushuuin vs. Midoriyama | ||
---|---|---|
S3 | Asahina vs. Habu | 6 - 4 |
D2 | Hakamada/Wakuta vs. Kongawa/Tsuta | 6 - 4 |
S2 | Sone vs. Takase | 3 - 6 |
D1 | Atsumi/Segiyama vs. Kitamura/Minamoto | 6 - 4 |
S1 | Mochizuki vs. Kiraku | 2 - 6 |
Hikogashima vs. Takashiro | ||
---|---|---|
S3 | Nukushina vs. Inaga | 2 - 6 |
D2 | Harada/Kaneshige vs. Matsuo/Mutaguchi | 3 - 6 |
S2 | Yamane vs. Koga | 1 - 6 |
D1 | Akieda/Kouchiyama vs. Morotomi/Uryuu | 3 - 6 |
S1 | Momoi vs. Haizuka | 1 - 6 |
St. Icarus vs. Yamabuki | ||
---|---|---|
S3 | Munekata vs. Nishikiori | 6 - 4 |
D2 | Abe/Shirahata vs. Kita/Nitobe | 4 - 6 |
S2 | Nawano vs. Muromachi | 5 - 7 |
D1 | Hoshikawa/Takahashi vs. Higashikata/Minami | 3 - 6 |
S1 | R. Sakata vs. Sengoku | 4 - 6 |
Hyoutei vs. Tsubakigawa | ||
---|---|---|
S3 | Hiyoshi vs. Niida | 6 - 0 |
D2 | Mukahi/Oshitari Y. vs. Maki/Itou | 6 - 0 |
S2 | Kabaji vs. Miura | 6 - 0 |
D1 | Ootori/Shishido vs. Ebino/Noto | 6 - 0 |
S1 | Akutagawa vs. Samukawa | 6 - 0 |
Higa vs. Rokkaku | ||
---|---|---|
S3 | Chinen vs. Aoi | 6 - 0 |
D2 | Tanishi/Yamashiro vs. Amane/Kurobane | 6 - 2 |
S2 | Kisarazu R. vs. Hirakoba | 6 - 0 |
D1 | Aragaki/Shiranui vs. Itsuki/Shudou | 6 - 1 |
S1 | Kai vs. Saeki | 6 - 4 |
Echigo Second vs. Fudoumine | ||
---|---|---|
S3 | Motai vs. Ishida T. | 2 - 6 |
D2 | Sakurai/Uchimura vs. Endou/Sakata | 3 - 6 |
S2 | Hokari vs. Ibu | 0 - 6 |
D1 | Namigata/Wanibuchi vs. Kamio/Mori T. | 1 - 6 |
S1 | Gondaira vs. Tachibana | 0 - 6 |
Kushimaki East vs. Okakura | ||
---|---|---|
S3 | Tatara vs. Mizuse | 4 - 6 |
D2 | Hasei/Kamano vs. Nagi/Yamamoto | 2 - 6 |
S2 | Miyoshi vs. Serada | 6 - 3 |
D1 | Ayada/Manabe vs. Kageyama/Oonaga | 6 - 4 |
S1 | Muguruma vs. Konishi | 6 - 7 |
Round 2
Murigaoka vs. Rikkai | ||
---|---|---|
S3 | Oowaki vs. Jackal | 0 - 6 |
D2 | Sakakibara/Suzuki vs. Marui/Niou | 0 - 6 |
S2 | Hibino vs. Yanagi | 0 - 6 |
D1 | Miyase/Ushida vs. Kirihara/Yagyuu | 0 - 6 |
S1 | Kakei vs. Sanada | 0 - 6 |
Kabuto vs. Shimizu Joushuuin | ||
---|---|---|
S3 | Kitagaito vs. Hakamada | 6 - 1 |
D2 | Matsumoto/Yoshida vs. Segiyama/Sone | 6 - 3 |
S2 | Minamihata vs. Atsumi | 6 - 3 |
D1 | Fujii/Uyama vs. Asahina/Mochizuki | 6 - 2 |
S1 | Shino vs. Wakuta | 7 - 5 |
Kuroshio vs. Takashiro | ||
---|---|---|
S3 | Narukami vs. Haizuka | 4 - 6 |
D2 | Kuho/Mori W. vs. Koga/Uryuu | 6 - 2 |
S2 | Ryouno vs. Morotomi | 6 - 4 |
D1 | Kusuyama/Setou vs. Matsuo/Mutaguchi | 3 - 6 |
S1 | Tamaki vs. Inaga | 7 - 5 |
Nagoya Seitoku vs. Yamabuki | ||
---|---|---|
S3 | Shionoya vs. Muromachi | 6 - 1 |
D2 | Hiei/Yoshiyama vs. Kita/Nishikiori | 6 - 0 |
S2 | Hayashi vs. Nitobe | 6 - 2 |
D1 | Isogai/Katou vs. Higashikata/Minami | 6 - 4 |
S1 | Nanahara vs. Sengoku | 4 - 6 |
Hyoutei vs. Shishigaku | ||
---|---|---|
S3 | Mukahi vs. Unoki | 6 - 2 |
D2 | Akutagawa/Shishido vs. Nakamura/Oonita | 6 - 1 |
S2 | Oshitari Y. vs. Kushiyama | 6 - 0 |
D1 | Kabaji/Ootori vs. Shigaki/Tanaka | 6 - 2 |
S1 | Atobe vs. Daimaru | 6 - 0 |
Higa vs. Seigaku | ||
---|---|---|
S3 | Tanishi vs. Echizen | 6-7 (7-9) |
D2 | Chinen/Hirakoba vs. Fuji S./Kawamura | 5 - 7 |
S2 | Kai vs. Kikumaru | 6-7 (5-7) |
D1 | Aragaki/Shiranui vs. Kaidou/Inui | 6 - 3 |
S1 | Kite vs. Tezuka | 4 - 6 |
Okakura vs. Shitenhouji | ||
---|---|---|
S3 | Oonaga vs. Zaizen | 1 - 6 |
D2 | Ishida G./Konjiki vs. Nagi/Serada | 0 - 6 |
S2 | Kageyama vs. Koishikawa | 0 - 6 |
D1 | Mizuse/Yamamoto vs. Chitose/Shiraishi | 0 - 6 |
S1 | Konishi vs. Oshitari K. | 2 - 6 |
Fudoumine vs. Makinofuji | ||
---|---|---|
S3 | Kamio vs. Inoue | 6 - 4 |
D2 | Mori T./Uchimura vs. Kuge/Shinokura | 2 - 6 |
S2 | Ibu vs. Kadowaki | 6 - 1 |
D1 | Ishida T./Sakurai vs. Hanabata/Misaki | 6 - 4 |
S1 | Tachibana vs. Hagi | 6 - 0 |
Quarterfinals
Kabuto vs. Rikkai | ||
---|---|---|
S3 | Shino vs. Kirihara | 0 - 6 |
D2 | Minamihata/Yoshida vs. Niou/Yagyuu | 0 - 6 |
S2 | Kitagaito vs. Sanada | 0 - 6 |
D1 | Fujii/Matsumoto vs. Jackal/Yanagi | not played |
S1 | Uyama vs. Marui | not played |
Kuroshio vs. Nagoya Seitoku | ||
---|---|---|
S3 | Mori W. vs. Katou | 0 - 6 |
D2 | Kusuyama/Setou vs. Isogai/Nanahara | 0 - 6 |
S2 | Tamaki vs. Shionoya | 0 - 6 |
D1 | Narukami/Ryouno vs. Hayashi/Yoshiyama | not played |
S1 | Kuho vs. Hiei | not played |
Hyoutei vs. Seigaku | ||
---|---|---|
S3 | Oshitari Y. vs. Momoshiro | 6 - 4 |
D2 | Hiyoshi/Mukahi vs. Kaidou/Inui | 5 - 7 |
S2 | Kabaji vs. Tezuka | 6 - 7 |
D1 | Ootori/Shishido vs. Kikumaru/Ooishi | 7-6 (9-7) |
S1 | Atobe vs. Echizen | 6-7 (117-119) |
Fudoumine vs. Shitenhouji | ||
---|---|---|
S3 | Ibu vs. Tooyama | Ibu retired |
D2 | Ishida G./Oshitari K. vs. Kamio/Ishida T. | 0 - 4 (Kamio/Ishida T. retired) |
S2 | Tachibana vs. Chitose | 5 - 7 |
D1 | Mori T./Uchimura vs. Hitouji/Konjiki | not played |
S1 | Sakurai vs. Shiraishi | not played |
Semifinals
Seigaku vs. Shitenhouji | ||
---|---|---|
S3 | Fuji S. vs. Shiraishi | 6 - 7 |
D2 | Kaidou/Momoshiro vs. Hitouji/Konjiki | 7-6 (7-5) |
S2 | Kawamura vs. Ishida G. | 0 - 5 (Ishida G. retired) |
D1 | Inui*/Tezuka vs. Chitose/Zaizen* | 6 - 1 |
S1 | Echizen vs. Tooyama | not played |
Nagoya Seitoku vs. Rikkai | ||
---|---|---|
S3 | Gallagher vs. Yagyuu | 6 - 2 |
D2 | M. Carothers/Moulin vs. Jackal/Marui | 6 - 1 |
S2 | Krauser vs. Kirihara | 5 - 7 |
D1 | Rivera/Siebold vs. Niou/Yanagi | 1 - 6 |
S1 | Mikhailov vs. Sanada | 0 - 6 |
- This was essentially a singles match between Tezuka and Chitose. Inui and Zaizen did not really participate.
Finals
Rikkai vs. Seigaku | ||
---|---|---|
S3 | Sanada vs. Tezuka | 7 - 5 |
D2 | Kirihara/Yanagi vs. Kaidou/Inui | 5 - 1 (Kaidou/Inui retired) |
S2 | Niou vs. Fuji S. | 5 - 7 |
D1 | Jackal/Marui vs. Kikumaru/Ooishi | 5 - 7 |
S1 | Yukimura vs. Echizen | 4 - 6 |
Contributors: Dust