Difference between revisions of "U-17 World Cup"
From Tenipuri Info
m (formatting) |
|||
Line 38: | Line 38: | ||
|Episode= | |Episode= | ||
|Chapter=Genius ###-###}} | |Chapter=Genius ###-###}} | ||
{{Clear left}} | |||
== U-17 World Cup Group League Block B == | == U-17 World Cup Group League Block B == | ||
Line 70: | Line 72: | ||
|R Winner=not played }} | |R Winner=not played }} | ||
{{Clear left}} | |||
===Round 2=== | ===Round 2=== | ||
Line 109: | Line 103: | ||
|R Winner=not played }} | |R Winner=not played }} | ||
{{Clear left}} | |||
===Round 3=== | ===Round 3=== | ||
Line 145: | Line 134: | ||
|R Winner=not played }} | |R Winner=not played }} | ||
{{Clear left}} | |||
== U-17 World Cup Championship Tournament == | == U-17 World Cup Championship Tournament == | ||
Line 160: | Line 144: | ||
Not played | Not played | ||
===Quarterfinals=== | ===Quarterfinals=== | ||
Line 191: | Line 174: | ||
|R Winner=not played }} | |R Winner=not played }} | ||
{{Clear left}} | |||
===Semifinals=== | ===Semifinals=== | ||
Line 228: | Line 204: | ||
|R Score=not played | |R Score=not played | ||
|R Winner=not played }} | |R Winner=not played }} | ||
{{Clear left}} |
Revision as of 16:54, 17 July 2021
The U-17 World Cup is held in Australia and is currently ongoing. 15 high schoolers and 17 middle schoolers represent Japan in the World Cup.
U-17 Pre-World Cup Exhibition Match
Germany vs. Japan
1st Match | Bismarck/Siegfried vs. Duke/Fuji[1] |
---|---|
Final Score | 5 - 7 |
Winner | Duke/Fuji |
2nd Match | Q.P./Tezuka vs. Irie/Atobe[2] |
---|---|
Final Score | 6 - 0 |
Winner | Q.P./Tezuka |
3rd Match | Volk J./Frankensteiner vs. Tokugawa/Yukimura[3] |
---|---|
Final Score | 6 - 3 |
Winner | Volk J./Frankensteiner |
U-17 World Cup Group League Block B
Round 1
Greece vs. Japan | ||
---|---|---|
D2 | Heracles/Papadopoulos vs. Ochi/Oishi | 5 - 7 |
D1 | Stephanopoulos A./Stephanopoulos O. vs. Toono/Kirihara | 4 - 6 |
S3 | Zeus vs. Tanegashima | 5 - 7 |
Round 2
Australia vs. Japan | ||
---|---|---|
D2 | Chris/Jan vs. Sanada/Yukimura | 5 - 7 |
D1 | Mac/Milky vs. Fuji S./Atobe | 6 - 7 |
S3 | Dorgias vs. Tooyama | Dorgias Retired |
Round 3
Swiss vs. Japan | ||
---|---|---|
D2 | Henri/Peter vs. Oomagari/Kite | 6 - 3 |
D1 | Albert/Randy vs. Duke/Ishida G. | 6 - 1 |
S3 | Amadeus vs. Akutsu | Akutsu Retired |
U-17 World Cup Championship Tournament
Scores shown below are the set count.
Round 1
Aramenoma vs. Japan
Not played
Quarterfinals
France vs. Japan | ||
---|---|---|
D2 | Tristan/Timothee vs. Kimijima/Shiraishi | 2 - 0 |
D1 | Edgar/Jonathan vs. Mouri/Yanagi | 1 - 2 |
S3 | Prince vs. Echizen Ryoma | 1 - 2 |
S2 | Osval vs. Sanada | Osval Retired |
Semifinals
Germany vs. Japan | ||
---|---|---|
S3 | Q.P. vs. Oni | 2 - 1 |
D2 | Dankmar/Volk B. vs. Duke/Niou | 1 - 2 |
S2 | Tezuka vs. Yukimura | 2 - 1 |
D1 | Bismarck/Siegfried vs. Tanegashima/Kirihara | 1 - 2 |
S1 | Volk J. vs. Byoudouin | # - # |
Contributors: Aviseun, Dust, Electrolimes, Sakoori