Difference between revisions of "U-17 World Cup"
From Tenipuri Info
Line 68: | Line 68: | ||
|R Score=# - # | |R Score=# - # | ||
|R Winner= }} | |R Winner= }} | ||
Line 85: | Line 81: | ||
===Round 2=== | ===Round 2=== | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=<!--Teams in Alphabetical order-->Australia | ||
|Team 2= | |Team 2=Japan | ||
|D2 Player(s) 1=<!--Names in alphabetical order--> | |D2 Player(s) 1=<!--Names in alphabetical order-->Chris/Jan | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Sanada/Yukimura | ||
|D2 Score= | |D2 Score=5 - 7 | ||
|D2 Winner= | |D2 Winner=Sanada/Yukimura | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Mac/Milky | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Fuji S./Atobe | ||
|D1 Score= | |D1 Score=6 - 7 | ||
|D1 Winner= | |D1 Winner=Fuji S./Atobe | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Dorgias | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Tooyama | ||
|S3 Score= | |S3 Score=Retire | ||
|S3 Winner= | |S3 Winner=Tooyama | ||
|S2 Player(s) 1= | |S2 Player(s) 1= | ||
|S2 Player(s) 2= | |S2 Player(s) 2= | ||
Line 120: | Line 116: | ||
===Round 3=== | ===Round 3=== | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=<!--Teams in Alphabetical order-->Swiss | ||
|Team 2= | |Team 2=Japan | ||
|D2 Player(s) 1=<!--Names in alphabetical order--> | |D2 Player(s) 1=<!--Names in alphabetical order-->Henri/Peter | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Oomagari/Kite | ||
|D2 Score= | |D2 Score=6 - 3 | ||
|D2 Winner= | |D2 Winner=Henri/Peter | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Albert/Randy | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Duke/Ishida G. | ||
|D1 Score= | |D1 Score=6 - 1 | ||
|D1 Winner= | |D1 Winner=Albert/Randy | ||
|S3 Player(s) 1= | |S3 Player(s) 1= | ||
|S3 Player(s) 2= | |S3 Player(s) 2= |
Revision as of 11:16, 16 July 2021
The U-17 World Cup is held in Australia and is currently ongoing. 15 high schoolers and 17 middle schoolers were represented Japan in the World Cup.
U-17 Pre-World Cup Exhibition Match
1st Match | Bismarck/Siegfried vs. Duke/Fuji[1] |
---|---|
Final Score | 5 - 7 |
Winner | Duke/Fuji |
2nd Match | Q.P./Tezuka vs. Irie/Atobe[2] |
---|---|
Final Score | 6 - 0 |
Winner | Q.P./Tezuka |
3rd Match | Volk J./Frankensteiner vs. Tokugawa/Yukimura[3] |
---|---|
Final Score | 6 - 3 |
Winner | Volk J./Frankensteiner |
U-17 World Cup Group League Block B
Round 1
Greece vs. Japan | ||
---|---|---|
D2 | Heracles/Papadopoulos vs. Ochi/Oishi | 5 - 7 |
D1 | Stephanopoulos A./Stephanopoulos O. vs. Toono/Kirihara | 4 - 6 |
S3 | Zeus vs. Tanegashima | 5 - 7 |
Round 2
Australia vs. Japan | ||
---|---|---|
D2 | Chris/Jan vs. Sanada/Yukimura | 5 - 7 |
D1 | Mac/Milky vs. Fuji S./Atobe | 6 - 7 |
S3 | Dorgias vs. Tooyama | Retire |
Round 3
U-17 World Cup Championship Tournament
Round 1
Aramenoma vs. Japan
Not played
Quarterfinals
France vs. Japan | ||
---|---|---|
D2 | Tristan/Timothee vs. Kimijima/Shiraishi | 2 - 0 |
D1 | Edgar/Jonathan vs. Mouri/Yanagi | 1 - 2 |
S3 | Prince vs. Echizen Ryoma | 1 - 2 |
S2 | Osval vs. Sanada | Retire |
Semifinals
Germany vs. Japan | ||
---|---|---|
S3 | Q.P. vs. Oni | 2 - 1 |
D2 | Dankmar/Volk B. vs. Duke/Niou | 1 - 2 |
S2 | Tezuka vs. Yukimura | 2 - 1 |
D1 | Bismarck/Siegfried vs. Tanegashima/Kirihara | 1 - 2 |
S1 | Volk J. vs. Byoudouin | # - # |
Contributors: Aviseun, Dust, Electrolimes, Sakoori