Difference between revisions of "U-17 World Cup"
From Tenipuri Info
Tag: Manual revert |
|||
Line 41: | Line 41: | ||
===Round 1=== | ===Round 1=== | ||
{{AddMatch | |||
|Team 1=<!--Teams in Alphabetical order-->Greece | |||
|Team 2=Japan | |||
|D2 Player(s) 1=<!--Names in alphabetical order-->Heracles/Papadopoulos | |||
|D2 Player(s) 2=Ochi/Oishi | |||
|D2 Score=5 - 7 | |||
|D2 Winner=Ochi/Oishi | |||
|D1 Player(s) 1=Stephanopoulos A./Stephanopoulos O. | |||
|D1 Player(s) 2=Toono/Kirihara | |||
|D1 Score=4 - 6 | |||
|D1 Winner=Toono/Kirihara | |||
|S3 Player(s) 1=Zeus | |||
|S3 Player(s) 2=Tanegashima | |||
|S3 Score=5 - 7 | |||
|S3 Winner=Tanegashima | |||
|S2 Player(s) 1= | |||
|S2 Player(s) 2= | |||
|S2 Score= | |||
|S2 Winner= | |||
|S1 Player(s) 1= | |||
|S1 Player(s) 2= | |||
|S1 Score=# - # | |||
|S1 Winner= | |||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score=# - # | |||
|R Winner= }} | |||
===Round 2=== | ===Round 2=== | ||
{{AddMatch | |||
|Team 1=<!--Teams in Alphabetical order--> | |||
|Team 2= | |||
|D2 Player(s) 1=<!--Names in alphabetical order-->Last Name/Last Name | |||
|D2 Player(s) 2=Last Name/Last Name | |||
|D2 Score=# - # | |||
|D2 Winner=Last Name/Last Name | |||
|D1 Player(s) 1= | |||
|D1 Player(s) 2= | |||
|D1 Score=# - # | |||
|D1 Winner= | |||
|S3 Player(s) 1= | |||
|S3 Player(s) 2= | |||
|S3 Score=# - # | |||
|S3 Winner= | |||
|S2 Player(s) 1= | |||
|S2 Player(s) 2= | |||
|S2 Score=# - # | |||
|S2 Winner= | |||
|S1 Player(s) 1= | |||
|S1 Player(s) 2= | |||
|S1 Score=# - # | |||
|S1 Winner= | |||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score=# - # | |||
|R Winner= }} | |||
===Round 3=== | ===Round 3=== | ||
{{AddMatch | |||
|Team 1=<!--Teams in Alphabetical order--> | |||
|Team 2= | |||
|D2 Player(s) 1=<!--Names in alphabetical order-->Last Name/Last Name | |||
|D2 Player(s) 2=Last Name/Last Name | |||
|D2 Score=# - # | |||
|D2 Winner=Last Name/Last Name | |||
|D1 Player(s) 1= | |||
|D1 Player(s) 2= | |||
|D1 Score=# - # | |||
|D1 Winner= | |||
|S3 Player(s) 1= | |||
|S3 Player(s) 2= | |||
|S3 Score=# - # | |||
|S3 Winner= | |||
|S2 Player(s) 1= | |||
|S2 Player(s) 2= | |||
|S2 Score=# - # | |||
|S2 Winner= | |||
|S1 Player(s) 1= | |||
|S1 Player(s) 2= | |||
|S1 Score=# - # | |||
|S1 Winner= | |||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score=# - # | |||
|R Winner= }} | |||
== U-17 World Cup Championship Tournament == | == U-17 World Cup Championship Tournament == | ||
===Round 1=== | ===Round 1=== | ||
Aramenoma vs. Japan | |||
Not played | |||
===Quarterfinals=== | ===Quarterfinals=== | ||
{{AddMatch | {{AddMatch | ||
Line 78: | Line 161: | ||
|R Score=# - # | |R Score=# - # | ||
|R Winner= }} | |R Winner= }} | ||
Revision as of 11:07, 16 July 2021
The U-17 World Cup is held in Australia and is currently ongoing. 15 high schoolers and 17 middle schoolers were represented Japan in the World Cup.
U-17 Pre-World Cup Exhibition Match
1st Match | Bismarck/Siegfried vs. Duke/Fuji[1] |
---|---|
Final Score | 5 - 7 |
Winner | Duke/Fuji |
2nd Match | Q.P./Tezuka vs. Irie/Atobe[2] |
---|---|
Final Score | 6 - 0 |
Winner | Q.P./Tezuka |
3rd Match | Volk J./Frankensteiner vs. Tokugawa/Yukimura[3] |
---|---|
Final Score | 6 - 3 |
Winner | Volk J./Frankensteiner |
U-17 World Cup Group League Block B
Round 1
Greece vs. Japan | ||
---|---|---|
D2 | Heracles/Papadopoulos vs. Ochi/Oishi | 5 - 7 |
D1 | Stephanopoulos A./Stephanopoulos O. vs. Toono/Kirihara | 4 - 6 |
S3 | Zeus vs. Tanegashima | 5 - 7 |
Round 2
[[]] vs. [[]] | ||
---|---|---|
D2 | Last Name/Last Name vs. Last Name/Last Name | # - # |
Round 3
[[]] vs. [[]] | ||
---|---|---|
D2 | Last Name/Last Name vs. Last Name/Last Name | # - # |
U-17 World Cup Championship Tournament
Round 1
Aramenoma vs. Japan
Not played
Quarterfinals
France vs. Japan | ||
---|---|---|
D2 | Tristan/Timothee vs. Kimijima/Shiraishi | 2 - 0 |
D1 | Edgar/Jonathan vs. Mouri/Yanagi | 1 - 2 |
S3 | Prince vs. Echizen Ryoma | 1 - 2 |
S2 | Osval vs. Sanada | Retire |
Semifinals
Germany vs. Japan | ||
---|---|---|
S3 | Q.P. vs. Oni | 2 - 1 |
D2 | Dankmar/Volk B. vs. Duke/Niou | 1 - 2 |
S2 | Tezuka vs. Yukimura | 2 - 1 |
D1 | Bismarck/Siegfried vs. Tanegashima/Kirihara | 1 - 2 |
S1 | Volk J. vs. Byoudouin | # - # |
Contributors: Aviseun, Dust, Electrolimes, Sakoori