Difference between revisions of "St. Rudolph Academy Middle School"
From Tenipuri Info
(Created page with "Category:Teams and add Category:St. Rudolph {|class="wikitable" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" |colspan="2"|File:Seigakuteampic.pn...") |
|||
Line 1: | Line 1: | ||
[[Category:Teams]] | [[Category:Teams]] [[Category:St. Rudolph]] | ||
{|class="wikitable" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" | {|class="wikitable" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" | ||
|colspan="2"|[[File:Seigakuteampic.png|350px]] | |colspan="2"|[[File:Seigakuteampic.png|350px]] |
Revision as of 11:29, 16 March 2019
Region | Kantou |
---|---|
Prefecture | Tokyo |
Headmaster | Watabe C. Mitsuko |
Student body | Total 577 (♂314 / ♀263) |
Tennis Club (Middle School) | |
Manager | Mizuki Hajime |
Captain | Akazawa Yoshirou |
Vice-captain | Nomura Takuya |
Treasurer | Kisarazu Atsushi |
Membership | 20 |
St. Rudolph Academy Middle School (Kanji, Romaji), is in Tokyo. Brief one or two sentence description of school
History
This should focus mostly on the tennis club's history.
Members
Middle School Tennis Club Regulars | |
---|---|
3rd Years | Akazawa Yoshirou |
Nomura Takuya | |
Kisarazu Atsushi | |
Mizuki Hajime | |
Yanagisawa Shinya | |
2nd Years | Fuji Yuuta |
Kaneda Ichirou |
Uniforms
Feel free to add any additional descriptions here, but otherwise just use captions.
Trivia
- Trivia[1]
- goes
- here
References
- ↑ Preferably referenced