Difference between revisions of "Shintenimyu"
From Tenipuri Info
(shintenimyu cast page) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+ | ||
|- | |- | ||
!'''Association''' | |||
!'''Character''' | |||
!'''Actor''' | !'''Actor''' | ||
|- | |- | ||
! rowspan="12" | | |||
==== Junior High School Selection ==== | |||
|[[Echizen Ryouma|Echizen Ryoma]] | |||
|Imamaki Hikaru | |Imamaki Hikaru | ||
|- | |- | ||
|[[Tezuka Kunimitsu]] | |||
|Yamada Kento | |Yamada Kento | ||
|- | |- | ||
|[[Fuji Shuusuke]] | |||
|Mochida Haruki | |Mochida Haruki | ||
|- | |- | ||
|[[Momoshiro Takeshi]] | |||
|Houjuyama Shun | |Houjuyama Shun | ||
|- | |- | ||
|[[Tachibana Kippei]] | |||
|Kumazawa Gaku | |Kumazawa Gaku | ||
|- | |- | ||
|[[Akutsu Jin]] | |||
|Masunaga Takumi | |Masunaga Takumi | ||
|- | |- | ||
|[[Atobe Keigo]] | |||
|Takahashi Ryouya | |Takahashi Ryouya | ||
|- | |- | ||
|[[Kirihara Akaya]] | |||
|Maeda Ryuutarou | |Maeda Ryuutarou | ||
|- | |- | ||
|[[Shiraishi Kuranosuke]] | |||
|Takemoto Yuusuke | |Takemoto Yuusuke | ||
|- | |- | ||
|[[Chitose Senri]] | |||
|Matsushima Hiroki | |Matsushima Hiroki | ||
|- | |- | ||
|[[Tooyama Kintarou]] | |||
|Hiramatsu Raima | |Hiramatsu Raima | ||
|- | |- | ||
|[[Liliadent Krauser]] | |||
|Shintani David | |Shintani David | ||
|- | |- | ||
! rowspan="10" | | |||
==== Under 17 (U-17) Selection ==== | |||
|[[Tokugawa Kazuya]] | |||
|Ono Kento | |Ono Kento | ||
|- | |- | ||
|[[Oni Juujirou]] | |||
|Okamoto Yuuki | |Okamoto Yuuki | ||
|- | |- | ||
|(W Cast) | | rowspan="2" |[[Irie Kanata]] (W Cast) | ||
|Aiba Hiroki | |||
|- | |||
|Kazue Yasuaki | |||
|- | |- | ||
|Nakagauchi Sotomichi | |||
|Changhe | |Changhe | ||
|- | |- | ||
|Yamato Yuudai | |||
|Matsushima Yuunosuke | |Matsushima Yuunosuke | ||
|- | |- | ||
|Miyako Shinobu | |||
|Suzuki Ryouhei | |Suzuki Ryouhei | ||
|- | |- | ||
|Matsudaira Chikahiko | |||
|Tauchi Tokihiro | |Tauchi Tokihiro | ||
|- | |- | ||
|Suzuki Shun | |||
|Takahashi Shunichi | |Takahashi Shunichi | ||
|- | |- | ||
|Washio Issa | |||
|Tsurimoto Minami | |Tsurimoto Minami | ||
|- | |- | ||
! rowspan="3" | | |||
==== Coaches ==== | |||
|Yukio Kurobe | |||
|Murakami Kouhei | |Murakami Kouhei | ||
|- | |- | ||
|Saitou Itaru | |||
|Izumi Shuuhei | |Izumi Shuuhei | ||
|- | |- | ||
|Mifune Nyudou | |||
|Kishi Yuuji | |Kishi Yuuji | ||
|- | |- | ||
| rowspan="8" | | |||
| rowspan="8" |'''Tenimyu Boys''' | |||
|Ijima Kouhei | |Ijima Kouhei | ||
|- | |- | ||
|Oguro Naoki | |Oguro Naoki | ||
|- | |- | ||
|Nakanishi Tomoya | |Nakanishi Tomoya | ||
|- | |- | ||
|Fukutomi Gento | |Fukutomi Gento | ||
|- | |- | ||
|Furuta Ibuki | |Furuta Ibuki | ||
|- | |- | ||
|Mochida Haruki | |Mochida Haruki | ||
|- | |- | ||
|Yamano Hikaru | |Yamano Hikaru | ||
|- | |- | ||
|Yoshikawa Kota | |Yoshikawa Kota | ||
|} | |} | ||
Line 124: | Line 113: | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+ | ||
|- | |- | ||
!'''Association''' | |||
!'''Character''' | |||
!'''Actor''' | !'''Actor''' | ||
|- | |- | ||
! rowspan="9" | | |||
==== Junior High School Selection ==== | |||
|[[Echizen Ryouma|Echizen Ryoma]] | |||
|Imamaki Hikaru | |Imamaki Hikaru | ||
|- | |- | ||
|[[Tezuka Kunimitsu]] | |||
|Yamada Kento | |Yamada Kento | ||
|- | |- | ||
|[[Akutsu Jin]] | |||
|Masunaga Takumi | |Masunaga Takumi | ||
|- | |- | ||
|[[Atobe Keigo]] | |||
|Takahashi Ryouya | |Takahashi Ryouya | ||
|- | |- | ||
|[[Sanada Genichirou]] | |||
|Yoshida Tomorou | |Yoshida Tomorou | ||
|- | |- | ||
|[[Niou Masaharu]] | |||
|Kurata Naoki | |Kurata Naoki | ||
|- | |- | ||
|[[Marui Bunta]] | |||
|Kawamoto Kouki | |Kawamoto Kouki | ||
|- | |- | ||
|[[Kirihara Akaya]] | |||
|Maeda Ryuutarou | |Maeda Ryuutarou | ||
|- | |- | ||
|[[Tooyama Kintarou]] | |||
|Hiramatsu Raima | |Hiramatsu Raima | ||
|- | |- | ||
! rowspan="13" | | |||
==== Under 17 (U-17) Selection ==== | |||
|[[Byoudouin Houou]] | |||
|Sasaki Takeshi | |Sasaki Takeshi | ||
|- | |- | ||
|[[Tanegashima Shuuji]] | |||
|Akisawa Kentarou | |Akisawa Kentarou | ||
|- | |- | ||
|[[Duke Watanabe]] | |||
|Ookubo Keisuke | |Ookubo Keisuke | ||
|- | |- | ||
|[[Echizen Ryoga]] | |||
|Izawa Yuuki | |Izawa Yuuki | ||
|- | |- | ||
|[[Tokugawa Kazuya]] | |||
|Ono Kento | |Ono Kento | ||
|- | |- | ||
|[[Oni Juujirou]] | |||
|Okamoto Yuuki | |Okamoto Yuuki | ||
|- | |- | ||
|(W Cast) | | rowspan="2" |[[Irie Kanata]] (W Cast) | ||
|Aiba Hiroki | |||
|- | |||
|Kazue Yasuaki | |||
|- | |- | ||
|[[Omagari Ryuuji]] | |||
|Hatakeyama Ryou | |Hatakeyama Ryou | ||
|- | |- | ||
|[[Kimijima Ikuto]] | |||
|Kashizawa Yuuta | |Kashizawa Yuuta | ||
|- | |- | ||
|[[Toono Atsukyou|Toono Atsukyo]] | |||
|Teruma | |Teruma | ||
|- | |- | ||
|[[Ochi Tsukimitsu]] | |||
|Sonan Kei | |Sonan Kei | ||
|- | |- | ||
|[[Mouri Jusaburou]] | |||
|Maruyama Ryuusei | |Maruyama Ryuusei | ||
|- | |- | ||
! rowspan="2" | | |||
==== Coaches ==== | |||
|Yukio Kurobe | |||
|Murakami Kouhei | |Murakami Kouhei | ||
|- | |- | ||
|Tsuge Ryuji | |||
|Shindou Gaku | |Shindou Gaku | ||
|- | |- | ||
| rowspan="4" | | |||
| rowspan="4" |'''Tenimyu Boys''' | |||
|Ishigami Shuto | |Ishigami Shuto | ||
|- | |- | ||
|Onishi Atsushi | |Onishi Atsushi | ||
|- | |- | ||
|Kurihara Itsuki | |Kurihara Itsuki | ||
|- | |- | ||
|Matsuda Hiro | |Matsuda Hiro | ||
|} | |} | ||
Line 228: | Line 210: | ||
=== Shintenimyu The Third Stage === | === Shintenimyu The Third Stage === | ||
{| class="wikitable" | |||
|+ | |||
!'''Association''' | |||
!'''Character''' | |||
!'''Actor''' | |||
|- | |||
! rowspan="14" | | |||
==== Japan Team ==== | |||
|Fuji Shuusuke | |||
|Mochida Haruki | |||
|- | |||
|Akutsu Jin | |||
|Masunaga Takumi | |||
|- | |||
|Atobe Keigo | |||
|Takahashi Ryouya | |||
|- | |||
|Yukimura Seiichi | |||
|Fujita Koutarou | |||
|- | |||
|Sanada Genichirou | |||
|Yoshida Tomoru | |||
|- | |||
|Yanagi Renji | |||
|Kajita Hiroki | |||
|- | |||
|Shiraishi Kuranosuke | |||
|Takemoto Yusuke | |||
|- | |||
|Byoudouin Houou | |||
|Sasaki Takeshi | |||
|- | |||
|Tanegashima Shuuji | |||
|Akisawa Kentarou | |||
|- | |||
|Duke Watanabe | |||
|Ookubo Keisuke | |||
|- | |||
|Tokugawa Kazuya | |||
|Ono Kento | |||
|- | |||
|Irie Kanata | |||
|Yasue Kazuaki | |||
|- | |||
|Kimijima Ikuto | |||
|Hoshino Yuuta | |||
|- | |||
|Mori Jusaburou | |||
|Maruyama Ryuusei | |||
|- | |||
! rowspan="6" | | |||
==== Germany Team ==== | |||
|Jurgen Borisovich Volk | |||
|Zack Kobayashi | |||
|- | |||
|QP | |||
|Perth Nakhun | |||
|- | |||
|Michael Bismarck | |||
|Byrnes Yuuki | |||
|- | |||
|Elmar Siegfried | |||
|Charlie | |||
|- | |||
|A Frankensteiner | |||
|Jay | |||
|- | |||
|Tezuka Kunimitsu | |||
|Yamada Kento | |||
|- | |||
! rowspan="7" | | |||
==== France Team ==== | |||
|Tristan Bardot | |||
|Ayukawa Taiyou | |||
|- | |||
|Timothee Moreau | |||
|Jeremy Clowdis | |||
|- | |||
|Auguir Delon | |||
|Saikawa Kouji | |||
|- | |||
|Prince Ludwig Chardard | |||
|DION | |||
|- | |||
|Edgar Delacroix | |||
|Roma Toniolo | |||
|- | |||
|Jonathan Saint Georges | |||
|Colyn Williams | |||
|- | |||
|Leopold Camus de Charpentier* | |||
|Perth Nakhun | |||
|- | |||
! rowspan="4" | | |||
==== USA Team ==== | |||
|Echizen Ryoma | |||
|Imamaki Hikaru | |||
|- | |||
|Ralph Reinhart | |||
|Luke Yousuke Crawford | |||
|- | |||
|Dodo Obando | |||
|Joel Shouhei | |||
|- | |||
|Kiko Balentien | |||
|Nomoto Seira | |||
|- | |||
| rowspan="4" | | |||
| rowspan="4" |'''Tenimyu Boys''' | |||
|Ookubo Ginga | |||
|- | |||
|Sakata Hiromu | |||
|- | |||
|Naito Kousuke | |||
|- | |||
|Nishioka Ryousuke | |||
|} | |||
<nowiki>*</nowiki>Camus was not shown in the official posters, though he made a brief appearance throughout the France vs Japan match. | |||
=== Shintenimyu The Fourth Stage === | === Shintenimyu The Fourth Stage === | ||
Following Yamada Kento's graduation as 11th generation's Tezuka, | Following Yamada Kento's graduation as 11th generation's Tezuka, Tejima Akito fills in Tezuka. | ||
{| class="wikitable" | |||
|+ | |||
!'''Association''' | |||
!'''Character''' | |||
!'''Actor''' | |||
|- | |||
! rowspan="9" | | |||
==== Japan Team ==== | |||
|Echizen Ryoma | |||
|Imamaki Hikaru | |||
|- | |||
|Atobe Keigo | |||
|Takahashi Ryouya | |||
|- | |||
|Yukimura Seiichi | |||
|Fujita Koutarou | |||
|- | |||
|Niou Masaharu | |||
|Utsumi Taichi | |||
|- | |||
|Kirihara Akaya | |||
|Furukawa Rui | |||
|- | |||
|Byoudouin Houou | |||
|Sasaki Takeshi | |||
|- | |||
|Tanegashima Shuuji | |||
|Akisawa Kentarou | |||
|- | |||
|Duke Watanabe | |||
|Ookubo Keisuke | |||
|- | |||
|Oni Juujirou | |||
|Okamoto Yuuki | |||
|- | |||
! rowspan="8" | | |||
==== Germany Team ==== | |||
|Jurgen Borisovich Volk | |||
|Zack Kobayashi | |||
|- | |||
|QP | |||
|Perth Nakhun | |||
|- | |||
|Michael Bismarck | |||
|Byrnes Yuuki | |||
|- | |||
|Elmar Siegfried | |||
|Charlie | |||
|- | |||
|A Frankensteiner | |||
|Jay | |||
|- | |||
|Tezuka Kunimitsu | |||
|Teshima Akito | |||
|- | |||
|Dankmar Schneider | |||
|Tomimori Justin | |||
|- | |||
|Belti B. Volk | |||
|Halverson Taiyou | |||
|- | |||
! | |||
==== USA Team ==== | |||
|Ralph Reinhart | |||
|Luke Yousuke Crawford | |||
|- | |||
! rowspan="3" | | |||
==== France Team ==== | |||
|Tristan Bardot | |||
|Ayukawa Taiyou | |||
|- | |||
|Timothee Moreau | |||
|Jeremy Clowdis | |||
|- | |||
|Prince Ludwig Chardard | |||
|DION | |||
|- | |||
! rowspan="2" | | |||
==== Spain Team ==== | |||
|Antonio da Medanore | |||
|Touma Rose | |||
|- | |||
|Romeo Fernandez | |||
|Sion | |||
|- | |||
| rowspan="4" | | |||
|Echizen Ryoga | |||
|Izawa Yuuki | |||
|- | |||
|Ken Rendall | |||
|Airu Shiozaki | |||
|- | |||
| rowspan="2" |QP (child) (W Cast) | |||
|Toren P | |||
|- | |||
|Koochin Noah | |||
|- | |||
| | |||
| rowspan="3" |'''Tenimyu Boys''' | |||
|Ataka Hayate | |||
|- | |||
| | |||
|Naito Kousuke | |||
|- | |||
| | |||
|Yoshikai Kazuki | |||
|} | |||
[[Category:Musicals]] | [[Category:Musicals]] |
Latest revision as of 04:59, 18 June 2024
Shintenimyu refers to the live action musical adaptation of New Prince of Tennis. It has been running since 2020 until present day.
This page contains list of actors based on the shows/performances. The official cast list and further information can be found here.
Shintenimyu The First Stage
Association | Character | Actor |
---|---|---|
Junior High School Selection |
Echizen Ryoma | Imamaki Hikaru |
Tezuka Kunimitsu | Yamada Kento | |
Fuji Shuusuke | Mochida Haruki | |
Momoshiro Takeshi | Houjuyama Shun | |
Tachibana Kippei | Kumazawa Gaku | |
Akutsu Jin | Masunaga Takumi | |
Atobe Keigo | Takahashi Ryouya | |
Kirihara Akaya | Maeda Ryuutarou | |
Shiraishi Kuranosuke | Takemoto Yuusuke | |
Chitose Senri | Matsushima Hiroki | |
Tooyama Kintarou | Hiramatsu Raima | |
Liliadent Krauser | Shintani David | |
Under 17 (U-17) Selection |
Tokugawa Kazuya | Ono Kento |
Oni Juujirou | Okamoto Yuuki | |
Irie Kanata (W Cast) | Aiba Hiroki | |
Kazue Yasuaki | ||
Nakagauchi Sotomichi | Changhe | |
Yamato Yuudai | Matsushima Yuunosuke | |
Miyako Shinobu | Suzuki Ryouhei | |
Matsudaira Chikahiko | Tauchi Tokihiro | |
Suzuki Shun | Takahashi Shunichi | |
Washio Issa | Tsurimoto Minami | |
Coaches |
Yukio Kurobe | Murakami Kouhei |
Saitou Itaru | Izumi Shuuhei | |
Mifune Nyudou | Kishi Yuuji | |
Tenimyu Boys | Ijima Kouhei | |
Oguro Naoki | ||
Nakanishi Tomoya | ||
Fukutomi Gento | ||
Furuta Ibuki | ||
Mochida Haruki | ||
Yamano Hikaru | ||
Yoshikawa Kota |
Shintenimyu The Second Stage
Association | Character | Actor |
---|---|---|
Junior High School Selection |
Echizen Ryoma | Imamaki Hikaru |
Tezuka Kunimitsu | Yamada Kento | |
Akutsu Jin | Masunaga Takumi | |
Atobe Keigo | Takahashi Ryouya | |
Sanada Genichirou | Yoshida Tomorou | |
Niou Masaharu | Kurata Naoki | |
Marui Bunta | Kawamoto Kouki | |
Kirihara Akaya | Maeda Ryuutarou | |
Tooyama Kintarou | Hiramatsu Raima | |
Under 17 (U-17) Selection |
Byoudouin Houou | Sasaki Takeshi |
Tanegashima Shuuji | Akisawa Kentarou | |
Duke Watanabe | Ookubo Keisuke | |
Echizen Ryoga | Izawa Yuuki | |
Tokugawa Kazuya | Ono Kento | |
Oni Juujirou | Okamoto Yuuki | |
Irie Kanata (W Cast) | Aiba Hiroki | |
Kazue Yasuaki | ||
Omagari Ryuuji | Hatakeyama Ryou | |
Kimijima Ikuto | Kashizawa Yuuta | |
Toono Atsukyo | Teruma | |
Ochi Tsukimitsu | Sonan Kei | |
Mouri Jusaburou | Maruyama Ryuusei | |
Coaches |
Yukio Kurobe | Murakami Kouhei |
Tsuge Ryuji | Shindou Gaku | |
Tenimyu Boys | Ishigami Shuto | |
Onishi Atsushi | ||
Kurihara Itsuki | ||
Matsuda Hiro |
Revolution Live 2022
There were some cast changes for Byoudouin, Miyako, Washio, and Kimijima due to clashing schedules in other musicals. Fujita Ray temporarily filled in for this event only. Hoshino Yuuta started substituting Kashizawa Yuuta's role as Kimijima from hereon.
Shintenimyu The Third Stage
Association | Character | Actor |
---|---|---|
Japan Team |
Fuji Shuusuke | Mochida Haruki |
Akutsu Jin | Masunaga Takumi | |
Atobe Keigo | Takahashi Ryouya | |
Yukimura Seiichi | Fujita Koutarou | |
Sanada Genichirou | Yoshida Tomoru | |
Yanagi Renji | Kajita Hiroki | |
Shiraishi Kuranosuke | Takemoto Yusuke | |
Byoudouin Houou | Sasaki Takeshi | |
Tanegashima Shuuji | Akisawa Kentarou | |
Duke Watanabe | Ookubo Keisuke | |
Tokugawa Kazuya | Ono Kento | |
Irie Kanata | Yasue Kazuaki | |
Kimijima Ikuto | Hoshino Yuuta | |
Mori Jusaburou | Maruyama Ryuusei | |
Germany Team |
Jurgen Borisovich Volk | Zack Kobayashi |
QP | Perth Nakhun | |
Michael Bismarck | Byrnes Yuuki | |
Elmar Siegfried | Charlie | |
A Frankensteiner | Jay | |
Tezuka Kunimitsu | Yamada Kento | |
France Team |
Tristan Bardot | Ayukawa Taiyou |
Timothee Moreau | Jeremy Clowdis | |
Auguir Delon | Saikawa Kouji | |
Prince Ludwig Chardard | DION | |
Edgar Delacroix | Roma Toniolo | |
Jonathan Saint Georges | Colyn Williams | |
Leopold Camus de Charpentier* | Perth Nakhun | |
USA Team |
Echizen Ryoma | Imamaki Hikaru |
Ralph Reinhart | Luke Yousuke Crawford | |
Dodo Obando | Joel Shouhei | |
Kiko Balentien | Nomoto Seira | |
Tenimyu Boys | Ookubo Ginga | |
Sakata Hiromu | ||
Naito Kousuke | ||
Nishioka Ryousuke |
*Camus was not shown in the official posters, though he made a brief appearance throughout the France vs Japan match.
Shintenimyu The Fourth Stage
Following Yamada Kento's graduation as 11th generation's Tezuka, Tejima Akito fills in Tezuka.
Association | Character | Actor |
---|---|---|
Japan Team |
Echizen Ryoma | Imamaki Hikaru |
Atobe Keigo | Takahashi Ryouya | |
Yukimura Seiichi | Fujita Koutarou | |
Niou Masaharu | Utsumi Taichi | |
Kirihara Akaya | Furukawa Rui | |
Byoudouin Houou | Sasaki Takeshi | |
Tanegashima Shuuji | Akisawa Kentarou | |
Duke Watanabe | Ookubo Keisuke | |
Oni Juujirou | Okamoto Yuuki | |
Germany Team |
Jurgen Borisovich Volk | Zack Kobayashi |
QP | Perth Nakhun | |
Michael Bismarck | Byrnes Yuuki | |
Elmar Siegfried | Charlie | |
A Frankensteiner | Jay | |
Tezuka Kunimitsu | Teshima Akito | |
Dankmar Schneider | Tomimori Justin | |
Belti B. Volk | Halverson Taiyou | |
USA Team |
Ralph Reinhart | Luke Yousuke Crawford |
France Team |
Tristan Bardot | Ayukawa Taiyou |
Timothee Moreau | Jeremy Clowdis | |
Prince Ludwig Chardard | DION | |
Spain Team |
Antonio da Medanore | Touma Rose |
Romeo Fernandez | Sion | |
Echizen Ryoga | Izawa Yuuki | |
Ken Rendall | Airu Shiozaki | |
QP (child) (W Cast) | Toren P | |
Koochin Noah | ||
Tenimyu Boys | Ataka Hayate | |
Naito Kousuke | ||
Yoshikai Kazuki |
Contributors: Troika