Difference between revisions of "Kantou Tournament - Hyoutei Arc"
From Tenipuri Info
m |
m |
||
Line 1: | Line 1: | ||
[[Category:Arcs]][[Category:Hyoutei]][[Category:Seigaku]][[Category: | [[Category:Arcs]][[Category:Hyoutei]][[Category:Seigaku]][[Category:Kantou Tournament]] | ||
{|class="wikitable" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" | {|class="wikitable" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" | ||
|colspan="2"|[[File:Ryoma.jpg|350px]] | |colspan="2"|[[File:Ryoma.jpg|350px]] | ||
|- | |- | ||
!colspan="2"| | !colspan="2"|Kantou Tournament - Hyoutei Arc | ||
|- | |- | ||
!colspan="2"|[[Episode Guide# | !colspan="2"|[[Episode Guide#Kantou Tournament - Hyoutei Arc|Anime]] | ||
|- | |- | ||
!style="width:30%;"|Start | !style="width:30%;"|Start | ||
Line 13: | Line 13: | ||
|Episode 68 | |Episode 68 | ||
|- | |- | ||
!colspan="2"|[[Chapter Guide# | !colspan="2"|[[Chapter Guide#Kantou Tournament - Hyoutei Arc|Manga]] | ||
|- | |- | ||
!style="width:30%;"|Start | !style="width:30%;"|Start | ||
Line 22: | Line 22: | ||
|} | |} | ||
The ''' | The '''Kantou Tournament - Hyoutei Arc''' is the 8th [[:Category:Arcs|arc]] in ''The Prince of Tennis'', and the 1st arc of the [[Kantou Tournament]]. It covers episodes 55-67 of the [[Episode Guide#Kantou Tournament - Hyoutei Arc|anime]] and chapters 122-159 of the [[Chapter Guide#Kantou Tournament - Hyoutei Arc|manga]]. [[Seigaku]] faces [[Hyoutei]] in the Kantou Regional Tournament's first round. | ||
<!-- | <!-- | ||
==Synopsis== | ==Synopsis== | ||
Line 35: | Line 35: | ||
==Match Results== | ==Match Results== | ||
<data table="Matches1" template="Match Results"> | <data table="Matches1" template="Match Results"> | ||
Tournament= | Tournament=Kantou Tournament | ||
Position=D2 | Position=D2 | ||
Team 1=Hyoutei | Team 1=Hyoutei | ||
Line 47: | Line 47: | ||
</data> | </data> | ||
<data table="Matches1" template="Match Results"> | <data table="Matches1" template="Match Results"> | ||
Tournament= | Tournament=Kantou Tournament | ||
Position=D1 | Position=D1 | ||
Team 1=Hyoutei | Team 1=Hyoutei | ||
Line 59: | Line 59: | ||
</data> | </data> | ||
<data table="Matches1" template="Match Results"> | <data table="Matches1" template="Match Results"> | ||
Tournament= | Tournament=Kantou Tournament | ||
Position=S3 | Position=S3 | ||
Team 1=Hyoutei | Team 1=Hyoutei | ||
Line 70: | Line 70: | ||
</data> | </data> | ||
<data table="Matches1" template="Match Results"> | <data table="Matches1" template="Match Results"> | ||
Tournament= | Tournament=Kantou Tournament | ||
Position=S2 | Position=S2 | ||
Team 1=Hyoutei | Team 1=Hyoutei | ||
Line 82: | Line 82: | ||
</data> | </data> | ||
<data table="Matches1" template="Match Results"> | <data table="Matches1" template="Match Results"> | ||
Tournament= | Tournament=Kantou Tournament | ||
Position=S1 | Position=S1 | ||
Team 1=Hyoutei | Team 1=Hyoutei | ||
Line 94: | Line 94: | ||
</data> | </data> | ||
<data table="Matches1" template="Match Results"> | <data table="Matches1" template="Match Results"> | ||
Tournament= | Tournament=Kantou Tournament | ||
Position=R | Position=R | ||
Team 1=Hyoutei | Team 1=Hyoutei |
Revision as of 14:39, 4 May 2020
Kantou Tournament - Hyoutei Arc | |
---|---|
Anime | |
Start | Episode 55 |
End | Episode 68 |
Manga | |
Start | Genius 122 |
End | Genius 159 |
The Kantou Tournament - Hyoutei Arc is the 8th arc in The Prince of Tennis, and the 1st arc of the Kantou Tournament. It covers episodes 55-67 of the anime and chapters 122-159 of the manga. Seigaku faces Hyoutei in the Kantou Regional Tournament's first round.
Match Results
Tournament=Kantou Tournament Position=D2 Team 1=Hyoutei Player(s) 1=Mukahi/Oshitari Team 2=Seigaku Player(s) 2=Kikumaru/Momoshiro Winner=Kikumaru/Momoshiro Score=4 - 6 Episode=055 Chapter=Genius 123 Tournament=Kantou Tournament Position=D1 Team 1=Hyoutei Player(s) 1=Ootori/Shishido Team 2=Seigaku Player(s) 2=Inui/Kaidou Winner=Ootori/Shishido Score=6 - 3 Episode=057 Chapter=Genius 128 Tournament=Kantou Tournament Position=S3 Team 1=Hyoutei Player(s) 1=Kabaji Team 2=Seigaku Player(s) 2=Kawamura Score=No Game (2-2) Episode=xxx Chapter=Genius xxx Tournament=Kantou Tournament Position=S2 Team 1=Hyoutei Player(s) 1=Akutagawa Team 2=Seigaku Player(s) 2=Fuji S. Winner=Fuji S. Score=1 - 6 Episode=64 Chapter=Genius xxx Tournament=Kantou Tournament Position=S1 Team 1=Hyoutei Player(s) 1=Atobe Team 2=Seigaku Player(s) 2=Tezuka Winner=Atobe Score=7 - 6 (37 - 35) Episode=xxx Chapter=Genius xxx Tournament=Kantou Tournament Position=R Team 1=Hyoutei Player(s) 1=Hiyoshi Team 2=Seigaku Player(s) 2=Echizen Winner=Echizen Score=4 - 6 Episode=69 Chapter=Genius xxx
References
Contributors: Dust