U-17 World Ranking
From Tenipuri Info
The BITF U-17 World Ranking show how many points each country has accumulated in a given time period. While no precise information has been provided regarding the time period considered, if the ranking format follows that of the real life ITF Ranking, it considers the past four years with more recent results having a greater impact on each team's position. What is certain is that the rankings are updated weekly[1].
U-17 World Rankings[1]
After the Pre-WC
The following table shows the current ranking as well as the number of points each team possesses and how their position compares to the one they held during the previous week. It was released right after the end of the Pre-WC.
U-17 World Ranking | |||
---|---|---|---|
Rank | December 18th | Points[2] | Move |
01 | Germany | 16585 | +0 |
02 | Switzerland | 8945 | +0 |
03 | France | 8265 | +0 |
04 | Spain | 6865 | +0 |
05 | America | 4235 | +2 |
06 | Argentina | 2850 | +0 |
07 | England | 2635 | -2 |
08 | Belgium | 2495 | +1 |
09 | Czech Rep. | 2475 | +2 |
10 | Greece | 2405 | +0 |
11 | Russia | 2170 | -3 |
12 | Serbia | 2145 | +3 |
13 | Canada | 1880 | +0 |
14 | Italy | 1690 | -2 |
15 | South Africa | 1675 | -1 |
16 | Denmark | 1633 | +1[3] |
17 | Portugal | 1600 | -1 |
18 | Australia | 1515 | +7 |
19 | Brazil | 1487 | +1 |
20 | Netherlands | 1485 | -2 |
21 | China | 1480 | +7[3] |
22 | Sweden | 1465 | -3 |
23 | Japan | 1430 | +8 |
24 | Mexico | 1360 | -2 |
25 | Turkey | 1260 | -2 |
26 | Croatia | 1255 | -5 |
27 | India | 1240 | -3 |
28 | Aramenoma | 1191 | -2 |
29 | South Korea | 1185 | -2 |
30 | Thailand | 1150 | -1 |
31 | Taiwan | 1135 | -1 |
32 | Tube Rep. | 998 | +12 |
Before the Pre-WC
The following table shows the ranking before the Pre-WC. Since it is based entirely on recorded movements, point values and movements compared to the previous week are unavailable.
U-17 World Ranking | |
---|---|
Rank | December 11th |
01 | Germany |
02 | Switzerland |
03 | France |
04 | Spain |
05 | England |
06 | Argentina |
07 | America |
08 | Russia |
09 | Belgium |
10 | Greece |
11 | Czech Rep. |
12 | Italy |
13 | Canada |
14 | South Africa |
15 | Serbia |
16 | Portugal |
17 | Denmark[3] |
18 | Netherlands |
19 | Sweden |
20 | Brazil |
21 | Croatia |
22 | Mexico |
23 | Turkey |
24 | India |
25 | Australia |
26 | Aramenoma |
27 | South Korea |
28 | China[3] |
29 | Thailand |
30 | Taiwan |
31 | Japan |
32 | N/A |
44 | Tube Rep. |
References
- ↑ 1.0 1.1 Golden age 173
- ↑ All point values are taken directly from the ATP 2015 end-of-year ranking, the only exception being Tube. Several players have been omitted, however, namely Rafael Nadal, Thomas Berdych and David Ferrer for unknown reasons as well as Gael Monfils and Andreas Seppi, presumably because they shared point values with another competitor. Because of this, the point values are entirely unconnected to manga events. Point values not eligible in the manga are included based on the ATP ranking.
- ↑ 3.0 3.1 3.2 3.3 Due to an error on the ranking sheet, it is unclear whether Denmark or China was ranked 17th before the Pre-WC. However, due to China defeating sixth ranked Argentina in the group league, it stands to reason that they saw the greater increase of the two.