U-17 Pair Matches
From Tenipuri Info
Winner | winning team |
---|---|
Arc | Arc |
Start | Episode 000 |
End | Episode 000 |
Start | Genius 000 |
End | Genius 000 |
The Tournament Name occurred in Location and was won by Team. The top X schools advanced to the next tournament.
Round #
[[]] vs. [[]] | ||
---|---|---|
D2 | Last Name/Last Name vs. Last Name/Last Name | # - # |
[[]] vs. [[]] | ||
---|---|---|
D2 | Last Name/Last Name vs. Last Name/Last Name | # - # |
[[]] vs. [[]] | ||
---|---|---|
D2 | Last Name/Last Name vs. Last Name/Last Name | # - # |
[[]] vs. [[]] | ||
---|---|---|
D2 | Last Name/Last Name vs. Last Name/Last Name | # - # |
[[]] vs. [[]] | ||
---|---|---|
D2 | Last Name/Last Name vs. Last Name/Last Name | # - # |
[[]] vs. [[]] | ||
---|---|---|
D2 | Last Name/Last Name vs. Last Name/Last Name | # - # |
[[]] vs. [[]] | ||
---|---|---|
D2 | Last Name/Last Name vs. Last Name/Last Name | # - # |
[[]] vs. [[]] | ||
---|---|---|
D2 | Last Name/Last Name vs. Last Name/Last Name | # - # |
Quarterfinals
[[]] vs. [[]] | ||
---|---|---|
D2 | Last Name/Last Name vs. Last Name/Last Name | # - # |
[[]] vs. [[]] | ||
---|---|---|
D2 | Last Name/Last Name vs. Last Name/Last Name | # - # |
[[]] vs. [[]] | ||
---|---|---|
D2 | Last Name/Last Name vs. Last Name/Last Name | # - # |
[[]] vs. [[]] | ||
---|---|---|
D2 | Last Name/Last Name vs. Last Name/Last Name | # - # |
Semifinals
[[]] vs. [[]] | ||
---|---|---|
D2 | Last Name/Last Name vs. Last Name/Last Name | # - # |
[[]] vs. [[]] | ||
---|---|---|
D2 | Last Name/Last Name vs. Last Name/Last Name | # - # |
Finals
[[]] vs. [[]] | ||
---|---|---|
D2 | Last Name/Last Name vs. Last Name/Last Name | # - # |
Differences between the anime and manga
Note any differences between the anime and manga, or delete section if there are none.
References
Contributors: Dust