User contributions
- 15:28, 23 July 2019 diff hist −22 Speed Star
- 15:26, 23 July 2019 diff hist +401 Template:Song
- 15:24, 23 July 2019 diff hist +6 Speed Star
- 15:23, 23 July 2019 diff hist −6 Speed Star
- 15:22, 23 July 2019 diff hist +18 Speed Star
- 15:13, 23 July 2019 diff hist −17 Speed Star
- 15:10, 23 July 2019 diff hist +2 Speed Star
- 15:09, 23 July 2019 diff hist +4 Template:SongInfobox
- 15:08, 23 July 2019 diff hist 0 MediaWiki:Common.css
- 15:08, 23 July 2019 diff hist 0 MediaWiki:Common.css
- 15:06, 23 July 2019 diff hist +6 Speed Star
- 15:03, 23 July 2019 diff hist 0 Speed Star
- 14:57, 23 July 2019 diff hist +1 Speed Star
- 14:52, 23 July 2019 diff hist −24 Template:SongInfobox
- 14:52, 23 July 2019 diff hist +24 Template:SongInfobox
- 14:51, 23 July 2019 diff hist +13 Template:SongInfobox
- 14:51, 23 July 2019 diff hist 0 Speed Star
- 14:50, 23 July 2019 diff hist +10 Speed Star
- 14:50, 23 July 2019 diff hist +10 Speed Star
- 14:49, 23 July 2019 diff hist −10 Speed Star
- 14:47, 23 July 2019 diff hist +43 MediaWiki:Common.css
- 14:44, 23 July 2019 diff hist −50 MediaWiki:Common.css
- 14:31, 23 July 2019 diff hist −783 Speed Star
- 14:24, 23 July 2019 diff hist +16 Template:SongInfobox
- 14:19, 23 July 2019 diff hist +2 Template:SongInfobox
- 14:17, 23 July 2019 diff hist −663 Speed Star
- 14:14, 23 July 2019 diff hist −16 MediaWiki:Common.css
- 14:14, 23 July 2019 diff hist −8 Template:SongInfobox
- 14:10, 23 July 2019 diff hist −145 MediaWiki:Common.css
- 14:08, 23 July 2019 diff hist 0 Speed Star
- 14:08, 23 July 2019 diff hist +513 Speed Star
- 14:03, 23 July 2019 diff hist +371 MediaWiki:Common.css
- 14:01, 23 July 2019 diff hist +633 N Template:SongInfobox Created page with "<div class="songinfobox"> <div class="songinfobox-title">{{{title|{{PAGENAME}}}}}</div> <table>{{#if:{{{characters|}}}|<tr> <th>Character(s)</th> <td>{{{characters}}}<..."
- 13:49, 23 July 2019 diff hist +7,296 N Speed Star Created page with "Category:SongsCategory:Music<!--Change to Category:Songs--> {|class="wikitable" style="float:right;margin-left:10px;font-size:0.9em;width:300px;" |- !colspan="2"|'..."
- 12:47, 23 July 2019 diff hist +2 Shiraishi Kuranosuke
- 11:55, 22 July 2019 diff hist +11 Template:Character →Personal
- 11:54, 22 July 2019 diff hist −27 Template:Character →Personal
- 06:40, 18 July 2019 diff hist +3 Popularity Rankings
- 06:37, 18 July 2019 diff hist 0 Popularity Rankings
- 06:36, 18 July 2019 diff hist −6 Echizen Ryouma
- 11:05, 30 June 2019 diff hist +55 Template:Team current
- 11:03, 30 June 2019 diff hist +126 Zero-Shiki Drop Shot current
- 11:01, 30 June 2019 diff hist +60 Tezuka Phantom current
- 11:00, 30 June 2019 diff hist +126 Teni Muhou no Kiwami
- 10:56, 30 June 2019 diff hist +132 Ooishi's Territory current
- 10:54, 30 June 2019 diff hist +120 Muga no Kyouchi current
- 10:52, 30 June 2019 diff hist +135 Hyaku Ren Jitoku no Kiwami current
- 10:49, 30 June 2019 diff hist +68 Jack Knife current
- 10:45, 30 June 2019 diff hist +54 Hadoukyuu current
- 10:44, 30 June 2019 diff hist +342 Power Serve current