Difference between revisions of "Kimijima Ikuto"
From Tenipuri Info
(Page creation) |
|||
Line 4: | Line 4: | ||
<!--Fill out all that applies. If a field is not available, | <!--Fill out all that applies. If a field is not available, | ||
leave the = ****BLANK*** (or put comment tags around default values)--> | leave the = ****BLANK*** (or put comment tags around default values)--> | ||
|Name= | |Name=Kimijima Ikuto | ||
|Kanji= | |Kanji=君島育斗 | ||
|Kana= | |Kana=きみじま いくと | ||
|AnimeImg=NameAnime.jpg | |AnimeImg=NameAnime.jpg | ||
|MangaImg=NameManga.jpg | |MangaImg=NameManga.jpg | ||
|Gender=Male | |Gender=Male | ||
|AgePOT= | |AgePOT=Golden Age 70 | ||
|AgeNPOT=<!--Age as of November 1. if no change, move on--> | |AgeNPOT=<!--Age as of November 1. if no change, move on--> | ||
|Birthday=Month # | |Birthday=Month # | ||
Line 19: | Line 19: | ||
|WeightNPOT=<!--if no change, move on--> | |WeightNPOT=<!--if no change, move on--> | ||
|Blood Type=A/B/AB/O | |Blood Type=A/B/AB/O | ||
|Dominant Arm=Right | |Dominant Arm=Right | ||
|Eyesight=#.# both eyes/#.# left, #.# right | |Eyesight=#.# both eyes/#.# left, #.# right | ||
|Shoe Size=xx cm | |Shoe Size=xx cm | ||
Line 25: | Line 25: | ||
*Father | *Father | ||
*Mother | *Mother | ||
|Nicknames=*Negotiator of the Court | |||
|Nicknames= | *Kimi-sama | ||
* | |||
|School=[[School Name]] | |School=[[School Name]] | ||
|Year= | |Year=3rd Year | ||
|Class=X-X | |Class=X-X | ||
|Seat=# | |Seat=# | ||
Line 39: | Line 37: | ||
|Elementary School=Elementary School Name | |Elementary School=Elementary School Name | ||
<!--Tennis--> | <!--Tennis--> | ||
|Club Position= | |Club Position= | ||
|U17 Position=No. 7 Representative | |||
|U17 Position= | |||
|Play Style=[Link if possible] | |Play Style=[Link if possible] | ||
|Doubles Partners= | |Doubles Partners=*[Toono Atsukyou] | ||
* | *[Shiraishi Kuranosuke] | ||
*[ | |||
|Shoes=Brand (Type) | |Shoes=Brand (Type) | ||
|Racket=Brand (Type) | |Racket=Brand (Type) | ||
<!--Media--> | <!--Media--> | ||
|MangaDebut= | |MangaDebut=Golden Age 70 | ||
|AnimeDebut= | |AnimeDebut=OVA vs. Genius 10 Episode 4 | ||
|VoiceJP=[Link.com Actor Name] | |VoiceJP=[Link.com Actor Name] | ||
|VoiceEN=<!--if it doesn't apply, move on--> | |VoiceEN=<!--if it doesn't apply, move on--> | ||
|Tenimyu= | |Tenimyu=Kashizawa Yuuta}} | ||
''' | '''Kimijima Ikuto''' (君島育斗) is a 3rd year high school student and the No. 7 representative on the [[Japanese U-17]] team. | ||
==Appearance== | ==Appearance== | ||
==Personality== | ==Personality== | ||
==History== | ==History== | ||
==Personal Information== | ==Personal Information== | ||
Line 150: | Line 85: | ||
===Bag Contents=== | ===Bag Contents=== | ||
===Relationships=== | ===Relationships=== | ||
: | |||
: | |||
==Tennis== | ==Tennis== | ||
===Playstyle=== | ===Playstyle=== | ||
==== | ===Stats=== | ||
{{Stat Table | {{Stat Table | ||
|File=Marui Stats.png <!--edit name to pull up the correct character's chart. You might need to make a chart. See wiki standards page for details.--> | |File=Marui Stats.png <!--edit name to pull up the correct character's chart. You might need to make a chart. See wiki standards page for details.--> | ||
Line 190: | Line 103: | ||
}} | }} | ||
'''Speed:''' | '''Speed:''' | ||
'''Power:''' | '''Power:''' | ||
'''Stamina:''' | '''Stamina:''' | ||
'''Mental:''' | '''Mental:''' | ||
'''Technique:''' | '''Technique:''' | ||
'''Kurobe's Memo:''' | '''Kurobe's Memo:''' <div style="clear:left;"></div> | ||
<div style="clear:left;"></div> | |||
===Match History=== | ===Match History=== | ||
==Trivia== | ==Trivia== | ||
* | * | ||
===Quotes=== | ===Quotes=== | ||
* | * "Shall we negotiate?" | ||
====Others about Name==== | ====Others about Name==== | ||
Line 236: | Line 139: | ||
==Gallery== | ==Gallery== | ||
<gallery heights=" | <gallery heights="150" mode="packed"> | ||
</gallery> | </gallery> | ||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 21:33, 26 February 2022
Kanji | 君島育斗 |
---|---|
Kana | きみじま いくと |
Gender | Male |
Age | Golden Age 70 |
Birthday | Month # (Zodiac sign) |
Height | ## cm |
Weight | ## kg |
Blood Type | A/B/AB/O |
Dominant Arm | Right |
Eyesight (Unaided) | #.# both eyes/#.# left, #.# right |
Shoe Size | xx cm |
Family |
|
Nicknames | *Negotiator of the Court
|
School | School Name 3rd Year |
Elementary School | Elementary School Name |
Class | X-X |
Seat | # |
Committee | Committee Name |
Best Subject(s) | Separate, with commas |
Worst Subject(s) | Separate, with commas
|
U17 Position | No. 7 Representative |
Play Style | [Link if possible] |
Doubles Partner(s) | *[Toono Atsukyou]
|
Shoes | Brand (Type) |
Racket(s) | Brand (Type) |
Manga Debut | Golden Age 70 |
Anime Debut | OVA vs. Genius 10 Episode 4 |
Voice | [Link.com Actor Name]JP {{{VoiceENCR}}}EN (CR) {{{VoiceENVIZ}}}EN (VIZ) |
Tenimyu Actors | Kashizawa Yuuta |
Kimijima Ikuto (君島育斗) is a 3rd year high school student and the No. 7 representative on the Japanese U-17 team.
Appearance
Personality
History
Personal Information
Profile
- Hobbies:
- Dislikes/Weaknesses:
- Spends His Allowance On:
- Most Wanted Item/Thing:
- Skills Beyond Tennis:
- Father's Occupation:
- Place He'd Like to Travel:
- Gift He'd Give Someone Dear:
- Routine During Tournaments:
- Random Fact:
Preferences
- Food(s):
- Color(s):
- Motto(s):
- Movie(s):
- Book(s):
- Music:
- Type of Person:
- Date Spot:
- Most Visited Spot on Campus:
Bag Contents
Relationships
Tennis
Playstyle
Stats
Kimijima Ikuto | |
---|---|
Speed | |
Power | |
Stamina | |
Mental | |
Technique |
Speed:
Power:
Stamina:
Mental:
Technique:
Kurobe's Memo:
Match History
Trivia
Quotes
- "Shall we negotiate?"
Others about Name
Name about others
- About Character: "Quote goes here"
- About Character: "Quote goes here"
- About Character: "Quote goes here"
Music
Gallery
References
Contributors: Sakoori