Difference between revisions of "CharacterInfobox/subst"
From Tenipuri Info
< Template:CharacterInfobox
(include for character page using subst tag) |
m |
||
Line 1: | Line 1: | ||
{{CharacterInfobox | <includeonly>[[Category:Character]][[Category:TEAM NAME]]</includeonly>{{CharacterInfobox | ||
<!--Fill out all that applies. If a field is not available, leave the = blank.--> | <!--Fill out all that applies. If a field is not available, leave the = blank.--> | ||
|Name=Last First | |Name=Last First | ||
Line 51: | Line 51: | ||
*[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (1st) | *[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (1st) | ||
*[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (2nd) | *[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (2nd) | ||
*[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (3rd) | *[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (3rd)}} | ||
}} |
Revision as of 00:22, 27 July 2019
Kana | |
---|---|
Gender | male/female/etc |
Birthday | Month #(day) () |
Height | ## cm |
Weight | ## kg |
Blood Type | A/B/AB/O |
Dominant Arm | right/left |
Eyesight (Unaided) | #.# |
Shoe Size | xx cm |
Family |
|
Nicknames | nickname
|
School | School Name #(st/nd/rd) Year |
Elementary School | {{{Elementary School}}} |
Class | X-X |
Seat | # |
Committee | Committee name |
Best Subject(s) | separate, with commas |
Worst Subject(s) | separate, with commas |
Club Position | position
|
Play Style | Link if possible |
Doubles Partner(s) | |
Shoes | Brand (Type) |
Racket(s) | Brand (Type) |
Manga Debut | Genius # |
Anime Debut | Episode # |
Voice | [Link.com Actor Name]JP {{{VoiceENCR}}}EN (CR) {{{VoiceENVIZ}}}EN (VIZ) |
Tenimyu Actors |
|