Difference between revisions of "CharacterInfobox"
From Tenipuri Info
Line 1: | Line 1: | ||
<noinclude>[Category:Template]</noinclude> | |||
{|class="wikitable" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" | {|class="wikitable" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" | ||
|colspan="2"| | |colspan="2"| | ||
Line 5: | Line 6: | ||
<li class="tab-title">Manga</li> | <li class="tab-title">Manga</li> | ||
</ul> | </ul> | ||
<div class="tabs-content"> | <div class="tabs-content" style="margin-bottom:-10px;"> | ||
<div class="content active" id="anime"> | <div class="content active" id="anime"> | ||
<p> [[File:{{{anime image filename}}}|350px]]</p> | <p> [[File:{{{anime image filename}}}|350px]]</p> | ||
Line 15: | Line 16: | ||
|- | |- | ||
!colspan="2"|<center>{{{Name}}}</center> | !colspan="2"|<center>{{{Name}}}</center> | ||
|- | |||
!Kanji | |||
|sfas | |||
|- | |||
!Kana | |||
|dasdas | |||
|- | |- | ||
!Gender | !Gender | ||
Line 20: | Line 27: | ||
|- | |- | ||
!Age | !Age | ||
|{{{AgePOT}}}{{#if:{{{AgeNPOT|}}}|}}{{#if:{{{AgeNPOT}}}|<sup>POT</sup> <br />{{{AgeNPOT}}}<sup>NPOT</sup>}} | |{{{AgePOT|Age}}}{{#if:{{{AgeNPOT|}}}|}}{{#if:{{{AgeNPOT}}}|<sup>POT</sup> <br />{{{AgeNPOT}}}<sup>NPOT</sup>}} | ||
|- | |- | ||
!Birthday | !Birthday | ||
Line 52: | Line 59: | ||
|- | |- | ||
!Current School | !Current School | ||
|{{{School}}} {{{Year | |{{{School}}} {{{Year}}} | ||
|- | |- | ||
!Class | !Class | ||
|{{{Class | |{{{Class}}} | ||
|- | |- | ||
!Seat | !Seat | ||
|{{{Seat | |{{{Seat}}} | ||
|- | |- | ||
!Committee | !Committee | ||
Line 64: | Line 71: | ||
|- | |- | ||
!Best Subject(s) | !Best Subject(s) | ||
|{{{ | |{{{Best Subjects}}} | ||
|- | |- | ||
!Worst Subject(s) | !Worst Subject(s) | ||
|{{{ | |{{{Worst Subjects}}} | ||
|- | |- | ||
!Former School(s) | !Former School(s) | ||
|{{{ | |{{{Former School}}} | ||
|- | |- | ||
!colspan="2"|<center>Tennis</center> | !colspan="2"|<center>Tennis</center> | ||
|- | |- | ||
!Club Position | !Club Position | ||
|{{{ | |{{{Club Position}}} | ||
|- | |- | ||
!Play Style | !Play Style | ||
Line 81: | Line 88: | ||
|- | |- | ||
!Doubles Partner(s) <!--Please list in alphabetical order--> | !Doubles Partner(s) <!--Please list in alphabetical order--> | ||
|{{{ | |{{{Doubles Partners}}} | ||
|- | |- | ||
!Shoes | !Shoes | ||
|{{{Shoes | |{{{Shoes}}} | ||
|- | |- | ||
!Racket(s) | !Racket(s) | ||
|{{{Racket | |{{{Racket}}} | ||
|- | |- | ||
!colspan="2"|<center>Media</center> | !colspan="2"|<center>Media</center> | ||
Line 98: | Line 105: | ||
|- | |- | ||
!Voice | !Voice | ||
|{{ | |{{{Voice}}} | ||
|- | |- | ||
![[Tenimyu]] Actors | ![[Tenimyu]] Actors | ||
|{{{Tenimyu}}} | |{{{Tenimyu}}} | ||
|} | |} |
Revision as of 13:31, 24 July 2019
[Category:Template]
[[File:{{{anime image filename}}}|350px]] [[File:{{{manga image filename}}}|350px]] | |
Kanji | sfas |
---|---|
Kana | dasdas |
Gender | male/female |
Age | AgePOT {{{AgeNPOT}}}NPOT |
Birthday | {{{Birthday}}} ({{{Astrology}}}) |
Height | {{{HeightPOT}}}POT {{{HeightNPOT}}}NPOT |
Weight | {{{WeightPOT}}}POT {{{WeightNPOT}}}NPOT |
Blood Type | {{{Blood Type}}} |
Dominant Arm | {{{Dominant Arm}}} |
Eyesight (Unaided) | {{{Eyesight}}} |
Shoe Size | {{{Shoe Size}}} |
Family | {{{Family}}} |
Nicknames | {{{Nicknames}}} |
Current School | {{{School}}} {{{Year}}} |
Class | {{{Class}}} |
Seat | {{{Seat}}} |
Committee | {{{Committee}}} |
Best Subject(s) | {{{Best Subjects}}} |
Worst Subject(s) | {{{Worst Subjects}}} |
Former School(s) | {{{Former School}}} |
Club Position | {{{Club Position}}} |
Play Style | [[{{{Play Style}}}]] |
Doubles Partner(s) | {{{Doubles Partners}}} |
Shoes | {{{Shoes}}} |
Racket(s) | {{{Racket}}} |
Manga Debut | Genius # |
Anime Debut | Episode # |
Voice | {{{Voice}}} |
Tenimyu Actors | {{{Tenimyu}}} |