Difference between revisions of "CharacterInfobox"
From Tenipuri Info
Line 98: | Line 98: | ||
|- | |- | ||
!Voice | !Voice | ||
| | |{{#if:{{{VoiceEN}}}|<span></span> | ||
*{{{VoiceJP|Voice}}} | *{{{VoiceJP|Voice}}} | ||
*{{{VoiceEN}}}}} | *{{{VoiceEN}}}}}{{#if:{{{VoiceEN|}}}|{{{VoiceJP}}}}} | ||
|- | |- | ||
![[Tenimyu]] Actors | ![[Tenimyu]] Actors | ||
|{{{Tenimyu}}} | |{{{Tenimyu}}} | ||
|} | |} |
Revision as of 13:09, 24 July 2019
[[File:{{{anime image filename}}}|350px]] [[File:{{{manga image filename}}}|350px]] | |
Gender | male/female |
---|---|
Age | {{{AgePOT}}}POT {{{AgeNPOT}}}NPOT |
Birthday | {{{Birthday}}} ({{{Astrology}}}) |
Height | {{{HeightPOT}}}POT {{{HeightNPOT}}}NPOT |
Weight | {{{WeightPOT}}}POT {{{WeightNPOT}}}NPOT |
Blood Type | {{{Blood Type}}} |
Dominant Arm | {{{Dominant Arm}}} |
Eyesight (Unaided) | {{{Eyesight}}} |
Shoe Size | {{{Shoe Size}}} |
Family | {{{Family}}} |
Nicknames | {{{Nicknames}}} |
Current School | {{{School}}} (#rd/nd/st Year) |
Class | X-X |
Seat | # |
Committee | {{{Committee}}} |
Best Subject(s) | {{{BestSubjects}}} |
Worst Subject(s) | {{{WorstSubjects}}} |
Former School(s) | {{{FormerSchool}}} |
Club Position | {{{ClubPosition}}} |
Play Style | [[{{{Play Style}}}]] |
Doubles Partner(s) | {{{DoublesPartners}}} |
Shoes | Brand (Type) |
Racket(s) | Brand (Type) |
Manga Debut | Genius # |
Anime Debut | Episode # |
Voice |
|
Tenimyu Actors | {{{Tenimyu}}} |