Difference between revisions of "CharacterInfobox"
From Tenipuri Info
Line 44: | Line 44: | ||
|- | |- | ||
!Family <!--Please list in oldest generation to youngest (i.e., Grandfather, Grandmother, Father, Mother, Older Brother, Older Sister, Twin, Younger Brother, Younger Sister, Pet)--> | !Family <!--Please list in oldest generation to youngest (i.e., Grandfather, Grandmother, Father, Mother, Older Brother, Older Sister, Twin, Younger Brother, Younger Sister, Pet)--> | ||
|{{#if:{{{Family}}}|< | |{{#if:{{{Family}}}|<nowiki></nowiki>{{{Family}}}}} | ||
|- | |- | ||
!Nicknames <!--Please list in alphabetical order; use citations--> | !Nicknames <!--Please list in alphabetical order; use citations--> |
Revision as of 12:14, 24 July 2019
[[File:{{{anime image filename}}}|350px]] [[File:{{{manga image filename}}}|350px]] | |
Gender | male/female |
---|---|
Age | Age |
Birthday | {{{Birthday}}} ({{{Astrology}}}) |
Height | {{{HeightPOT}}}POT {{{HeightNPOT}}}NPOT |
Weight | {{{WeightPOT}}}POT {{{WeightNPOT}}}NPOT |
Blood Type | {{{Blood Type}}} |
Dominant Arm | {{{Dominant Arm}}} |
Eyesight (Unaided) | {{{Eyesight}}} |
Shoe Size | {{{Shoe Size}}} |
Family | {{{Family}}} |
Nicknames | {{{Nicknames}}} |
Current School | School Name (#rd/nd/st Year) |
Class | X-X |
Seat | # |
Committee | Committee |
Best Subject(s) | List of subjects |
Worst Subject(s) | List of subjects |
Former School(s) | School Name |
Club Position | Regular |
Play Style | Play Style |
Doubles Partner(s) | |
Shoes | Brand (Type) |
Racket(s) | Brand (Type) |
Manga Debut | Genius # |
Anime Debut | Episode # |
Voice |
|
Tenimyu Actors |
|