Difference between revisions of "CharacterInfobox"
From Tenipuri Info
Line 26: | Line 26: | ||
|- | |- | ||
!Height | !Height | ||
|{{{ | |{{{HeightPOT|height cm}}}{{#if:{{{HeightNPOT|}}}|}}{{#if:{{{HeightNPOT}}}|<sup>POT</sup> <br />{{{HeightNPOT}}}<sup>NPOT</sup>}} | ||
|- | |- | ||
!Weight | !Weight | ||
|{{{ | |{{{WeightPOT|weight kg}}}{{#if:{{{WeightNPOT|}}}|}}{{#if:{{{WeightNPOT}}}|<sup>POT</sup> <br />{{{WeightNPOT}}}<sup>NPOT</sup>}} | ||
|- | |- | ||
!Blood Type | !Blood Type |
Revision as of 11:55, 24 July 2019
[[File:{{{anime image filename}}}|350px]] [[File:{{{manga image filename}}}|350px]] | |
Gender | male/female |
---|---|
Age | Age |
Birthday | {{{Birthday}}} ({{{Astrology}}}) |
Height | height cmPOT {{{HeightNPOT}}}NPOT |
Weight | weight kgPOT {{{WeightNPOT}}}NPOT |
Blood Type | {{{Blood Type}}} |
Dominant Arm | {{{Dominant Arm}}} |
Eyesight (Unaided) | {{{Eyesight}}} |
Shoe Size | {{{Shoe Size}}} |
Family | {{{Family}}} |
Nicknames | {{{Nicknames}}} |
Current School | School Name (#rd/nd/st Year) |
Class | X-X |
Seat | # |
Committee | Committee |
Best Subject(s) | List of subjects |
Worst Subject(s) | List of subjects |
Former School(s) | School Name |
Club Position | Regular |
Play Style | Play Style |
Doubles Partner(s) | |
Shoes | Brand (Type) |
Racket(s) | Brand (Type) |
Manga Debut | Genius # |
Anime Debut | Episode # |
Voice |
|
Tenimyu Actors |
|