Difference between revisions of "Other Nationals Schools"
From Tenipuri Info
(Created page with "Category:Teams Category:Echigo Second Category:Hikogashima Category:Kushimaki East Category:St. Icarus Category:Tsubakikawa This page features Natio...") |
|||
Line 4: | Line 4: | ||
==St. Icarus== | ==St. Icarus== | ||
{|class="wikitable" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" | |||
|colspan="2"|[[File:St. Icarus.png|350px]] | |||
|- | |||
!colspan="2"|St. Icarus | |||
|} | |||
(''Region: Touhoku; Prefecture: Yamagata'') | (''Region: Touhoku; Prefecture: Yamagata'') |
Latest revision as of 23:13, 23 March 2019
This page features Nationals participants from regions with only one representative school. This includes Touhoku, Hokkaido, Chuugoku, Hokushinetsu (consisting of the regions Hokuriku and Shinetsu) and Shikoku.
St. Icarus
St. Icarus |
---|
(Region: Touhoku; Prefecture: Yamagata)
Members (30 Total) | ||
---|---|---|
3rd Years | Richard Sakata | Captain |
Munekata Keisuke | Vice-captain | |
Isumi Tatsuhiko | Treasurer | |
Tanabe Satoshi | General Affairs Manager | |
Members | Abe | |
Hoshikawa | ||
Nawano | ||
Shirahata | ||
Takahashi | ||
Coach | Marco Tiepolo |
Tsubakikawa
(Region: Hokkaido; Prefecture: Hokkaido)
Members (31 Total) | ||
---|---|---|
3rd Years | Samukawa Takafumi | Captain |
Noto Kiichi | Vice-captain | |
Yukihira Setsuna | Treasurer | |
2nd Years | Yajimura Kei | Tactician |
Members | Ebino | |
Itou | ||
Maki | ||
Miura | ||
Niida | ||
Coach | Aida Juujirou | |
Manager | Kitazono Kotoha |
Hikogashima
(Region: Chuugoku; Prefecture: Yamaguchi)
Members (41 Total) | ||
---|---|---|
3rd Years | Momoi Kanata | Captain |
Akieda Shingo | Vice-captain | |
Etou Jouji | Treasurer | |
2nd Years | Nukushina Ryuuta | Supplies manager |
Members | Harada | |
Kaneshige | ||
Kouchiyama | ||
Yamane | ||
Coach | Kamakura Souichi |
Echigo Second
(Region: Hokushinetsu; Prefecture: Niigata)
Members (18 Total) | ||
---|---|---|
3rd Years | Gondaira Younezu | Captain |
Motai Seikichi | Vice-captain | |
2nd Years | Nitta Zenjirou | Treasurer |
Members | Endou | |
Hokari | ||
Namigata | ||
Sakata | ||
Wanibuchi | ||
Coach | Noda Kouta | |
Trainer | Kongou Inkazuki |
Kushimaki East
(Region: Shikoku; Prefecture: Kagawa)
Members (25 Total) | ||
---|---|---|
3rd Years | Muguruma Tsubame | Captain |
Komuro Taiki | Treasurer | |
2nd Years | Manabe Mitsuhiko | Vice-captain |
Enomoto Takeru | Secretary | |
Members | Ayada | |
Hasei | ||
Kamano | ||
Miyoshi | ||
Tatara |
Contributors: Kaoz