Difference between revisions of "Ootori Choutarou"
From Tenipuri Info
m |
(infobox update to template/with info) |
||
Line 1: | Line 1: | ||
[[Category:Characters]][[Category:Hyoutei | [[Category:Characters]][[Category:Hyoutei]]{{CharacterInfobox | ||
<!--Fill out all that applies. If a field is not available, | <!--Fill out all that applies. If a field is not available, | ||
leave the = ****BLANK*** (or put comment tags around default values)--> | leave the = ****BLANK*** (or put comment tags around default values)--> | ||
|Name= | |Name=Ootori Choutarou | ||
|Kanji= | |Kanji=鳳長太郎 | ||
|Kana= | |Kana=おおとおりちょうたろう | ||
|AnimeImg= | |AnimeImg=Ootori.jpeg | ||
|MangaImg= | |MangaImg= | ||
|Gender=Male | |Gender=Male | ||
|AgePOT=<!--Age as of August 23--> | |AgePOT=13<!--Age as of August 23--> | ||
|AgeNPOT=<!--Age as of November 1. if no change, move on--> | |AgeNPOT=<!--Age as of November 1. if no change, move on--> | ||
|Birthday= | |Birthday=February 14 | ||
|Astrology= | |Astrology=Aquarius | ||
|HeightPOT= | |HeightPOT=185 cm | ||
|HeightNPOT=<!--if no change, move on--> | |HeightNPOT=187 cm<!--if no change, move on--> | ||
|WeightPOT= | |WeightPOT=72 kg | ||
|WeightNPOT=<!--if no change, move on--> | |WeightNPOT=<!--if no change, move on--> | ||
|Blood Type= | |Blood Type=O | ||
|Dominant Arm=Right/ | |Dominant Arm=Right<ref name="20.5">[https://holycowbrowniekitty.wordpress.com/2019/05/09/20-5-player-profile-ootori-choutarou-p-30-31/ 20.5 Player profile: Ootori Choutarou p. 30-31] translated by [https://holycowbrowniekitty.wordpress.com Holy].</ref> | ||
|Eyesight= | |Eyesight= | ||
|Shoe Size= | |Shoe Size= | ||
|Family=<span></span> | |Family=<span></span> | ||
*Father | * Grandmother | ||
*Mother | * Father | ||
* | * Mother | ||
|Nicknames= | * Older sister | ||
* Cat | |||
|Nicknames= | |||
<!--School--> | <!--School--> | ||
|School=[[School | |School=[[Hyoutei Academy Middle School]] | ||
|Year= | |Year=2nd Year | ||
|Class= | |Class= | ||
|Seat= | |Seat= | ||
|Committee= | |Committee= | ||
|Best Subjects= | |Best Subjects=Music, Art | ||
|Worst Subjects= | |Worst Subjects= | ||
|Former Middle School=<!--if applicable, Former Middle School Name--> | |Former Middle School=<!--if applicable, Former Middle School Name--> | ||
|Elementary School=Elementary | |Elementary School=Hyoutei Academy Elementary Division | ||
<!--Tennis--> | <!--Tennis--> | ||
|Club Position=<span></span> | |Club Position=<span></span>Regular | ||
|Play Style=[[Serve and Volley]] | |||
|Play Style=[[ | |Doubles Partners=<span></span>[[Shishido Ryou]] | ||
|Doubles Partners=<span></span> | |Shoes=BRIDGESTONE ARCH POWER X CS BTSC21µ | ||
|Racket=BRIDGESTONE PROBEAM X01 OVERµ | |||
|Shoes= | |||
|Racket= | |||
<!--Media--> | <!--Media--> | ||
|MangaDebut= | |MangaDebut= | ||
|AnimeDebut= | |AnimeDebut= | ||
|VoiceJP=[ | |VoiceJP=[https://en.wikipedia.org/wiki/Daisuke_Namikawa Namikawa Daisuke] | ||
|VoiceEN=<!--if it doesn't apply, move on--> | |VoiceEN=<!--if it doesn't apply, move on--> | ||
|Tenimyu=<span></span> | |Tenimyu=<span></span> | ||
Line 56: | Line 52: | ||
*[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (2nd) | *[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (2nd) | ||
*[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (3rd)}} | *[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (3rd)}} | ||
''Ootori Choutarou'' (<ruby><rb>鳳長太郎</rb><rp>(</rp><rt>おおとおりちょうたろう</rt><rp>)</rp></ruby>) is a 2nd year student at [[Hyoutei Academy Middle School]], and the youngest Hyoutei regular. He is famous for his [[Scud Serve|Scud Serve/Neo-Scud Serve]], which holds the record for the fastest serve at the Nationals tournament. He makes half of the undefeated Hyoutei Doubles 1 pair with [[Shishido Ryou]]. | ''Ootori Choutarou'' (<ruby><rb>鳳長太郎</rb><rp>(</rp><rt>おおとおりちょうたろう</rt><rp>)</rp></ruby>) is a 2nd year student at [[Hyoutei Academy Middle School]], and the youngest Hyoutei regular. He is famous for his [[Scud Serve|Scud Serve/Neo-Scud Serve]], which holds the record for the fastest serve at the Nationals tournament. He makes half of the undefeated Hyoutei Doubles 1 pair with [[Shishido Ryou]]. |
Revision as of 21:37, 19 August 2019
Kanji | 鳳長太郎 |
---|---|
Kana | おおとおりちょうたろう |
Gender | Male |
Age | 13 |
Birthday | February 14 (Aquarius) |
Height | 185 cmPOT 187 cmNPOT |
Weight | 72 kg |
Blood Type | O |
Dominant Arm | Right[1]
|
Family |
|
School | Hyoutei Academy Middle School 2nd Year |
Elementary School | Hyoutei Academy Elementary Division
|
Best Subject(s) | Music, Art |
Club Position | Regular
|
Play Style | Serve and Volley |
Doubles Partner(s) | Shishido Ryou |
Shoes | BRIDGESTONE ARCH POWER X CS BTSC21µ |
Racket(s) | BRIDGESTONE PROBEAM X01 OVERµ |
| |
Voice | Namikawa DaisukeJP {{{VoiceENCR}}}EN (CR) {{{VoiceENVIZ}}}EN (VIZ) |
Tenimyu Actors |
|
Ootori Choutarou (
- ↑ 20.5 Player profile: Ootori Choutarou p. 30-31 translated by Holy.