Difference between revisions of "Shishido Ryou"
From Tenipuri Info
m (Replaced content with "{{subst:Character}}") Tag: Replaced |
m |
||
Line 1: | Line 1: | ||
[[Category:Character]][[Category: | [[Category:Character]][[Category:Hyoutei]]{{CharacterInfobox | ||
<!--Fill out all that applies. If a field is not available, leave the = ****BLANK*** or put comment tags around default values--> | <!--Fill out all that applies. If a field is not available, leave the = ****BLANK*** or put comment tags around default values--> | ||
|Name=Last First | |Name=Last First | ||
|Kanji= | |Kanji= | ||
|Kana= | |Kana= | ||
|AnimeImg= | |AnimeImg=Shishido.jpeg | ||
|MangaImg= | |MangaImg=ShishidoManga.jpeg | ||
|Gender=Male | |Gender=Male | ||
|AgePOT=<!--Age as of August 23--> | |AgePOT=14<!--Age as of August 23--> | ||
|AgeNPOT=<!--Age as of November 1. if no change, move on--> | |AgeNPOT=15<!--Age as of November 1. if no change, move on--> | ||
|Birthday= | |Birthday=September 29 | ||
|Astrology= | |Astrology=Libra | ||
|HeightPOT= | |HeightPOT=172 cm | ||
|HeightNPOT= | |HeightNPOT=175 cm | ||
|WeightPOT= | |WeightPOT= | ||
|WeightNPOT=<!--if no change, move on--> | |WeightNPOT=<!--if no change, move on--> | ||
|Blood Type=A/B/AB/O | |Blood Type=<!--A/B/AB/O--> | ||
|Dominant Arm=Right | |Dominant Arm=Right | ||
|Eyesight=#.# both eyes/#.# left, #.# right | |Eyesight=#.# both eyes/#.# left, #.# right | ||
|Shoe Size=xx cm | |Shoe Size=xx cm | ||
Line 22: | Line 22: | ||
*Father | *Father | ||
*Mother | *Mother | ||
* | *Older Brother | ||
|Nicknames=<span></span> | *Cheese (dog) | ||
|Nicknames=<span></span><!--Dash Specialist <ref>need source</ref>--> | |||
<!--School--> | <!--School--> | ||
|School=[[School | |School=[[Hyoutei Academy Middle School]] | ||
|Year= | |Year=3rd Year | ||
|Class= | |Class=3-C | ||
|Seat=# | |Seat=# | ||
|Committee=Committee Name | |Committee=Committee Name | ||
|Best Subjects= | |Best Subjects=Geography, History | ||
|Worst Subjects= | |Worst Subjects= | ||
|Former Middle School=<!--if applicable, Former Middle School Name--> | |Former Middle School=<!--if applicable, Former Middle School Name--> | ||
|Elementary School=Elementary | |Elementary School=Hyoutei Elementary Division | ||
<!--Tennis--> | <!--Tennis--> | ||
|Club Position=<span></span> | |Club Position=<span></span>Regular | ||
|Play Style=[[Link if possible]] | |Play Style=[[Link if possible]] | ||
|Doubles Partners=<span></span> | |Doubles Partners=<span></span>[[Ootori Choutarou]] | ||
|Shoes=<!--Brand (Type)--> | |||
|Racket=<!--Brand (Type)--> | |||
|Shoes=Brand (Type) | |||
|Racket=Brand (Type) | |||
<!--Media--> | <!--Media--> | ||
|MangaDebut=Genius/Golden Age # | |MangaDebut=Genius/Golden Age # | ||
|AnimeDebut=Episode # | |AnimeDebut=Episode #22 | ||
|VoiceJP=[Link.com Actor Name] | |VoiceJP=[Link.com Actor Name] | ||
|VoiceEN= | |VoiceEN=[Link actor name] | ||
|Tenimyu=<span></span> | |Tenimyu=<span></span> | ||
*[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (1st) | *[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (1st) | ||
Line 55: | Line 51: | ||
*[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (3rd)}} | *[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (3rd)}} | ||
'' | ''Shishido Ryou'' (<ruby><rb>宍戸亮</rb><rp>(</rp><rt>ししどりょう</rt><rp>)</rp></ruby>) is a 3rd year student at [[Hyoutei Academy Middle School]]. He was kicked off the regulars after a devastating defeat by [[Tachibana Kippei]], humbling him. It motivated him to claw his way back with sheer will, sweat, blood, and a sacrificial haircut. He returned to become half of the undefeated Hyoutei Doubles 1 pair with [[Ootori Choutarou]]. | ||
== | =={{PAGENAME}}== | ||
===Appearance=== | ===Appearance=== |
Revision as of 18:08, 1 August 2019
Kana | |
---|---|
Gender | Male |
Age | 14POT 15NPOT |
Birthday | September 29 (Libra) |
Height | 172 cmPOT 175 cmNPOT |
Dominant Arm | Right |
Eyesight (Unaided) | #.# both eyes/#.# left, #.# right |
Shoe Size | xx cm |
Family |
|
Nicknames | |
School | Hyoutei Academy Middle School 3rd Year |
Elementary School | Hyoutei Elementary Division |
Class | 3-C |
Seat | # |
Committee | Committee Name |
Best Subject(s) | Geography, History |
Club Position | Regular
|
Play Style | Link if possible |
Doubles Partner(s) | Ootori Choutarou
|
Manga Debut | Genius/Golden Age # |
Anime Debut | Episode #22 |
Voice | [Link.com Actor Name]JP {{{VoiceENCR}}}EN (CR) {{{VoiceENVIZ}}}EN (VIZ) |
Tenimyu Actors |
|
Shishido Ryou (
Shishido Ryou
Appearance
Focus mostly on differences in appearance between anime/manga/games etc. If a character looks the same in all of them, they can have a relatively brief description, as there is a gallery below.
Daily School Life
- 6:30AM - Wakes up
- etc
Personality
Describer character personality here.
Personal
- Hobbies:
- Dislikes/Weaknesses:
- Spends His Allowance On:
- Most Wanted Item/Thing:
- Skills Beyond Tennis:
- Father's Occupation:
- Random Fact:
Preferences
- Food(s):
- Color(s):
- Motto(s):
- Movie(s):
- Book(s):
- Music:
- Type of Person:
- Date Spot:
- Most Visited Spot on Campus:
Biography
Detail the most important events the character is involved in throughout the story, including information from fan books, and how they fit together. Identify the character's initial motivation and how it changes over time. The information should be presented in roughly chronological order as long as this form does not impede the coherency of the text. If an event has a separate page (e.g. match pages), it is enough to link to that page and summarize the most relevant parts for the character's development rather than recounting everything.[1]
Use subheadings at your discretion.
Relationships
List any significant relationships not discussed in the biography section above.
- Character
- Brief description of relation to character
- Another character
- Brief description of relation to character
Anime specific events
You would put descriptions of e.g. Sengoku's foray into boxing and his rematch with Momoshiro in this section rather than "history." This should also briefly recap differences in important matches.
Tennis
Play Style
Paint a coherent picture of the character's play style. Use information from the fan books as well as the manga. In general this does not mean listing every bit of information ever mentioned, but rather focusing on remarkable strengths and shortcomings, as well as how the most important special moves and abilities are incorporated.
Other Special Moves
- List special moves not mentioned above
- Use Japanese names
- Routine During Tournaments
- Routine
Tennis Bag Contents
- Item
- Definition
- Another item
- Another definition
Trivia
- Miscellaneous trivia
- goes here
Messages From and To Others
Others about Name
Name about others
- About Character: "Quote goes here"
- About Character: "Quote goes here"
- About Character: "Quote goes here"
Music
Gallery
Quotes
- Quotes
- go
- here
References
- ↑ Cite your sources