Difference between revisions of "CharacterInfobox"
From Tenipuri Info
Line 49: | Line 49: | ||
!Nicknames <!--Please list in alphabetical order; use citations--> | !Nicknames <!--Please list in alphabetical order; use citations--> | ||
| | | | ||
{{{Nicknames|}}} | |||
|- | |- | ||
!colspan="2"|<center>School</center> | !colspan="2"|<center>School</center> |
Revision as of 11:44, 24 July 2019
[[File:{{{anime image filename}}}|350px]] [[File:{{{manga image filename}}}|350px]] | |
Gender | male/female |
---|---|
Age | Age |
Birthday | {{{Birthday}}} ({{{Astrology}}}) |
Height | {{{heightPOT}}}POT {{{heightNPOT}}}NPOT |
Weight | {{{Weight}}} |
Blood Type | {{{Blood Type}}} |
Dominant Arm | {{{Dominant Arm}}} |
Eyesight (Unaided) | {{{Eyesight}}} |
Shoe Size | {{{Shoe Size}}} |
Family |
{{{Family}}} |
Nicknames | |
Current School | School Name (#rd/nd/st Year) |
Class | X-X |
Seat | # |
Committee | Committee |
Best Subject(s) | List of subjects |
Worst Subject(s) | List of subjects |
Former School(s) | School Name |
Club Position | Regular |
Play Style | Play Style |
Doubles Partner(s) | |
Shoes | Brand (Type) |
Racket(s) | Brand (Type) |
Manga Debut | Genius # |
Anime Debut | Episode # |
Voice |
|
Tenimyu Actors |
|