Difference between revisions of "Jackal Kuwahara"
From Tenipuri Info
Electrolimes (talk | contribs) |
Electrolimes (talk | contribs) m (→Profile) |
||
(One intermediate revision by the same user not shown) | |||
Line 107: | Line 107: | ||
==Personal Information== | ==Personal Information== | ||
===Profile=== | ===Profile=== | ||
* Hobbies: Horseback riding,< | * Hobbies: Horseback riding,<sup>N10.5</sup> Checking for sales | ||
* Dislikes/Weaknesses: Chopsticks | * Dislikes/Weaknesses: Chopsticks | ||
* Spends His Allowance On: Bunta and Akaya | * Spends His Allowance On: Bunta and Akaya |
Latest revision as of 05:03, 17 January 2024
Kanji | ジャッカル桑原 |
---|---|
Kana | じゃっかる くわはら |
Gender | Male |
Age | 14 |
Birthday | November 3 (Scorpio) |
Height | 178 cmPOT 179 cmNPOT |
Weight | 69 kgPOT 70 kgNPOT |
Blood Type | O |
Dominant Arm | Right |
Eyesight (Unaided) | 2.0 both eyes |
Shoe Size | 28 cm |
Family |
|
Nicknames | |
School | Rikkai University Middle School 3rd Year |
Elementary School | Santos Private Elementary School > Kanagawa Dai-san Elementary School |
Class | 3-1 |
Seat | 12 |
Committee | Biology Committee |
Worst Subject(s) | Japanese |
Club Position | Regular |
U17 Position | Member |
Play Style | Counter puncher |
Doubles Partner(s) | |
Shoes | NEW BALANCE (CT554 Gray) |
Racket(s) | HEAD (I.x5) |
Manga Debut | Genius 182 |
Anime Debut | Prince of Tennis Episode 101 |
Voice | Hiyama NobuyukiJP {{{VoiceENCR}}}EN (CR) {{{VoiceENVIZ}}}EN (VIZ) |
Tenimyu Actors |
Jackal Kuwahara (
Appearance
He has a bald head, grey eyes, and dark brown skin.
Personality
History
Kantou Tournament
Anime Only
Nationals
Anime Only
Events
Events in Jackal's Life [1] | ||
---|---|---|
Age 0 | Birthday (November 3) | Born |
Age 7 | Goes to Hokkaido with his family; sees snow for the first time | |
Meets Marui when Jackal moves into the area when Marui was 9 years old | ||
Age 12 | February | Jackal is impressed by the snow on the beach; calls Marui to tell him |
Age 13 | Asks Yukimura to teach him what flowers signal the end of the rainy season | |
Age 14 | Toured the high school and university departments at Rikkai with Niou, Yagyuu, and Marui | |
Marui scribbles on every page in one of Jackal’s textbooks | ||
Kirihara gets 8 knockouts in a fighting game in an arcade he often frequents with Marui and Jackal | ||
August 21 | Jackal, Yukimura, Yanagi, and Yagyuu's work, “Momokawa Kakai”, is published in the student council’s periodic magazine | |
Niou spills his lunch; eats Jackal’s after he agrees to share his | ||
Participate in Mountain Training with Sanada, Yanagi, and Niou | ||
Niou proposes a point card system for “Ramen Kuwahara” to Jackal | ||
Return to the U-17 Camp as the “Black Jersey Brigade” with Sanada, Yanagi, and Niou | ||
Age 15 | Arrive in Australia by boat as part of the cheering squad with Yagyuu |
Personal Information
Profile
- Hobbies: Horseback riding,N10.5 Checking for sales
- Dislikes/Weaknesses: Chopsticks
- Spends His Allowance On: Bunta and Akaya
- Most Wanted Item/Thing: Sunglasses40.5, handbasketTP
- Skills Beyond Tennis: Hip-hop dance, catching fish with his hands,40.5 handpicking coffee beansTP
- Father's Occupation: Ramen Shop owner
- Gift He'd Give Someone Dear: A free ticket to my place!
- Daily Routine: Shaves his head
- Favorite anniversary: When he came to Japan
- Random Fact: His lung capacity is 8,000 ml
Preferences
- Food(s): Coffee, Yakiniku (Skirt steak)
- Color(s):Red
- Motto(s): When you are aiming for the top of the mountain, don’t give importance to the stones in your way.
- Movie(s): Alfred Hitchcock films
- Book(s): Travel magazines
- Music: Brazil national anthem, enka
- Type of Person: Sexy dynamites
- Date Spot: The zoo
- Most Visited Spot on Campus: Staff room, reference room
Bag Contents
- Item
- Definition
- Another item
- Another definition
Relationships
- Marui Bunta
- Close friend and doubles partner. When Jackal first moved to Japan, Marui befriended Jackal when he was struggling to make friends.
Tennis
Playstyle
He is known for his move Positive defense.
Stats
Jackal Kuwahara | |
---|---|
Speed | 4 |
Power | 2 |
Stamina | 5 |
Mental | 1 |
Technique | 3 |
Match History
Trivia
Quotes
Others about Jackal
Jackal about others
Music
Gallery
References
Contributors: Electrolimes