Difference between revisions of "Tokyo Tournament"
From Tenipuri Info
(added details about playing all 5 matches in first game) |
m (→Round 3) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Tournaments]][[Category:Arcs]] | [[Category:Tournaments]][[Category:Arcs]][[Category:Matches]] | ||
{|class="wikitable fullwmobile" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" | {|class="wikitable fullwmobile" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" | ||
|colspan="2"|[[File:Mizuki Watches.png|350px]] | |colspan="2"|[[File:Mizuki Watches.png|350px]] | ||
Line 30: | Line 30: | ||
|Genius 109 | |Genius 109 | ||
|} | |} | ||
The '''Tokyo Tournament''' occurs in Tokyo and is won by [[Seigaku]]. It is the first of the three major tournaments in ''Prince of Tennis''. The top 5 schools advance to the [[Kantou Tournament|Kantou Tournament]]. Each team is required to play all 5 sets in their first match. Notably, Seigaku faces [[St. Rudolph]] in the quarterfinals and then [[Yamabuki]] in the final. [[Fudoumine]] and [[Hyoutei]] also make appearances and face each other. | The '''Tokyo Tournament''' occurs in Tokyo and is won by [[Seigaku]]. It is the first of the three major tournaments in ''Prince of Tennis'', following the [[Tokyo District Preliminaries]]. The top 5 schools of the Tokyo Tournament advance to the [[Kantou Tournament|Kantou Tournament]]. Each team is required to play all 5 sets in their first match. Notably, Seigaku faces [[St. Rudolph]] in the quarterfinals and then [[Yamabuki]] in the final. [[Fudoumine]] and [[Hyoutei]] also make appearances and face each other. | ||
==Match Results, Rounds 1-3== | ==Match Results, Rounds 1-3== | ||
Line 257: | Line 257: | ||
|S1 Player(s) 1=Sugimoto | |S1 Player(s) 1=Sugimoto | ||
|S1 Player(s) 2=Tezuka | |S1 Player(s) 2=Tezuka | ||
|S1 Score=6 | |S1 Score=0 - 6 | ||
|S1 Winner=Tezuka | |S1 Winner=Tezuka | ||
|R Player(s) 1= | |R Player(s) 1= | ||
Line 267: | Line 267: | ||
<tr><td>Kuwako Second defaults.</td></tr></table> | <tr><td>Kuwako Second defaults.</td></tr></table> | ||
<div style="clear:both;"></div></div> | <div style="clear:both;"></div></div> | ||
==Match Results== | ==Match Results== | ||
Matches from the following rounds appear in the manga and/or anime. | Matches from the following rounds appear in the manga and/or anime. |
Latest revision as of 09:10, 16 October 2020
Winner | Seigaku |
---|---|
Arc | |
Start | Episode 27 |
End | Episode 48 |
Start | Genius 44 |
End | Genius 109 |
The Tokyo Tournament occurs in Tokyo and is won by Seigaku. It is the first of the three major tournaments in Prince of Tennis, following the Tokyo District Preliminaries. The top 5 schools of the Tokyo Tournament advance to the Kantou Tournament. Each team is required to play all 5 sets in their first match. Notably, Seigaku faces St. Rudolph in the quarterfinals and then Yamabuki in the final. Fudoumine and Hyoutei also make appearances and face each other.
Match Results, Rounds 1-3
None of these matches were shown in the series, but the data exists, so it is being presented here. This is in no way a complete list of the matches that occurred in the first rounds of this massive tournament, but it represents matches of teams relevant to the story.
Round 1
Fudoumine vs. Rekkyou | ||
---|---|---|
D2 | Ishida T./Sakurai vs. Matsumoto/Kuramochi | 6 - 0 |
D1 | Mori T./Uchimura vs. Kakimoto/Umimoto | 6 - 0 |
S3 | Ibu vs. Kubota | 6 - 0 |
S2 | Kamio vs. Tanaya | 6 - 0 |
S1 | Tachibana vs. Kamiyama | 6 - 0 |
Round 2
Fudoumine vs. Shinagawa | ||
---|---|---|
D2 | Ishida T./Sakurai vs. Ichikawa/Ishigami | 6 - 0 |
D1 | Mori T./Uchimura vs. Agastuma/Satou | 6 - 1 |
S3 | Ibu vs. Terayama | 6 - 0 |
S2 | Kamio vs. Otoi | not played |
S1 | Tachibana vs. Hirana | not played |
Takaoka West vs. Yamabuki | ||
---|---|---|
D2 | Kameoka/Kaneko vs. Kita/Nitobe | 1 - 6 |
D1 | Katagiri/Shinooka vs. Higashikata/Minami | 0 - 6 |
S3 | Kawamura* vs. Sengoku | 0 - 6 |
S2 | Iwasaki vs. Nishikiori | 2 - 6 |
S1 | Nakamura vs. Akutsu | 0 - 6 |
Sadaya vs. St. Rudolph | ||
---|---|---|
D2 | Oomachi/Sakai vs. Kaneda/Nomura | 3 - 6 |
D1 | Mori T.guchi/Nishiwaki vs. Kisarazu A./Yanagisawa | 0 - 6 |
S3 | Kagekawa vs. Fuji Y. | 0 - 6 |
S2 | Usui vs. Akazawa | 0 - 6 |
S1 | Ooyama vs. Mizuki | 0 - 6 |
Round 3
Echiminamikawa vs. Hyoutei | ||
---|---|---|
D2 | Kurihara/Watanabe vs. Kabaji/Kaida | 0 - 6 |
D1 | Mori T.no/Ogino vs. Chikabayashi/Ogawa | 1 - 6 |
S3 | Miyakawa vs. Kashiwa | 2 - 6 |
S2 | Tsuji vs. Shishido | 0 - 6 |
S1 | Hanaki vs. Atobe | 0 - 6 |
Fudoumine vs. New Shiono | ||
---|---|---|
D2 | Ishida T./Sakurai vs. Kanemitsu/Yoshiwara | 6 - 0 |
D1 | Mori T./Uchimura vs. Dougishi/Utsu | 6 - 2 |
S3 | Kamio vs. Ooe | 6 - 0 |
S2 | Ibu vs. Kobayashi | not played |
S1 | Tachibana vs. Muhou | not played |
Dobashi Second vs. St. Rudolph | ||
---|---|---|
D2 | Kishino/Tsukada vs. Kisarazu A./Yanagisawa | 2 - 6 |
D1 | Kawaguchi/Matsumoto vs. Fuji Y./Nomura | 4 - 6 |
S3 | Makabe vs. Akazawa | 1 - 6 |
S2 | Omata vs. Kaneda | not played |
S1 | Tonegawa vs. Mizuki | not played |
Kamata vs. Seigaku | ||
---|---|---|
D2 | Murata/YagiLast Name/Last Name vs. Momoshiro/Kawamura T. | 0 - 6 |
D1 | Yamamoto/Yano vs. Kikumaru/Ooishi | 0 - 6 |
S3 | Ishizaki vs. Fuji S. | 0 - 6 |
S2 | Maekawa vs. Echizen Ryouma | 0 - 6 |
S1 | Sugimoto vs. Tezuka | 0 - 6 |
Kuwako Second vs. Yamabuki | ||
---|---|---|
Kuwako Second defaults. |
Match Results
Matches from the following rounds appear in the manga and/or anime.
Round 4
Hyoutei vs. Tatsumotodai East | ||
---|---|---|
D2 | Kaida/Kashiwa vs. Maeda/Sugie | 6 - 1 |
D1 | Chikabayashi/Ogawa vs. Nakano/Tabata | 6 - 1 |
S3 | Shishido vs. Kayama | 6 - 0 |
S2 | Kabaji vs. Koyanagi | not played |
S1 | Atobe vs. Takahashi | not played |
Fudoumine vs. Oosawa Jitsugo | ||
---|---|---|
D2 | Kamio/Ibu vs. Matsui/Makahara | 6 - 0 |
D1 | Ishida T./Sakurai vs. Mizuhara/Inoue | 6 - 2 |
S3 | Uchimura vs. Teratani | 6 - 1 |
S2 | Mori T. vs. Taniguchi | not played |
S1 | Tachibana vs. Kawahara | not played |
Seidai Koizumi vs. Yamabuki | ||
---|---|---|
D2 | Okayama/Urayama vs. Higashikata/Minami | 0 - 6 |
D1 | Inada/Shimizu vs. Kita/Nitobe | 1 - 6 |
S3 | Nakayama vs. Sengoku | 0 - 6 |
S2 | Nishino vs. Muromachi | not played |
S1 | Sekiya vs. Akutsu | not played |
Hibino Daigo vs. St. Rudolph | ||
---|---|---|
D2 | Nozawa/Takano vs. Kaneda/Nomura | 3 - 6 |
D1 | Motoyasu/Okumura vs. Kisarazu A./Yanagisawa | 2 - 6 |
S3 | Iriki vs. Fuji Y. | 1 - 6 |
S2 | Oota vs. Akazawa | not played |
S1 | Imanishi vs. Mizuki | not played |
Akiyama Third vs. Seigaku | ||
---|---|---|
D2 | Morishima/Nishikawa vs. Fuji S./Kawamura T. | 0 - 6 |
D1 | Honmura/Suzuki vs. Kikumaru/Ooishi | 1 - 6 |
S3 | Nihonmatsu vs. Echizen Ryouma | 0 - 6 |
S2 | Ooki vs. Momoshiro | not played |
S1 | Itou vs. Tezuka | not played |
Quarterfinals
Fudoumine vs. Hyoutei | ||
---|---|---|
D2 | Ishida T./Sakurai vs. Chikabayashi/Ogawa | 6 - 4 |
D1 | Kamio/Ibu vs. Kaida/Kashiwa | 1 - 6 |
S3 | Tachibana vs. Shishido | 0 - 6 |
S2 | Mori T. vs. Kabaji | not played |
S1 | Uchimura vs. Atobe | not played |
Seigaku vs. St. Rudolph | ||
---|---|---|
D2 | Kaidou/Momoshiro vs. Kisarazu A./Yanagisawa | 3 - 3 (Yanagisawa retires) |
D1 | Kikumaru/Ooishi vs. Akazawa/Kaneda | 6 - 7 (3 - 7) |
S3 | Echizen Ryouma vs. Fuji Y. | 6 - 3 |
S2 | Fuji S. vs. Mizuki | 7 - 5 |
S1 | Tezuka vs. Nomura | not played |
Semifinals
Fudoumine vs. Yamabuki | ||
---|---|---|
D2 | Mori T./Uchimura vs. Higashikata/Minami | 1 - 4 (Mori T./Uchimura retire) |
D1 | Ishida T./Sakurai vs. Kita/Nitobe | 0 - 6 |
S3 | Ibu vs. Muromachi | Fudoumine retires |
S2 | Kamio vs. Sengoku | not played |
S1 | Tachibana vs. Akutsu | not played |
Ginka vs. Seigaku | ||
---|---|---|
Ginka retires. |
Finals
Seigaku vs. Yamabuki | ||
---|---|---|
D2 | Kawamura T./Fuji S. vs. Kita/Nitobe | 3 - 6 |
D1 | Kikumaru/Ooishi vs. Higashikata/Minami | 7 - 5 |
S3 | Momoshiro vs. Sengoku | 7 - 5 |
S2 | Echizen Ryouma vs. Akutsu | 6 - 4 |
S1 | Tezuka vs. Muromachi | not played |
Consolation Match
Hyoutei vs. St. Rudolph | ||
---|---|---|
D2 | Chikabayashi/Ogawa vs. Akazawa/Kaneda | 5 - 7 |
D1 | Kabaji/Kaida vs. Kisarazu A./Yanagisawa | 6 - 4 |
S3 | Akutagawa vs. Fuji Y. | 6 - 1 |
S2 | Atobe vs. Mizuki | 6 - 0 |
S1 | Kashiwa vs. Nomura | not played |
References
Contributors: Dust