Difference between revisions of "Ootori Choutarou"
From Tenipuri Info
m |
m (english dub voice actor) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|Blood Type=O | |Blood Type=O | ||
|Dominant Arm=Right<ref name="20.5">[https://holycowbrowniekitty.wordpress.com/2019/05/09/20-5-player-profile-ootori-choutarou-p-30-31/ 20.5 Player profile: Ootori Choutarou p. 30-31] translated by [https://holycowbrowniekitty.wordpress.com Holy].</ref> | |Dominant Arm=Right<ref name="20.5">[https://holycowbrowniekitty.wordpress.com/2019/05/09/20-5-player-profile-ootori-choutarou-p-30-31/ 20.5 Player profile: Ootori Choutarou p. 30-31] translated by [https://holycowbrowniekitty.wordpress.com Holy].</ref> | ||
|Eyesight= | |Eyesight=Left 0.8, Right 1.0 | ||
|Shoe Size= | |Shoe Size=27.5 cm | ||
|Family=<span></span> | |Family=<span></span> | ||
* Grandmother | * Grandmother | ||
Line 30: | Line 30: | ||
|School=[[Hyoutei Academy Middle School]] | |School=[[Hyoutei Academy Middle School]] | ||
|Year=2nd Year | |Year=2nd Year | ||
|Class= | |Class=C | ||
|Seat= | |Seat=9 | ||
|Committee= | |Committee=Cultural Activities Committee | ||
|Best Subjects=Music, Art | |Best Subjects=Music, Art | ||
|Worst Subjects= | |Worst Subjects=Biology (experiments on animals) | ||
|Former Middle School=<!--if applicable, Former Middle School Name--> | |Former Middle School=<!--if applicable, Former Middle School Name--> | ||
|Elementary School=Hyoutei Academy Elementary Division | |Elementary School=Hyoutei Academy Elementary Division | ||
<!--Tennis--> | <!--Tennis--> | ||
|Club Position=<span></span>Regular | |Club Position=<span></span>Regular | ||
|Play Style=[[Serve and Volley]] | |Play Style=[[wikipedia:Serve and Volley|Serve and Volley]] | ||
|Doubles Partners=<span></span>[[Shishido Ryou]] | |Doubles Partners=<span></span> | ||
*[[Shishido Ryou]] | |||
*[[Kabaji Munehiro]] | |||
|Shoes=BRIDGESTONE ARCH POWER X CS BTSC21µ | |Shoes=BRIDGESTONE ARCH POWER X CS BTSC21µ | ||
|Racket=BRIDGESTONE PROBEAM X01 OVERµ | |Racket=BRIDGESTONE PROBEAM X01 OVERµ | ||
<!--Media--> | <!--Media--> | ||
|MangaDebut= | |MangaDebut= | ||
|AnimeDebut= | |AnimeDebut=Episode 53 | ||
|VoiceJP=[https://en.wikipedia.org/wiki/Daisuke_Namikawa Namikawa Daisuke] | |VoiceJP=[https://en.wikipedia.org/wiki/Daisuke_Namikawa Namikawa Daisuke] | ||
|VoiceEN=<!--if it doesn't apply, move on--> | |VoiceEN=<!--if it doesn't apply, move on-->Brandon McInnis | ||
|Tenimyu=<span></span> | |Tenimyu=<span></span> | ||
* Date Koji (1st - A) | * Date Koji (1st - A) | ||
Line 66: | Line 68: | ||
===Personality=== | ===Personality=== | ||
Describer character personality here. | Describer character personality here. | ||
--> | -->== Personal Information == | ||
====Profile==== | ====Profile==== | ||
* Hobbies: Piano, Violin | * '''Hobbies:''' Piano, Violin, Taking a look in the 100 yen shop<ref name=":0">[https://holycowbrowniekitty.wordpress.com/2019/09/20/tenipuri-party-profile-ootori-choutarou-p-52/ Tenipuri Party profile: Ootori Choutarou p. 52] translated by Holy.</ref> | ||
* Dislikes/Weaknesses: | * '''Dislikes/Weaknesses:''' Talking about love, Abandoned buildings<ref name=":0" /> | ||
* Spends His Allowance On: | * '''Spends His Allowance On:''' Sheet music<ref name=":1">[https://arkadynekozukii.livejournal.com/15985.html Hyoutei Perfiles - 40.5]</ref> | ||
* Most Wanted Item/Thing: World Peace | * '''Most Wanted Item/Thing:''' World Peace | ||
* Special Skill: Scud Serve | * '''Special Skill:''' Scud Serve | ||
* Father's Occupation: Lawyer | *'''Skills Outside of Tennis:''' Perfect pitch, Making practice menus, Physical care | ||
* | * '''Father's Occupation:''' Lawyer | ||
*'''Place he'd like to visit:''' A beautiful beach | |||
*'''Gift He'd Give his Dearest:''' I’ll devote myself with all my power!<ref name=":0" /> | |||
*'''Daily Routine:''' Feeding birds in the garden | |||
====Preferences==== | ====Preferences==== | ||
* Food(s): Beef casserole, Shishamo | * '''Food(s):''' Beef casserole, Shishamo | ||
* Color(s): Off white | * '''Color(s):''' Off white | ||
* Motto(s): | * '''Motto(s):''' One for all, All for one<ref name=":0" /> | ||
* Movie(s): Lord of the Rings | * '''Movie(s):''' Lord of the Rings | ||
* Book(s): | * '''Book(s):''' Book of Higashiyama Prints<ref>[https://gekidasa.livejournal.com/376859.html#cutid1 Hyotei Profiles 40.5]</ref>, Long shoujo manga | ||
* Music: | * '''Music:''' Classical (Chopin) | ||
* Type of Person: Someone who isn't unfaithful<ref name="20.5 /> | * '''Type of Person:''' Someone who isn't unfaithful<ref name="20.5 /> | ||
* Date Spot: | * '''Date Spot:''' Wherever his date wants to go | ||
* Most Visited Spot on Campus: | * '''Most Visited Spot on Campus:''' Music room, staff room<ref name=":1" /> | ||
*'''Favorite Anniversary:''' The day he entered the tennis club<ref name=":0" /> | |||
<!-- | <!-- | ||
===Biography=== | ===Biography=== | ||
Line 109: | Line 116: | ||
Paint a coherent picture of the character's play style. Use information from the fan books as well as the manga. In general this does not mean listing every bit of information ever mentioned, but rather focusing on remarkable strengths and shortcomings, as well as how the most important special moves and abilities are incorporated. | Paint a coherent picture of the character's play style. Use information from the fan books as well as the manga. In general this does not mean listing every bit of information ever mentioned, but rather focusing on remarkable strengths and shortcomings, as well as how the most important special moves and abilities are incorporated. | ||
''' | ==== Scud Serve ==== | ||
'''Percentage of effectiveness in the first serve:''' 78% | |||
===Stats=== | ===Stats=== | ||
{{Stat Table | {{Stat Table | ||
Line 154: | Line 159: | ||
==Music== | ==Music== | ||
* | * Days | ||
* | * Brandnew Days ''feat. [[Shishido Ryou]]'' | ||
* | * W-Rainbow ''feat. [[Shishido Ryou]]'' | ||
<!--==Gallery== | <!--==Gallery== |
Latest revision as of 13:42, 14 July 2021
Kanji | 鳳長太郎 |
---|---|
Kana | おおとおりちょうたろう |
Gender | Male |
Age | 13 |
Birthday | February 14 (Aquarius) |
Height | 185 cmPOT 187 cmNPOT |
Weight | 72 kg |
Blood Type | O |
Dominant Arm | Right[1] |
Eyesight (Unaided) | Left 0.8, Right 1.0 |
Shoe Size | 27.5 cm |
Family |
|
School | Hyoutei Academy Middle School 2nd Year |
Elementary School | Hyoutei Academy Elementary Division |
Class | C |
Seat | 9 |
Committee | Cultural Activities Committee |
Best Subject(s) | Music, Art |
Worst Subject(s) | Biology (experiments on animals) |
Club Position | Regular
|
Play Style | Serve and Volley |
Doubles Partner(s) | |
Shoes | BRIDGESTONE ARCH POWER X CS BTSC21µ |
Racket(s) | BRIDGESTONE PROBEAM X01 OVERµ |
Anime Debut | Episode 53 |
Voice | Namikawa DaisukeJP {{{VoiceENCR}}}EN (CR) {{{VoiceENVIZ}}}EN (VIZ) |
Tenimyu Actors |
|
Ootori Choutarou (
Personal Information
Profile
- Hobbies: Piano, Violin, Taking a look in the 100 yen shop[2]
- Dislikes/Weaknesses: Talking about love, Abandoned buildings[2]
- Spends His Allowance On: Sheet music[3]
- Most Wanted Item/Thing: World Peace
- Special Skill: Scud Serve
- Skills Outside of Tennis: Perfect pitch, Making practice menus, Physical care
- Father's Occupation: Lawyer
- Place he'd like to visit: A beautiful beach
- Gift He'd Give his Dearest: I’ll devote myself with all my power![2]
- Daily Routine: Feeding birds in the garden
Preferences
- Food(s): Beef casserole, Shishamo
- Color(s): Off white
- Motto(s): One for all, All for one[2]
- Movie(s): Lord of the Rings
- Book(s): Book of Higashiyama Prints[4], Long shoujo manga
- Music: Classical (Chopin)
- Type of Person: Someone who isn't unfaithful[1]
- Date Spot: Wherever his date wants to go
- Most Visited Spot on Campus: Music room, staff room[3]
- Favorite Anniversary: The day he entered the tennis club[2]
Tennis
Play Style
Paint a coherent picture of the character's play style. Use information from the fan books as well as the manga. In general this does not mean listing every bit of information ever mentioned, but rather focusing on remarkable strengths and shortcomings, as well as how the most important special moves and abilities are incorporated.
Scud Serve
Percentage of effectiveness in the first serve: 78%
Stats
Ootori Choutarou | |
---|---|
Speed | 3 |
Power | 4 |
Stamina | 3 |
Mental | 2 |
Technique | 3 |
Match History
Character set 'utf8mb3_unicode_ci' cannot be used in conjunction with 'binary' in call to regexp_like.
Tournament | Players | Score |
---|
Tennis Bag Contents
- Item
- Definition
- Another item
- Another definition
Trivia
- Miscellaneous trivia
- goes here-->
Quotes
- "One shot with all my soul!" (Ikkyu nyu kon!)
Others about Ootori
- "He’s very tall, so I always get the feeling I’m being looked down upon. That doesn’t feel very good." - Mukahi Gakuto
- "Sorry for having you stick through my practice. This time, I’ll pay you back…" - Shishido Ryou[1]
Ootori about others
- About Shishido Ryou: "When I saw the blood welling up during our special training, I knew I would never respect someone as much as Shishido-san."[5]
- About Akutagawa Jirou: "When I see Jirou-san having so much fun with tennis, I become even happier."[6]
- About Marui Bunta: "Both Marui-san and Jackal-san are very strong doubles players, aren't they? I want to play against them someday!"[7]
- About Kirihara Akaya: "Kirihara-kun, your eyes are completely red! If it's fine with you, please use my eye drops. It's effective with bloodshot eyes."[8]
- About Kikumaru Eiji and Ooishi Shuuichirou: "Like how Kikumaru-san and Oishi-san showed us the highest level of doubles, we will try our best too!" [9]
- About Oshitari Yuushi: "Oshitari-sempai, those glasses look broken, yet you're still wearing them. I wonder why..."[9]
- About Shiraishi Kuranosuke: "Shiraishi-san, you have bandages around your arm! Are you hurt!? If you don't mind, please use this favorite medicine of mine."[10]
- About Atobe Keigo: "If Atobe-buchou is here, everything will be all right. For us, I believe he's a person who inspires unshakable self-confidence."[11]
Music
- Days
- Brandnew Days feat. Shishido Ryou
- W-Rainbow feat. Shishido Ryou
References
- ↑ 1.0 1.1 1.2 20.5 Player profile: Ootori Choutarou p. 30-31 translated by Holy.
- ↑ 2.0 2.1 2.2 2.3 2.4 Tenipuri Party profile: Ootori Choutarou p. 52 translated by Holy.
- ↑ 3.0 3.1 Hyoutei Perfiles - 40.5
- ↑ Hyotei Profiles 40.5
- ↑ 20.5 Player profile: Shishido Ryou p. 22-23 translated by Holy.
- ↑ 20.5 Player profile: Akutagawa Jirou p. 26-27 translated by Holy.
- ↑ PairPuri vol 7 Marui x Jirou Words for the Two pg.3-50 translated by konnistique.
- ↑ PairPuri vol 6 Kaidou x Kirihara Words for the Two pg.3-50 translated by lucathia.
- ↑ 9.0 9.1 PairPuri Vol 4 Kikumaru x Niou Words for the Two pg.3-50 translated by lucathia.
- ↑ PairPuri Vol 2 Tezuka x Shiraishi Words for the two pg.3-50 translated by lucathia.
- ↑ PairPuri Vol 1 Atobe x Sanada Words for the Two pg.3-50 translated by lucathia.