Difference between revisions of "Toono Atsukyou"
From Tenipuri Info
Electrolimes (talk | contribs) (Created page with "{{subst:Template:Character}}") |
Electrolimes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Characters]][[Category: | [[Category:Characters]][[Category:Japanese U-17]]{{CharacterInfobox | ||
<!--Fill out all that applies. If a field is not available, | <!--Fill out all that applies. If a field is not available, | ||
leave the = ****BLANK*** (or put comment tags around default values)--> | leave the = ****BLANK*** (or put comment tags around default values)--> | ||
|Name= | |Name=Toono Atsukyo | ||
|Kanji= | |Kanji=遠野篤京 | ||
|Kana= | |Kana=とおのあつきょう | ||
|AnimeImg= | |AnimeImg=AnimeToono.png | ||
|MangaImg= | |MangaImg=MangaToono.jpg | ||
|Gender=Male | |Gender=Male | ||
|AgePOT= | |AgePOT=18 | ||
|AgeNPOT= | |AgeNPOT= | ||
|Birthday= | |Birthday=April 27 | ||
|Astrology= | |Astrology=Taurus | ||
|HeightPOT= | |HeightPOT=184 cm | ||
|HeightNPOT=<!--if no change, move on--> | |HeightNPOT=<!--if no change, move on--> | ||
|WeightPOT= | |WeightPOT=70 kg | ||
|WeightNPOT=<!--if no change, move on--> | |WeightNPOT=<!--if no change, move on--> | ||
|Blood Type= | |Blood Type=AB | ||
|Dominant Arm=Right | |Dominant Arm=Right | ||
|Eyesight= | |Eyesight=1.4 both eyes | ||
|Shoe Size= | |Shoe Size= | ||
|Family=<span></span> | |Family=<span></span> | ||
*Grandmother | |||
*Father | *Father | ||
*Mother | *Mother | ||
|Nicknames=Executioner of the Court | |||
|Nicknames= | |||
<!--School--> | <!--School--> | ||
|School= | |School= | ||
|Year= | |Year=3rd Year | ||
|Class= | |Class= | ||
|Seat= | |Seat= | ||
|Committee= | |Committee=None | ||
|Best Subjects= | |Best Subjects=Medieval history | ||
|Worst Subjects= | |Worst Subjects= | ||
|Former Middle School= | |Former Middle School= | ||
|Elementary School= | |Elementary School= | ||
<!--Tennis--> | <!--Tennis--> | ||
|Club Position= | |Club Position=Medical team | ||
|Play Style=[[Aggressive baseliner]] | |||
|Play Style=[[ | |Doubles Partners=<span></span> | ||
|Doubles Partners=<span></span | *[[Kimijima Ikuto]] | ||
* | *[[Kirihara Akaya]] | ||
*[[ | |Shoes=DIADORA SPEED COMFORT SL IV AG | ||
|Racket=PROKENNEX Q30 | |||
|Shoes= | |||
|Racket= | |||
<!--Media--> | <!--Media--> | ||
|MangaDebut= | |MangaDebut=Golden Age 53 | ||
|AnimeDebut=Episode | |AnimeDebut=The New Prince of Tennis OVA vs Genius10 Episode 4 | ||
|VoiceJP=[ | |VoiceJP=[https://www.behindthevoiceactors.com/Yusuke-Katayama/ Katayama Yusuke] | ||
|VoiceEN=<!--if it doesn't apply, move on--> | |VoiceEN=<!--if it doesn't apply, move on--> | ||
|Tenimyu= | |Tenimyu=}} | ||
''' | '''Toono Atsukyou''' (<ruby><rb>遠野篤京</rb><rp>(</rp><rt>とおのあつきょう</rt><rp>)</rp></ruby>) is a 3rd year student representing [[Japanese U-17]]. He is an execution enthusiast and incorporates it into his tennis play. He's brash, loud, and doesn't hesitate to spout threatening and violent words to others. | ||
==Appearance== | ==Appearance== | ||
Toono has long, sleek purple hair and purple eyes. He wears a thin elastic around his head. | |||
==Personality== | ==Personality== | ||
Describe character personality here. | Describe character personality here. | ||
==History== | ==History== | ||
Detail the most important events the character is involved in throughout the story, including information from fan books, and how they fit together. Identify the character's initial motivation and how it changes over time. The information should be presented in roughly chronological order as long as this form does not impede the coherency of the text. If an event has a separate page (e.g. match pages), it is enough to link to that page and summarize the most relevant parts for the character's development rather than recounting everything. | Detail the most important events the character is involved in throughout the story, including information from fan books, and how they fit together. Identify the character's initial motivation and how it changes over time. The information should be presented in roughly chronological order as long as this form does not impede the coherency of the text. If an event has a separate page (e.g. match pages), it is enough to link to that page and summarize the most relevant parts for the character's development rather than recounting everything. | ||
Use subheadings at your discretion. | Use subheadings at your discretion. | ||
===Nationals=== | ===Nationals=== | ||
Line 81: | Line 69: | ||
Break up anime only events to the relevant sections. | Break up anime only events to the relevant sections. | ||
=== | ==Personal Information<ref name="FB23.5">Prince of Tennis Fanbook 23.5, translated by https://holycowbrowniekitty.tumblr.com/</ref><ref name="TeniPa">Tenipuri Party, translated by holycowbrowniekitty[https://holycowbrowniekitty.wordpress.com/]</ref>== | ||
===Profile=== | ===Profile=== | ||
* Hobbies: | * Hobbies: Touring museums, Appreciating the Black paintings | ||
* Dislikes/Weaknesses: | * Dislikes/Weaknesses: School infirmary | ||
* Spends His Allowance On: | * Spends His Allowance On: | ||
* Most Wanted Item/Thing: | * Most Wanted Item/Thing: Phalaris’ bull | ||
* Skills Beyond Tennis: | * Skills Beyond Tennis: Fashion (Coordinator) | ||
* Father's Occupation: | * Father's Occupation: | ||
* Place He'd Like to Travel: | * Place He'd Like to Travel: Place de La Concorde | ||
* Gift He'd Give Someone Dear: | * Gift He'd Give Someone Dear: What about I sacrifice my heart? | ||
* Routine During Tournaments: | * Routine During Tournaments: Rehabilitation | ||
* Random Fact: | * Random Fact: | ||
===Preferences=== | ===Preferences=== | ||
* Food(s): | * Food(s): Apple Pie, Liver (Fresh and dripping with blood) | ||
* Color(s): | * Color(s): Purplish red | ||
* Motto(s): | * Motto(s): I have not come to call the righteous, but the sinners (Marc 2:17) | ||
* Movie(s): | * Movie(s): | ||
* Book(s): | * Book(s): Encyclopedia of execution methods | ||
* Music: | * Music: | ||
* Type of Person: | * Type of Person: Girl with a nice complexion, A woman that looks good in blood red | ||
* Date Spot: | * Date Spot: Suzugamori and Kozukappara | ||
* Most Visited Spot on Campus: | * Most Visited Spot on Campus: | ||
Line 150: | Line 97: | ||
; Item : Definition | ; Item : Definition | ||
; Another item : Another definition | ; Another item : Another definition | ||
===Relationships=== | ===Relationships=== | ||
Line 168: | Line 110: | ||
Paint a coherent picture of the character's play style. Use information from the fan books as well as the manga. In general this does not mean listing every bit of information ever mentioned, but rather focusing on remarkable strengths and shortcomings, as well as how the most important special moves and abilities are incorporated. | Paint a coherent picture of the character's play style. Use information from the fan books as well as the manga. In general this does not mean listing every bit of information ever mentioned, but rather focusing on remarkable strengths and shortcomings, as well as how the most important special moves and abilities are incorporated. | ||
==== | ====Execution methods==== | ||
His 13 execution methods is a kind of tennis used to torment the opponent. After he hits the target, he awaits their execution. | |||
13: Guillotine | |||
12: Electric chair | |||
11: Iron maiden | |||
10: St. Andrew’s cross | |||
9: Diamelismos | |||
8: Wickerman | |||
7: The brass bull of Phalaris | |||
6: Cement shoes | |||
5: Colombian necktie | |||
4: Pear of Anguish | |||
3: Buried alive | |||
2: Shooting | |||
1: Seppuku | |||
===Stats=== | ===Stats=== | ||
<!--if character is not in fanbook 10.5, delete the stats section--> | <!--if character is not in fanbook 10.5, delete the stats section--> | ||
{{Stat Table | {{Stat Table | ||
|Speed= | |Speed=5 | ||
|Power= | |Power=5 | ||
|Stamina= | |Stamina=4 | ||
|Mental= | |Mental=4 | ||
|Technique= | |Technique=7 | ||
}} | }} | ||
'''Kurobe's Memo:''' <!--This information can be found in New Prince of Tennis Fanbook 10.5--> | '''Kurobe's Memo:''' <!--This information can be found in New Prince of Tennis Fanbook 10.5--> | ||
" | "The opponents he faces often do not get away unscathed. Even his voice is contrary to sportsman like conduct. However, I do not know any man who has shown more tenacity and pride in his own tennis up till now."<ref>''New Prince of Tennis'' Fanbook 10.5, translated by Sai/Awennor/Balcerzak/Kaoz.</ref> | ||
'''Speed:''': | '''Speed:''': Even though he carries an old injury on his left knee, his leg strength is nothing to laugh at. For the sake of his career as an athlete, he needs quick and early treatment. | ||
'''Power:''' | '''Power:''' For the purpose of improving the accuracy of his "executions", he has trained his upper body. Though his lower half needs attention. | ||
'''Stamina:''' | '''Stamina:''' When he gets too stirred up, he increasingly begins to make wasted movements and deplete his own endurance. Though he hates running, Coach Tsuge had been trying to persuade him to train more in that area. | ||
'''Mental:''' | '''Mental:''' As he gets more into his "Tennis High", he becomes more and more ferocious and is likely to incur a foul from the referee. | ||
'''Technique:''' | '''Technique:''' He excels in applying his creativity and skill to modelling techniques after historical execution methods. | ||
<div style="clear:left;"></div> | <div style="clear:left;"></div> | ||
Line 204: | Line 154: | ||
<!--This section should go at the end of the Tennis section. --> | <!--This section should go at the end of the Tennis section. --> | ||
<!--{{DisplayCharacterMatches | <!--{{DisplayCharacterMatches | ||
|Name= | |Name=Toono}} Delete the comment tags surrounding this part--> | ||
==Trivia== | ==Trivia== | ||
Line 211: | Line 161: | ||
===Quotes=== | ===Quotes=== | ||
* | * "I’ll execute all of you"<ref name="FB23.5">Prince of Tennis Fanbook 23.5, translated by https://holycowbrowniekitty.tumblr.com/</ref> | ||
* | * "Ahn? It seems there are people who voted for me. Hyahyahya! I’ll think of a special execution for you. Look forward to it!"<ref name="TeniPa">Tenipuri Party, translated by holycowbrowniekitty[https://holycowbrowniekitty.wordpress.com/]</ref> | ||
* | * "Yippie Ki-yay!" | ||
====Others about | ====Others about Toono==== | ||
* " | * "He devised a new execution method on an experimental stand…no, he’s searching for a training partner. I declined, but you…what about it?" - [[Kimijima Ikuto]] | ||
* "Quote goes here" - [[Character]] | * "Quote goes here" - [[Character]] | ||
* "Quote goes here" - [[Character]] | * "Quote goes here" - [[Character]] | ||
==== | ====Toono about others==== | ||
* About [[Character]]: "Quote goes here" | * About [[Character]]: "Quote goes here" | ||
* About [[Character]]: "Quote goes here" | * About [[Character]]: "Quote goes here" | ||
Line 227: | Line 177: | ||
==Music== | ==Music== | ||
* [[ | * [[Bloody Dance]] | ||
* [[ | * [[No.8 ~Executioner~]] | ||
==Gallery== | ==Gallery== |
Latest revision as of 03:34, 6 October 2020
Kanji | 遠野篤京 |
---|---|
Kana | とおのあつきょう |
Gender | Male |
Age | 18 |
Birthday | April 27 (Taurus) |
Height | 184 cm |
Weight | 70 kg |
Blood Type | AB |
Dominant Arm | Right |
Eyesight (Unaided) | 1.4 both eyes |
Family |
|
Nicknames | Executioner of the Court |
Committee | None |
Best Subject(s) | Medieval history |
Club Position | Medical team
|
Play Style | Aggressive baseliner |
Doubles Partner(s) | |
Shoes | DIADORA SPEED COMFORT SL IV AG |
Racket(s) | PROKENNEX Q30 |
Manga Debut | Golden Age 53 |
Anime Debut | The New Prince of Tennis OVA vs Genius10 Episode 4 |
Voice | Katayama YusukeJP {{{VoiceENCR}}}EN (CR) {{{VoiceENVIZ}}}EN (VIZ) |
Toono Atsukyou (
Appearance
Toono has long, sleek purple hair and purple eyes. He wears a thin elastic around his head.
Personality
Describe character personality here.
History
Detail the most important events the character is involved in throughout the story, including information from fan books, and how they fit together. Identify the character's initial motivation and how it changes over time. The information should be presented in roughly chronological order as long as this form does not impede the coherency of the text. If an event has a separate page (e.g. match pages), it is enough to link to that page and summarize the most relevant parts for the character's development rather than recounting everything.
Use subheadings at your discretion.
Nationals
Another example.
Anime Only
Break up anime only events to the relevant sections.
Personal Information[1][2]
Profile
- Hobbies: Touring museums, Appreciating the Black paintings
- Dislikes/Weaknesses: School infirmary
- Spends His Allowance On:
- Most Wanted Item/Thing: Phalaris’ bull
- Skills Beyond Tennis: Fashion (Coordinator)
- Father's Occupation:
- Place He'd Like to Travel: Place de La Concorde
- Gift He'd Give Someone Dear: What about I sacrifice my heart?
- Routine During Tournaments: Rehabilitation
- Random Fact:
Preferences
- Food(s): Apple Pie, Liver (Fresh and dripping with blood)
- Color(s): Purplish red
- Motto(s): I have not come to call the righteous, but the sinners (Marc 2:17)
- Movie(s):
- Book(s): Encyclopedia of execution methods
- Music:
- Type of Person: Girl with a nice complexion, A woman that looks good in blood red
- Date Spot: Suzugamori and Kozukappara
- Most Visited Spot on Campus:
Bag Contents
- Item
- Definition
- Another item
- Another definition
Relationships
List any significant relationships not discussed in the biography section above.
- Character
- Brief description of relation to character
- Another character
- Brief description of relation to character
Tennis
Playstyle
Paint a coherent picture of the character's play style. Use information from the fan books as well as the manga. In general this does not mean listing every bit of information ever mentioned, but rather focusing on remarkable strengths and shortcomings, as well as how the most important special moves and abilities are incorporated.
Execution methods
His 13 execution methods is a kind of tennis used to torment the opponent. After he hits the target, he awaits their execution. 13: Guillotine 12: Electric chair 11: Iron maiden 10: St. Andrew’s cross 9: Diamelismos 8: Wickerman 7: The brass bull of Phalaris 6: Cement shoes 5: Colombian necktie 4: Pear of Anguish 3: Buried alive 2: Shooting 1: Seppuku
Stats
Toono Atsukyou | |
---|---|
Speed | 5 |
Power | 5 |
Stamina | 4 |
Mental | 4 |
Technique | 7 |
Kurobe's Memo:
"The opponents he faces often do not get away unscathed. Even his voice is contrary to sportsman like conduct. However, I do not know any man who has shown more tenacity and pride in his own tennis up till now."[3]
Speed:: Even though he carries an old injury on his left knee, his leg strength is nothing to laugh at. For the sake of his career as an athlete, he needs quick and early treatment.
Power: For the purpose of improving the accuracy of his "executions", he has trained his upper body. Though his lower half needs attention.
Stamina: When he gets too stirred up, he increasingly begins to make wasted movements and deplete his own endurance. Though he hates running, Coach Tsuge had been trying to persuade him to train more in that area.
Mental: As he gets more into his "Tennis High", he becomes more and more ferocious and is likely to incur a foul from the referee.
Technique: He excels in applying his creativity and skill to modelling techniques after historical execution methods.
Match History
Trivia
- Miscellaneous trivia
- goes here
Quotes
- "I’ll execute all of you"[1]
- "Ahn? It seems there are people who voted for me. Hyahyahya! I’ll think of a special execution for you. Look forward to it!"[2]
- "Yippie Ki-yay!"
Others about Toono
- "He devised a new execution method on an experimental stand…no, he’s searching for a training partner. I declined, but you…what about it?" - Kimijima Ikuto
- "Quote goes here" - Character
- "Quote goes here" - Character
Toono about others
- About Character: "Quote goes here"
- About Character: "Quote goes here"
- About Character: "Quote goes here"
Music
Gallery
References
Contributors: Electrolimes