Difference between revisions of "Kikumaru Eiji"
From Tenipuri Info
(Created page with "{{subst:Template:Character}}") |
m (→Stats) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Characters]][[Category:Seigaku]]{{CharacterInfobox | |||
<!--Fill out all that applies. If a field is not available, | <!--Fill out all that applies. If a field is not available, | ||
leave the = ****BLANK*** (or put comment tags around default values)--> | leave the = ****BLANK*** (or put comment tags around default values)--> | ||
|Name= | |Name=Kikumaru Eiji | ||
|Kanji= | |Kanji=菊丸英二 | ||
|Kana= | |Kana=きくまるえいじ | ||
|AnimeImg= | |AnimeImg=Kikumaru.png | ||
|MangaImg= | |MangaImg= | ||
|Gender=Male | |Gender=Male | ||
|AgePOT=<!--Age as of August 23--> | |AgePOT=<!--Age as of August 23-->14 | ||
|AgeNPOT=<!--Age as of November 1. if no change, move on--> | |AgeNPOT=<!--Age as of November 1. if no change, move on--> | ||
|Birthday=Month # | <!--|Birthday=Month # | ||
|Astrology= | |Astrology=Sagittarius | ||
|HeightPOT=## cm | |HeightPOT=## cm--> | ||
|HeightNPOT=<!--if no change, move on--> | |HeightNPOT=<!--if no change, move on--> | ||
|WeightPOT= | |WeightPOT= | ||
|WeightNPOT=<!--if no change, move on--> | |WeightNPOT=<!--if no change, move on--><!-- | ||
|Blood Type=A/B/AB/O | |Blood Type=A/B/AB/O | ||
|Dominant Arm=Right/Left | |Dominant Arm=Right/Left | ||
Line 81: | Line 25: | ||
*etc | *etc | ||
|Nicknames=<span></span>Nickname (by [[Who Gave Nickname]]) | |Nicknames=<span></span>Nickname (by [[Who Gave Nickname]]) | ||
*start list on new line if 2+ | *start list on new line if 2+--> | ||
<!--School--> | <!--School--> | ||
|School=[[School | |School=[[Seishun Academy Middle School]] | ||
|Year= | |Year=3rd Year<!-- | ||
|Class=X-X | |Class=X-X | ||
|Seat=# | |Seat=# | ||
Line 91: | Line 35: | ||
|Worst Subjects=Separate, with commas | |Worst Subjects=Separate, with commas | ||
|Former Middle School=<!--if applicable, Former Middle School Name--> | |Former Middle School=<!--if applicable, Former Middle School Name--> | ||
|Elementary School=Elementary School Name | |Elementary School=Elementary School Name--> | ||
<!--Tennis--> | <!--Tennis--> | ||
|Club Position=<span></span> | |Club Position=<span></span>Regular<!-- | ||
|Play Style=[[Link if possible]]--> | |||
|Play Style=[[Link if possible]] | |Doubles Partners=<span></span><!--add (anime only) or (movie only), etc. if applicable-->[[Ooishi Shuuichirou]]<!-- | ||
|Doubles Partners=<span></span><!--add (anime only) or (movie only), etc. if applicable--> | |||
|Shoes=Brand (Type) | |Shoes=Brand (Type) | ||
|Racket=Brand (Type) | |Racket=Brand (Type)--> | ||
<!--Media--> | <!--Media--><!-- | ||
|MangaDebut=Genius/Golden Age # | |MangaDebut=Genius/Golden Age # | ||
|AnimeDebut=Episode # | |AnimeDebut=Episode # | ||
|VoiceJP=[Link.com Actor Name] | |VoiceJP=[Link.com Actor Name]--> | ||
|VoiceEN=<!--if it doesn't apply, move on--> | |VoiceEN=<!--if it doesn't apply, move on--><!-- | ||
|Tenimyu=<span></span> | |Tenimyu=<span></span> | ||
*[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (1st) | *[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (1st) | ||
*[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (2nd) | *[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (2nd) | ||
*[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (3rd)}} | *[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (3rd)-->}} | ||
'''Kikumaru Eiji''' (<ruby><rb>菊丸英二</rb><rp>(</rp><rt>きくまるえいじ</rt><rp>)</rp></ruby>) is a 3rd year student at [[Seishun Academy Middle School]]. He is famously half of the Golden Pair with [[Ooishi Shuuichirou]]. He is also well-known for his [[Acrobatic Tennis]] and bubbly personality. | |||
<!-- | |||
==LastName FirstName== | ==LastName FirstName== | ||
Line 162: | Line 103: | ||
====Anime specific events==== | ====Anime specific events==== | ||
You would put descriptions of e.g. Sengoku's foray into boxing and his rematch with Momoshiro in this section rather than "history." This should also briefly recap differences in important matches. | You would put descriptions of e.g. Sengoku's foray into boxing and his rematch with Momoshiro in this section rather than "history." This should also briefly recap differences in important matches. | ||
--> | |||
==Tennis== | |||
===Playstyle=== | |||
Paint a coherent picture of the character's play style. Use information from the fan books as well as the manga. In general this does not mean listing every bit of information ever mentioned, but rather focusing on remarkable strengths and shortcomings, as well as how the most important special moves and abilities are incorporated. | |||
== | '''Other Special Moves''' | ||
* List special moves not mentioned above | |||
* Use Japanese names | |||
===Stats=== | |||
{{Stat Table | |||
|File=Kikumaru Stats.png | |||
|Speed=4 | |||
|Power=2 | |||
|Stamina=4 | |||
|Mental=2 | |||
|Technique=4 | |||
}} | |||
'''Speed:''' | |||
'''Power:''' | |||
'''Stamina:''' | |||
'''Mental:''' | |||
'''Technique:''' | |||
'''Kurobe's Memo:''' | |||
{{clear left}} | |||
===Match History=== | |||
{{DisplayCharacterMatches | |||
|LastName=Kikumaru}} | |||
<!-- | |||
; Routine During Tournaments: Routine | ; Routine During Tournaments: Routine | ||
Line 220: | Line 181: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
--> |
Latest revision as of 09:28, 16 October 2020
Kanji | 菊丸英二 |
---|---|
Kana | きくまるえいじ |
Gender | Male |
Age | 14
|
School | Seishun Academy Middle School 3rd Year |
Elementary School | Elementary School Name-->
|
Club Position | Regular
|
Doubles Partner(s) | Ooishi Shuuichirou
|
|
Kikumaru Eiji (
Tennis
Playstyle
Paint a coherent picture of the character's play style. Use information from the fan books as well as the manga. In general this does not mean listing every bit of information ever mentioned, but rather focusing on remarkable strengths and shortcomings, as well as how the most important special moves and abilities are incorporated.
Other Special Moves
- List special moves not mentioned above
- Use Japanese names
Stats
Kikumaru Eiji | |
---|---|
Speed | 4 |
Power | 2 |
Stamina | 4 |
Mental | 2 |
Technique | 4 |
Speed:
Power:
Stamina:
Mental:
Technique:
Kurobe's Memo:
Match History
Character set 'utf8mb3_unicode_ci' cannot be used in conjunction with 'binary' in call to regexp_like.
Tournament | Players | Score |
---|