Difference between revisions of "CharacterInfobox"
From Tenipuri Info
m (template data) |
|||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>[[Category:Templates]]</noinclude><templatestyles src="CharacterInfobox/styles.css" /> | <noinclude>[[Category:Templates]]</noinclude><templatestyles src="CharacterInfobox/styles.css" /> | ||
{|class="wikitable pkill infob" style="float:right;margin-left:10px;width:350px;" | {|class="wikitable pkill infob infobox" style="float:right;margin-left:10px;width:350px;" | ||
|colspan="2"| | |colspan="2"| | ||
{{#if:{{{AnimeImg|}}}|{{#if:{{{MangaImg|}}}|<ul class="tabs" data-tab> | {{#if:{{{AnimeImg|}}}|{{#if:{{{MangaImg|}}}|<ul class="tabs" data-tab> | ||
Line 60: | Line 60: | ||
{{#if:{{{School|}}}|{{#!:!colspan="2"|<center>School</center> | {{#if:{{{School|}}}|{{#!:!colspan="2"|<center>School</center> | ||
|- | |- | ||
!style="width:30%;"| | !style="width:30%;"|School | ||
|{{{School|School}}} {{{Year|}}}}}}} | |{{{School|School}}} {{{Year|}}}}}}} | ||
{{#if:{{{Previous School|}}}|{{#!:|- | |||
!style="width:30%;"|Previous School(s) | |||
|{{{Previous School}}}}}}} | |||
{{#if:{{{Elementary School|Elementary School}}}|{{#!:|- | |||
!style="width:30%;"|Elementary School | |||
|{{{Elementary School}}}}}}} | |||
{{#if:{{{Class|}}}|{{#!:|- | {{#if:{{{Class|}}}|{{#!:|- | ||
!style="width:30%;"|Class | !style="width:30%;"|Class | ||
Line 80: | Line 86: | ||
!style="width:30%;"|Worst Subject(s) | !style="width:30%;"|Worst Subject(s) | ||
|{{{Worst Subjects}}}}}}} | |{{{Worst Subjects}}}}}}} | ||
{{#if:{{{Club Position|}}} | |||
|{{#!:|- | |||
{{#if:{{{Club Position|}}}|{{#!:|- | |||
!colspan="2"|<center>Tennis</center> | !colspan="2"|<center>Tennis</center> | ||
|- | |- | ||
!style="width:30%;"|Club Position | !style="width:30%;"|Club Position | ||
|{{{Club Position|Regular}}}}}}} | |{{{Club Position|Regular}}}}}}} | ||
{{#if:{{{U17 World Cup Team|}}}|{{#!:|- | |||
!style="width:30%;"|U17 World Cup Team | |||
|{{{U17 World Cup Team}}}}}}} | |||
{{#if:{{{U17 Position|}}}|{{#!:|- | {{#if:{{{U17 Position|}}}|{{#!:|- | ||
!style="width:30%;"|U17 Position | !style="width:30%;"|U17 Position | ||
Line 113: | Line 120: | ||
{{#if:{{{VoiceJP|}}}|{{#!:|- | {{#if:{{{VoiceJP|}}}|{{#!:|- | ||
!style="width:30%;"|Voice | !style="width:30%;"|Voice | ||
|{{{VoiceJP}}}{{#if:{{{ | |{{{VoiceJP}}}{{#if:{{{VoiceENCR|}}}|}}{{#if:{{{VoiceENCR}}}|<sup>JP</sup> <br />{{{VoiceENCR}}}<sup>EN ([https://www.crunchyroll.com CR])</sup> <br /> {{{VoiceENVIZ}}}<sup>EN ([https://www.viz.com VIZ])</sup>}}}}}} | ||
{{#if:{{{Tenimyu|}}}|{{#!:|- | {{#if:{{{Tenimyu|}}}|{{#!:|- | ||
!style="width:30%;"|[[Tenimyu]] Actors | !style="width:30%;"|[[Tenimyu]] Actors | ||
Line 124: | Line 131: | ||
[[Template:Character|Link to Character Template]] | [[Template:Character|Link to Character Template]] | ||
</noinclude><noinclude> | |||
<templatedata> | <templatedata> | ||
{ | { | ||
"params": { | "params": { | ||
"AnimeImg": {}, | "AnimeImg": { | ||
"MangaImg": {}, | "label": "Anime Image", | ||
"description": "Anime Image", | |||
"example": "NameAnime.png", | |||
"type": "wiki-file-name" | |||
}, | |||
"MangaImg": { | |||
"label": "Manga Image", | |||
"description": "Manga Image", | |||
"example": "NameManga.png", | |||
"type": "wiki-file-name" | |||
}, | |||
"Name": {}, | "Name": {}, | ||
"Kanji": {}, | "Kanji": {}, | ||
"Kana": {}, | "Kana": {}, | ||
"Gender": {}, | "Gender": {}, | ||
"AgePOT": {}, | "AgePOT": { | ||
"AgeNPOT": {}, | "label": "Age during Prince of Tennis", | ||
"description": "Age before Nov. 1st" | |||
}, | |||
"AgeNPOT": { | |||
"label": "Age after November 1st", | |||
"description": "Leave blank if unchanged " | |||
}, | |||
"Birthday": {}, | "Birthday": {}, | ||
"Astrology": {}, | "Astrology": { | ||
"HeightPOT": {}, | "label": "Zodiac Sign", | ||
"HeightNPOT": {}, | "description": "Zodiac Sign", | ||
"example": "Libra" | |||
}, | |||
"HeightPOT": { | |||
"label": "Height in Prince of Tennis", | |||
"description": "Height in Prince of Tennis", | |||
"example": "170 cm" | |||
}, | |||
"HeightNPOT": { | |||
"label": "Height in New Prince of Tennis", | |||
"description": "Leave blank if unchanged" | |||
}, | |||
"WeightPOT": {}, | "WeightPOT": {}, | ||
"WeightNPOT": {}, | "WeightNPOT": {}, | ||
Line 148: | Line 183: | ||
"Nicknames": {}, | "Nicknames": {}, | ||
"School": {}, | "School": {}, | ||
"Former School": {}, | |||
"Elementary School": {}, | |||
"Year": {}, | "Year": {}, | ||
"Class": {}, | "Class": {}, | ||
Line 154: | Line 191: | ||
"Best Subjects": {}, | "Best Subjects": {}, | ||
"Worst Subjects": {}, | "Worst Subjects": {}, | ||
"Club Position": {}, | "Club Position": {}, | ||
"U17 World Cup Team": {}, | |||
"U17 Position": {}, | "U17 Position": {}, | ||
"Play Style": {}, | "Play Style": {}, | ||
Line 164: | Line 201: | ||
"AnimeDebut": {}, | "AnimeDebut": {}, | ||
"VoiceJP": {}, | "VoiceJP": {}, | ||
" | "VoiceENCR": {}, | ||
"VoiceENVIZ": {}, | |||
"Tenimyu": {} | "Tenimyu": {} | ||
}, | }, | ||
"description": "The Infobox that goes on Character pages." | "description": "The Infobox that goes on Character pages.", | ||
"paramOrder": [ | |||
"AnimeImg", | |||
"MangaImg", | |||
"Name", | |||
"Kanji", | |||
"Kana", | |||
"Gender", | |||
"AgePOT", | |||
"AgeNPOT", | |||
"Birthday", | |||
"Astrology", | |||
"HeightPOT", | |||
"HeightNPOT", | |||
"WeightPOT", | |||
"WeightNPOT", | |||
"Blood Type", | |||
"Dominant Arm", | |||
"Eyesight", | |||
"Shoe Size", | |||
"Family", | |||
"Nicknames", | |||
"School", | |||
"Former School", | |||
"Elementary School", | |||
"Year", | |||
"Class", | |||
"Seat", | |||
"Committee", | |||
"Best Subjects", | |||
"Worst Subjects", | |||
"Club Position", | |||
"U17 World Cup Team", | |||
"U17 Position", | |||
"Play Style", | |||
"Doubles Partners", | |||
"Shoes", | |||
"Racket", | |||
"MangaDebut", | |||
"AnimeDebut", | |||
"VoiceJP", | |||
"VoiceENCR", | |||
"VoiceENVIZ", | |||
"Tenimyu" | |||
] | |||
} | } | ||
</templatedata></noinclude> | </templatedata></noinclude> |
Latest revision as of 16:54, 21 January 2024
[[File:{{{AnimeImg}}}|350px]] | |
Kana | {{{Kana}}} |
---|---|
Gender | male/female/etc
|
Elementary School | {{{Elementary School}}}
|
|
Link to CharacterInfobox/subst (Insert page)
The Infobox that goes on Character pages.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Anime Image | AnimeImg | Anime Image
| File | optional |
Manga Image | MangaImg | Manga Image
| File | optional |
Name | Name | no description | Unknown | optional |
Kanji | Kanji | no description | Unknown | optional |
Kana | Kana | no description | Unknown | optional |
Gender | Gender | no description | Unknown | optional |
Age during Prince of Tennis | AgePOT | Age before Nov. 1st | Unknown | optional |
Age after November 1st | AgeNPOT | Leave blank if unchanged | Unknown | optional |
Birthday | Birthday | no description | Unknown | optional |
Zodiac Sign | Astrology | Zodiac Sign
| Unknown | optional |
Height in Prince of Tennis | HeightPOT | Height in Prince of Tennis
| Unknown | optional |
Height in New Prince of Tennis | HeightNPOT | Leave blank if unchanged | Unknown | optional |
WeightPOT | WeightPOT | no description | Unknown | optional |
WeightNPOT | WeightNPOT | no description | Unknown | optional |
Blood Type | Blood Type | no description | Unknown | optional |
Dominant Arm | Dominant Arm | no description | Unknown | optional |
Eyesight | Eyesight | no description | Unknown | optional |
Shoe Size | Shoe Size | no description | Unknown | optional |
Family | Family | no description | Unknown | optional |
Nicknames | Nicknames | no description | Unknown | optional |
School | School | no description | Unknown | optional |
Former School | Former School | no description | Unknown | optional |
Elementary School | Elementary School | no description | Unknown | optional |
Year | Year | no description | Unknown | optional |
Class | Class | no description | Unknown | optional |
Seat | Seat | no description | Unknown | optional |
Committee | Committee | no description | Unknown | optional |
Best Subjects | Best Subjects | no description | Unknown | optional |
Worst Subjects | Worst Subjects | no description | Unknown | optional |
Club Position | Club Position | no description | Unknown | optional |
U17 World Cup Team | U17 World Cup Team | no description | Unknown | optional |
U17 Position | U17 Position | no description | Unknown | optional |
Play Style | Play Style | no description | Unknown | optional |
Doubles Partners | Doubles Partners | no description | Unknown | optional |
Shoes | Shoes | no description | Unknown | optional |
Racket | Racket | no description | Unknown | optional |
MangaDebut | MangaDebut | no description | Unknown | optional |
AnimeDebut | AnimeDebut | no description | Unknown | optional |
VoiceJP | VoiceJP | no description | Unknown | optional |
VoiceENCR | VoiceENCR | no description | Unknown | optional |
VoiceENVIZ | VoiceENVIZ | no description | Unknown | optional |
Tenimyu | Tenimyu | no description | Unknown | optional |