Difference between revisions of "CharacterInfobox"
From Tenipuri Info
(Created page with "{|class="wikitable" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" |colspan="2"| <ul class="tabs" data-tab><!--Replace entire tabs section with File:File....") |
|||
(177 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|class="wikitable" style="float:right;margin-left:10px | <noinclude>[[Category:Templates]]</noinclude><templatestyles src="CharacterInfobox/styles.css" /> | ||
{|class="wikitable pkill infob infobox" style="float:right;margin-left:10px;width:350px;" | |||
|colspan="2"| | |colspan="2"| | ||
<ul class="tabs" data-tab | {{#if:{{{AnimeImg|}}}|{{#if:{{{MangaImg|}}}|<ul class="tabs" data-tab> | ||
<li class="tab-title active">Anime</li> | <li class="tab-title active" style="display:inline-block;text-align:center;width:50%;">Anime</li> | ||
<li class="tab-title">Manga</li> | <li class="tab-title" style="display:inline-block;text-align:center;width:50%;">Manga</li> | ||
</ul> | </ul> | ||
<div class="tabs-content"> | <div class="tabs-content" style="margin-bottom:-10px;"> | ||
<div class="content active" id="anime"> | <div class="content active" id="anime"> | ||
[[File:{{{AnimeImg|}}}{{#!:|}}350px]] | |||
</div> | </div> | ||
<div class="content" id="manga"> | <div class="content" id="manga"> | ||
[[File:{{{MangaImg|}}}{{#!:|}}350px]] | |||
</div> | </div> | ||
</div> | </div>|<div>[[File:{{{AnimeImg}}}|350px]]</div>}}|<div>{{#if:{{{MangaImg|}}}|<div>[[File:{{{MangaImg}}}|350px]]</div>|<div>[[File:{{{AnimeImg}}}|350px]]</div>}}</div>}} | ||
|- | |- | ||
!colspan="2"|<center>{{Name}}</center> | !colspan="2"|<center>{{{Name}}}</center> | ||
{{#if:{{{Kanji|}}}|{{#!:|- | |||
!style="width:30%;"|Kanji | |||
|{{{Kanji}}}}}}} | |||
|- | |- | ||
! | !style="width:30%;"|Kana | ||
|{{{ | |{{{Kana}}} | ||
|- | |- | ||
!Age | !style="width:30%;"|Gender | ||
|{{{Age}}} | |{{{Gender|<nowiki>male/female/etc</nowiki>}}} | ||
{{#if:{{{AgePOT|}}}|{{#!:|- | |||
!style="width:30%;"|Age | |||
|{{{AgePOT|Age}}}{{#if:{{{AgeNPOT|}}}|}}{{#if:{{{AgeNPOT}}}|<sup>POT</sup> <br />{{{AgeNPOT}}}<sup>NPOT</sup>}}}}}} | |||
{{#if:{{{Birthday|}}}|{{#!:|- | |||
!style="width:30%;"|Birthday | |||
|{{{Birthday}}} ({{{Astrology}}})}}}} | |||
{{#if:{{{HeightPOT|}}}|{{#!:|- | |||
!style="width:30%;"|Height | |||
|{{{HeightPOT}}}{{#if:{{{HeightNPOT|}}}|}}{{#if:{{{HeightNPOT}}}|<sup>POT</sup> <br />{{{HeightNPOT}}}<sup>NPOT</sup>}}}}}} | |||
{{#if:{{{WeightPOT|}}}|{{#!:|- | |||
!style="width:30%;"|Weight | |||
|{{{WeightPOT}}}{{#if:{{{WeightNPOT|}}}|}}{{#if:{{{WeightNPOT}}}|<sup>POT</sup> <br />{{{WeightNPOT}}}<sup>NPOT</sup>}}}}}} | |||
|- | |- | ||
! | {{#if:{{{Blood Type|}}}|{{#!:|- | ||
|{{{ | !style="width:30%;"|Blood Type | ||
|{{{Blood Type}}}}}}} | |||
{{#if:{{{Dominant Arm|}}}|{{#!:|- | |||
!style="width:30%;"|Dominant Arm | |||
|{{{Dominant Arm}}}}}}} | |||
{{#if:{{{Eyesight|}}}|{{#!: | |||
|- | |- | ||
! | !style="width:30%;"|Eyesight (Unaided) | ||
|{{{ | |{{{Eyesight}}}}}}} | ||
{{#if:{{{Shoe Size|}}}|{{#!:|- | |||
!style="width:30%;"|Shoe Size | |||
|{{{Shoe Size}}}}}}} | |||
{{#if:{{{Family|}}}|{{#!:|- | |||
!style="width:30%;"|Family | |||
|{{{Family|family}}}}}}} | |||
{{#if:{{{Nicknames|}}}|{{#!:|- | |||
!style="width:30%;"|Nicknames | |||
|{{{Nicknames}}}}}}} | |||
|- | |- | ||
{{#if:{{{School|}}}|{{#!:!colspan="2"|<center>School</center> | |||
|- | |- | ||
! | !style="width:30%;"|School | ||
|{{{ | |{{{School|School}}} {{{Year|}}}}}}} | ||
{{#if:{{{Previous School|}}}|{{#!:|- | |||
!style="width:30%;"|Previous School(s) | |||
|{{{Previous School}}}}}}} | |||
{{#if:{{{Elementary School|Elementary School}}}|{{#!:|- | |||
!style="width:30%;"|Elementary School | |||
|{{{Elementary School}}}}}}} | |||
{{#if:{{{Class|}}}|{{#!:|- | |||
!style="width:30%;"|Class | |||
|{{{Class}}}}}}} | |||
{{#if:{{{Seat|}}}|{{#!: | |||
|- | |- | ||
! | !style="width:30%;"|Seat | ||
|{{{ | |{{{Seat}}}}}}} | ||
{{#if: {{{Committee|}}}|{{#!: | |||
|- | |- | ||
! | !style="width:30%;"|Committee | ||
|{{{ | |{{{Committee}}}}}}} | ||
{{#if:{{{Best Subjects|}}}|{{#!: | |||
| | |||
{{ | |||
! | |||
|- | |- | ||
!style="width:30%;"|Best Subject(s) | |||
|{{{Best Subjects}}}}}}} | |||
{{#if:{{{Worst Subjects|}}}|{{#!:|- | |||
!style="width:30%;"|Worst Subject(s) | |||
|{{{Worst Subjects}}}}}}} | |||
{{#if:{{{Club Position|}}} | |||
|{{#!:|- | |||
!colspan="2"|<center>Tennis</center> | !colspan="2"|<center>Tennis</center> | ||
|- | |- | ||
!Club Position | !style="width:30%;"|Club Position | ||
|Regular | |{{{Club Position|Regular}}}}}}} | ||
|- | {{#if:{{{U17 World Cup Team|}}}|{{#!:|- | ||
!Play Style | !style="width:30%;"|U17 World Cup Team | ||
| | |{{{U17 World Cup Team}}}}}}} | ||
|- | {{#if:{{{U17 Position|}}}|{{#!:|- | ||
!Doubles Partner(s) | !style="width:30%;"|U17 Position | ||
| | |{{{U17 Position}}}}}}} | ||
{{#if:{{{Play Style|}}}|{{#!:|- | |||
!style="width:30%;"|Play Style | |||
|- | |{{{Play Style}}}}}}} | ||
!Shoes | {{#if:{{{Doubles Partners|}}}|{{#!:|- | ||
| | !style="width:30%;"|Doubles Partner(s) | ||
|- | |{{{Doubles Partners}}}}}}} | ||
!Racket(s) | {{#if:{{{Shoes|}}}|{{#!:|- | ||
| | !style="width:30%;"|Shoes | ||
|{{{Shoes}}}}}}} | |||
{{#if:{{{Racket|}}}|{{#!:|- | |||
!style="width:30%;"|Racket(s) | |||
|{{{Racket}}}}}}} | |||
|- | |- | ||
!colspan="2"|<center>Media</center> | !colspan="2"|<center>Media</center> | ||
|- | {{#if:{{{MangaDebut|}}}|{{#!:|- | ||
!Manga Debut | !style="width:30%;"|Manga Debut | ||
|Genius # | |{{{MangaDebut|Genius #}}}}}}} | ||
|- | {{#if:{{{AnimeDebut|}}}|{{#!:|- | ||
!Anime Debut | !style="width:30%;"|Anime Debut | ||
|Episode # | |{{{AnimeDebut|Episode #}}}}}}} | ||
|- | {{#if:{{{VoiceJP|}}}|{{#!:|- | ||
!Voice | !style="width:30%;"|Voice | ||
| | |{{{VoiceJP}}}{{#if:{{{VoiceENCR|}}}|}}{{#if:{{{VoiceENCR}}}|<sup>JP</sup> <br />{{{VoiceENCR}}}<sup>EN ([https://www.crunchyroll.com CR])</sup> <br /> {{{VoiceENVIZ}}}<sup>EN ([https://www.viz.com VIZ])</sup>}}}}}} | ||
{{#if:{{{Tenimyu|}}}|{{#!:|- | |||
!style="width:30%;"|[[Tenimyu]] Actors | |||
|- | |{{{Tenimyu|actor list}}}}}}} | ||
![[Tenimyu]] Actors | |}<noinclude> | ||
| | |||
[[Template:CharacterInfobox/subst|Link to CharacterInfobox/subst (Insert page)]] | |||
[[Template:CharacterInfobox/styles.css|Link to Template styles]] | |||
[[Template:Character|Link to Character Template]] | |||
</noinclude><noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"AnimeImg": { | |||
"label": "Anime Image", | |||
"description": "Anime Image", | |||
"example": "NameAnime.png", | |||
"type": "wiki-file-name" | |||
}, | |||
"MangaImg": { | |||
"label": "Manga Image", | |||
"description": "Manga Image", | |||
"example": "NameManga.png", | |||
"type": "wiki-file-name" | |||
}, | |||
"Name": {}, | |||
"Kanji": {}, | |||
"Kana": {}, | |||
"Gender": {}, | |||
"AgePOT": { | |||
"label": "Age during Prince of Tennis", | |||
"description": "Age before Nov. 1st" | |||
}, | |||
"AgeNPOT": { | |||
"label": "Age after November 1st", | |||
"description": "Leave blank if unchanged " | |||
}, | |||
"Birthday": {}, | |||
"Astrology": { | |||
"label": "Zodiac Sign", | |||
"description": "Zodiac Sign", | |||
"example": "Libra" | |||
}, | |||
"HeightPOT": { | |||
"label": "Height in Prince of Tennis", | |||
"description": "Height in Prince of Tennis", | |||
"example": "170 cm" | |||
}, | |||
"HeightNPOT": { | |||
"label": "Height in New Prince of Tennis", | |||
"description": "Leave blank if unchanged" | |||
}, | |||
"WeightPOT": {}, | |||
"WeightNPOT": {}, | |||
"Blood Type": {}, | |||
"Dominant Arm": {}, | |||
"Eyesight": {}, | |||
"Shoe Size": {}, | |||
"Family": {}, | |||
"Nicknames": {}, | |||
"School": {}, | |||
"Former School": {}, | |||
"Elementary School": {}, | |||
"Year": {}, | |||
"Class": {}, | |||
"Seat": {}, | |||
"Committee": {}, | |||
"Best Subjects": {}, | |||
"Worst Subjects": {}, | |||
"Club Position": {}, | |||
"U17 World Cup Team": {}, | |||
"U17 Position": {}, | |||
"Play Style": {}, | |||
"Doubles Partners": {}, | |||
"Shoes": {}, | |||
"Racket": {}, | |||
"MangaDebut": {}, | |||
"AnimeDebut": {}, | |||
"VoiceJP": {}, | |||
"VoiceENCR": {}, | |||
"VoiceENVIZ": {}, | |||
"Tenimyu": {} | |||
}, | |||
"description": "The Infobox that goes on Character pages.", | |||
"paramOrder": [ | |||
"AnimeImg", | |||
"MangaImg", | |||
"Name", | |||
"Kanji", | |||
"Kana", | |||
"Gender", | |||
"AgePOT", | |||
"AgeNPOT", | |||
"Birthday", | |||
"Astrology", | |||
"HeightPOT", | |||
"HeightNPOT", | |||
"WeightPOT", | |||
"WeightNPOT", | |||
"Blood Type", | |||
"Dominant Arm", | |||
"Eyesight", | |||
"Shoe Size", | |||
"Family", | |||
"Nicknames", | |||
"School", | |||
"Former School", | |||
"Elementary School", | |||
"Year", | |||
"Class", | |||
"Seat", | |||
"Committee", | |||
"Best Subjects", | |||
"Worst Subjects", | |||
"Club Position", | |||
"U17 World Cup Team", | |||
"U17 Position", | |||
"Play Style", | |||
"Doubles Partners", | |||
"Shoes", | |||
"Racket", | |||
"MangaDebut", | |||
"AnimeDebut", | |||
"VoiceJP", | |||
"VoiceENCR", | |||
"VoiceENVIZ", | |||
"Tenimyu" | |||
] | |||
} | |||
</templatedata></noinclude> |
Latest revision as of 16:54, 21 January 2024
[[File:{{{AnimeImg}}}|350px]] | |
Kana | {{{Kana}}} |
---|---|
Gender | male/female/etc
|
Elementary School | {{{Elementary School}}}
|
|
Link to CharacterInfobox/subst (Insert page)
The Infobox that goes on Character pages.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Anime Image | AnimeImg | Anime Image
| File | optional |
Manga Image | MangaImg | Manga Image
| File | optional |
Name | Name | no description | Unknown | optional |
Kanji | Kanji | no description | Unknown | optional |
Kana | Kana | no description | Unknown | optional |
Gender | Gender | no description | Unknown | optional |
Age during Prince of Tennis | AgePOT | Age before Nov. 1st | Unknown | optional |
Age after November 1st | AgeNPOT | Leave blank if unchanged | Unknown | optional |
Birthday | Birthday | no description | Unknown | optional |
Zodiac Sign | Astrology | Zodiac Sign
| Unknown | optional |
Height in Prince of Tennis | HeightPOT | Height in Prince of Tennis
| Unknown | optional |
Height in New Prince of Tennis | HeightNPOT | Leave blank if unchanged | Unknown | optional |
WeightPOT | WeightPOT | no description | Unknown | optional |
WeightNPOT | WeightNPOT | no description | Unknown | optional |
Blood Type | Blood Type | no description | Unknown | optional |
Dominant Arm | Dominant Arm | no description | Unknown | optional |
Eyesight | Eyesight | no description | Unknown | optional |
Shoe Size | Shoe Size | no description | Unknown | optional |
Family | Family | no description | Unknown | optional |
Nicknames | Nicknames | no description | Unknown | optional |
School | School | no description | Unknown | optional |
Former School | Former School | no description | Unknown | optional |
Elementary School | Elementary School | no description | Unknown | optional |
Year | Year | no description | Unknown | optional |
Class | Class | no description | Unknown | optional |
Seat | Seat | no description | Unknown | optional |
Committee | Committee | no description | Unknown | optional |
Best Subjects | Best Subjects | no description | Unknown | optional |
Worst Subjects | Worst Subjects | no description | Unknown | optional |
Club Position | Club Position | no description | Unknown | optional |
U17 World Cup Team | U17 World Cup Team | no description | Unknown | optional |
U17 Position | U17 Position | no description | Unknown | optional |
Play Style | Play Style | no description | Unknown | optional |
Doubles Partners | Doubles Partners | no description | Unknown | optional |
Shoes | Shoes | no description | Unknown | optional |
Racket | Racket | no description | Unknown | optional |
MangaDebut | MangaDebut | no description | Unknown | optional |
AnimeDebut | AnimeDebut | no description | Unknown | optional |
VoiceJP | VoiceJP | no description | Unknown | optional |
VoiceENCR | VoiceENCR | no description | Unknown | optional |
VoiceENVIZ | VoiceENVIZ | no description | Unknown | optional |
Tenimyu | Tenimyu | no description | Unknown | optional |