Difference between revisions of "Echizen Ryouma"
From Tenipuri Info
m |
Electrolimes (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Characters]][[Category:Seigaku]] | [[Category:Characters]][[Category:Seigaku]] | ||
{ | {{CharacterInfobox | ||
<!--Fill out all that applies. If a field is not available, leave the = blank.--> | |||
|Name=Echizen Ryouma | |||
|Kanji=越前 リョーマ | |||
|Kana=えちぜん・りょうま | |||
|AnimeImg=Ryoma.jpg | |||
|MangaImg=Ryoumamanga.jpg | |||
|Gender=male | |||
|AgePOT= | |||
|AgeNPOT=13 | |||
|Birthday=December 24 | |||
|Astrology=Capricorn | |||
|HeightPOT=151 cm | |||
| | |HeightNPOT= | ||
|WeightPOT=50 kg | |||
| | |WeightNPOT= | ||
|Blood Type=O | |||
| | |Dominant Arm=left | ||
| | |Eyesight=1.5 (both eyes) | ||
|Shoe Size= | |||
| | |Family=<span></span> | ||
* [[Echizen Nanjirou]] (Father) | |||
* [[Echizen Rinko]] (Mother) | |||
| | * [[Echizen Ryouga]] (Older Half-Brother) | ||
* [[Echizen Nanako]] (Cousin) | |||
* [[Karupin]] (Cat) | |||
|Nicknames=<span></span> | |||
* Prince of Tennis | * Prince of Tennis | ||
* Samurai Jr. | * Samurai Jr. | ||
Line 32: | Line 35: | ||
* Chibisuke | * Chibisuke | ||
* Koshimae | * Koshimae | ||
<!--School--> | |||
! | |School=[[Seigaku]] | ||
|Year=1st Year | |||
|Class=1-2 | |||
|Seat=4 | |||
|Committee= | |||
|Best Subjects= | |||
|Worst Subjects= | |||
|Former School=Los Angeles Saint Youth Elementary | |||
<!--Tennis--> | |||
|Club Position=Regular | |||
|Play Style=All-rounder | |||
|Doubles Partners=<span></span> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
* [[Momoshiro Takeshi]] | * [[Momoshiro Takeshi]] | ||
* [[Echizen Ryouga]] (registered) | * [[Echizen Ryouga]] (registered) | ||
* [[Oliver Philips]] (actual) | * [[Oliver Philips]] (actual) | ||
| | |Shoes= | ||
|Racket=Yonex Bridgestone (Dynabeam Grandea) | |||
| | <!--Media--> | ||
|MangaDebut=Genius 1 | |||
|AnimeDebut=Episode 1 | |||
|VoiceJP=<span></span> | |||
*[https://en.wikipedia.org/wiki/Junko_Minagawa Minagawa Junko] | |||
|VoiceEN=<span></span> | |||
*[https://www.behindthevoiceactors.com/Ry-McKeand/ Ry McKeand]<sup>EN (Crunchyroll)</sup> | |||
*[https://www.imdb.com/name/nm0326191/ David Neil Black]<sup>EN (VIZ)</sup> | |||
|Genius 1 | |Tenimyu=<span></span> | ||
| | |||
| | |||
|- | |||
| | |||
* Yanagi Kotaro (1st/2nd) | * Yanagi Kotaro (1st/2nd) | ||
* Kimeru (1st) | * Kimeru (1st) | ||
Line 129: | Line 71: | ||
* Furuta Kazuki (8th) | * Furuta Kazuki (8th) | ||
* Akutsu Nichika (9th) | * Akutsu Nichika (9th) | ||
}} | |||
'''Echizen Ryouma''' (<ruby><rb>越前</rb><rp>(</rp><rt>えちぜん</rt><rp>)</rp></ruby>リョーマ) is a 1st year student at [[Seigaku]]. Ryouma is a tennis prodigy and the protagonist of ''The Prince of Tennis''. He previously lived in the United States, where he won four consecutive titles. | '''Echizen Ryouma''' (<ruby><rb>越前</rb><rp>(</rp><rt>えちぜん</rt><rp>)</rp></ruby>リョーマ) is a 1st year student at [[Seigaku]]. Ryouma is a tennis prodigy and the protagonist of ''The Prince of Tennis''. He previously lived in the United States, where he won four consecutive titles. |
Latest revision as of 16:23, 16 January 2024
Kanji | 越前 リョーマ |
---|---|
Kana | えちぜん・りょうま |
Gender | male |
Birthday | December 24 (Capricorn) |
Height | 151 cm |
Weight | 50 kg |
Blood Type | O |
Dominant Arm | left |
Eyesight (Unaided) | 1.5 (both eyes) |
Family |
|
Nicknames |
|
School | Seigaku 1st Year |
Elementary School | {{{Elementary School}}} |
Class | 1-2 |
Seat | 4
|
Club Position | Regular
|
Play Style | All-rounder |
Doubles Partner(s) |
|
Racket(s) | Yonex Bridgestone (Dynabeam Grandea) |
Manga Debut | Genius 1 |
Anime Debut | Episode 1 |
Voice |
|
Tenimyu Actors |
|
Echizen Ryouma (
Appearance
Focus mostly on differences in appearance between anime/manga/games etc. If a character looks the same in all of them, they can have a relatively brief description, as there is a gallery below.
Personality
Describer character personality here.
History
Prior to the events of the main story
Describe character history here.[1] This should cover all of the events of the manga.
Use subheadings
You should also link to match pages (templates coming soon) when applicable. It's enough to say here like "Sengoku lost to Kamio" while linking to the relevant match page instead of going into more detail.
Anime only arcs
Continuing with the Sengoku example, you would put descriptions of his foray into boxing and his rematch with Momoshiro in this section rather than "history." This should also briefly recap differences in important matches.
Events
table of character history
Personal Information
- Father's Occupation:
- Most Visited Spot on Campus:
- Hobbies:
- Dislikes:
- Spends His Allowance On:
- Most Wanted Item:
- Skills Outside of Tennis:
- Place he'd like to travel:
- Gift he'd give his dearest:
- Random Fact:
Preferences
- Favorite Food:
- Favorite Color:
- Favorite Motto:
- Favorite Movie:
- Favorite Book:
- Favorite Music
- Favorite Type (of person):
- Favorite Date Spot:
Daily School Life
- 6:30AM - Wakes up
- etc
Tennis Bag Contents
- Item
- Definition
- Another item
- Another definition
Relationships
- Character
- Brief description of relation to character
- Another character
- Brief description of relation to character
Tennis
Stats
Speed | # |
---|---|
Power | # |
Stamina | # |
Mental | # |
Technique | # |
Kurobe's Memo:
"lalala"[2]
Here, if available, put Fanbook 10.5 Stats comments:
Speed:
Power:
Stamina:
Mental:
Technique:
Play Style
Summary of the way he plays tennis Brief description of if they're offensive/defensive/etc.
Use subheadings for iconic moves
Brief description
Trivia
- Miscellaneous trivia
- goes here
Quotes
- "Mada mada dane."
Others about Echizen
Echizen about others
- About Character: "Quote goes here"
- About Character: "Quote goes here"
- About Character: "Quote goes here"