Difference between revisions of "Popularity Rankings"
From Tenipuri Info
(Updated Nanako's surname) |
|||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Rankings]] | |||
This page includes three types of rankings. First, regular popularity polls in which readers could vote for their favorites. Second, the Valentine Chocolate Rankings, a yearly event where fans send chocolate to the characters. Third, other popularity polls such as the ones from the Pair Puri volumes. Unlike the general popularity polls, here, readers voted based on specified categories. | This page includes three types of rankings. First, regular popularity polls in which readers could vote for their favorites. Second, the Valentine Chocolate Rankings, a yearly event where fans send chocolate to the characters. Third, other popularity polls such as the ones from the Pair Puri volumes. Unlike the general popularity polls, here, readers voted based on specified categories. | ||
Line 5: | Line 6: | ||
===Prince of Tennis (1)<ref>Prince of Tennis vol. 10</ref>=== | ===Prince of Tennis (1)<ref>Prince of Tennis vol. 10</ref>=== | ||
{| class="wikitable" style="width:100%;text-align:center;" | {| class="mw-collapsible wikitable" style="width:100%;text-align:center;" | ||
! style="width:15%;"| Rank | ! style="width:15%;"| Rank | ||
! style="width:35%;"| Name | ! style="width:35%;"| Name | ||
Line 187: | Line 188: | ||
|- | |- | ||
| 35 | | 35 | ||
| Echizen Nanako | | Echizen Nanako<ref>Surname revealed in Tenipuri Party, pg. 68</ref> | ||
| Unaffiliated | | Unaffiliated | ||
| 39 | | 39 | ||
Line 279: | Line 280: | ||
===Prince of Tennis (2)<ref>Prince of Tennis vol. 18</ref>=== | ===Prince of Tennis (2)<ref>Prince of Tennis vol. 18</ref>=== | ||
{| class="wikitable" style="width:100%;text-align:center;" | {| class="mw-collapsible wikitable" style="width:100%;text-align:center;" | ||
! style="width:15%;"| Rank | ! style="width:15%;"| Rank | ||
! style="width:35%;"| Name | ! style="width:35%;"| Name | ||
Line 818: | Line 819: | ||
===Prince of Tennis (3)<ref>Prince of Tennis vol. 32</ref>=== | ===Prince of Tennis (3)<ref>Prince of Tennis vol. 32</ref>=== | ||
{| class="wikitable" style="width:100%;text-align:center;" | {| class="mw-collapsible wikitable" style="width:100%;text-align:center;" | ||
! style="width:5%;"| Rank | ! style="width:5%;"| Rank | ||
! style="width:30%;"| Name | ! style="width:30%;"| Name | ||
Line 1,126: | Line 1,127: | ||
|} | |} | ||
===Prince of Tennis (4) | ===Prince of Tennis (4)<ref>Prince of Tennis vol. 37</ref>=== | ||
{| class="wikitable" style="width:100%;text-align:center;" | {| class="mw-collapsible wikitable" style="width:100%;text-align:center;" | ||
! style="width:15%;"| Rank | ! style="width:15%;"| Rank | ||
! style="width:35%;"| Name | ! style="width:35%;"| Name | ||
Line 1,143: | Line 1,136: | ||
|- | |- | ||
| 01 | | 01 | ||
| | | Atobe Keigo | ||
| | | Hyoutei | ||
| | | 12913 | ||
|- | |- | ||
| 02 | | 02 | ||
| | | Fuji Shuusuke | ||
| | | Seigaku | ||
| | | 6116 | ||
|- | |- | ||
| 03 | | 03 | ||
| | | Echizen Ryouma | ||
| | | Seigaku | ||
| | | 5596 | ||
|- | |- | ||
| 04 | | 04 | ||
| | | Tezuka Kunimitsu | ||
| | | Seigaku | ||
| | | 5089 | ||
|- | |- | ||
| 05 | | 05 | ||
| | | Inui Sadaharu | ||
| | | Seigaku | ||
| | | 4917 | ||
|- | |- | ||
| 06 | | 06 | ||
| | | Mukahi Gakuto | ||
| | | Hyoutei | ||
| | | 4381 | ||
|- | |- | ||
| 07 | | 07 | ||
| | | Oshitari Yuushi | ||
| | | Hyoutei | ||
| | | 3719 | ||
|- | |- | ||
| 08 | | 08 | ||
| | | Ooishi Shuuichirou | ||
| | | Seigaku | ||
| | | 3661 | ||
|- | |- | ||
| 09 | | 09 | ||
| | | Momoshiro Takeshi | ||
| | | Seigaku | ||
| | | 3189 | ||
|- | |- | ||
| 10 | | 10 | ||
| | | Hiyoshi Wakashi | ||
| Hyoutei | | Hyoutei | ||
| | | 3021 | ||
|- | |- | ||
| 11 | | 11 | ||
| | | Kikumaru Eiji | ||
| Seigaku | | Seigaku | ||
| | | 2897 | ||
|- | |- | ||
| 12 | | 12 | ||
| | | Shishido Ryou | ||
| | | Hyoutei | ||
| | | 2503 | ||
|- | |- | ||
| 13 | | 13 | ||
| | | Akazawa Yoshirou | ||
| | | St. Rudolph | ||
| | | 2218 | ||
|- | |- | ||
| | | 13 | ||
| | | Akutagawa Jirou | ||
| Hyoutei | | Hyoutei | ||
| | | 2218 | ||
|- | |- | ||
| 15 | | 15 | ||
| | | Ryuuzaki Sakuno | ||
| | | Seigaku | ||
| | | 2149 | ||
|- | |- | ||
| 16 | | 16 | ||
| | | Ootori Choutarou | ||
| | | Hyoutei | ||
| | | 1796 | ||
|- | |- | ||
| 17 | | 17 | ||
| | | Kaidou Kaoru | ||
| Seigaku | | Seigaku | ||
| | | 1750 | ||
|- | |- | ||
| 18 | | 18 | ||
| | | Marui Bunta | ||
| | | Rikkai | ||
| | | 1641 | ||
|- | |- | ||
| 19 | | 19 | ||
| | | Niou Masaharu | ||
| Rikkai | | Rikkai | ||
| | | 1310 | ||
|- | |- | ||
| 20 | | 20 | ||
| | | Sengoku Kiyosumi | ||
| | | Yamabuki | ||
| | | 1265 | ||
|- | |||
| 21 | |||
| Sanada Genichirou | |||
|- | |||
| | |||
| | |||
| Rikkai | | Rikkai | ||
| | | 1247 | ||
|- | |- | ||
| | | 22 | ||
| | | Kamio Akira | ||
| | | Fudomine | ||
| | | 1178 | ||
|- | |- | ||
| | | 23 | ||
| | | Yukimura Seiichi | ||
| Rikkai | | Rikkai | ||
| | | 1039 | ||
|- | |- | ||
| | | 24 | ||
| Shiraishi Kuranosuke | | Shiraishi Kuranosuke | ||
| Shitenhouji | | Shitenhouji | ||
| | | 1029 | ||
|- | |- | ||
| | | 25 | ||
| | | Mizuki Hajime | ||
| | | St. Rudolph | ||
| | | 953 | ||
|- | |- | ||
| | | 26 | ||
| | | Yagyuu Hiroshi | ||
| | | Rikkai | ||
| | | 892 | ||
|- | |- | ||
| | | 27 | ||
| | | Kirihara Akaya | ||
| | | Rikkai | ||
| | | 770 | ||
|- | |- | ||
| | | 28 | ||
| | | Kabaji Munehiro | ||
| Hyoutei | | Hyoutei | ||
| | | 733 | ||
|- | |- | ||
| | | 29 | ||
| | | Konomi Takeshi | ||
| | | Unaffiliated | ||
| | | 718 | ||
|- | |- | ||
| | | 30 | ||
| | | Fuji Yuuta | ||
| | | St. Rudolph | ||
| | | 694 | ||
|- | |- | ||
| | | 31 | ||
| | | Ibu Shinji | ||
| | | Fudomine | ||
| | | 672 | ||
|- | |- | ||
| | | 32 | ||
| Yanagi Renji | | Yanagi Renji | ||
| Rikkai | | Rikkai | ||
| | | 644 | ||
|- | |- | ||
| | | 33 | ||
| | | Kawamura Takashi | ||
| Seigaku | | Seigaku | ||
| | | 623 | ||
|- | |- | ||
| | | 34 | ||
| | | Chitose Senri | ||
| | | Shitenhouji | ||
| | | 522 | ||
|- | |- | ||
| | | 34 | ||
| | | Tooyama Kintarou | ||
| | | Shitenhouji | ||
| | | 522 | ||
|- | |- | ||
| | | 36 | ||
| | | Hirakoba Rin | ||
| | | Higa | ||
| | | 496 | ||
|- | |- | ||
| | | 37 | ||
| | | Saeki Kojirou | ||
| | | Rokkaku | ||
| | | 479 | ||
|- | |- | ||
| | | 38 | ||
| | | Minami Kentarou | ||
| | | Yamabuki | ||
| | | 472 | ||
|- | |- | ||
| | | 39 | ||
| | | Tachibana Kippei | ||
| | | Fudomine | ||
| | | 459 | ||
|- | |- | ||
| | | 40 | ||
| | | Aoi Kentarou | ||
| | | Rokkaku | ||
| | | 442 | ||
|- | |- | ||
| | | 41 | ||
| | | Echizen Ryouga | ||
| | | Unaffiliated | ||
| | | 403 | ||
|- | |- | ||
| | | 42 | ||
| | | Zaizen Hikaru | ||
| | | Shitenhouji | ||
| | | 394 | ||
|- | |- | ||
| | | 43 | ||
| | | Akutsu Jin | ||
| Yamabuki | |||
| 376 | |||
|- | |||
| 44 | |||
| Yamato Yuudai | |||
| Japan | |||
| 309 | |||
|- | |||
| 45 | |||
| Taki Haginosuke | |||
| Hyoutei | | Hyoutei | ||
| | | 285 | ||
|- | |- | ||
| | | 46 | ||
| | | Kite Eishirou | ||
| | | Higa | ||
| | | 279 | ||
|- | |- | ||
| | | 47 | ||
| | | Oshitari Kenya | ||
| Shitenhouji | | Shitenhouji | ||
| | | 268 | ||
|- | |||
| 48 | |||
| Kisarazu Ryou | |||
| Rokkaku | |||
| 259 | |||
|- | |- | ||
| | | 49 | ||
| | | Chinen Hiroshi | ||
| | | Higa | ||
| | | 196 | ||
|- | |||
| 50 | |||
| Kurobane Harukaze | |||
| Rokkaku | |||
| 170 | |||
|} | |} | ||
=== | ===New Prince of Tennis (1)<ref>Pair Puri vol. 10</ref>=== | ||
{| class="wikitable" style="width:100%;text-align:center;" | {| class="mw-collapsible wikitable" style="width:100%;text-align:center;" | ||
! style="width:15%;"| Rank | ! style="width:15%;"| Rank | ||
! style="width:35%;"| Name | ! style="width:35%;"| Name | ||
Line 1,420: | Line 1,395: | ||
|- | |- | ||
| 01 | | 01 | ||
| | | Echizen Ryouma | ||
| | | Seigaku | ||
| | | 234 | ||
|- | |- | ||
| | | 01 | ||
| | | Fuji Shuusuke | ||
| Seigaku | | Seigaku | ||
| | | 234 | ||
|- | |- | ||
| 03 | | 03 | ||
| | | Atobe Keigo | ||
| | | Hyoutei | ||
| | | 212 | ||
|- | |- | ||
| 04 | | 04 | ||
| | | Yukimura Seiichi | ||
| | | Rikkai | ||
| | | 166 | ||
|- | |- | ||
| 05 | | 05 | ||
| | | Marui Bunta | ||
| | | Rikkai | ||
| | | 160 | ||
|- | |- | ||
| 06 | | 06 | ||
| | | Shiraishi Kuranosuke | ||
| | | Shitenhouji | ||
| | | 152 | ||
|- | |- | ||
| 07 | | 07 | ||
| | | Niou Masaharu | ||
| Rikkai | | Rikkai | ||
| | | 130 | ||
|- | |- | ||
| 08 | | 08 | ||
| | | Kirihara Akaya | ||
| | | Rikkai | ||
| | | 110 | ||
|- | |- | ||
| 09 | | 09 | ||
| | | Oshitari Kenya | ||
| | | Shitenhouji | ||
| | | 96 | ||
|- | |- | ||
| | | 10 | ||
| | | Hiyoshi Wakashi | ||
| | | Hyoutei | ||
| | | 88 | ||
|- | |- | ||
| | | 11 | ||
| Yanagi Renji | | Yanagi Renji | ||
| Rikkai | | Rikkai | ||
| | | 82 | ||
|- | |||
| 12 | |||
| Shishido Ryou | |||
| Hyoutei | |||
| 78 | |||
|- | |- | ||
| | | 13 | ||
| Tezuka Kunimitsu | | Tezuka Kunimitsu | ||
| Seigaku | | Seigaku | ||
| | | 76 | ||
|- | |- | ||
| | | 14 | ||
| | | Mukahi Gakuto | ||
| | | Hyoutei | ||
| | | 64 | ||
|- | |- | ||
| | | 15 | ||
| | | Chitose Senri | ||
| | | Shitenhouji | ||
| | | 60 | ||
|- | |- | ||
| | | 16 | ||
| | | Kikumaru Eiji | ||
| | | Seigaku | ||
| | | 54 | ||
|- | |- | ||
| | | 16 | ||
| | | Oshitari Yuushi | ||
| | | Hyoutei | ||
| | | 54 | ||
|- | |- | ||
| | | 18 | ||
| | | Zaizen Hikaru | ||
| Shitenhouji | | Shitenhouji | ||
| | | 52 | ||
|- | |- | ||
| | | 19 | ||
| | | Sanada Genichirou | ||
| Rikkai | | Rikkai | ||
| | | 42 | ||
|- | |- | ||
| | | 20 | ||
| Fuji Yuuta | |||
| St. Rudolph | |||
| 41 | |||
|- | |||
| 20 | |||
| Inui Sadaharu | | Inui Sadaharu | ||
| Seigaku | | Seigaku | ||
| | | 41 | ||
|- | |||
| 22 | |||
| Ibu Shinji | |||
| Fudomine | |||
| 34 | |||
|- | |||
| 23 | |||
| Kite Eishirou | |||
| Higa | |||
| 33 | |||
|- | |- | ||
| | | 23 | ||
| | | Yagyuu Hiroshi | ||
| Rikkai | | Rikkai | ||
| | | 33 | ||
|- | |- | ||
| | | 25 | ||
| | | Akutagawa Jirou | ||
| Hyoutei | | Hyoutei | ||
| | | 31 | ||
|- | |- | ||
| | | 25 | ||
| | | Sengoku Kiyosumi | ||
| Yamabuki | |||
| 31 | |||
|- | |||
| 27 | |||
| Ooishi Shuuichirou | |||
| Seigaku | | Seigaku | ||
| | | 28 | ||
|- | |- | ||
| | | 28 | ||
| | | Kaidou Kaoru | ||
| Seigaku | | Seigaku | ||
| | | 27 | ||
|- | |||
| 28 | |||
| Saeki Kojirou | |||
| Rokkaku | |||
| 27 | |||
|- | |- | ||
| | | 30 | ||
| | | Irie Kanata | ||
| | | Japan | ||
| | | 26 | ||
|- | |- | ||
| | | 30 | ||
| | | Kai Yuujirou | ||
| | | Higa | ||
| | | 26 | ||
|- | |- | ||
| | | 30 | ||
| | | Tooyama Kintarou | ||
| Shitenhouji | | Shitenhouji | ||
| | | 26 | ||
|- | |- | ||
| | | ? | ||
| | | Tokugawa Kazuya | ||
| | | Japan | ||
| | | 14 | ||
|- | |- | ||
| | | ? | ||
| | | Oni Juujirou | ||
| | | Japan | ||
| | | 10 | ||
|- | |- | ||
| | | ? | ||
| | | Matsudaira Chikahiko | ||
| | | Japan | ||
| | | 8 | ||
|- | |- | ||
| | | ? | ||
| | | Tanegashima Shuuji | ||
| | | Japan | ||
| | | 8 | ||
|- | |- | ||
| | | ? | ||
| | | Kaji Kazena | ||
| | | Japan | ||
| | | 4 | ||
|- | |- | ||
| | | ? | ||
| | | Mitsuya Akuto | ||
| | | Japan | ||
| | | 4 | ||
|- | |- | ||
| | | ? | ||
| | | Miyako Shinobu | ||
| | | Japan | ||
| | | 4 | ||
|- | |- | ||
| | | ? | ||
| | | Byoudouin Houou | ||
| | | Japan | ||
| | | 3 | ||
|- | |- | ||
| | | ? | ||
| | | Date Danji | ||
| | | Japan | ||
| | | 3 | ||
|- | |- | ||
| | | ? | ||
| | | Nakagauchi Sotomichi | ||
| | | Japan | ||
| | | 3 | ||
|- | |||
| ? | |||
| Suzuki Shun | |||
| Japan | |||
| 3 | |||
|- | |||
| ? | |||
| Washio Issa | |||
| Japan | |||
| 3 | |||
|- | |||
| ? | |||
| Yamato Yuudai | |||
| Japan | |||
| 3 | |||
|} | |} | ||
==Valentine Chocolate Rankings== | |||
===2001<ref>Prince of Tennis vol. 8</ref>=== | |||
== | |||
{| class="wikitable" style="width:100%;text-align:center;" | {| class="mw-collapsible wikitable" style="width:100%;text-align:center;" | ||
! style="width:15%;"| Rank | ! style="width:15%;"| Rank | ||
! style="width:35%;"| Name | ! style="width:35%;"| Name | ||
! style="width:30%;"| School | ! style="width:30%;"| School | ||
! style="width:20%;"| | ! style="width:20%;"| Chocolates | ||
|- | |- | ||
| 01 | | 01 | ||
| | | Fuji Shuusuke | ||
| | | Seigaku | ||
| | | 52 | ||
|- | |- | ||
| 02 | | 02 | ||
| | | Tezuka Kunimitsu | ||
| | | Seigaku | ||
| | | 40 | ||
|- | |- | ||
| 03 | | 03 | ||
| | | Konomi Takeshi | ||
| | | Unaffiliated | ||
| | | 37 | ||
|- | |- | ||
| 04 | | 04 | ||
| | | Kikumaru Eiji | ||
| Seigaku | | Seigaku | ||
| | | 36 | ||
|- | |- | ||
| 05 | | 05 | ||
| Echizen Ryouma | | Echizen Ryouma | ||
| Seigaku | | Seigaku | ||
| | | 30 | ||
|- | |- | ||
| 06 | | 06 | ||
| | | Kaidou Kaoru | ||
| | | Seigaku | ||
| | | 25 | ||
|- | |- | ||
| 07 | | 07 | ||
| | | Ooishi Shuuichirou | ||
| | | Seigaku | ||
| | | 24 | ||
|- | |- | ||
| 08 | | 08 | ||
| | | Inui Sadaharu | ||
| | | Seigaku | ||
| | | 21 | ||
|- | |- | ||
| | | 08 | ||
| | | Momoshiro Takeshi | ||
| | | Seigaku | ||
| | | 21 | ||
|- | |- | ||
| 10 | | 10 | ||
| | | Kawamura Takashi | ||
| | | Seigaku | ||
| | | 19 | ||
|- | |||
| 11 | |||
| Kamio Akira | |||
| Fudomine | |||
| 3 | |||
|- | |||
| 11 | |||
| Mizuki Hajime | |||
| St. Rudolph | |||
| 3 | |||
|- | |||
| 13 | |||
| Karupin | |||
| Unaffiliated | |||
| 1 | |||
|- | |||
| 13 | |||
| Echizen Nanako | |||
| Unaffiliated | |||
| 1 | |||
|} | |} | ||
< | ===2002<ref>Prince of Tennis vol. 14</ref>=== | ||
{| class="mw-collapsible wikitable" style="width:100%;text-align:center;" | |||
{| class="wikitable" style="width:100%;text-align:center;" | |||
! style="width:15%;"| Rank | ! style="width:15%;"| Rank | ||
! style="width:35%;"| Name | ! style="width:35%;"| Name | ||
! style="width:30%;"| School | ! style="width:30%;"| School | ||
! style="width:20%;"| | ! style="width:20%;"| Chocolates | ||
|- | |- | ||
| 01 | | 01 | ||
| | | Fuji Shuusuke | ||
| | | Seigaku | ||
| | | 480 | ||
|- | |- | ||
| 02 | | 02 | ||
| | | Kikumaru Eiji | ||
| | | Seigaku | ||
| | | 414 | ||
|- | |- | ||
| 03 | | 03 | ||
| Konomi Takeshi | |||
| Unaffiliated | |||
| 348 | |||
|- | |||
| 04 | |||
| Echizen Ryouma | | Echizen Ryouma | ||
| Seigaku | | Seigaku | ||
| | | 285 | ||
|- | |- | ||
| 05 | | 05 | ||
| | | Tezuka Kunimitsu | ||
| Seigaku | | Seigaku | ||
| | | 237 | ||
|- | |- | ||
| 06 | | 06 | ||
| Kaidou Kaoru | | Kaidou Kaoru | ||
| Seigaku | | Seigaku | ||
| | | 202 | ||
|- | |- | ||
| | | 07 | ||
| | | Momoshiro Takeshi | ||
| Seigaku | | Seigaku | ||
| | | 118 | ||
|- | |- | ||
| 08 | | 08 | ||
| | | Ooishi Shuuichirou | ||
| | | Seigaku | ||
| | | 119<ref>Error in the official release.</ref> | ||
|- | |- | ||
| 09 | | 09 | ||
| | | Inui Sadaharu | ||
| Seigaku | | Seigaku | ||
| | | 82 | ||
|- | |- | ||
| 09 | | 10 | ||
| Shiraishi Kuranosuke | | Sengoku Kiyosumi | ||
| Shitenhouji | | Yamabuki | ||
| 162 | | 64 | ||
|} | |- | ||
| 11 | |||
<div style="clear:both;"></div> | | Kabaji Munehiro | ||
| Hyoutei | |||
'''Marui's comment:'''<ref name="dandellions" /> "Today we are going to bake cookies! And the cookies you made will be for me!" | | 60 | ||
|- | |||
===The best phrase!<ref name="pp4">Pair Puri vol. 4</ref>=== | | 12 | ||
| Kawamura Takashi | |||
===The best chapter!<ref name="pp4" />=== | | Seigaku | ||
| 45 | |||
|- | |||
| 13 | |||
| Ibu Shinji | |||
| Fudomine | |||
| 43 | |||
|- | |||
| 14 | |||
| Kamio Akira | |||
| Fudomine | |||
| 39 | |||
|- | |||
| 15 | |||
| Akutsu Jin | |||
| Yamabuki | |||
| 24 | |||
|- | |||
| 15 | |||
| Mizuki Hajime | |||
| St. Rudolph | |||
| 24 | |||
|- | |||
| 17 | |||
| Atobe Keigo | |||
| Hyoutei | |||
| 22 | |||
|- | |||
| 17 | |||
| Tachibana Kippei | |||
| Fudomine | |||
| 22 | |||
|- | |||
| 19 | |||
| Akazawa Yoshirou | |||
| St. Rudolph | |||
| 15 | |||
|- | |||
| 19 | |||
| Karupin | |||
| Unaffiliated | |||
| 15 | |||
|- | |||
| 19 | |||
| Minami Kentarou | |||
| Yamabuki | |||
| 15 | |||
|- | |||
| 22 | |||
| Dan Taichi | |||
| Yamabuki | |||
| 13 | |||
|- | |||
| 22 | |||
| Shishido Ryou | |||
| Hyoutei | |||
| 13 | |||
|- | |||
| 24 | |||
| Kisarazu Atsushi | |||
| St. Rudolph | |||
| 10 | |||
|- | |||
| 24 | |||
| Muromachi Touji | |||
| Yamabuki | |||
| 10 | |||
|- | |||
| 26 | |||
| Fuji Yuuta | |||
| St. Rudolph | |||
| 9 | |||
|- | |||
| 26 | |||
| Oshitari Yuushi | |||
| Hyoutei | |||
| 9 | |||
|- | |||
| 26 | |||
| TK Works | |||
| Unaffiliated | |||
| 9 | |||
|- | |||
| 29 | |||
| Higashikata Masami | |||
| Yamabuki | |||
| 7 | |||
|- | |||
| 29 | |||
| Ishida Tetsu | |||
| Fudomine | |||
| 7 | |||
|- | |||
| 29 | |||
| Nitobe Inakichi | |||
| Yamabuki | |||
| 7 | |||
|- | |||
| 32 | |||
| Arai Masashi | |||
| Seigaku | |||
| 6 | |||
|- | |||
| 32 | |||
| Uchimura Kyousuke | |||
| Fudomine | |||
| 6 | |||
|- | |||
| 34 | |||
| Kaidou Hazue | |||
| Unaffiliated | |||
| 5 | |||
|- | |||
| 34 | |||
| Kirihara Akaya | |||
| Rikkai | |||
| 5 | |||
|- | |||
| 36 | |||
| Mukahi Gakuto | |||
| Hyoutei | |||
| 4 | |||
|- | |||
| 36 | |||
| Yanagisawa Shinya | |||
| St. Rudolph | |||
| 4 | |||
|- | |||
| 38 | |||
| Fukushi Michiru | |||
| Ginka | |||
| 3 | |||
|- | |||
| 38 | |||
| Higashi (Editor) | |||
| Unaffiliated | |||
| 3 | |||
|- | |||
| 38 | |||
| Kaneda Ichirou | |||
| St. Rudolph | |||
| 3 | |||
|- | |||
| 38 | |||
| Katou Kachirou | |||
| Seigaku | |||
| 3 | |||
|- | |||
| 38 | |||
| Nomura Takuya | |||
| St. Rudolph | |||
| 3 | |||
|- | |||
| 38 | |||
| Ootori Choutarou | |||
| Hyoutei | |||
| 3 | |||
|- | |||
| 38 | |||
| Sakurai Masaya | |||
| Fudomine | |||
| 3 | |||
|- | |||
| 38 | |||
| Sanada Genichirou | |||
| Rikkai | |||
| 3 | |||
|- | |||
| 46 | |||
| Akutagawa Jirou | |||
| Hyoutei | |||
| 2 | |||
|- | |||
| 46 | |||
| Echizen Nanjirou | |||
| Unaffiliated | |||
| 2 | |||
|- | |||
| 46 | |||
| Taki Haginosuke | |||
| Hyoutei | |||
| 2 | |||
|- | |||
| 49 | |||
| Fukawa Kimiyoshi | |||
| Gyokurin | |||
| 1 | |||
|- | |||
| 49 | |||
| Izumi Tomoya | |||
| Gyokurin | |||
| 1 | |||
|- | |||
| 49 | |||
| Ryuuzaki Sakuno | |||
| Seigaku | |||
| 1 | |||
|- | |||
| 49 | |||
| Tachibana An | |||
| Fudomine | |||
| 1 | |||
|- | |||
| 49 | |||
| Tezuka Kuniharu | |||
| Unaffiliated | |||
| 1 | |||
|- | |||
| 49 | |||
| Tezuka Kunikazu | |||
| Unaffiliated | |||
| 1 | |||
|- | |||
| 49 | |||
| Yanagi Renji | |||
| Rikkai | |||
| 1 | |||
|} | |||
===2004<ref>Prince of Tennis vol. 23</ref>=== | |||
{| class="mw-collapsible wikitable" style="width:100%;text-align:center;" | |||
! style="width:15%;"| Rank | |||
! style="width:35%;"| Name | |||
! style="width:30%;"| School | |||
! style="width:20%;"| Chocolates | |||
|- | |||
| 01 | |||
| Konomi Takeshi | |||
| Unaffiliated | |||
| 392 | |||
|- | |||
| 02 | |||
| Atobe Keigo | |||
| Hyoutei | |||
| 255 | |||
|- | |||
| 03 | |||
| Fuji Shuusuke | |||
| Seigaku | |||
| 243 | |||
|- | |||
| 04 | |||
| Echizen Ryouma | |||
| Seigaku | |||
| 158 | |||
|- | |||
| 05 | |||
| Kikumaru Eiji | |||
| Seigaku | |||
| 143 | |||
|- | |||
| 06 | |||
| Tezuka Kunimitsu | |||
| Seigaku | |||
| 128 | |||
|- | |||
| 07 | |||
| Inui Sadaharu | |||
| Seigaku | |||
| 97 | |||
|- | |||
| 08 | |||
| Kaidou Kaoru | |||
| Seigaku | |||
| 92 | |||
|- | |||
| 09 | |||
| Oshitari Yuushi | |||
| Hyoutei | |||
| 91 | |||
|- | |||
| 10 | |||
| Ootori Choutarou | |||
| Hyoutei | |||
| 86 | |||
|- | |||
| 11 | |||
| Marui Bunta | |||
| Rikkai | |||
| 70 | |||
|- | |||
| 12 | |||
| Shishido Ryou | |||
| Seigaku | |||
| 67 | |||
|- | |||
| 13 | |||
| Momoshiro Takeshi | |||
| Seigaku | |||
| 66 | |||
|- | |||
| 14 | |||
| Akutagawa Jirou | |||
| Hyoutei | |||
| 51 | |||
|- | |||
| 15 | |||
| Mukahi Gakuto | |||
| Hyoutei | |||
| 48 | |||
|- | |||
| 15 | |||
| Niou Masaharu | |||
| Rikkai | |||
| 48 | |||
|- | |||
| 15 | |||
| Yukimura Seiichi | |||
| Rikkai | |||
| 48 | |||
|- | |||
| 18 | |||
| Sengoku Kiyosumi | |||
| Yamabuki | |||
| 47 | |||
|- | |||
| 19 | |||
| Kirihara Akaya | |||
| Rikkai | |||
| 46 | |||
|- | |||
| 20 | |||
| Ooishi Shuuichirou | |||
| Seigaku | |||
| 43 | |||
|- | |||
| 21 | |||
| Hiyoshi Wakashi | |||
| Hyoutei | |||
| 33 | |||
|- | |||
| 22 | |||
| Sanada Genichirou | |||
| Rikkai | |||
| 29 | |||
|- | |||
| 23 | |||
| Yagyuu Hiroshi | |||
| Rikkai | |||
| 27 | |||
|- | |||
| 24 | |||
| Minami Kentarou | |||
| Yamabuki | |||
| 24 | |||
|- | |||
| 25 | |||
| Amane Hikaru | |||
| Rokkaku | |||
| 23 | |||
|- | |||
| 25 | |||
| Mizuki Hajime | |||
| St. Rudolph | |||
| 23 | |||
|- | |||
| 27 | |||
| Kabaji Munehiro | |||
| Hyoutei | |||
| 19 | |||
|- | |||
| 28 | |||
| Fuji Yuuta | |||
| St. Rudolph | |||
| 18 | |||
|- | |||
| 28 | |||
| Kamio Akira | |||
| Fudomine | |||
| 18 | |||
|- | |||
| 30 | |||
| Kisarazu Atsushi | |||
| St. Rudolph | |||
| 15 | |||
|- | |||
| 31 | |||
| Taki Haginosuke | |||
| Hyoutei | |||
| 10 | |||
|} | |||
===2007<ref>Prince of Tennis vol. 38</ref>=== | |||
{| class="mw-collapsible wikitable" style="width:100%;text-align:center;" | |||
! style="width:15%;"| Rank | |||
! style="width:35%;"| Name | |||
! style="width:30%;"| School | |||
! style="width:20%;"| Chocolates | |||
|- | |||
| 01 | |||
| Atobe Keigo | |||
| Hyoutei | |||
| 807<ref>586 of these choclates were sent by a single person.</ref> | |||
|- | |||
| 02 | |||
| Sanada Genichirou | |||
| Rikkai | |||
| 231 | |||
|- | |||
| 03 | |||
| Konomi Takeshi | |||
| Unaffiliated | |||
| 158 | |||
|- | |||
| 04 | |||
| Kikumaru Eiji | |||
| Seigaku | |||
| 120 | |||
|- | |||
| 05 | |||
| Oshitari Yuushi | |||
| Hyoutei | |||
| 112 | |||
|- | |||
| 06 | |||
| Fuji Shuusuke | |||
| Seigaku | |||
| 105 | |||
|- | |||
| 07 | |||
| Tezuka Kunimitsu | |||
| Seigaku | |||
| 84 | |||
|- | |||
| 08 | |||
| Ootori Choutarou | |||
| Hyoutei | |||
| 79 | |||
|- | |||
| 09 | |||
| Echizen Ryouma | |||
| Seigaku | |||
| 69 | |||
|- | |||
| 10 | |||
| Akutagawa Jirou | |||
| Hyoutei | |||
| 63 | |||
|- | |||
| 10 | |||
| Shishido Ryou | |||
| Hyoutei | |||
| 63 | |||
|- | |||
| 10 | |||
| Yukimura Seiichi | |||
| Rikkai | |||
| 63 | |||
|- | |||
| 13 | |||
| Mukahi Gakuto | |||
| Hyoutei | |||
| 56 | |||
|- | |||
| 14 | |||
| Kirihara Akaya | |||
| Rikkai | |||
| 42 | |||
|- | |||
| 15 | |||
| Hiyoshi Wakashi | |||
| Hyoutei | |||
| 40 | |||
|- | |||
| 16 | |||
| Inui Sadaharu | |||
| Seigaku | |||
| 36 | |||
|- | |||
| 17 | |||
| Marui Bunta | |||
| Rikkai | |||
| 34 | |||
|- | |||
