Difference between revisions of "CharacterInfobox"
From Tenipuri Info
m (template data) |
m (template data) |
||
Line 127: | Line 127: | ||
{ | { | ||
"params": { | "params": { | ||
"AnimeImg": {}, | "AnimeImg": { | ||
"MangaImg": {}, | "label": "Anime Image", | ||
"description": "Anime Image", | |||
"example": "NameAnime.png", | |||
"type": "wiki-file-name" | |||
}, | |||
"MangaImg": { | |||
"label": "Manga Image", | |||
"description": "Manga Image", | |||
"example": "NameManga.png", | |||
"type": "wiki-file-name" | |||
}, | |||
"Name": {}, | "Name": {}, | ||
"Kanji": {}, | "Kanji": {}, | ||
"Kana": {}, | "Kana": {}, | ||
"Gender": {}, | "Gender": {}, | ||
"AgePOT": {}, | "AgePOT": { | ||
"AgeNPOT": {}, | "label": "Age during Prince of Tennis", | ||
"description": "Age before Nov. 1st" | |||
}, | |||
"AgeNPOT": { | |||
"label": "Age after November 1st", | |||
"description": "Leave blank if unchanged " | |||
}, | |||
"Birthday": {}, | "Birthday": {}, | ||
"Astrology": {}, | "Astrology": { | ||
"HeightPOT": {}, | "label": "Zodiac Sign", | ||
"HeightNPOT": {}, | "description": "Zodiac Sign", | ||
"example": "Libra" | |||
}, | |||
"HeightPOT": { | |||
"label": "Height in Prince of Tennis", | |||
"description": "Height in Prince of Tennis", | |||
"example": "170 cm" | |||
}, | |||
"HeightNPOT": { | |||
"label": "Height in New Prince of Tennis", | |||
"description": "Leave blank if unchanged" | |||
}, | |||
"WeightPOT": {}, | "WeightPOT": {}, | ||
"WeightNPOT": {}, | "WeightNPOT": {}, | ||
Line 167: | Line 194: | ||
"Tenimyu": {} | "Tenimyu": {} | ||
}, | }, | ||
"description": "The Infobox that goes on Character pages." | "description": "The Infobox that goes on Character pages.", | ||
"paramOrder": [ | |||
"AnimeImg", | |||
"MangaImg", | |||
"Name", | |||
"Kanji", | |||
"Kana", | |||
"Gender", | |||
"AgePOT", | |||
"AgeNPOT", | |||
"Birthday", | |||
"Astrology", | |||
"HeightPOT", | |||
"HeightNPOT", | |||
"WeightPOT", | |||
"WeightNPOT", | |||
"Blood Type", | |||
"Dominant Arm", | |||
"Eyesight", | |||
"Shoe Size", | |||
"Family", | |||
"Nicknames", | |||
"School", | |||
"Year", | |||
"Class", | |||
"Seat", | |||
"Committee", | |||
"Best Subjects", | |||
"Worst Subjects", | |||
"Former School", | |||
"Club Position", | |||
"U17 Position", | |||
"Play Style", | |||
"Doubles Partners", | |||
"Shoes", | |||
"Racket", | |||
"MangaDebut", | |||
"AnimeDebut", | |||
"VoiceJP", | |||
"VoiceEN", | |||
"Tenimyu" | |||
] | |||
} | } | ||
</templatedata></noinclude> | </templatedata></noinclude> |
Revision as of 20:07, 17 July 2021
[[File:{{{AnimeImg}}}|350px]] | |
Kana | {{{Kana}}} |
---|---|
Gender | male/female/etc
|
|
Link to CharacterInfobox/subst (Insert page)
The Infobox that goes on Character pages.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Anime Image | AnimeImg | Anime Image
| File | optional |
Manga Image | MangaImg | Manga Image
| File | optional |
Name | Name | no description | Unknown | optional |
Kanji | Kanji | no description | Unknown | optional |
Kana | Kana | no description | Unknown | optional |
Gender | Gender | no description | Unknown | optional |
Age during Prince of Tennis | AgePOT | Age before Nov. 1st | Unknown | optional |
Age after November 1st | AgeNPOT | Leave blank if unchanged | Unknown | optional |
Birthday | Birthday | no description | Unknown | optional |
Zodiac Sign | Astrology | Zodiac Sign
| Unknown | optional |
Height in Prince of Tennis | HeightPOT | Height in Prince of Tennis
| Unknown | optional |
Height in New Prince of Tennis | HeightNPOT | Leave blank if unchanged | Unknown | optional |
WeightPOT | WeightPOT | no description | Unknown | optional |
WeightNPOT | WeightNPOT | no description | Unknown | optional |
Blood Type | Blood Type | no description | Unknown | optional |
Dominant Arm | Dominant Arm | no description | Unknown | optional |
Eyesight | Eyesight | no description | Unknown | optional |
Shoe Size | Shoe Size | no description | Unknown | optional |
Family | Family | no description | Unknown | optional |
Nicknames | Nicknames | no description | Unknown | optional |
School | School | no description | Unknown | optional |
Year | Year | no description | Unknown | optional |
Class | Class | no description | Unknown | optional |
Seat | Seat | no description | Unknown | optional |
Committee | Committee | no description | Unknown | optional |
Best Subjects | Best Subjects | no description | Unknown | optional |
Worst Subjects | Worst Subjects | no description | Unknown | optional |
Former School | Former School | no description | Unknown | optional |
Club Position | Club Position | no description | Unknown | optional |
U17 Position | U17 Position | no description | Unknown | optional |
Play Style | Play Style | no description | Unknown | optional |
Doubles Partners | Doubles Partners | no description | Unknown | optional |
Shoes | Shoes | no description | Unknown | optional |
Racket | Racket | no description | Unknown | optional |
MangaDebut | MangaDebut | no description | Unknown | optional |
AnimeDebut | AnimeDebut | no description | Unknown | optional |
VoiceJP | VoiceJP | no description | Unknown | optional |
VoiceEN | VoiceEN | no description | Unknown | optional |
Tenimyu | Tenimyu | no description | Unknown | optional |