Difference between revisions of "Kikumaru Eiji"
From Tenipuri Info
m (fixed the romaji of ooishi's name) |
m (→Stats) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
leave the = ****BLANK*** (or put comment tags around default values)--> | leave the = ****BLANK*** (or put comment tags around default values)--> | ||
|Name=Kikumaru Eiji | |Name=Kikumaru Eiji | ||
|Kanji= | |Kanji=菊丸英二 | ||
|Kana= | |Kana=きくまるえいじ | ||
|AnimeImg=Kikumaru.png | |AnimeImg=Kikumaru.png | ||
|MangaImg= | |MangaImg= | ||
Line 53: | Line 53: | ||
'''Kikumaru Eiji''' (<ruby><rb> | '''Kikumaru Eiji''' (<ruby><rb>菊丸英二</rb><rp>(</rp><rt>きくまるえいじ</rt><rp>)</rp></ruby>) is a 3rd year student at [[Seishun Academy Middle School]]. He is famously half of the Golden Pair with [[Ooishi Shuuichirou]]. He is also well-known for his [[Acrobatic Tennis]] and bubbly personality. | ||
<!-- | <!-- | ||
==LastName FirstName== | ==LastName FirstName== | ||
Line 103: | Line 103: | ||
====Anime specific events==== | ====Anime specific events==== | ||
You would put descriptions of e.g. Sengoku's foray into boxing and his rematch with Momoshiro in this section rather than "history." This should also briefly recap differences in important matches. | You would put descriptions of e.g. Sengoku's foray into boxing and his rematch with Momoshiro in this section rather than "history." This should also briefly recap differences in important matches. | ||
--> | |||
==Tennis== | |||
===Playstyle=== | |||
Paint a coherent picture of the character's play style. Use information from the fan books as well as the manga. In general this does not mean listing every bit of information ever mentioned, but rather focusing on remarkable strengths and shortcomings, as well as how the most important special moves and abilities are incorporated. | |||
'''Other Special Moves''' | |||
* List special moves not mentioned above | |||
* Use Japanese names | |||
===Stats=== | |||
{{Stat Table | |||
|File=Kikumaru Stats.png | |||
|Speed=4 | |||
|Power=2 | |||
|Stamina=4 | |||
|Mental=2 | |||
|Technique=4 | |||
}} | |||
'''Speed:''' | |||
'''Power:''' | |||
'''Stamina:''' | |||
'''Mental:''' | |||
'''Technique:''' | |||
'''Kurobe's Memo:''' | |||
{{clear left}} | |||
===Match History=== | |||
{{DisplayCharacterMatches | |||
|LastName=Kikumaru}} | |||
<!-- | |||
; Routine During Tournaments: Routine | ; Routine During Tournaments: Routine | ||
Latest revision as of 09:28, 16 October 2020
Kanji | 菊丸英二 |
---|---|
Kana | きくまるえいじ |
Gender | Male |
Age | 14
|
School | Seishun Academy Middle School 3rd Year |
Elementary School | Elementary School Name-->
|
Club Position | Regular
|
Doubles Partner(s) | Ooishi Shuuichirou
|
|
Kikumaru Eiji (
Tennis
Playstyle
Paint a coherent picture of the character's play style. Use information from the fan books as well as the manga. In general this does not mean listing every bit of information ever mentioned, but rather focusing on remarkable strengths and shortcomings, as well as how the most important special moves and abilities are incorporated.
Other Special Moves
- List special moves not mentioned above
- Use Japanese names
Stats
Kikumaru Eiji | |
---|---|
Speed | 4 |
Power | 2 |
Stamina | 4 |
Mental | 2 |
Technique | 4 |
Speed:
Power:
Stamina:
Mental:
Technique:
Kurobe's Memo:
Match History
Character set 'utf8mb3_unicode_ci' cannot be used in conjunction with 'binary' in call to regexp_like.
Tournament | Players | Score |
---|