Difference between revisions of "Tokyo Tournament"
From Tenipuri Info
(Created page with "{{subst:Template:Tournament}}") |
m (→Round 3) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Tournaments]][[Category:Arcs]] | [[Category:Tournaments]][[Category:Arcs]][[Category:Matches]] | ||
{|class="wikitable fullwmobile" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" | {|class="wikitable fullwmobile" style="float:right;margin-left:10px;font-size:0.9em;width:350px;" | ||
|colspan="2"|[[File: | |colspan="2"|[[File:Mizuki Watches.png|350px]] | ||
|- | |- | ||
!colspan="2"|<center>Tournament | !colspan="2"|<center>Tokyo Tournament</center> | ||
|- | |- | ||
!style="width:30%;"|Winner | !style="width:30%;"|Winner | ||
|style="width:70%;"| | |style="width:70%;"|[[Seigaku]] | ||
|- | |- | ||
! Arc | ! Arc | ||
| [[Arc]] | |<span></span> | ||
* [[Preparing for the Tokyo Tournament Arc]] | |||
* [[Tokyo Tournament - St. Rudolph Arc]] | |||
* [[Tokyo Tournament - Yamabuki Arc]] | |||
|- | |- | ||
!colspan="2"|<center>Anime</center> | !colspan="2"|<center>Anime</center> | ||
|- | |- | ||
!style="width:30%;"|Start | !style="width:30%;"|Start | ||
|style="width:70%;"|Episode | |style="width:70%;"|Episode 27 | ||
|- | |- | ||
!End | !End | ||
|Episode | |Episode 48 | ||
|- | |- | ||
!colspan="2"|<center>Manga</center> | !colspan="2"|<center>Manga</center> | ||
|- | |- | ||
!style="width:30%;"|Start | !style="width:30%;"|Start | ||
|style="width:70%;"|Genius | |style="width:70%;"|Genius 44 | ||
|- | |- | ||
!End | !End | ||
|Genius | |Genius 109 | ||
|} | |} | ||
The '''Tokyo Tournament''' occurs in Tokyo and is won by [[Seigaku]]. It is the first of the three major tournaments in ''Prince of Tennis'', following the [[Tokyo District Preliminaries]]. The top 5 schools of the Tokyo Tournament advance to the [[Kantou Tournament|Kantou Tournament]]. Each team is required to play all 5 sets in their first match. Notably, Seigaku faces [[St. Rudolph]] in the quarterfinals and then [[Yamabuki]] in the final. [[Fudoumine]] and [[Hyoutei]] also make appearances and face each other. | |||
==Match Results, Rounds 1-3== | |||
None of these matches were shown in the series, but the data exists, so it is being presented here. This is in no way a complete list of the matches that occurred in the first rounds of this massive tournament, but it represents matches of teams relevant to the story. | |||
==Round | ===Round 1=== | ||
<div class="noP"> | <div class="noP"> | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=Fudoumine<!--Teams in Alphabetical order--> | ||
|Team 2= | |Team 2=Rekkyou | ||
|D2 Player(s) 1=<!--Names in alphabetical order--> | |D2 Player(s) 1=Ishida T./Sakurai<!--Names in alphabetical order--> | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Matsumoto/Kuramochi | ||
|D2 Score= | |D2 Score=6 - 0 | ||
|D2 Winner= | |D2 Winner=Ishida T./Sakurai | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Mori T./Uchimura | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Kakimoto/Umimoto | ||
|D1 Score= | |D1 Score=6 - 0 | ||
|D1 Winner= | |D1 Winner=Mori T./Uchimura | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Ibu | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Kubota | ||
|S3 Score= | |S3 Score=6 - 0 | ||
|S3 Winner= | |S3 Winner=Ibu | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Kamio | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Tanaya | ||
|S2 Score= | |S2 Score=6 - 0 | ||
|S2 Winner= | |S2 Winner=Kamio | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Tachibana | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Kamiyama | ||
|S1 Score=# - # | |S1 Score=6 - 0 | ||
|S1 Winner= | |S1 Winner=Tachibana | ||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score=# - # | |||
|R Winner= }} | |||
<div style="clear:both;"></div> | |||
===Round 2=== | |||
{{AddMatch | |||
|Team 1=Fudoumine<!--Teams in Alphabetical order--> | |||
|Team 2=Shinagawa | |||
|D2 Player(s) 1=Ishida T./Sakurai | |||
|D2 Player(s) 2=Ichikawa/Ishigami | |||
|D2 Score=6 - 0 | |||
|D2 Winner=Ishida T./Sakurai | |||
|D1 Player(s) 1=Mori T./Uchimura | |||
|D1 Player(s) 2=Agastuma/Satou | |||
|D1 Score=6 - 1 | |||
|D1 Winner=Mori T./Uchimura | |||
|S3 Player(s) 1=Ibu | |||
|S3 Player(s) 2=Terayama | |||
|S3 Score=6 - 0 | |||
|S3 Winner=Ibu | |||
|S2 Player(s) 1=Kamio | |||
|S2 Player(s) 2=Otoi | |||
|S2 Score=not played | |||
|S2 Winner=not played | |||
|S1 Player(s) 1=Tachibana | |||
|S1 Player(s) 2=Hirana | |||
|S1 Score=not played | |||
|S1 Winner=not played | |||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
Line 61: | Line 94: | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=Takaoka West<!--Teams in Alphabetical order--> | ||
|Team 2= | |Team 2=Yamabuki | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Kameoka/Kaneko | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Kita/Nitobe | ||
|D2 Score= | |D2 Score=1 - 6 | ||
|D2 Winner= | |D2 Winner=Kita/Nitobe | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Katagiri/Shinooka | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Higashikata/Minami | ||
|D1 Score= | |D1 Score=0 - 6 | ||
|D1 Winner= | |D1 Winner=Higashikata/Minami | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Kawamura* | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Sengoku | ||
|S3 Score= | |S3 Score=0 - 6 | ||
|S3 Winner= | |S3 Winner=Sengoku | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Iwasaki | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Nishikiori | ||
|S2 Score= | |S2 Score=2 - 6 | ||
|S2 Winner= | |S2 Winner=Nishikiori | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Nakamura | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Akutsu | ||
|S1 Score= | |S1 Score=0 - 6 | ||
|S1 Winner= | |S1 Winner=Akutsu | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
Line 90: | Line 123: | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=Sadaya<!--Teams in Alphabetical order--> | ||
|Team 2= | |Team 2=St. Rudolph | ||
|D2 Player(s) 1=<!-- | |D2 Player(s) 1=Oomachi/Sakai | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Kaneda/Nomura | ||
|D2 Score= | |D2 Score=3 - 6 | ||
|D2 Winner= | |D2 Winner=Kaneda/Nomura | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Mori T.guchi/Nishiwaki | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Kisarazu A./Yanagisawa | ||
|D1 Score= | |D1 Score=0 - 6 | ||
|D1 Winner= | |D1 Winner=Kisarazu A./Yanagisawa | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Kagekawa | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Fuji Y. | ||
|S3 Score= | |S3 Score=0 - 6 | ||
|S3 Winner= | |S3 Winner=Fuji Y. | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Usui | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Akazawa | ||
|S2 Score= | |S2 Score=0 - 6 | ||
|S2 Winner= | |S2 Winner=Akazawa | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Ooyama | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Mizuki | ||
|S1 Score= | |S1 Score=0 - 6 | ||
|S1 Winner= | |S1 Winner=Mizuki | ||
|R Player(s) 1= | |||
|R Player(s) 2= | |||
|R Score=# - # | |||
|R Winner= }} | |||
<div style="clear:both;"></div> | |||
===Round 3=== | |||
{{AddMatch | |||
|Team 1=Echiminamikawa<!--Teams in Alphabetical order--> | |||
|Team 2=Hyoutei | |||
|D2 Player(s) 1=Kurihara/Watanabe | |||
|D2 Player(s) 2=Kabaji/Kaida | |||
|D2 Score=0 - 6 | |||
|D2 Winner=Kabaji/Kaida | |||
|D1 Player(s) 1=Mori T.no/Ogino | |||
|D1 Player(s) 2=Chikabayashi/Ogawa | |||
|D1 Score=1 - 6 | |||
|D1 Winner=Chikabayashi/Ogawa | |||
|S3 Player(s) 1=Miyakawa | |||
|S3 Player(s) 2=Kashiwa | |||
|S3 Score=2 - 6 | |||
|S3 Winner=Kashiwa | |||
|S2 Player(s) 1=Tsuji | |||
|S2 Player(s) 2=Shishido | |||
|S2 Score=0 - 6 | |||
|S2 Winner=Shishido | |||
|S1 Player(s) 1=Hanaki | |||
|S1 Player(s) 2=Atobe | |||
|S1 Score=0 - 6 | |||
|S1 Winner=Atobe | |||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
Line 118: | Line 180: | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=Fudoumine<!--Teams in Alphabetical order--> | ||
|Team 2= | |Team 2=New Shiono | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Ishida T./Sakurai | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Kanemitsu/Yoshiwara | ||
|D2 Score= | |D2 Score=6 - 0 | ||
|D2 Winner= | |D2 Winner=Ishida T./Sakurai | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Mori T./Uchimura | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Dougishi/Utsu | ||
|D1 Score= | |D1 Score=6 - 2 | ||
|D1 Winner= | |D1 Winner=Mori T./Uchimura | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Kamio | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Ooe | ||
|S3 Score= | |S3 Score=6 - 0 | ||
|S3 Winner= | |S3 Winner=Kamio | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Ibu | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Kobayashi | ||
|S2 Score= | |S2 Score=not played | ||
|S2 Winner= | |S2 Winner=not played | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Tachibana | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Muhou | ||
|S1 Score= | |S1 Score=not played | ||
|S1 Winner= | |S1 Winner=not played | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
Line 147: | Line 209: | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=Dobashi Second<!--Teams in Alphabetical order--> | ||
|Team 2= | |Team 2=St. Rudolph | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Kishino/Tsukada | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Kisarazu A./Yanagisawa | ||
|D2 Score= | |D2 Score=2 - 6 | ||
|D2 Winner= | |D2 Winner=Kisarazu A./Yanagisawa | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Kawaguchi/Matsumoto | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Fuji Y./Nomura | ||
|D1 Score= | |D1 Score=4 - 6 | ||
|D1 Winner= | |D1 Winner=Fuji Y./Nomura | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Makabe | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Akazawa | ||
|S3 Score= | |S3 Score=1 - 6 | ||
|S3 Winner= | |S3 Winner=Akazawa | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Omata | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Kaneda | ||
|S2 Score= | |S2 Score=not played | ||
|S2 Winner= | |S2 Winner=not played | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Tonegawa | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Mizuki | ||
|S1 Score= | |S1 Score=not played | ||
|S1 Winner= | |S1 Winner=not played | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
Line 175: | Line 237: | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=Kamata<!--Teams in Alphabetical order--> | ||
|Team 2= | |Team 2=Seigaku | ||
|D2 Player(s) 1=<!--Names in alphabetical order-->Last Name/Last Name | |D2 Player(s) 1=Murata/Yagi<!--Names in alphabetical order-->Last Name/Last Name | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Momoshiro/Kawamura T. | ||
|D2 Score= | |D2 Score=0 - 6 | ||
|D2 Winner= | |D2 Winner=Momoshiro/Kawamura T. | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Yamamoto/Yano | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Kikumaru/Ooishi | ||
|D1 Score= | |D1 Score=0 - 6 | ||
|D1 Winner= | |D1 Winner=Kikumaru/Ooishi | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Ishizaki | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Fuji S. | ||
|S3 Score= | |S3 Score=0 - 6 | ||
|S3 Winner= | |S3 Winner=Fuji S. | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Maekawa | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Echizen Ryouma | ||
|S2 Score= | |S2 Score=0 - 6 | ||
|S2 Winner= | |S2 Winner=Echizen Ryouma | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Sugimoto | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Tezuka | ||
|S1 Score= | |S1 Score=0 - 6 | ||
|S1 Winner= | |S1 Winner=Tezuka | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
Line 202: | Line 264: | ||
|R Winner= }} | |R Winner= }} | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
<table class="wikitable fullwmobile" style="width:350px;float:left;margin-right:10px;"><tr><th colspan="3">Kuwako Second vs. [[Yamabuki]]</th></tr> | |||
<tr><td>Kuwako Second defaults.</td></tr></table> | |||
<div style="clear:both;"></div></div> | |||
==Match Results== | |||
Matches from the following rounds appear in the manga and/or anime. | |||
===Round 4=== | |||
<div class="noP"> | |||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=Hyoutei<!--Teams in Alphabetical order--> | ||
|Team 2= | |Team 2=Tatsumotodai East | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Kaida/Kashiwa | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Maeda/Sugie | ||
|D2 Score= | |D2 Score=6 - 1 | ||
|D2 Winner= | |D2 Winner=Kaida/Kashiwa | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Chikabayashi/Ogawa | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Nakano/Tabata | ||
|D1 Score= | |D1 Score=6 - 1 | ||
|D1 Winner= | |D1 Winner=Chikabayashi/Ogawa | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Shishido | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Kayama | ||
|S3 Score= | |S3 Score=6 - 0 | ||
|S3 Winner= | |S3 Winner=Shishido | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Kabaji | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Koyanagi | ||
|S2 Score= | |S2 Score=not played | ||
|S2 Winner= | |S2 Winner=not played | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Atobe | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Takahashi | ||
|S1 Score= | |S1 Score=not played | ||
|S1 Winner= | |S1 Winner=not played | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
Line 232: | Line 301: | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=Fudoumine<!--Teams in Alphabetical order--> | ||
|Team 2= | |Team 2=Oosawa Jitsugo | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Kamio/Ibu | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Matsui/Makahara | ||
|D2 Score= | |D2 Score=6 - 0 | ||
|D2 Winner= | |D2 Winner=Kamio/Ibu | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Ishida T./Sakurai | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Mizuhara/Inoue | ||
|D1 Score= | |D1 Score=6 - 2 | ||
|D1 Winner= | |D1 Winner=Ishida T./Sakurai | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Uchimura | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Teratani | ||
|S3 Score= | |S3 Score=6 - 1 | ||
|S3 Winner= | |S3 Winner=Uchimura | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Mori T. | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Taniguchi | ||
|S2 Score= | |S2 Score=not played | ||
|S2 Winner= | |S2 Winner=not played | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Tachibana | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Kawahara | ||
|S1 Score= | |S1 Score=not played | ||
|S1 Winner= | |S1 Winner=not played | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
Line 260: | Line 329: | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=Seidai Koizumi<!--Teams in Alphabetical order--> | ||
|Team 2= | |Team 2=Yamabuki | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Okayama/Urayama | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Higashikata/Minami | ||
|D2 Score= | |D2 Score=0 - 6 | ||
|D2 Winner= | |D2 Winner=Higashikata/Minami | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Inada/Shimizu | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Kita/Nitobe | ||
|D1 Score= | |D1 Score=1 - 6 | ||
|D1 Winner= | |D1 Winner=Kita/Nitobe | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Nakayama | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Sengoku | ||
|S3 Score= | |S3 Score=0 - 6 | ||
|S3 Winner= | |S3 Winner=Sengoku | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Nishino | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Muromachi | ||
|S2 Score= | |S2 Score=not played | ||
|S2 Winner= | |S2 Winner=not played | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Sekiya | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Akutsu | ||
|S1 Score= | |S1 Score=not played | ||
|S1 Winner= | |S1 Winner=not played | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
Line 290: | Line 358: | ||
{{AddMatch | {{AddMatch | ||
|Team 1= | |Team 1=Hibino Daigo | ||
|Team 2= | |Team 2=St. Rudolph | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Nozawa/Takano | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Kaneda/Nomura | ||
|D2 Score= | |D2 Score=3 - 6 | ||
|D2 Winner= | |D2 Winner=Kaneda/Nomura | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Motoyasu/Okumura | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Kisarazu A./Yanagisawa | ||
|D1 Score= | |D1 Score=2 - 6 | ||
|D1 Winner= | |D1 Winner=Kisarazu A./Yanagisawa | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Iriki | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Fuji Y. | ||
|S3 Score= | |S3 Score=1 - 6 | ||
|S3 Winner= | |S3 Winner=Fuji Y. | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Oota | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Akazawa | ||
|S2 Score= | |S2 Score=not played | ||
|S2 Winner= | |S2 Winner=not played | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Imanishi | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Mizuki | ||
|S1 Score= | |S1 Score=not played | ||
|S1 Winner= | |S1 Winner=not played | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
Line 319: | Line 387: | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=Akiyama Third<!--Teams in Alphabetical order--> | ||
|Team 2= | |Team 2=Seigaku | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Morishima/Nishikawa | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Fuji S./Kawamura T. | ||
|D2 Score= | |D2 Score=0 - 6 | ||
|D2 Winner= | |D2 Winner=Fuji S./Kawamura T. | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Honmura/Suzuki | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Kikumaru/Ooishi | ||
|D1 Score= | |D1 Score=1 - 6 | ||
|D1 Winner= | |D1 Winner=Kikumaru/Ooishi | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Nihonmatsu | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Echizen Ryouma | ||
|S3 Score= | |S3 Score=0 - 6 | ||
|S3 Winner= | |S3 Winner=Echizen Ryouma | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Ooki | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Momoshiro | ||
|S2 Score= | |S2 Score=not played | ||
|S2 Winner= | |S2 Winner=not played | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Itou | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Tezuka | ||
|S1 Score= | |S1 Score=not played | ||
|S1 Winner= | |S1 Winner=not played | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
|R Score=# - # | |R Score=# - # | ||
|R Winner= }} | |R Winner= }} | ||
<div style="clear:both;"></div> | |||
===Quarterfinals=== | |||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=Fudoumine<!--Teams in Alphabetical order--> | ||
|Team 2= | |Team 2=Hyoutei | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Ishida T./Sakurai | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Chikabayashi/Ogawa | ||
|D2 Score= | |D2 Score=6 - 4 | ||
|D2 Winner= | |D2 Winner=Ishida T./Sakurai | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Kamio/Ibu | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Kaida/Kashiwa | ||
|D1 Score= | |D1 Score=1 - 6 | ||
|D1 Winner= | |D1 Winner=Kamio/Ibu | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Tachibana | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Shishido | ||
|S3 Score= | |S3 Score=0 - 6 | ||
|S3 Winner= | |S3 Winner=Tachibana | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Mori T. | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Kabaji | ||
|S2 Score= | |S2 Score=not played | ||
|S2 Winner= | |S2 Winner=not played | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Uchimura | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Atobe | ||
|S1 Score= | |S1 Score=not played | ||
|S1 Winner= | |S1 Winner=not played | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
|R Score=# - # | |R Score=# - # | ||
|R Winner= }} | |R Winner= }} | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=Seigaku<!--Teams in Alphabetical order--> | ||
|Team 2= | |Team 2=St. Rudolph | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Kaidou/Momoshiro | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Kisarazu A./Yanagisawa | ||
|D2 Score= | |D2 Score=3 - 3 (Yanagisawa retires) | ||
|D2 Winner= | |D2 Winner=Kaidou/Momoshiro | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Kikumaru/Ooishi | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Akazawa/Kaneda | ||
|D1 Score= | |D1 Score=6 - 7 (3 - 7) | ||
|D1 Winner= | |D1 Winner=Akazawa/Kaneda | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Echizen Ryouma | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Fuji Y. | ||
|S3 Score= | |S3 Score=6 - 3 | ||
|S3 Winner= | |S3 Winner=Echizen Ryouma | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Fuji S. | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Mizuki | ||
|S2 Score= | |S2 Score=7 - 5 | ||
|S2 Winner= | |S2 Winner=Fuji S. | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Tezuka | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Nomura | ||
|S1 Score= | |S1 Score=not played | ||
|S1 Winner= | |S1 Winner=not played | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
|R Score=# - # | |R Score=# - # | ||
|R Winner= }} | |R Winner= }} | ||
<div style="clear:both;"></div> | |||
===Semifinals=== | |||
{{AddMatch | {{AddMatch | ||
|Team 1= | |Team 1=Fudoumine | ||
|Team 2= | |Team 2=Yamabuki | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Mori T./Uchimura | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Higashikata/Minami | ||
|D2 Score= | |D2 Score=1 - 4 (Mori T./Uchimura retire) | ||
|D2 Winner= | |D2 Winner=Higashikata/Minami | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Ishida T./Sakurai | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Kita/Nitobe | ||
|D1 Score= | |D1 Score=0 - 6 | ||
|D1 Winner= | |D1 Winner=Kita/Nitobe | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Ibu | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Muromachi | ||
|S3 Score= | |S3 Score=Fudoumine retires | ||
|S3 Winner= | |S3 Winner=Muromachi | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Kamio | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Sengoku | ||
|S2 Score= | |S2 Score=not played | ||
|S2 Winner= | |S2 Winner=not played | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Tachibana | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Akutsu | ||
|S1 Score= | |S1 Score=not played | ||
|S1 Winner= | |S1 Winner=not played | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
|R Score=# - # | |R Score=# - # | ||
|R Winner= }} | |R Winner= }} | ||
<table class="wikitable fullwmobile" style="width:350px;float:left;margin-right:10px;"><tr><th colspan="3">[[Ginka]] vs. [[Seigaku]]</th></tr> | |||
<tr><td>Ginka retires.</td></tr></table> | |||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
==Finals== | ===Finals=== | ||
{{AddMatch | {{AddMatch | ||
