Difference between revisions of "Tokyo District Preliminaries"
From Tenipuri Info
(Created page with "{{subst:Template:Tournament}}") |
m (added all match data and filled out template) |
||
Line 6: | Line 6: | ||
|- | |- | ||
!style="width:30%;"|Winner | !style="width:30%;"|Winner | ||
|style="width:70%;"| | |style="width:70%;"|Seigaku | ||
|- | |- | ||
! Arc | ! Arc | ||
| [[Arc]] | | [[Tokyo District Preliminary - Fudoumine Arc]] | ||
|- | |- | ||
!colspan="2"|<center>Anime</center> | !colspan="2"|<center>Anime</center> | ||
|- | |- | ||
!style="width:30%;"|Start | !style="width:30%;"|Start | ||
|style="width:70%;"|Episode | |style="width:70%;"|Episode 11 | ||
|- | |- | ||
!End | !End | ||
|Episode | |Episode 20 | ||
|- | |- | ||
!colspan="2"|<center>Manga</center> | !colspan="2"|<center>Manga</center> | ||
|- | |- | ||
!style="width:30%;"|Start | !style="width:30%;"|Start | ||
|style="width:70%;"|Genius | |style="width:70%;"|Genius 20 | ||
|- | |- | ||
!End | !End | ||
|Genius | |Genius 43 | ||
|} | |} | ||
The ''' | The '''Tokyo District Preliminaries''' occur in Tokyo and are won by [[Seigaku]]. The top 2 schools qualify for the [[Tokyo Tournament]]. | ||
==Round | ==Match Results<ref>[http://fet.fudomine.org/index.php?tb08 Prince of Tennis - Tokyo District Preliminary Tournament Bracket (2008)]</ref>== | ||
===Round 1=== | |||
<div class="noP"> | <div class="noP"> | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=Fudoumine<!--Teams in Alphabetical order--> | ||
|Team 2= | |Team 2=Oogasho | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Mori T./Uchimura | ||
|D2 Player(s) 2=Domon/Kamiyama | |||
|D2 Score=6 - 0 | |||
|D2 Winner=Mori T./Uchimura | |||
|D1 Player(s) 1=Ishida T./Kamio | |||
|D1 Player(s) 2=Fukunishi/Kamaishi | |||
|D1 Score=6 - 0 | |||
|D1 Winner=Ishida T./Kamio | |||
|S3 Player(s) 1=Sakurai | |||
|S3 Player(s) 2=Hitoki | |||
|S3 Score=6 - 0 | |||
|S3 Winner=Sakurai | |||
|S2 Player(s) 1=Ibu | |||
|S2 Player(s) 2=Hatomoto | |||
|S2 Score=6 - 0 | |||
|S2 Winner=Ibu | |||
|S1 Player(s) 1=Tachibana | |||
|S1 Player(s) 2=Osada | |||
|S1 Score=6 - 0 | |||
|S1 Winner=Tachibana | |||
|D2 Player(s) 2= | |||
|D2 Score= | |||
|D2 Winner= | |||
|D1 | |||
|D1 | |||
|D1 Score= | |||
|D1 Winner= | |||
|S3 Player(s) 1= | |||
|S3 Player(s) 2= | |||
|S3 Score= | |||
|S3 Winner= | |||
|S2 Player(s) 1= | |||
|S2 Player(s) 2= | |||
|S2 Score= | |||
|S2 Winner= | |||
|S1 Player(s) 1= | |||
|S1 Player(s) 2= | |||
|S1 Score= | |||
|S1 Winner= | |||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
Line 318: | Line 62: | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
===Quarterfinals=== | |||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=Gyokurin<!--Teams in Alphabetical order--> | ||
|Team 2= | |Team 2=Seigaku | ||
|D2 Player(s) | |D2 Player(s) 2=Echizen Ryouma/Momoshiro | ||
|D2 Player(s) | |D2 Player(s) 1=Fukawa/Izumi | ||
|D2 Score= | |D2 Score=2 - 6 | ||
|D2 Winner= | |D2 Winner=Echizen Ryouma/Momoshiro | ||
|D1 Player(s) | |D1 Player(s) 2=Kikumaru/Ooishi | ||
|D1 Player(s) | |D1 Player(s) 1=Iguchi/Suzuki | ||
|D1 Score= | |D1 Score=0 - 6 | ||
|D1 Winner= | |D1 Winner=Kikumaru/Ooishi | ||
|S3 Player(s) | |S3 Player(s) 2=Kaidou | ||
|S3 Player(s) | |S3 Player(s) 1=Kageyama | ||
|S3 Score= | |S3 Score=0 - 6 | ||
|S3 Winner= | |S3 Winner=Kaidou | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Shimizu | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Kawamura T. | ||
|S2 Score= | |S2 Score=0 - 6 | ||
|S2 Winner= | |S2 Winner=Kawamura T. | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Nakano | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Fuji S. | ||
|S1 Score= | |S1 Score=0 - 6 | ||
|S1 Winner= | |S1 Winner=Fuji S. | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
Line 347: | Line 92: | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=Fudoumine<!--Teams in Alphabetical order--> | ||
|Team 2= | |Team 2=Sato Second | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Ishida T./Mori T. | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Furuya/Iwasaki | ||
|D2 Score= | |D2 Score=6 - 0 | ||
|D2 Winner= | |D2 Winner=Ishida T./Mori T. | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Sakurai/Uchimura | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Katou/Okano | ||
|D1 Score= | |D1 Score=6 - 1 | ||
|D1 Winner= | |D1 Winner=Sakurai/Uchimura | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Kamio | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Kamishou | ||
|S3 Score= | |S3 Score=6 - 0 | ||
|S3 Winner= | |S3 Winner=Kamio | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Ibu | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Terashima | ||
|S2 Score= | |S2 Score=6 - 0 | ||
|S2 Winner= | |S2 Winner=Ibu | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Tachibana | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Takao | ||
|S1 Score= | |S1 Score=6 - 0 | ||
|S1 Winner= | |S1 Winner=Tachibana | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
Line 375: | Line 120: | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
==Semifinals== | ===Semifinals=== | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=Mizunofuchi<!--Teams in Alphabetical order--> | ||
|Team 2= | |Team 2=Seigaku | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Egawa/Yamanishi | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Fuji S./Kawamura T. | ||
|D2 Score= | |D2 Score=0 - 6 | ||
|D2 Winner= | |D2 Winner=Fuji S./Kawamura T. | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Kanneda/Sawaguchi | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Kikumaru/Ooishi | ||
|D1 Score= | |D1 Score=0 - 6 | ||
|D1 Winner= | |D1 Winner=Kikumaru/Ooishi | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Kanamoto | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Kaidou | ||
|S3 Score= | |S3 Score=0 - 6 | ||
|S3 Winner= | |S3 Winner=Kaidou | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Motoyama | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Echizen Ryouma | ||
|S2 Score= | |S2 Score=not played | ||
|S2 Winner= | |S2 Winner=not played | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Hattori | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Tezuka | ||
|S1 Score= | |S1 Score=not played | ||
|S1 Winner= | |S1 Winner=not played | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
Line 405: | Line 150: | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=Fudoumine<!--Teams in Alphabetical order--> | ||
|Team 2= | |Team 2=Kakinoki | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Mori T./Uchimura | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Aoki/Yamashita | ||
|D2 Score= | |D2 Score=6 - 0 | ||
|D2 Winner= | |D2 Winner=Mori T./Uchimura | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Ishida T./Sakurai | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Kimura/Taniishi | ||
|D1 Score= | |D1 Score=6 - 0 | ||
|D1 Winner= | |D1 Winner=Ishida T./Sakurai | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Ibu | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Kuki | ||
|S3 Score= | |S3 Score=6 - 0 | ||
|S3 Winner= | |S3 Winner=Ibu | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Kamio | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Machizawa | ||
|S2 Score= | |S2 Score=not played | ||
|S2 Winner= | |S2 Winner=not played | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Tachibana | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Kase | ||
|S1 Score= | |S1 Score=not played | ||
|S1 Winner= | |S1 Winner=not played | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
Line 433: | Line 178: | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
==Finals== | ===Finals=== | ||
{{AddMatch | {{AddMatch | ||
|Team 1=<!--Teams in Alphabetical order--> | |Team 1=Fudoumine<!--Teams in Alphabetical order--> | ||
|Team 2= | |Team 2=Seigaku | ||
|D2 Player(s) 1= | |D2 Player(s) 1=Ishida T./Sakurai | ||
|D2 Player(s) 2= | |D2 Player(s) 2=Fuji S./Kawamura T. | ||
|D2 Score= | |D2 Score=3 - 5 (Fuji/Kawamura retire) | ||
|D2 Winner= | |D2 Winner=Ishida T./Sakurai | ||
|D1 Player(s) 1= | |D1 Player(s) 1=Mori T./Uchimura | ||
|D1 Player(s) 2= | |D1 Player(s) 2=Kikumaru/Ooishi | ||
|D1 Score= | |D1 Score=2 - 6 | ||
|D1 Winner= | |D1 Winner=Kikumaru/Ooishi | ||
|S3 Player(s) 1= | |S3 Player(s) 1=Kamio | ||
|S3 Player(s) 2= | |S3 Player(s) 2=Kaidou | ||
|S3 Score= | |S3 Score=5 - 7 | ||
|S3 Winner= | |S3 Winner=Kaidou | ||
|S2 Player(s) 1= | |S2 Player(s) 1=Ibu | ||
|S2 Player(s) 2= | |S2 Player(s) 2=Echizen Ryouma | ||
|S2 Score= | |S2 Score=3 - 6 | ||
|S2 Winner= | |S2 Winner=Echizen Ryouma | ||
|S1 Player(s) 1= | |S1 Player(s) 1=Tachibana | ||
|S1 Player(s) 2= | |S1 Player(s) 2=Tezuka | ||
|S1 Score= | |S1 Score=not played | ||
|S1 Winner= | |S1 Winner=not played | ||
|R Player(s) 1= | |R Player(s) 1= | ||
|R Player(s) 2= | |R Player(s) 2= | ||
Line 463: | Line 208: | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
</div> | </div> | ||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 08:59, 16 October 2020
Winner | Seigaku |
---|---|
Arc | Tokyo District Preliminary - Fudoumine Arc |
Start | Episode 11 |
End | Episode 20 |
Start | Genius 20 |
End | Genius 43 |
The Tokyo District Preliminaries occur in Tokyo and are won by Seigaku. The top 2 schools qualify for the Tokyo Tournament.
Match Results[1]
Round 1
Fudoumine vs. Oogasho | ||
---|---|---|
D2 | Mori T./Uchimura vs. Domon/Kamiyama | 6 - 0 |
D1 | Ishida T./Kamio vs. Fukunishi/Kamaishi | 6 - 0 |
S3 | Sakurai vs. Hitoki | 6 - 0 |
S2 | Ibu vs. Hatomoto | 6 - 0 |
S1 | Tachibana vs. Osada | 6 - 0 |
Quarterfinals
Gyokurin vs. Seigaku | ||
---|---|---|
D2 | Fukawa/Izumi vs. Echizen Ryouma/Momoshiro | 2 - 6 |
D1 | Iguchi/Suzuki vs. Kikumaru/Ooishi | 0 - 6 |
S3 | Kageyama vs. Kaidou | 0 - 6 |
S2 | Shimizu vs. Kawamura T. | 0 - 6 |
S1 | Nakano vs. Fuji S. | 0 - 6 |
Fudoumine vs. Sato Second | ||
---|---|---|
D2 | Ishida T./Mori T. vs. Furuya/Iwasaki | 6 - 0 |
D1 | Sakurai/Uchimura vs. Katou/Okano | 6 - 1 |
S3 | Kamio vs. Kamishou | 6 - 0 |
S2 | Ibu vs. Terashima | 6 - 0 |
S1 | Tachibana vs. Takao | 6 - 0 |
Semifinals
Mizunofuchi vs. Seigaku | ||
---|---|---|
D2 | Egawa/Yamanishi vs. Fuji S./Kawamura T. | 0 - 6 |
D1 | Kanneda/Sawaguchi vs. Kikumaru/Ooishi | 0 - 6 |
S3 | Kanamoto vs. Kaidou | 0 - 6 |
S2 | Motoyama vs. Echizen Ryouma | not played |
S1 | Hattori vs. Tezuka | not played |
Fudoumine vs. Kakinoki | ||
---|---|---|
D2 | Mori T./Uchimura vs. Aoki/Yamashita | 6 - 0 |
D1 | Ishida T./Sakurai vs. Kimura/Taniishi | 6 - 0 |
S3 | Ibu vs. Kuki | 6 - 0 |
S2 | Kamio vs. Machizawa | not played |
S1 | Tachibana vs. Kase | not played |
Finals
References
Contributors: Dust