Difference between revisions of "Kikumaru Eiji"
From Tenipuri Info
m |
m (hiding unfinished parts) |
||
Line 2: | Line 2: | ||
<!--Fill out all that applies. If a field is not available, | <!--Fill out all that applies. If a field is not available, | ||
leave the = ****BLANK*** (or put comment tags around default values)--> | leave the = ****BLANK*** (or put comment tags around default values)--> | ||
|Name= | |Name=Kikumaru Eiji | ||
|Kanji= | |Kanji= | ||
|Kana= | |Kana= | ||
|AnimeImg= | |AnimeImg=Kikumaru.png | ||
|MangaImg= | |MangaImg= | ||
|Gender=Male | |Gender=Male | ||
|AgePOT=<!--Age as of August 23--> | |AgePOT=<!--Age as of August 23-->14 | ||
|AgeNPOT=<!--Age as of November 1. if no change, move on--> | |AgeNPOT=<!--Age as of November 1. if no change, move on--> | ||
|Birthday=Month # | <!--|Birthday=Month # | ||
|Astrology= | |Astrology=Sagittarius | ||
|HeightPOT=## cm | |HeightPOT=## cm--> | ||
|HeightNPOT=<!--if no change, move on--> | |HeightNPOT=<!--if no change, move on--> | ||
|WeightPOT= | |WeightPOT= | ||
|WeightNPOT=<!--if no change, move on--> | |WeightNPOT=<!--if no change, move on--><!-- | ||
|Blood Type=A/B/AB/O | |Blood Type=A/B/AB/O | ||
|Dominant Arm=Right/Left | |Dominant Arm=Right/Left | ||
Line 25: | Line 25: | ||
*etc | *etc | ||
|Nicknames=<span></span>Nickname (by [[Who Gave Nickname]]) | |Nicknames=<span></span>Nickname (by [[Who Gave Nickname]]) | ||
*start list on new line if 2+ | *start list on new line if 2+--> | ||
<!--School--> | <!--School--> | ||
|School=[[School | |School=[[Seishun Academy Middle School]] | ||
|Year= | |Year=3rd Year<!-- | ||
|Class=X-X | |Class=X-X | ||
|Seat=# | |Seat=# | ||
Line 35: | Line 35: | ||
|Worst Subjects=Separate, with commas | |Worst Subjects=Separate, with commas | ||
|Former Middle School=<!--if applicable, Former Middle School Name--> | |Former Middle School=<!--if applicable, Former Middle School Name--> | ||
|Elementary School=Elementary School Name | |Elementary School=Elementary School Name--> | ||
<!--Tennis--> | <!--Tennis--> | ||
|Club Position=<span></span> | |Club Position=<span></span>Regular<!-- | ||
|Play Style=[[Link if possible]]--> | |||
|Play Style=[[Link if possible]] | |Doubles Partners=<span></span><!--add (anime only) or (movie only), etc. if applicable-->[[Ooishi Shuichirou]]<!-- | ||
|Doubles Partners=<span></span><!--add (anime only) or (movie only), etc. if applicable--> | |||
|Shoes=Brand (Type) | |Shoes=Brand (Type) | ||
|Racket=Brand (Type) | |Racket=Brand (Type)--> | ||
<!--Media--> | <!--Media--><!-- | ||
|MangaDebut=Genius/Golden Age # | |MangaDebut=Genius/Golden Age # | ||
|AnimeDebut=Episode # | |AnimeDebut=Episode # | ||
|VoiceJP=[Link.com Actor Name] | |VoiceJP=[Link.com Actor Name]--> | ||
|VoiceEN=<!--if it doesn't apply, move on--> | |VoiceEN=<!--if it doesn't apply, move on--><!-- | ||
|Tenimyu=<span></span> | |Tenimyu=<span></span> | ||
*[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (1st) | *[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (1st) | ||
*[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (2nd) | *[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (2nd) | ||
*[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (3rd)}} | *[https://en.wikipedia.org/wiki/Actor_Name Actor Name] (3rd)-->}} | ||
''' | '''Kikumaru Eiji''' (<ruby><rb>Kanji</rb><rp>(</rp><rt>Kana</rt><rp>)</rp></ruby>) is a 3rd year student at [[Seishun Academy Middle School]]. He is famously half of the Golden Pair with [[Ooishi Shuichirou]]. He is also well-known for his [[Acrobatic Tennis]] and bubbly personality. | ||
<!-- | |||
==LastName FirstName== | ==LastName FirstName== | ||
Line 165: | Line 161: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
--> |
Revision as of 03:39, 7 September 2019
Kana | |
---|---|
Gender | Male |
Age | 14
|
School | Seishun Academy Middle School 3rd Year |
Elementary School | Elementary School Name-->
|
Club Position | Regular
|
Doubles Partner(s) | Ooishi Shuichirou
|
|
Kikumaru Eiji (