Difference between revisions of "Koi no Gekidasa Ecstasy! (Single)"
From Tenipuri Info
(5 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|catalognumber = NECM-10084 | |catalognumber = NECM-10084 | ||
|cost = ¥743+tax | |cost = ¥743+tax | ||
|albumlength = 7: | |albumlength = 7:49 | ||
|releasedate = 10/31/2007 | |releasedate = 10/31/2007 | ||
}} | }} | ||
'''''Koi no Gekidasa Ecstasy!''''' (<ruby><rb>恋</rb><rp>(</rp><rt>こい</rt><rp>)</rp></ruby>の<ruby><rb>激</rb><rp>(</rp><rt>げき</rt><rp>)</rp></ruby>ダサ<ruby><rb>絶頂</rb><rp>(</rp><rt>エクスタシー</rt><rp>)</rp></ruby>!, lit. ''love's lame ecstasy'') is a single released by [[by Tachikiri Tai]]. | '''''Koi no Gekidasa Ecstasy!''''' (<ruby><rb>恋</rb><rp>(</rp><rt>こい</rt><rp>)</rp></ruby>の<ruby><rb>激</rb><rp>(</rp><rt>げき</rt><rp>)</rp></ruby>ダサ<ruby><rb>絶頂</rb><rp>(</rp><rt>エクスタシー</rt><rp>)</rp></ruby>!, lit. ''love's lame ecstasy'') is a single released by [[by Tachikiri Tai]]. | ||
The single title combines the catchphrases of both [[Shishido Ryou]] and [[Shiraishi Kuranosuke]], with Shishido's <ruby><rb>激</rb><rp>(</rp><rt>げき</rt><rp>)</rp></ruby>ダサ (''gekidasa'', lit. "lame" or "uncool"), and Shiraishi's <ruby><rb>絶頂</rb><rp>(</rp><rt>エクスタシー</rt><rp>)</rp></ruby> (''ekusutashii'', lit. "ecstasy," though while it's pronounced ecstasy, the kanji is read as "climax" or "peak"). The single title was given its name by [[Konomi Takeshi]], just as the group name was. | |||
The single reached a high of 30th place on the [https://en.wikipedia.org/wiki/Oricon_Singles_Chart Oricon Singles Chart], selling a total of 9,180 copies following a 2011 re-release of the single, and spent a total of 7 weeks on the chart.<ref>https://www.oricon.co.jp/prof/434706/products/730948/1/</ref> | |||
The copies sold per week are as follows<ref>http://7031182.blog.fc2.com/blog-entry-51.html</ref>: | |||
* Week 1: 5,346 | |||
* Week 2: 6,775 | |||
* Week 3: 7,487 | |||
* Week 4: 8,019 | |||
* Week 5: 8,468 | |||
* Week 6: 8,813 | |||
* Week 7: 9,180 <ref group="footnotes">This is presumed to fall following the re-release of the single on 11/9/2011.</ref> | |||
==Track List== | ==Track List== | ||
# Koi no Gekidasa Ecstasy! — 3:56 | # [[Koi no Gekidasa Ecstasy! (Song)|Koi no Gekidasa Ecstasy!]] — 3:56 | ||
# Koi no Gekidasa Ecstasy! (Original Karaoke) — 3:53 | # Koi no Gekidasa Ecstasy! (Original Karaoke) — 3:53 | ||
==Notes== | |||
<references group="footnotes" /> | |||
==References== | ==References== | ||
<references | <references /> |
Latest revision as of 10:50, 24 July 2019
Koi no Gekidasa Ecstasy! | |
---|---|
Artist(s) | by Tachikiri Tai |
Catalog Number | NECM-10084 |
Length | 7:49 |
Cost | ¥743+tax |
Release Date | 10/31/2007 |
Koi no Gekidasa Ecstasy! (
The single title combines the catchphrases of both Shishido Ryou and Shiraishi Kuranosuke, with Shishido's
The single reached a high of 30th place on the Oricon Singles Chart, selling a total of 9,180 copies following a 2011 re-release of the single, and spent a total of 7 weeks on the chart.[1]
The copies sold per week are as follows[2]:
- Week 1: 5,346
- Week 2: 6,775
- Week 3: 7,487
- Week 4: 8,019
- Week 5: 8,468
- Week 6: 8,813
- Week 7: 9,180 [footnotes 1]
Track List
- Koi no Gekidasa Ecstasy! — 3:56
- Koi no Gekidasa Ecstasy! (Original Karaoke) — 3:53
Notes
- ↑ This is presumed to fall following the re-release of the single on 11/9/2011.
References
Contributors: Kashewmoo