Difference between revisions of "POISON"
From Tenipuri Info
(10 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|image = POISON.jpg | |image = POISON.jpg | ||
|title = POISON | |title = POISON | ||
| | |artist = [[Shiraishi Kuranosuke]] | ||
|catalognumber = NECA-30260 | |||
| | |||
|cost = ¥2,857+tax | |cost = ¥2,857+tax | ||
|albumlength = 45:00 | |||
|releasedate = 05/19/2010 | |releasedate = 05/19/2010 | ||
}} | }} | ||
'''''POISON''''' is [[Shiraishi Kuranosuke]]'s second full length album. It was released back to back with his 1st album [[Medicine or...?]] where there was just over one month between their release dates. | '''''POISON''''' is [[Shiraishi Kuranosuke]]'s second full length album. It was released back to back with his 1st album [[Medicine or...?]] where there was just over one month between their release dates. | ||
POISON debuted on the weekly [https://en.wikipedia.org/wiki/Oricon_Albums_Chart Oricon Albums Chart] at 6th place<ref>https://www.oricon.co.jp/prof/378212/products/863277/1/</ref>, the highest of any Prince of Tennis character songs at the time<ref>https://ja.wikipedia.org/wiki/%E7%B4%B0%E8%B0%B7%E4%BD%B3%E6%AD%A3</ref>. There were 9,345 copies sold in the first week <ref>https://ameblo.jp/yoko-yoko0524/entry-10544633967.html</ref>, which increased to a total of 10,616 by the second week, and 11,134 by the third<ref>http://7031182.blog.fc2.com/blog-entry-51.html</ref> when it finally dropped off the chart. | |||
==Track List== | ==Track List== | ||
# [[Doku no Hana]] | # [[Doku no Hana]] — 4:19 | ||
# [[Kuchibiru]] | # [[Kuchibiru]] — 4:19 | ||
# [[like bored days]] | # [[like bored days]] — 3:49 | ||
# [[Kaze no Yuuenchi]] | # [[Kaze no Yuuenchi]] — 4:44 | ||
# [[GET STARTED]] | # [[GET STARTED]] — 4:23 | ||
# [[CLASH!!]] | # [[CLASH!!]] — 3:39 | ||
# [[Speed Star]] | # [[Speed Star]] — 4:19 | ||
# [[Magic Mirror]] | # [[Magic Mirror]] — 3:44 | ||
# [[SUNSHINE ON MY HEART]] | # [[SUNSHINE ON MY HEART]] — 3:28 | ||
# [[Epilogue]] | # [[Epilogue]] — 3:54 | ||
# [[Ashiato]] | # [[Ashiato]] — 4:41 | ||
==References== | |||
<references></references> |
Latest revision as of 07:02, 24 July 2019
POISON | |
---|---|
Artist(s) | Shiraishi Kuranosuke |
Catalog Number | NECA-30260 |
Length | 45:00 |
Cost | ¥2,857+tax |
Release Date | 05/19/2010 |
POISON is Shiraishi Kuranosuke's second full length album. It was released back to back with his 1st album Medicine or...? where there was just over one month between their release dates.
POISON debuted on the weekly Oricon Albums Chart at 6th place[1], the highest of any Prince of Tennis character songs at the time[2]. There were 9,345 copies sold in the first week [3], which increased to a total of 10,616 by the second week, and 11,134 by the third[4] when it finally dropped off the chart.
Track List
- Doku no Hana — 4:19
- Kuchibiru — 4:19
- like bored days — 3:49
- Kaze no Yuuenchi — 4:44
- GET STARTED — 4:23
- CLASH!! — 3:39
- Speed Star — 4:19
- Magic Mirror — 3:44
- SUNSHINE ON MY HEART — 3:28
- Epilogue — 3:54
- Ashiato — 4:41
References
Contributors: Kashewmoo