Difference between revisions of "Koi no Gekidasa Ecstasy! (Single)"
From Tenipuri Info
Line 14: | Line 14: | ||
==Track List== | ==Track List== | ||
# Koi no Gekidasa Ecstasy! | # Koi no Gekidasa Ecstasy! — 3:56 | ||
# Koi no Gekidasa Ecstasy! (Original Karaoke) — 3:53 | # Koi no Gekidasa Ecstasy! (Original Karaoke) — 3:53 | ||
==References== | ==References== | ||
<references></references> | <references></references> |
Revision as of 07:01, 24 July 2019
Koi no Gekidasa Ecstasy! | |
---|---|
Artist(s) | by Tachikiri Tai |
Catalog Number | NECM-10084 |
Length | 7:00 |
Cost | ¥743+tax |
Release Date | 10/31/2007 |
Koi no Gekidasa Ecstasy! (
Track List
- Koi no Gekidasa Ecstasy! — 3:56
- Koi no Gekidasa Ecstasy! (Original Karaoke) — 3:53
References
Contributors: Kashewmoo