Actions

Difference between revisions of "Toukai Schools"

From Tenipuri Info

(Created page with "Category:Teams Category:Murigaoka Category:Nagoya Seitoku Category:Shimizu Joushuuin This page features Nationals participants from the Toukai region. __...")
 
Line 14: Line 14:


{| class="mw-collapsible wikitable" style="width: 50%;"
{| class="mw-collapsible wikitable" style="width: 50%;"
!colspan="3" style="text-align:left;" | '''Members'''
!colspan="3" style="text-align:left;" | '''Members (40 Total)'''
|-
|-
| style="width: 24%"| '''3rd Years''' || style="width: 56%"| Hayashi Shinya || style="width: 20"| Captain
| style="width: 24%"| '''3rd Years''' || style="width: 56%"| Hayashi Shinya || style="width: 20"| Captain
Line 58: Line 58:


{| class="mw-collapsible wikitable" style="width: 50%;"
{| class="mw-collapsible wikitable" style="width: 50%;"
!colspan="3" style="text-align:left;" | '''Members'''
!colspan="3" style="text-align:left;" | '''Members (45 Total)'''
|-
|-
| style="width: 24%"| '''3rd Years''' || style="width: 56%"| [[Ushida Tetsuo]] || style="width: 20"| Captain
| style="width: 24%"| '''3rd Years''' || style="width: 56%"| [[Ushida Tetsuo]] || style="width: 20"| Captain
Line 82: Line 82:


{| class="mw-collapsible wikitable" style="width: 50%;"
{| class="mw-collapsible wikitable" style="width: 50%;"
!colspan="3" style="text-align:left;" | '''Members'''
!colspan="3" style="text-align:left;" | '''Members (40 Total)'''
|-
|-
| style="width: 24%"| '''3rd Years''' || style="width: 56%"| Mochizuki Tamotsu || style="width: 20"| Captain
| style="width: 24%"| '''3rd Years''' || style="width: 56%"| Mochizuki Tamotsu || style="width: 20"| Captain

Revision as of 03:04, 16 March 2019


This page features Nationals participants from the Toukai region.

Nagoya Seitoku

Nagoya Seitoku.png
Nagoya Seitoku
Members (40 Total)
3rd Years Hayashi Shinya Captain
Nanahara Shou Vice-captain
Shionoya Naoki Treasurer
Minesaki Jan Interpreter
Members Hiei
Isogai
Katou
Yoshiyama
Foreigners Liliadent Krauser
Michael Carothers
Sergei Mihajlovic Mikhailov
David Rivera
Lucas Siebold
Gallagher
Moulin
Coach Miyasato Kanako

Murigaoka

Murigaoka.png
Murigaoka
Members (45 Total)
3rd Years Ushida Tetsuo Captain
Miyase Tomonori Vice-captain
Kakei Toshihiko Treasurer
2nd Years Iida Ryou Data collector
Members Hibino
Oowaki
Sakakibara
Suzuki
Coach Satou Hideki

Shimizu Joushuuin

Members (40 Total)
3rd Years Mochizuki Tamotsu Captain
Wakuta Makoto Vice-captain
Oda Hisashi Chief
2nd Years Manaka Kyouichi Treasurer
Members Asahina
Atsumi
Hakamada
Segiyama
Sone
Coach Shindou Hirotaka

Contributors: Kaoz